2 Olympian's
   13 Pharaoh's
   49 Royalty's
   90 Wizard's
  100 Graduate's
  116 Pro's

Almost Royalty:
        2407 20020910   711   103 100.0 % CA18165   Martin Johnson

Almost Wizard:
         987 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         981 20020910   209    70 100.0 % BR173525  Patrick Hayes
         961 20020910   260    51 100.0 % CA529060  Jordan Bean
         958 20020315   211    61 100.0 % CA580400  Bruce Regittko
         955 20020829   325    52 100.0 % CA428565  pap
         924 20020730   203    75     -   BR642007  Marco Hogeveen
         923 20020822   178    74     -   CA503427  Kwan Fong, Emile

Almost Graduate:
         498 20020730   148    35     -   CA628575  Jan Klier
         493 20020910    69    34     -   CA773773  Tom Maloy
         492 20020902   127    27     -   BR673407  sven verhaegen
         484 20020906   127    19 100.0 % BR658450  Hilary Nicholson
         479 20020910   127    29  99.3 % BR184021  Stefan Saliba
         475 20020709   166    25     -   CA713937  David Ruska
         468 20010919   110    29     -   BR156423  Dave Kelly
         465 20020815   105    30 101.2 % CA749877  Martin Burnett

Almost Pro:
         248 20020704    85    19     -   CA723827  Jason Walsh
         242 20020827    63    17  45.5 % BR638875  Raymond Crijnen
         239 20020830    96    17  98.7 % BR679707  Heiner Lennackers
         236 20020909    44    18 100.0 % BR50995   Darren McRae
         235 20020830    85    13  58.3 % BR660106  Martine Ariese
         232 20020821    60    10  48.2 % CA408212  Ron Cornwell
         232 20020829    86    18   0.0 % CA662449  Carsten Bredsdorff
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Royalty:
        2607 20020910   428   165 102.4 % CA6666    Rodney Hills
        2552 20020905   427   170     -   CA822278  Sajid

Promoted to Graduate:
         507 20020909   122    23  94.4 % CA371517  Rich Wright
         500 20020910    93    29 100.0 % BR155197  Steve Lewis

Promoted to Pro:
         380 20020910    82    19     -   BR176763  Dirk Wiedemann
         375 20020910   124    20  98.3 % CA818722  Sean O'Brien
         259 20020911    55    21     -   BR182499  Oliver Haensel
         258 20020906   172     8 100.0 % CA293534  Steve Post
         251 20020907    54    16 100.0 % CA417362  George A Bodnar


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
    1! 30535 CA275236 A. Clay Stephenson       USA               85    86  98.8 19980717 20020911  1827   +262   3205
    2! 27060 CA114842 James R. Ferguson        USA               72    72 100.0 19970916 20020909  1852   +287   4036
    3! 17192 CA592260 harry d brown jr         USA              384   384 100.0 20001213 20020911   868   +290   4447
    4! 14839 BR458    Stefan Farrelly          UK               143   182  78.6 19961024 20020910   578   +366   1598
    5! 14460 CA632734 Sanjay                   USA               24    24 100.0 20010416 20020910   871   +161   3204
    6! 13155 CA362973 Michael Tully            AUSTRALIA        390   390 100.0 19990416 20020911   784   +236   2720
    7! 12676 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20020910   857   +259   1801
    8  12654 CA18242  Patrick Wallek           USA              561   561 100.0 19961119 20020911   792          2247
    9   9437 CA503958 Shiju Wilson             USA              338   339  99.7 20000712 20020910   572          1750
   10   9154 BR154011 Alex Glennie             UK               120   127  94.5 20000508 20020909   560          2002
   11!  9005 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20020910   446   +152   2474
   12   8377 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20020906   587          1588
   13   7827 CA107285 Steven Sim Kok Leong     SINGAPORE        453   457  99.1 19970905 20020829   410          1819
   14!  7800 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20020910   474   +178   1403
   15   7634 BR180643 Bill McNAMARA            FRANCE          1145  1145 100.0 20001115 20020909   377          2406
   16   5682 BR12432  melvyn burnard           UK                31    34  91.2 19970407 20020910   376          1129
   17   5474 CA277578 Rita C Workman           USA              223   224  99.6 19980727 20020903   275          1451
   18   5387 BR25874  John Palmer              UK                 1     1 100.0 19970729 20020909   369           902
   19   5371 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20020911   314          1177
   20   5317 BR72531  Paula J Frazer-Campbell  UK               963   967  99.6 19980722 20020910   238          1755
   21!  5107 CA752641 Jeff Schussele           USA              169   169 100.0 20020219 20020910   269   +191   1135
   22   5002 CA561289 Darrell Allen            USA              223   223 100.0 20001024 20020905   276          1002
   23   4763 BR42179  Andreas Voss             GERMANY           82    82 100.0 19971015 20020905   353           934
   24!  4701 CA545242 Ian                      USA                2     2 100.0 20001004 20020911   298   +148   1282
   25   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776
   26   4304 CA476818 RajMan                   USA              193   236  81.8 20000418 20020826   250           834
   27!  4172 CA13182  Pete Randall             USA              145   145 100.0 19961104 20020910   227   +142   1011
   28   4103 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   244           776
   29   4089 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20020910   212           816
   30   3983 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20020910   225           816
   31   3941 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20020910   222           917
   32   3907 CA188158 John Bolene              USA               94    94 100.0 19980109 20020730   144          1196
   33   3844 CA702182 Craig Rants              USA               83    92  90.2 20011024 20020906   217           773
   34   3817 CA558293 Ramesh Upadhyayula       USA                1     5  20.0 20001020 20020627   239           616
   35   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324
   36   3665 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20020826   178           851
   37!  3456 BR41967  procura                  NETHERLANDS      282   279 101.1 19971014 20020910   161   +153    856
   38   3455 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20020830   227           668
   39   3454 BR170990 Kurt Beyers              BELGIUM          204   204 100.0 20001003 20020910   204           978
   40   3298 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20020722   146          1148
   41   3280 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   145          1190
   42   3232 CA709442 gab jones                UK                53    53 100.0 20011109 20020910   192           759
   43   3227 CA71765  Rick Garland             USA              225   350  64.3 19970626 20020828   166          1200
   44   3214 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20020910   218           440
   45   3177 CA486125 paul courry              USA              157   163  96.3 20000517 20020708   176          1045
   46   3173 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735
   47   3150 BR77281  Carlos Fernandez Riera   SPAIN            217   217 100.0 19980917 20020828   158           881
   48   3073 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020606   155          1173
   49   3065 CA591749 T G Manikandan           INDIA            192   192 100.0 20001212 20020911   178           755
   50   2937 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20020826   178           582
   51   2879 CA216613 Alan Riggs               USA              107   136  78.7 19980309 20020723   184           665
   52   2852 CA483573 Sachin Patel             USA              271   282  96.1 20000508 20020823   141           757
   53   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501
   54   2821 CA483039 berlene herren           USA               28    80  35.0 20000505 20020829   179           816
   55   2795 BR162261 Duncan Edmonstone        UK                68    68 100.0 20000805 20020822   185           554
   56   2785 BR63572  Volker Borowski          GERMANY          253   253 100.0 19980421 20020903   122           712
   57   2762 BR648719 Vincent Farrugia         MALTA            275   275 100.0 20010814 20020911   152           796
   58   2736 CA479450 Albert E. Whale          USA               24    41  58.5 20000425 20020104   145           772
   59!  2607 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20020910   165   +200    428
   60   2601 CA655597 Ron Kinner               USA               30    30 100.0 20010622 20020910   133           747
   61   2561 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20020903   146           565
   62   2556 BR665223 Tom Geudens              BELGIUM          154   155  99.4 20011124 20020911   140           566
   63   2552 CA822278 Sajid                                       0     0    -  20020730 20020905   170           427
   64   2528 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   160           508
   65!  2407 CA18165  Martin Johnson           USA               10    10 100.0 20020508 20020910   103   +135    711
   66   2396 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20020807   164           356
   67   2239 BR152403 Antonio Valle            SPAIN            101   175  57.7 20000425 20020910   138           832
   68   2173 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20020801   124           807
   69   2114 CA507597 animesh chakraborty      SINGAPORE        281   283  99.3 20000726 20020822   110           484
   70   2109 CA484956 Cheryl Griffin           USA               67    61 109.8 20000512 20020910   123           555
   71   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550
   72   2074 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    97           571
   73   2048 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20020830   109           544
   74   2016 CA657616 Mark Greene              USA              119   120  99.2 20010627 20020814    99           470
   75   2001 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020830   119           442
   76   1979 CA326682 Shannon Petry            USA               94   103  91.3 19981218 20020910   108           526
   77   1969 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20020911    89           499
   78   1954 CA544890 Richard                  USA             1630  1707  95.5 20001004 20020910    87           897
   79!  1944 BR661700 Leif Halvarsson          SWEDEN            86    90  95.6 20020110 20020910   108   +220    504
   80   1901 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20020906    90           481
   81   1884 BR664397 steven Burgess           UK               407   408  99.8 20011122 20020910   109           510
   82   1870 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20020909   114           377
   83   1840 CA601243 Sandip Ghosh             USA              185   193  95.9 20020206 20020910    87           484
   84   1838 CA2123   Christopher Caldwell     USA                3     3 100.0 19960605 20020909   106           311
   85   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494
   86   1800 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20020522    93           477
   87   1798 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20020909   107           564
   88   1798 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    97           572
   89   1733 BR135148 Jasper Verweij           NETHERLANDS       96    97  99.0 20000128 20020910    84           694
   90   1709 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020910   112           428
   91!  1706 CA768600 U.SivaKumar              INDIA             43    86  50.0 20020326 20020910    93   +145    531
   92   1699 BR658678 Justo Exposito           SPAIN            264   264 100.0 20011015 20020906    64           485
   93   1692 BR90739  Rainer von Bongartz      GERMANY          121   188  64.4 19990202 20020905    96           366
   94   1671 CA632888 ravi                     INDIA             75   120  62.5 20010417 20020906    81           586
   95   1633 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020909    96           432
   96   1629 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20020823    72           488
   97   1603 BR165955 Saskia Jean              NETHERLANDS      235   235 100.0 20000911 20020909    96           551
   98   1596 CA623749 Victor                   CANADA           529   533  99.2 20010320 20020910    68           482
   99   1590 BR696555 Milan                                      40    40 100.0 20020701 20020828    82           960
  100   1587 CA615708 Ken Chahley              CANADA             3    12  25.0 20010228 20020911    83           803

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  101   1536 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106             0
  102!  1520 CA644229 John Poff                USA                0     0    -  20010522 20020910    72   +197    292
  103   1515 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20020907    77           442
  104   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055
  105   1443 CA650643 Vincent Fleming          USA                5     5 100.0 20010609 20020827    77           332
  106   1420 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20020909    88           737
  107   1419 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377
  108   1409 BR87249  Pedro Sousa              PORTUGAL          32    39  82.1 19990105 20020514    72           359
  109   1328 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20020802    71           322
  110   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471
  111   1312 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20020823   109           314
  112   1292 CA646427 Hai Nguyen               USA               71    71 100.0 20010529 20020910    75           235
  113   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498
  114   1280 CA391693 Stefan Schulz            GERMANY          111   111 100.0 19990813 20020904    83           337
  115   1272 BR627460 George Dodds             UK                81    81 100.0 20010419 20020807    59           353
  116   1270 CA503414 federico                 ITALY             51   160  31.9 20000711 20020705    77           368
  117   1252 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20020905    69           309
  118   1248 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20020905    73           347
  119   1247 CA64316  Insu Kim                 KOREA             28    47  59.6 19970605 20020830    73           270
  120   1236 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    74           334
  121   1225 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332
  122   1223 CA789221 Georg Tresselt                             37    38  97.4 20020514 20020906    51           497
  123   1204 CA290    Brian M. Fisher          USA               24    26  92.3 19960515 20020708    85           255
  124   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459
  125   1181 CA511102 Hernan Benavides         USA               47    52  90.4 20000808 20020820    65           362
  126   1181 BR681146 Ceesjan van Hattum       NETHERLANDS      144   144 100.0 20020307 20020906    64           300
  127   1174 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268
  128   1163 CA469460 Bernie Vande Griend      USA               49    52  94.2 20000330 20020821    66           202
  129   1159 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340
  130   1158 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20020909    76           192
  131   1146 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20020906    58           258
  132   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839
  133   1128 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20020907    53           318
  134   1128 CA121831 Ron Esterman             USA               56    61  91.8 19970925 20020730    44           345
  135   1125 CA393246 Dave Wherry              USA               40    40 100.0 19990818 20020716    65           338
  136   1122 CA609055 Printaporn               THAILAND         165   177  93.2 20010207 20020826    47           405
  137   1116 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    57           308
  138   1110 CA657142 John Payne               USA               48    48 100.0 20010626 20020824    56           224
  139   1105 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20020724    55           259
  140   1100 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67             0
  141   1092 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    66           186
  142   1086 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    73           258
  143   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324
  144   1079 CA615696 Roger Faucher            USA                0     0    -  20010228 20020828    51           842
  145   1068 CA614866 shahul                   INDIA            159   184  86.4 20010226 20020731    50           339
  146   1064 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20020906    70           344
  147   1057 CA335131 Jon Finley               USA                0     0    -  19990119 20020909    69           399
  148   1055 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020826    60           248
  149   1046 CA227645 Scott Van Kalken         AUSTRALIA         81    91  89.0 19980402 20020815    55           274
  150   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389
  151   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497
  152   1030 BR15252  Nick Wickens             UK                87    87 100.0 19970506 20020910    44           318
  153   1017 CA518502 Timothy Czarnik          USA              237   243  97.5 20000825 20020820    55           285
  154   1015 CA21571  rick jones               USA                0     0    -  19961203 20020910    63           265
  155    987 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285
  156!   981 BR173525 Patrick Hayes            FRANCE            44    44 100.0 20001012 20020910    70   +143    209
  157    961 CA529060 Jordan Bean              USA               34    34 100.0 20000915 20020910    51           260
  158    958 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211
  159    955 CA428565 pap                      USA              222   222 100.0 19991201 20020829    52           325
  160    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203
  161    923 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20020822    74           178
  162    914 CA739512 Greg Carlson             USA               23    23 100.0 20020122 20020910    59           311
  163    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422
  164    897 BR661980 Ian Dennison             UK                32    38  84.2 20011109 20020820    43           239
  165    876 CA328133 Jim Turner               USA              156   158  98.7 19981224 20020617    41           236
  166    855 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247
  167    852 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20020910    51           190
  168    836 CA437350 Bill P. Fanelli          USA               23    23 100.0 19991229 20020909    47           225
  169    825 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20020910    57           175
  170    825 CA483705 Andrew                   AUSTRALIA         40    42  95.2 20000509 20020905    53           226
  171    823 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193
  172    799 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136
  173    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137
  174    791 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20020903    51           562
  175    787 CA613084 Mladen Despic            CANADA            52    52 100.0 20010220 20020910    48           184
  176    780 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020731    50           225
  177    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288
  178    777 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20020910    42           241
  179    769 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20020830    42           183
  180    765 BR126017 frederic sevestre        FRANCE            20    20 100.0 19991201 20020904    59           137
  181    763 CA370740 David Bell               USA                2     2 100.0 19990521 20020903    41           169
  182    750 CA504122 Philip Chan              HONG_KONG         66   122  54.1 20000713 20020828    38           260
  183    747 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20020905    30           239
  184    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48             0
  185    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168
  186    724 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171
  187    721 CA19474  Mike Stroyan             USA                0     0    -  19961123 20020830    53           106
  188    721 CA714706 V. V. Ravi Kumar         INDIA             77    77 100.0 20011121 20020904    42           173
  189    720 BR190513 Mark van Hassel          NETHERLANDS       14    31  45.2 20010208 20020904    46           155
  190    707 CA771441 Yates H. Randall         USA              170   172  98.8 20020402 20020627    39           200
  191    702 BR682414 David Burgess            UK                43    43 100.0 20020315 20020820    37           192
  192    696 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20020822    45           165
  193    695 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20020228    35           180
  194    678 CA703934 Richard Dering           CANADA            11    13  84.6 20020116 20020910    49           120
  195    676 CA607145 Brian Hackley            USA                0     0    -  20010201 20020821    35           186
  196    662 CA429587 Rob Smith                USA               82    95  86.3 19991206 20020325    36             0
  197    661 CA222289 Eric Ladner              USA               21    40  52.5 19980321 20020619    35           123
  198    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116
  199    641 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020828    38           141
  200    640 BR191712 Frank Bender             GERMANY           21    27  77.8 20010219 20020531    29           175

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  201    639 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020717    38           147
  202    637 BR160048 Herv                     FRANCE            54    57  94.7 20000707 20011210    36             0
  203    636 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20020905    30           230
  204    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180
  205    631 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020909    32           147
  206    630 CA716256 Yogeeraj                 SOUTH_AFRICA     130   134  97.0 20011126 20020903    44           181
  207    630 CA433744 Richard Darling          USA              332   332 100.0 19991216 20020816    31           291
  208    627 CA444142 masanari iida            JAPAN              0     0    -  20000121 20020910    40           141
  209    620 CA40210  Eileen Millen            CANADA           113   113 100.0 19970228 20020610    24             0
  210    617 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020805    31           152
  211    615 BR74391  John Waller              UK                44    45  97.8 19980813 20020712    34           175
  212    615 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020904    27           419
  213    614 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121
  214    601 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20020614    30           122
  215    597 CA755684 Arockia J Jeganathan Pet USA               45    63  71.4 20020226 20020823    33           149
  216    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26             0
  217    588 BR685610 Chris Wilshaw            UK                 3     3 100.0 20020410 20020909    35           108
  218    588 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    31           315
  219    586 CA610907 Satish                   INDIA            109   180  60.6 20010213 20020907    26           183
  220    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48             0
  221    576 CA581023 Frank G                  USA               91   141  64.5 20001117 20020827    37           150
  222    573 CA643324 Paul R. Dittrich         USA               29    29 100.0 20010518 20020909    27           178
  223    572 BR166518 Praveen Bezawada         FINLAND          256   314  81.5 20000914 20020611    36             0
  224    572 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    29           190
  225    569 CA17082  Tracey                   USA              275   275 100.0 19961115 20020813    30           197
  226    568 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020820    34           125
  227    565 CA116784 Robert Jewell            USA               18    18 100.0 19970918 20020906    30           166
  228    561 CA678503 Jon Mattatall            CANADA            33    33 100.0 20010823 20020909    31           130
  229    560 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26           170
  230    560 CA674949 Kelli Ward               USA              159   159 100.0 20010814 20020909    23           238
  231    557 BR4065   Hartmut Lang             GERMANY           19    19 100.0 19961219 20020830    27           144
  232    556 CA589385 Vijeesh CTK              INDIA            106   102 103.9 20001205 20020807    31           120
  233    556 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27           137
  234    556 BR163071 Carol Garrett            UK                13    20  65.0 20000815 20011005    21             0
  235    551 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40            96
  236    550 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    34           166
  237    550 BR191434 Marc Dijkstra            SOUTH_AFRICA      66    67  98.5 20010216 20020823    28           141
  238    549 BR131569 Ruediger Noack           GERMANY           73    74  98.6 20000106 20020523    26           132
  239    547 CA460479 Kapil Raj                INDIA             78   113  69.0 20000308 20020911    31           191
  240    543 CA509803 D. Jackson               USA               34    34 100.0 20000802 20020909    32           200
  241    540 CA764919 Baj                      UK                 0     2   0.0 20020318 20020716    34           285
  242    539 BR29766  Alan Casey               IRELAND           63    64  98.4 19970820 20020905    26           122
  243    539 BR166071 Ken Scharpell            UK                 7    11  63.6 20000912 20010601    14             0
  244    538 CA534433 Allen                    USA              152   170  89.4 20000921 20020325    31           215
  245    538 BR4822   David Navarro            SPAIN              6     8  75.0 19970114 20020425    27           149
  246    537 CA473895 Dave Chamberlin          USA              179   179 100.0 20000411 20020910    29           147
  247    531 CA509043 Frank Saxton             USA               38   138  27.5 20000731 20020710    22           387
  248    529 BR669602 Sebastian Galeski        POLAND            10    19  52.6 20011212 20020828    30           111
  249    524 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20020830    26           168
  250    522 BR149499 Ralph Grothe             GERMANY          334   450  74.2 20000410 20020819    33           297
  251    519 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20020808    31            96
  252    507 BR96550  Georg Pedinkowski        GERMANY            0     0    -  19990315 20020129    31             0
  253    507 CA371517 Rich Wright              USA               17    18  94.4 19990525 20020909    23           122
  254    500 BR155197 Steve Lewis              UK                27    27 100.0 20000519 20020910    29            93
  255    498 CA628575 Jan Klier                USA                0     0    -  20010403 20020730    35           148
  256    493 CA773773 Tom Maloy                                   0     0    -  20020408 20020910    34            69
  257    492 BR673407 sven verhaegen           BELGIUM            0     0    -  20020115 20020902    27           127
  258    484 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20020906    19           127
  259    479 BR184021 Stefan Saliba            MALTA            141   142  99.3 20001212 20020910    29           127
  260    475 CA713937 David Ruska              USA                0     0    -  20011120 20020709    25           166
  261    468 BR156423 Dave Kelly               UK                 0     0    -  20000530 20010919    29           110
  262    465 CA749877 Martin Burnett           USA               83    82 101.2 20020212 20020815    30           105
  263    447 CA297974 Tommy Brown              USA               70   107  65.4 19980925 20020730    17           258
  264    446 CA501308 Manju Kampli             AUSTRALIA         39    86  45.3 20000702 20020702    29           137
  265    446 CA165    Gregory Fruth            USA                2     6  33.3 19960515 20020903    21           130
  266    439 CA369594 Angus Crome              USA               15    15 100.0 19990517 20020818    23           192
  267    436 CA533329 Stephen Doud             USA                0     1   0.0 20000920 20020909    34            94
  268    436 BR157371 Marcel Boon              NETHERLANDS       48    72  66.7 20000608 20020313    24           134
  269    428 BR188701 Edward Sedgemore         UK                 6     9  66.7 20010125 20020530    18             0
  270    427 BR669594 Silviu                   ROMANIA           22    26  84.6 20011212 20020520    24            92
  271    423 BR161964 Devbinder Singh Marway   UK                 0     0    -  20000802 20020722    17           139
  272    421 CA484658 Rich Propst              USA                5     8  62.5 20000511 20001011    31             0
  273    412 CA34324  nancy rippey             USA               79    82  96.3 19970203 20020730    27           107
  274    412 CA417952 Trevor Dyson             AUSTRALIA         17    17 100.0 19991102 20020523    25           109
  275    408 CA487696 Curt Thompson            USA                0     0    -  20000523 20020327    25           102
  276    400 BR105783 David Lodge              UK                15    15 100.0 19990608 20020416    27             0
  277    395 BR99097  Jaroslav Matys           GERMANY            0     0    -  19990409 20020910    22           130
  278    394 CA765507 Anil                                        6    61   9.8 20020322 20020906    21            88
  279    393 BR18525  Sandor Horvath           HUNGARY            2     2 100.0 19970605 20010322    19             0
  280    392 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20020910    22            73
  281    389 BR621828 Uffe Gavnholt            DENMARK            9    19  47.4 20010329 20020902    20           137
  282    384 CA361589 Ajitkumar Rane           USA                0     1   0.0 19990410 20010831    24            92
  283!   380 BR176763 Dirk Wiedemann           GERMANY            0     0    -  20020425 20020910    19   +214     82
  284    378 BR154090 Eric de Lange            NETHERLANDS        0     1   0.0 20000508 20020616    20           166
  285    377 BR633275 Michel Vogelpoel                            0     0    -  20010606 20020910    27            81
  286    376 BR643734 benoit Bruckert          FRANCE             7     9  77.8 20010717 20020903    23            92
  287!   375 CA818722 Sean O'Brien                               58    59  98.3 20020722 20020910    20   +147    124
