2 Olympian's
   13 Pharaoh's
   56 Royalty's
   93 Wizard's
  111 Graduate's
  127 Pro's

Almost Royalty:
        2493 20021105   643   147 100.0 % BR664397  steven Burgess
        2434 20021105   361   168 100.0 % BR641751  Steven Gillard

Almost Wizard:
         987 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         960 20020911   326    52 100.0 % CA428565  pap
         958 20020315   211    61 100.0 % CA580400  Bruce Regittko
         924 20020730   203    75     -   BR642007  Marco Hogeveen
         918 20021105   198    55 100.0 % CA370740  David Bell

Almost Graduate:
         498 20020730   148    35     -   CA628575  Jan Klier
         497 20021106    86    35  80.0 % BR679067  Christian Gebhardt
         480 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020910   127    29  99.3 % BR184021  Stefan Saliba
         477 20021008   374    26     -   CA776489  petr jaeger
         469 20021025    98    36   0.0 % CA533329  Stephen Doud
         468 20010919   110    29     -   BR156423  Dave Kelly
         466 20020917   129    23  33.3 % CA165     Gregory Fruth
         460 20021105    68    38 100.0 % BR53811   GUIOCHEAU Charles

Almost Pro:
         249 20021101    97    10 100.0 % BR128718  Thomas Brix
         248 20020704    85    19     -   CA723827  Jason Walsh
         247 20020924   252    17  93.1 % CA694228  Charles Allen
         242 20020827    63    17  45.5 % BR638875  Raymond Crijnen
         242 20021002    67    15     -   CA600187  Doug Grumann
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         236 20021104    71    12 100.0 % CA352234  Steve Labar
         232 20020821    60    10  48.2 % CA408212  Ron Cornwell
         231 20020925    64    19     -   CA836735  Chris Hillman
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Wizard:
        1004 20021105   250    70  96.3 % CA716256  Yogeeraj

Promoted to Graduate:
         507 20021105   124    30  16.7 % CA795581  Ken Hubnik
         506 20021105   137    32  81.8 % BR643734  benoit Bruckert


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 32566 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20021106  1986   +394   3390  6.06
    2! 29135 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20021105  2000   +190   4278  4.64
    3! 19497 CA592260 harry d brown jr         USA              490   490 100.0 20001213 20021105   994   +154   5059  3.22
    4! 17819 BR458    Stefan Farrelly          UK               189   220  85.9 19961024 20021104   655   +232   1757  7.39
    5! 14899 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20021106  1019   +213   2032  4.88
    6  14757 CA632734 Sanjay                   USA               24    24 100.0 20010416 20021023   890          3234  3.58
    7! 14626 CA362973 Michael Tully            AUSTRALIA        391   391 100.0 19990416 20021106     0   +233   2968  4.93
    8! 13151 CA18242  Patrick Wallek           USA              610   609 100.2 19961119 20021105   826   +118   2322  4.18
    9   9964 CA503958 Shiju Wilson             USA              348   349  99.7 20000712 20021028   603          1831  4.09
   10!  9830 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20021106   609   +139   2097  3.63
   11   9719 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20021102   490          2653  3.09
   12!  9053 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20021101   637    +82   1702  3.87
   13   8576 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20021017   521          1512  4.22
   14   8066 BR180643 Bill McNAMARA            FRANCE          1281  1284  99.8 20001115 20021105   397          2548  2.74
   15   7945 CA107285 Steven Sim Kok Leong     SINGAPORE        453   457  99.1 19970905 20020919   419          1821  3.55
   16   6182 CA752641 Jeff Schussele           USA              169   169 100.0 20020219 20021106   336          1341  3.69
   17!  6039 BR25874  John Palmer              UK                 1     1 100.0 19970729 20021106   417   +181    977  4.33
   18   6017 BR72531  Paula J Frazer-Campbell  UK              1024  1028  99.6 19980722 20021104   274          1936  2.72
   19   6003 BR12432  melvyn burnard           UK                31    35  88.6 19970407 20021106   392          1195  3.78
   20   5970 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20021106   345          1303  3.62
   21   5708 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20021105   325          1136  3.91
   22   5644 CA277578 Rita C Workman           USA              230   231  99.6 19980727 20021029   281          1488  3.19
   23!  5393 CA13182  Pete Randall             USA              174   174 100.0 19961104 20021105   285   +167   1337  3.32
   24   5163 CA545242 Ian                      USA                2     2 100.0 20001004 20021101   327          1400  2.99
   25   4840 BR42179  Andreas Voss             GERMANY           86    87  98.9 19971015 20021104   359           947  3.71
   26   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776  1.53
   27   4665 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20021104   268           928  3.90
   28   4376 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   253           850  3.97
   29!  4369 CA591749 T G Manikandan           INDIA            220   220 100.0 20001212 20021106   270   +147   1023  3.38
   30   4233 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20021025   222           822  4.05
   31   4126 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   32!  4029 BR41967  procura                  NETHERLANDS      321   318 100.9 19971014 20021106   193   +104    978  3.44
   33   4024 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021002   228           798  3.92
   34   4014 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20021003   226           931  3.47
   35   3907 CA188158 John Bolene              USA               94    94 100.0 19980109 20020730   144          1196  2.92
   36   3839 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021004   240           616  4.48
   37   3776 BR170990 Kurt Beyers              BELGIUM          247   247 100.0 20001003 20021105   219          1092  2.88
   38   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324  1.47
   39   3736 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20021011   183           857  3.59
   40   3612 CA709442 gab jones                 PARTNERS WORL    53    54  98.1 20011109 20021101   215           852  3.39
   41   3532 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20021009   154          1220  2.57
   42   3512 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20021106   230           677  3.87
   43   3468 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20021105   240           463  4.93
   44!  3382 BR648719 Vincent Farrugia         MALTA            299   299 100.0 20010814 20021101   192   +106    937  3.00
   45   3313 CA486125 paul courry              USA              157   163  96.3 20000517 20020910   181          1066  2.66
   46   3297 CA71765  Rick Garland             USA              238   371  64.2 19970626 20021029   172          1214  2.38
   47   3290 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   145          1190  2.46
   48   3221 BR661700 Leif Halvarsson          SWEDEN            93    97  95.9 20020110 20021106   187           780  3.33
   49   3176 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20020828   160           879  3.06
   50   3173 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735  3.45
   51   3138 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20021101   204           464  4.70
   52   3079 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020918   155          1174  2.32
   53   2991 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20021105   183           578  3.93
   54!  2943 CA644229 John Poff                USA               34    34 100.0 20010522 20021105   158   +153    523  4.32
   55   2927 CA655597 Ron Kinner               USA               33    33 100.0 20010622 20021105   153           843  2.94
   56   2908 CA18165  Martin Johnson           USA               30    30 100.0 20020508 20021105   134           820  3.05
   57   2899 BR63572  Volker Borowski          GERMANY          256   256 100.0 19980421 20021010   126           731  3.38
   58   2888 CA216613 Alan Riggs               USA              109   139  78.4 19980309 20021014   184           667  3.39
   59   2884 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20021105   165           620  3.67
   60   2877 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   61   2852 BR162261 Duncan Edmonstone        UK                80    80 100.0 20000805 20021011   190           566  3.77
   62   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   63   2821 CA483039 berlene herren           USA               28    80  35.0 20000505 20020829   179           816  2.84
   64   2807 BR665223 Tom Geudens              BELGIUM          173   174  99.4 20011124 20021106   158           600  3.70
   65!  2790 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20021105   151    +81    715  3.22
   66   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   67   2660 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.40
   68   2659 CA484956 Cheryl Griffin           USA               67    66 101.5 20000512 20021105   157           648  3.30
   69   2618 CA507597 animesh chakraborty      SINGAPORE        284   286  99.3 20000726 20021016   141           582  3.62
   70   2591 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   165           503  3.88
   71   2585 CA768600 U.SivaKumar              INDIA             93   104  89.4 20020326 20021106   143           770  2.83
   72!  2493 BR664397 steven Burgess           UK               446   446 100.0 20011122 20021105   147    +83    643  3.16
   73   2434 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20021105   168           361  4.60
   74   2369 CA326682 Shannon Petry            USA               96   105  91.4 19981218 20021105   125           617  3.19
   75   2285 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021029   131           855  2.32
   76   2282 BR152403 Antonio Valle            SPAIN            110   185  59.5 20000425 20021104   139           852  2.30
   77   2215 CA601243 Sandip Ghosh             USA              216   231  93.5 20020206 20021104   108           558  3.33
   78   2161 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20020919   111           542  3.31
   79   2137 CA632888 ravi                     INDIA             75   120  62.5 20010417 20021101   107           714  2.60
   80   2107 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    98           570  3.15
   81   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550  3.05
   82   2073 BR135148 Jasper Verweij           NETHERLANDS      105   105 100.0 20000128 20021106   105           798  2.30
   83   2062 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.41
   84   2060 CA2123   Christopher Caldwell     USA                3     5  60.0 19960605 20021105   122           335  4.51
   85   2050 CA657616 Mark Greene              USA              126   127  99.2 20010627 20020913   101           474  3.57
   86   2037 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020830   121           440  3.63
   87   1983 CA544890 Richard                  USA             1693  1771  95.6 20001004 20021031    88           915  1.98
   88   1930 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021008    91           484  3.36
   89   1925 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20021014   115           381  3.88
   90   1885 CA615708 Ken Chahley              CANADA             5    18  27.8 20010228 20021106   104           961  1.77
   91   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
   92   1815 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20021029   108           566  2.69
   93   1808 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20021019    93           424  3.50
   94   1798 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    97           572  2.69
   95   1763 BR90739  Rainer von Bongartz      GERMANY          127   197  64.5 19990202 20021104   100           376  3.70
   96   1759 BR658678 Justo Exposito           SPAIN            264   264 100.0 20011015 20021025    66           499  3.11
   97   1744 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020914   115           437  3.16
   98   1714 BR165955 Saskia Jean              NETHERLANDS      242   242 100.0 20000911 20021105   103           573  2.54
   99   1691 CA623749 Victor                   CANADA           543   548  99.1 20010320 20021105    69           512  2.91
  100   1649 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20020823    73           487  2.94

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   1635 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020909    96           432  3.10
  102   1599 BR696555 Milan                                      40    54  74.1 20020701 20020828    82           960  1.53
  103   1568 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20021022    78           452  2.96
  104   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  105   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055  1.31
  106   1456 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20021030    87           366  3.21
  107   1453 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021009    91           746  1.74
  108   1446 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20021023    77           341  3.46
  109!  1439 BR173525 Patrick Hayes            FRANCE            45    45 100.0 20001012 20021031   100   +101    329  3.35
  110   1427 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377  3.11
  111   1420 BR87249  Pedro Sousa              PORTUGAL          36    40  90.0 19990105 20020910    72           360  3.29
  112   1397 CA646427 Hai Nguyen               USA               89    89 100.0 20010529 20021028    81           257  4.13
  113!  1392 CA520032 Ted Ellis                USA               31    31 100.0 20000829 20021105    73    +79    388  3.02
  114   1369 CA335131 Jon Finley               USA                0     0    -  19990119 20021106    95           521  2.22
  115   1367 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20021015    80           212  4.68
  116   1347 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20021030    72           327  3.38
  117   1340 CA391693 Stefan Schulz            GERMANY          111   111 100.0 19990813 20021105    86           349  3.08
  118   1321 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20021007   110           316  3.10
  119   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471  2.50
  120   1298 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20021014    70           319  3.34
  121   1291 CA503414 federico                 ITALY             52   161  32.3 20000711 20021024    77           370  2.89
  122   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  123   1290 CA511102 Hernan Benavides         USA               47    52  90.4 20000808 20021105    73           393  2.77
  124   1272 BR627460 George Dodds             UK                81    81 100.0 20010419 20020807    59           353  3.09
  125   1262 CA64316  Insu Kim                 KOREA             30    55  54.5 19970605 20021009    74           272  3.65
  126   1259 CA789221 Georg Tresselt           GERMANY           43    49  87.8 20020514 20021023    53           505  2.26
  127   1244 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    75           333  3.05
  128   1237 BR681146 Ceesjan van Hattum       NETHERLANDS      154   155  99.4 20020307 20021002    66           302  3.36
  129   1230 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332  3.08
  130   1222 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20021105    61           271  3.68
  131   1207 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.33
  132   1204 CA290    Brian M. Fisher          USA               24    26  92.3 19960515 20020708    85           255  3.54
  133   1191 CA657142 John Payne               USA               49    49 100.0 20010626 20021104    60           247  3.88
  134   1190 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20021022    71           351  2.82
  135   1185 CA739512 Greg Carlson             USA               23    23 100.0 20020122 20021030    80           395  2.49
  136   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459  2.24
  137   1180 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268  3.52
  138   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  139   1164 CA609055 Printaporn               THAILAND         168   180  93.3 20010207 20021019    49           414  2.51
  140   1159 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340  2.95
  141   1151 CA121831 Ron Esterman             USA               61    70  87.1 19970925 20021017    46           348  2.92
  142   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839  1.24
  143   1133 CA21571  rick jones               USA                0     0    -  19961203 20021104    68           314  2.97
  144   1133 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20021004    53           322  3.02
  145   1129 CA615696 Roger Faucher            USA                0     0    -  20010228 20021008    53           852  1.25
  146   1128 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20021030    57           261  3.55
  147   1119 CA437350 Bill P. Fanelli          USA               26    26 100.0 19991229 20021023    65           302  3.05
  148   1118 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    57           308  3.06
  149   1111 CA227645 Scott Van Kalken         AUSTRALIA        102   114  89.5 19980402 20021029    59           291  3.17
  150   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  151   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  152   1094 BR661980 Ian Dennison             UK                50    61  82.0 20011109 20021105    54           298  3.11
  153   1089 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20021104    71           360  2.53
  154   1086 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    73           258  3.28
  155   1082 CA614866 shahul                   INDIA            175   197  88.8 20010226 20021029    51           345  2.73
  156   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324  2.72
  157   1068 BR15252  Nick Wickens             UK                99    99 100.0 19970506 20021014    44           332  2.84
  158   1055 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020826    60           248  3.43
  159   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  160   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  161   1036 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20021028    59           296  2.92
  162   1017 CA518502 Timothy Czarnik          USA              237   243  97.5 20000825 20020820    55           285  2.99
  163   1007 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20021017    80           205  3.53
  164   1004 CA716256 Yogeeraj                 SOUTH_AFRICA     130   135  96.3 20011126 20021105    70           250  3.14
  165    987 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.07
  166    960 CA428565 pap                      USA              222   222 100.0 19991201 20020911    52           326  2.54
  167    958 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211  3.52
  168    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.32
  169    918 CA370740 David Bell               USA                2     2 100.0 19990521 20021105    55           198  3.63
  170    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  171    906 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021104    55           192  3.67
  172    899 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20021105    53           217  3.33
  173    897 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021105    60           606  1.35
  174    897 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021011    41           242  3.17
  175    890 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20021030    62           202  3.37
  176    855 CA383656 Ashwani Kashyap          USA                2    13  15.4 19990715 20021106    51           156  4.13
  177    855 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247  2.94
  178    850 CA483705 Andrew                   AUSTRALIA         50    56  89.3 20000509 20021025    54           234  2.95
  179    847 BR685610 Chris Wilshaw            UK                 3     3 100.0 20020410 20021104    52           149  4.21
  180    825 CA703934 Richard Dering           CANADA            15    17  88.2 20020116 20021029    60           150  3.93
  181    823 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193  3.41
  182    819 CA19474  Mike Stroyan             USA                0     0    -  19961123 20021031    60           125  4.43
  183    818 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.91
  184    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  185    803 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20020925    51           350  2.00
  186    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  187    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20020830    44           181  3.52
  188    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.35
  189    776 CA581023 Frank G                  USA              189   193  97.9 20001117 20021025    52           192  3.18
  190    776 CA714706 V. V. Ravi Kumar         INDIA             91    91 100.0 20011121 20021029    46           182  3.40
  191    768 BR126017 frederic sevestre        FRANCE            20    20 100.0 19991201 20020904    59           137  3.92
  192    764 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20021014    30           243  2.80
  193    751 CA773773 Tom Maloy                USA                0     0    -  20020408 20021016    51            91  5.29
  194    750 CA504122 Philip Chan              HONG_KONG         66   122  54.1 20000713 20020828    38           260  2.52
  195    744 BR190513 Mark van Hassel          NETHERLANDS       17    36  47.2 20010208 20020918    47           161  3.58
  196    742 BR698871 Darren Prior             UK                 0     0    -  20020716 20021105    43           135  4.17
  197    737 CA818722 Sean O'Brien             USA              187   187 100.0 20020722 20021104    40           251  2.53
  198    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  199    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  200    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    717 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.94
  202    715 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021025    46           167  3.36
  203    703 BR682414 David Burgess            UK                43    43 100.0 20020315 20020820    37           192  3.07
  204    700 CA607145 Brian Hackley            USA                0     0    -  20010201 20021014    37           187  3.12
  205    696 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20021020    35           182  3.21
  206    694 CA444142 masanari iida            JAPAN              0     0    -  20000121 20021105    45           168  3.26
  207    692 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    36           136  4.02
  208    686 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20021028    45           403  1.53
  209    667 CA222289 Eric Ladner              USA               30    52  57.7 19980321 20020925    35           131  4.02
  210    666 CA40210  Eileen Millen            CANADA           127   127 100.0 19970228 20021031    27           205  2.87
  211    662 CA429587 Rob Smith                USA              110   128  85.9 19991206 20020813    36           135  3.87
  212    662 BR191712 Frank Bender             GERMANY           21    27  77.8 20010219 20021011    29           181  3.15
  213    659 CA713937 David Ruska              USA                0     0    -  20011120 20021029    36           246  2.34
  214    657 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20021106    28           156  3.57
  215    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116  4.13
  216    656 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020918    34           152  3.53
  217    654 CA116784 Robert Jewell            USA               18    18 100.0 19970918 20021030    36           200  2.77
  218    651 CA433744 Richard Darling          USA              342   343  99.7 19991216 20021022    33           298  1.97
  219    651 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20020930    31           232  2.48
  220    644 BR160048 Herv                     FRANCE            54    61  88.5 20000707 20011210    36           155  3.37
  221    643 BR79890  Donald Kok               NETHERLANDS       77    77 100.0 19981015 20021106    28           189  2.96
  222    641 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020828    38           141  3.58
  223    639 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020717    38           147  3.45
  224    634 BR710454 Jean-Louis Phelix        FRANCE             0     0    -  20021008 20021106    48            81  4.91
  225    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180  3.01
  226    627 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020826    32           153  3.39
  227    627 CA643324 Paul R. Dittrich         USA               29    30  96.7 20010518 20021021    30           196  2.77
  228    621 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121  3.88
  229    620 BR74391  John Waller              UK                44    45  97.8 19980813 20021008    34           177  2.94
  230    615 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20021025    35           141  3.49
  231    615 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020904    27           419  1.38
  232    612 CA818411 Moe Wodnicki             USA                0     0    -  20020722 20020925    50           230  2.19
  233    611 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20021102    31           124  3.94
  234    604 CA755684 Arockia J Jeganathan Pet USA               70    83  84.3 20020226 20021014    33           153  3.25
  235    595 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20021104    30           183  2.79
  236    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26           205  2.58
  237    589 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020910    35           125  3.68
  238    588 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    31           315  1.70
  239    586 CA610907 Satish                   INDIA            109   180  60.6 20010213 20020907    26           183  2.80
  240    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48            59  5.41
  241    579 BR29766  Alan Casey               IRELAND           64    65  98.5 19970820 20021015    27           132  3.64
  242    578 CA460479 Kapil Raj                O NEDDLLOYD       98   134  73.1 20000308 20021030    33           207  2.41
  243    578 CA674949 Kelli Ward               USA              159   159 100.0 20010814 20020909    25           236  2.21
  244    572 BR166518 Praveen Bezawada         FINLAND          271   340  79.7 20000914 20020723    36           169  2.79
  245    572 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    29           190  2.61
  246    571 CA589385 Vijeesh CTK              INDIA            106   102 103.9 20001205 20021014    31           122  3.73
  247    569 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20021029    34           105  4.09
  248    569 CA17082  Tracey                   USA              275   275 100.0 19961115 20020813    30           197  2.51
  249    565 BR4065   Hartmut Lang             GERMANY           19    19 100.0 19961219 20021014    28           144  3.28
  250    564 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    35           165  2.82
  251    564 CA473895 Dave Chamberlin          USA              192   192 100.0 20000411 20021104    30           152  3.10
  252    563 BR149499 Ralph Grothe             GERMANY          354   478  74.1 20000410 20021008    36           317  1.59
  253    560 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26           170  2.86
  254    557 BR191434 Marc Dijkstra            SOUTH_AFRICA      99   100  99.0 20010216 20021029    28           162  2.93
  255    556 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27           137  3.39
  256    556 BR163071 Carol Garrett            UK                15    22  68.2 20000815 20020729    21            41  8.97
  257    555 BR700895 Joaquin Gil de Vergara Q SPAIN             16    23  69.6 20020801 20021106    34           156  2.92
  258    553 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40            96  4.07
  259    549 BR131569 Ruediger Noack           GERMANY           73    74  98.6 20000106 20020523    26           132  3.47
  260    543 CA509803 D. Jackson               USA               34    34 100.0 20000802 20020909    32           200  2.34
  261    541 CA369594 Angus Crome              USA               16    16 100.0 19990517 20021005    30           211  2.24
  262    540 CA764919 Baj                      UK                 0     2   0.0 20020318 20020716    34           285  1.69
