4 Olympian's
   16 Pharaoh's
   63 Royalty's
  127 Wizard's
  134 Graduate's
  151 Pro's

Promoted to Wizard:
        1069 20030409   455    54 100.0 % CA847898  XMAN
        1045 20030408   258    58 100.0 % CA687089  Balaji N
        1019 20030408   222    41 100.0 % BR658450  Hilary Nicholson

Promoted to Graduate:
         545 20030404   130    34     -   BR127031  Mike Duthie
         532 20030408   159    19 100.0 % BR713104  Adam J Markiewicz

Promoted to Pro:
         471 20030408   176    28 100.0 % CA808531  Ramkumar Devanathan
         292 20030407    60    24     -   BR54205   Colin Topliss
         270 20030408    76    17  87.2 % CA648840  Geoff Wild
         266 20030409   107    13  99.0 % CA667630  Patrick


Almost Royalty:
        2489 20030408   665   142  85.7 % BR716276  Marcel Kuiper
        2483 20030408  1709   141  91.7 % CA615696  Roger Faucher
        2479 20030405  1460   154  98.7 % CA848856  Ed Hart
        2470 20030401  1338   147  36.6 % CA615708  Ken Chahley
        2457 20030402   505   145 100.0 % BR622784  eran maor
        2455 20021225   912   139     -   CA502921  Joseph T. Wyckoff
        2423 20030409   916   165     -   CA335131  Jon Finley
        2422 20030327   886   148  58.9 % BR152403  Antonio Valle
        2411 20030408   711   112 100.0 % BR653643  Frank Slootweg

Almost Wizard:
         999 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         984 20021127   256    47 100.0 % CA328133  Jim Turner
         980 20030408   262    48  97.7 % BR79890   Donald Kok
         973 20020315   210    62 100.0 % CA580400  Bruce Regittko
         960 20030408   340    47 100.0 % CA674949  Kelli Ward
         953 20030325   264    59  78.1 % BR660106  Martine Ariese
         938 20030310   683    62     -   CA614950  Louis Goeppinger
         932 20030406   205    75     -   BR642007  Marco Hogeveen
         931 20030304   164    72 100.0 % BR126017  frederic sevestre
         926 20030331   109    61     -   CA773773  Tom Maloy

Almost Graduate:
         498 20030306   212    28 100.0 % CA724452  Alex P
         497 20030408   148    30  62.0 % CA592619  Wilfred Chau
         491 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020912   131    29 100.0 % BR184021  Stefan Saliba
         472 20030408   462    11  98.9 % CA649974  Dan Gazzaniga
         472 20030331    93    31 100.0 % BR105783  David Lodge
         471 20030408   176    28 100.0 % CA808531  Ramkumar Devanathan
         468 20010919   110    29     -   BR156423  Dave Kelly
         465 20030310   271    18  69.4 % CA297974  Tommy Brown
         464 20030315   126    26     -   CA520547  monasingh

Almost Pro:
         243 20030206    53    19   0.0 % BR160329  Arthur van de Waal
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         238 20030401    55    16  56.7 % CA41464   Chris Wong
         238 20030408   236     7  48.2 % BR672356  Vasily Aksenov
         237 20030326    44    14     -   CA794238  keith persons
         235 20030304    80    15     -   CA772559  Rory R Hammond
         232 20030325   166    18     -   CA868351  CT!!
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig
         231 20030325   168    16  89.3 % CA853775  Brent Ingler


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1  36131 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030408  2249          3795  5.98
    2! 33158 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030408  2292   +142   4765  4.70
    3! 22619 BR458    Stefan Farrelly          UK               206   246  83.7 19961024 20030407   799   +270   2065  7.90
    4  22427 CA592260 harry d brown jr         USA              610   610 100.0 20001213 20030404  1145          5651  3.30
    5! 18889 CA362973 Michael Tully            AUSTRALIA        506   506 100.0 19990416 20030409  1150   +224   3830  3.79
    6  17972 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030408  1221          2380  4.99
    7! 16630 CA18242  Patrick Wallek           USA              662   661 100.2 19961119 20030408  1060   +216   2829  4.28
    8  15027 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030402   902          3263  3.61
    9! 13544 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030405   870   +160   2275  4.31
   10! 13010 CA13182  Pete Randall             USA              650   650 100.0 19961104 20030408   731   +409   2716  3.77
   11! 11366 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030408   800   +171   2123  3.89
   12  11207 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20030408   709          2348  3.67
   13  11200 CA503958 Shiju Wilson             USA              353   353 100.0 20000712 20030402   690          2016  4.14
   14  10868 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030407   543          3002  3.07
   15! 10087 CA752641 Jeff Schussele           USA              191   191 100.0 20020219 20030408   578   +151   1996  3.92
   16   9239 BR180643 Bill McNAMARA            FRANCE          1417  1417 100.0 20001115 20030319   462          2808  2.83
   17   9061 CA591749 T G Manikandan           INDIA            289   289 100.0 20001212 20030409   575          1993  3.53
   18   8102 CA107285 Steven Sim Kok Leong     SINGAPORE        507   515  98.4 19970905 20030313   433          1834  3.57
   19   7631 BR12432  melvyn burnard           UK                33    44  75.0 19970407 20030408   496          1454  3.91
   20   7575 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030320   520          1184  4.45
   21   6658 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030328   385          1425  3.68
   22!  6545 BR41967  procura                  NETHERLANDS      466   457 102.0 19971014 20030408   332   +151   1489  3.59
   23   6519 BR72531  Paula J Frazer-Campbell  UK              1024  1047  97.8 19980722 20030407   296          2010  2.83
   24   6263 CA277578 Rita C Workman           USA              253   255  99.2 19980727 20030408   315          1597  3.28
   25!  6124 CA644229 John Poff                USA              238   238 100.0 20010522 20030408   352   +201    993  4.55
   26   6086 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030205   346          1172  4.01
   27!  5997 BR661700 Leif Halvarsson          SWEDEN           110   118  93.2 20020110 20030408   346   +172   1331  3.58
   28   5875 CA188158 John Bolene              USA               99    99 100.0 19980109 20030408   234          1917  2.73
   29   5854 CA545242 Ian                      USA                2     2 100.0 20001004 20030306   368          1593  2.99
   30   5422 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030408   309          1244  3.49
   31   5384 CA538024 Kathy Brockway           USA              376   473  79.5 20000926 20030408   318          3406  1.45
   32   5261 BR170990 Kurt Beyers              BELGIUM          265   265 100.0 20001003 20030408   301          1458  2.99
   33!  5084 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030408   278   +343   1650  2.64
   34   4963 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   286           964  3.97
   35   4930 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030310   365           958  3.73
   36   4818 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030403   253           935  4.06
   37   4585 CA698548 Rachelle Thoren          USA                0     3   0.0 20011015 20030408   291          3043  1.38
   38!  4549 CA569821 Steven E Protter         USA              414   414 100.0 20011030 20030409   216   +410   1607  2.50
   39   4426 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   257           846  4.01
   40   4387 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030408   235          1407  2.67
   41   4309 CA632888 ravi                     INDIA            144   193  74.6 20010417 20030408   215          1369  2.72
   42   4275 BR648719 Vincent Farrugia         MALTA            340   340 100.0 20010814 20030404   248          1139  3.08
   43   4235 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030408   202          1130  3.18
   44   4189 CA768600 U.SivaKumar              INDIA            730   777  94.0 20020326 20030408   235          1247  2.83
   45   4167 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030324   290           541  5.01
   46   4135 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   47   4129 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030318   248           977  3.37
   48   4124 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   233           797  4.00
   49   3951 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030408   174          1359  2.58
   50   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   51   3846 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030304   191           866  3.64
   52   3768 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030227   224           753  3.86
   53   3740 CA486125 paul courry              USA              258   262  98.5 20000517 20030225   203          1253  2.57
   54   3719 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030321   244           706  3.91
   55   3566 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030404   230           535  4.66
   56   3554 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030314   175           958  3.14
   57   3486 CA71765  Rick Garland             USA              266   410  64.9 19970626 20030331   185          1269  2.40
   58   3457 CA326682 Shannon Petry            USA              198   198 100.0 19981218 20030407   183           826  3.43
   59   3414 BR162261 Duncan Edmonstone        UK               115   115 100.0 20000805 20030408   231           714  3.61
   60   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   61   3268 BR63572  Volker Borowski          GERMANY          271   271 100.0 19980421 20030323   147           784  3.51
   62   3254 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030224   178           775  3.41
   63   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   64   3153 CA484956 Cheryl Griffin           USA               67    73  91.8 20000512 20030331   193           705  3.51
   65   3118 BR665223 Tom Geudens              BELGIUM          179   180  99.4 20011124 20030305   179           634  3.84
   66   3098 BR664397 steven Burgess           UK               538   543  99.1 20011122 20030408   183           760  3.29
   67   3086 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   68   3085 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030408   174           724  3.44
   69   3075 CA483039 berlene herren           USA               52   179  29.1 20000505 20030408   193           884  2.86
   70   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   71   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   72   2878 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   73   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   74   2817 BR148616 Robert-Jan Goossens      NETHERLANDS       44    44 100.0 20000405 20030408   171           648  3.44
   75   2753 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030405   221           975  2.30
   76   2744 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030407   186           497  4.02
   77   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   78   2731 CA507597 animesh chakraborty      SINGAPORE        318   326  97.5 20000726 20030331   145           612  3.61
   79   2715 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030408   159           439  4.54
   80   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   81   2662 BR135148 Jasper Verweij           NETHERLANDS      112   112 100.0 20000128 20030408   141           962  2.41
   82   2633 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   166           502  3.94
   83   2542 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030217   177           374  4.61
   84   2489 BR716276 Marcel Kuiper            NETHERLANDS        6     7  85.7 20021108 20030408   142           665  3.08
   85   2483 CA615696 Roger Faucher            USA               11    12  91.7 20010228 20030408   141          1709  1.34
   86   2479 CA848856 Ed Hart                  USA               78    79  98.7 20020929 20030405   154          1460  1.54
   87   2470 CA615708 Ken Chahley              CANADA            15    41  36.6 20010228 20030401   147          1338  1.66
   88   2457 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030402   145           505  3.78
   89   2455 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.34
   90!  2423 CA335131 Jon Finley               USA                0     0    -  19990119 20030409   165   +134    916  2.24
   91   2422 BR152403 Antonio Valle            SPAIN            113   192  58.9 20000425 20030327   148           886  2.34
   92   2411 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030408   112           711  2.93
   93   2296 CA601243 Sandip Ghosh             USA              221   248  89.1 20020206 20030314   110           578  3.34
   94   2262 CA716256 Yogeeraj                 SOUTH_AFRICA     211   211 100.0 20011126 20030409   141           552  3.26
   95   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   96   2167 CA544890 Richard                  USA             1775  1835  96.7 20001004 20030404    99           955  2.06
   97   2156 CA657616 Mark Greene              USA              148   149  99.3 20010627 20030221   106           505  3.53
   98   2154 BR90739  Rainer von Bongartz      GERMANY          168   232  72.4 19990202 20030408   128           445  3.76
   99   2132 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030110   138           568  3.02
  100!  2131 BR707159 Giovanni                 ITALY             23    28  82.1 20020917 20030408   140   +152    605  2.86

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2127 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20030407   143           502  3.30
  102   2127 BR676655 John Carr                UK                92    98  93.9 20020203 20020707   100           568  3.18
  103!  2096 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030404   146   +133    436  3.60
  104   2086 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.45
  105   2077 BR658678 Justo Exposito           SPAIN            276   278  99.3 20011015 20030404    80           556  3.27
  106   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  107   2025 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030408   132           993  1.80
  108   2013 CA736018 Chel Greene              USA                0     8   0.0 20020115 20030408   121          1646  1.14
  109   1988 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    95           493  3.38
  110   1951 CA657142 John Payne               USA              120   120 100.0 20010626 20030408   108           390  3.92
  111   1939 BR165955 Saskia Jean              NETHERLANDS      269   272  98.9 20000911 20030408   113           646  2.55
  112   1872 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   131          2119  0.83
  113   1864 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030331   138           257  4.72
  114   1855 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.68
  115   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  116   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  117   1804 CA21571  rick jones               USA                0     0    -  19961203 20030404   113           458  3.16
  118   1784 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030327    71           531  2.96
  119   1759 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030402   124           631  2.33
  120   1743 CA744706 Teresa Soldavini         USA                8     8 100.0 20020201 20030408   122          1220  1.30
  121   1725 CA646427 Hai Nguyen               USA              115   115 100.0 20010529 20030328    99           314  4.18
  122   1724 BR661980 Ian Dennison             UK                85    88  96.6 20011109 20030331    92           428  3.32
  123   1708 BR184049 Tim Fulford              UK                90    90 100.0 20001212 20030403    83           504  2.91
  124   1670 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030311   116           346  3.61
  125   1661 BR696555 Milan                    BOSNIA_HERZEGO    85    86  98.8 20020701 20030317    84           969  1.58
  126   1655 BR188418 Modestas Krauzlys        LITHUANIA         47    59  79.7 20010123 20030408    98           443  3.06
  127   1646 CA520032 Ted Ellis                USA               37    37 100.0 20000829 20030103    89           447  3.07
  128!  1642 CA828944 Michael Steele           USA               38    92  41.3 20020815 20030409    87   +246    621  2.32
  129   1629 BR640407 meloni                   ITALY             11    13  84.6 20010703 20030403    95           671  2.13
  130   1620 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030402    86           373  3.53
  131   1587 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030320    88           337  3.73
  132   1585 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030321    94           444  2.95
  133   1544 CA675243 Paul S                   USA               29    29 100.0 20021008 20030408    97           405  3.08
  134   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  135   1524 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030408    88           376  3.28
  136   1508 BR685610 Chris Wilshaw            UK                30    30 100.0 20020410 20030407    91           245  4.49
  137   1487 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030328    77           361  3.39
  138   1482 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030130   123           365  3.04
  139   1477 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030408    99           443  2.73
  140   1471 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030408    93           242  4.39
  141   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  142   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  143   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  144   1444 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030407    70           347  3.46
  145   1444 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030404    60           574  2.28
  146   1443 CA767159 Bill Nichols             USA               27    35  77.1 20020322 20030407    86           692  1.85
  147   1433 BR87249  Pedro Sousa              PORTUGAL          40    47  85.1 19990105 20030401    73           362  3.29
  148   1418 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030327    91           300  3.63
  149   1407 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030328    97           504  2.34
  150   1398 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030409    85           380  3.01
  151   1393 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030313    88           360  3.11
  152   1387 BR627460 George Dodds             UK                97    97 100.0 20010419 20030110    66           374  3.15
  153   1386 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030321    92           305  3.49
  154   1384 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20030122    75           341  3.33
  155   1344 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  156   1340 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030407   108           263  3.61
  157   1325 CA874247 drew dimmick             USA                0     0    -  20021117 20030409   106           251  3.71
  158   1316 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20030403    78           397  2.77
  159   1307 CA765507 Anil Rajapure            INDIA             15    86  17.4 20020322 20030331    70           334  3.24
  160   1301 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20030310    80           343  3.08
  161   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  162   1298 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030408    93           274  3.54
  163   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  164   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  165   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  166   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  167   1270 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    66           328  3.22
  168   1264 CA609055 Printaporn               THAILAND         197   223  88.3 20010207 20030321    54           437  2.57
  169   1262 BR698871 Darren Prior             UK                 0     0    -  20020716 20030408    71           243  4.02
  170   1251 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    77           260  3.71
  171   1251 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.25
  172   1242 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030330    69           231  4.14
  173   1238 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    68           331  3.10
  174   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  175   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  176   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  177   1189 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030320    77           404  2.47
  178   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  179   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  180   1175 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030212    70           288  3.28
  181   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  182   1166 CA351268 Marco Santerre           CANADA            19    19 100.0 19990305 20030403    79           159  4.90
  183   1160 BR673905 James Murtagh            UK                 0     0    -  20020219 20030408    74           186  4.46
  184   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  185   1152 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030113    57           267  3.56
  186   1148 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.15
  187   1145 BR15252  Nick Wickens             UK               119   124  96.0 19970506 20030331    49           347  2.89
  188   1140 CA278572 Jim Donovan              USA               65    67  97.0 19980729 20030316    70           241  3.67
  189   1125 CA865662 Bill Brayford            CANADA             5     8  62.5 20021030 20030409    75           546  1.81
  190   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70
  191   1108 CA435452 Tom Danzig               USA               26    31  83.9 19991221 20030327    64           313  2.94
  192   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  193   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  194   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  195   1084 CA581023 fg                       USA              239   247  96.8 20001117 20030130    72           250  3.37
  196   1082 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20030315    73           271  3.15
  197   1079 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030326    60           264  3.33
  198!  1069 CA847898 XMAN                     USA              262   262 100.0 20020927 20030409    54   +170    455  2.10
  199   1062 CA818722 Sean O'Brien             USA              381   383  99.5 20020722 20030227    54           362  2.55
  200   1060 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030408    62           215  3.83

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  202!  1045 CA687089 Balaji N                 INDIA             16    16 100.0 20010913 20030408    58   +295    258  3.31
  203   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  204   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  205   1038 CA428565 pap                      USA              242   248  97.6 19991201 20030304    57           356  2.51
  206   1037 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030401    73           223  3.50
  207   1033 CA764919 Baj                      UK                 0     2   0.0 20020318 20030408    71           551  1.66
  208   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  209   1019 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030408    41           222  3.87
  210   1017 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030407    74           178  4.04
  211    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  212    984 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    47           256  3.25
  213    980 BR79890  Donald Kok               NETHERLANDS      129   132  97.7 19981015 20030408    48           262  3.16
  214    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  215    960 CA674949 Kelli Ward               USA              172   172 100.0 20010814 20030408    47           340  2.48
  216    953 BR660106 Martine Ariese           NETHERLANDS       25    32  78.1 20011130 20030325    59           264  2.95
  217    938 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030310    62           683  1.26
  218    932 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030406    75           205  3.33
  219    931 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030304    72           164  3.94
  220    926 CA773773 Tom Maloy                USA                0     0    -  20020408 20030331    61           109  5.45
  221    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  222    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  223    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  224    899 BR149499 Ralph Grothe             GERMANY          477   639  74.6 20000410 20030408    56           409  1.93
  225    896 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030112    47           224  3.31
  226    890 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030305    56           260  2.82
  227    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  228    853 BR643734 benoit Bruckert          FRANCE            31    31 100.0 20010717 20030408    54           233  2.97
  229    843 CA116784 Robert Jewell            USA               37    37 100.0 19970918 20030408    48           262  2.72
  230    839 BR112852 V. Nyga                  GERMANY          217   218  99.5 20020726 20030408    36           240  3.04
  231    820 CA607145 Brian Hackley            USA                0     1   0.0 20010201 20030403    46           224  3.04
  232    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  233    810 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030407    50           422  1.72
  234    809 CA714706 V. V. Ravi Kumar         INDIA            107   109  98.2 20011121 20030203    49           188  3.41
  235    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  236    803 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20030408    40           284  2.48
  237    800 CA49374  Robert Gamble            USA               88    88 100.0 19970412 20030408    31           268  2.68
  238    798 BR696407 Fabio Aquino             BRAZIL             5     5 100.0 20020628 20030407    55           558  1.30
  239    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  240    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  241    789 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030408    41           186  3.48
  242    787 BR180810 john korterman           DENMARK            0     0    -  20001116 20030408    61           114  4.50
  243    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  244    763 CA678503 Jon Mattatall            CANADA            41    41 100.0 20010823 20030405    47           164  3.62
  245    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  246    761 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030331    38           238  2.76
  247    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  248    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  249    742 CA444142 masanari iida            JAPAN              2     8  25.0 20000121 20030318    48           175  3.33
  250    740 BR128770 David Gerrish            UK               153   153 100.0 19991216 20030404    37           346  1.93
