4 Olympian's
   14 Pharaoh's
   61 Royalty's
  115 Wizard's
  139 Graduate's
  145 Pro's

Promoted to Royalty:
        2899 20030305  1114   139 100.0 % CA569821  Steven E Protter
        2531 20030305   903   203 100.0 % CA818411  Moe Wodnicki

Promoted to Wizard:
        1038 20030304   356    57  97.6 % CA428565  pap
        1012 20030304   210    71  94.7 % CA703934  Richard Dering

Promoted to Graduate:
         512 20030304    78    32     -   CA773123  Ian Kidd
         506 20030304   118    29  43.5 % CA481683  Pat Campbell

Promoted to Pro:
         365 20030304   225    18  81.8 % CA847898  XMAN
         354 20030305   104    22 100.0 % CA687089  Balaji N
         329 20030305   111    20     -   CA520547  monasingh
         301 20030304    83    15 100.0 % BR713104  Adam Markiewicz
         284 20030304   108    18  98.0 % BR24277   Ian Lochray
         279 20030228   128    27     -   CA843499  Janine Bertolo
         256 20030304   129    15  90.2 % BR618789  Juan Manuel López


Almost Royalty:
        2483 20030304   901   132 100.0 % BR135148  Jasper Verweij
        2474 20030304   408   144 100.0 % CA2123    Christopher Caldwell
        2445 20021225   912   139     -   CA502921  Joseph T. Wyckoff
        2422 20030220   451   165   0.0 % BR56279   Dietmar Konermann
        2407 20030227   500   141 100.0 % BR622784  eran maor

Almost Wizard:
         999 20030304   220    72 100.0 % BR53811   Charles Guiocheau
         999 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         985 20030304   164    72     -   CA19474   Mike Stroyan
         984 20021127   256    47 100.0 % CA328133  Jim Turner
         979 20030304   235    60  96.9 % CA278572  Jim Donovan
         973 20020315   210    62 100.0 % CA580400  Bruce Regittko
         973 20030304   538    66   0.0 % CA764919  Baj
         942 20030305   453    63     -   CA865662  Bill Brayford
         932 20030228   204    39 100.0 % BR658450  Hilary Nicholson
         932 20020730   203    75     -   BR642007  Marco Hogeveen
         931 20030304   164    72 100.0 % BR126017  frederic sevestre
         928 20021231   648    61     -   CA614950  Louis Goeppinger
         922 20030304   326    45 100.0 % CA674949  Kelli Ward

Almost Graduate:
         498 20021024   211    28 100.0 % CA724452  Alex P
         491 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020912   131    29 100.0 % BR184021  Stefan Saliba
         468 20010919   110    29     -   BR156423  Dave Kelly
         467 20030304   179    18 100.0 % CA441300  Tom Jackson
         465 20030221   271    18  70.0 % CA297974  Tommy Brown
         462 20030221   131    28  62.0 % CA592619  Wilfred Chau

Almost Pro:
         248 20020926    64    17  42.9 % BR638875  Raymond Crijnen
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         235 20030301    98    18  50.0 % CA757502  Alicia White
         233 20030206    54    18   0.0 % BR160329  Arthur van de Waal
         232 20021216    63    10  47.5 % CA408212  Ron Cornwell
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig
         230 20030304    80    15     -   CA772559  Rory R Hammond


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 35324 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030304  2187   +245   3697  6.00
    2! 32158 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030304  2217   +231   4650  4.68
    3  22196 CA592260 harry d brown jr         USA              605   605 100.0 20001213 20030303  1135          5607  3.29
    4! 21460 BR458    Stefan Farrelly          UK               206   246  83.7 19961024 20030304   771   +196   2019  7.69
    5  17791 CA362973 Michael Tully            AUSTRALIA        506   506 100.0 19990416 20030305  1078          3621  3.79
    6! 17033 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030305  1165   +336   2248  4.99
    7! 15883 CA18242  Patrick Wallek           USA              660   659 100.2 19961119 20030305  1011   +224   2708  4.27
    8  14941 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030115   899          3249  3.60
    9! 12034 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030305   756   +384   2109  4.20
   10! 10920 CA503958 Shiju Wilson             USA              353   353 100.0 20000712 20030304   673   +200   1983  4.11
   11! 10811 CA13182  Pete Randall             USA              513   513 100.0 19961104 20030304   608   +370   2326  3.68
   12  10788 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20030304   680          2271  3.66
   13  10638 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030227   532          2937  3.07
   14  10559 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030305   744          2002  3.85
   15   9211 BR180643 Bill McNAMARA            FRANCE          1368  1384  98.8 20001115 20030221   460          2803  2.82
   16!  8915 CA752641 Jeff Schussele           USA              185   186  99.5 20020219 20030305   506   +315   1825  3.82
   17   8102 CA107285 Steven Sim Kok Leong     SINGAPORE        472   489  96.5 19970905 20030303   433          1831  3.58
   18!  8073 CA591749 T G Manikandan           INDIA            284   284 100.0 20001212 20030305   513   +292   1772  3.53
   19!  7316 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030304   503   +158   1144  4.44
   20   7059 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20030304   460          1347  3.91
   21   6619 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030303   383          1423  3.67
   22   6395 BR72531  Paula J Frazer-Campbell  UK              1024  1044  98.1 19980722 20030122   289          1995  2.80
   23   6081 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20030205   346          1176  4.00
   24   5990 CA277578 Rita C Workman           USA              253   255  99.2 19980727 20030304   298          1554  3.23
   25   5931 BR41967  procura                  NETHERLANDS      394   385 102.3 19971014 20030304   305          1356  3.57
   26   5782 CA545242 Ian                      USA                2     2 100.0 20001004 20030305   364          1592  2.96
   27   5398 CA188158 John Bolene              USA               99    99 100.0 19980109 20030304   213          1704  2.82
   28!  5355 CA644229 John Poff                USA              210   210 100.0 20010522 20030305   308   +143    854  4.61
   29   5293 CA538024 Kathy Brockway           USA              365   458  79.7 20000926 20030304   313          3345  1.45
   30!  5180 BR661700 Leif Halvarsson          SWEDEN           105   110  95.5 20020110 20030304   303   +119   1168  3.52
   31   4934 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030113   285           964  3.95
   32   4920 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030226   364           958  3.72
   33   4877 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030304   272          1124  3.49
   34   4711 BR170990 Kurt Beyers              BELGIUM          251   251 100.0 20001003 20030304   271          1319  2.96
   35   4637 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030220   245           898  4.06
   36   4527 CA698548 Rachelle Thoren          USA                0     1   0.0 20011015 20030304   287          2983  1.38
   37   4416 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   257           846  4.00
   38   4167 BR648719 Vincent Farrugia         MALTA            325   328  99.1 20010814 20030304   242          1104  3.10
   39   4135 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   40   4117 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021203   233           795  4.00
   41   4114 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030305   222          1307  2.69
   42   4074 CA709442 gab S.E jones            UK               134   135  99.3 20011109 20030304   246           965  3.36
   43   3966 CA18165  Martin Johnson           USA               51    51 100.0 20020508 20030304   192          1060  3.17
   44   3933 CA768600 U.SivaKumar              INDIA            705   729  96.7 20020326 20030304   222          1184  2.80
   45   3932 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030303   276           513  4.98
   46!  3911 CA632888 ravi                     INDIA            118   164  72.0 20010417 20030304   194   +151   1259  2.69
   47!  3900 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030304   210   +164   1306  2.57
   48   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   49   3863 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030221   171          1324  2.58
   50   3841 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030304   191           866  3.63
   51   3765 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030227   224           753  3.85
   52   3735 CA486125 paul courry              USA              258   262  98.5 20000517 20030225   203          1253  2.57
   53   3704 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030221   243           705  3.91
   54   3530 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030303   228           523  4.70
   55   3500 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030304   174           949  3.12
   56   3462 CA71765  Rick Garland             USA              266   408  65.2 19970626 20030303   183          1260  2.40
   57   3327 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.49
   58   3267 CA326682 Shannon Petry            USA              171   171 100.0 19981218 20030304   176           784  3.40
   59   3246 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030218   177           773  3.42
   60   3216 BR162261 Duncan Edmonstone        UK               114   114 100.0 20000805 20030304   218           668  3.63
   61   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   62   3121 BR63572  Volker Borowski          GERMANY          258   258 100.0 19980421 20030304   139           765  3.45
   63   3094 BR665223 Tom Geudens              BELGIUM          179   180  99.4 20011124 20030304   178           634  3.81
   64   3086 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   65   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   66   2963 CA483039 berlene herren           USA               33   127  26.0 20000505 20030304   187           846  2.87
   67   2945 BR664397 steven Burgess           UK               507   507 100.0 20011122 20030304   175           725  3.27
   68   2909 CA484956 Cheryl Griffin           USA               67    67 100.0 20000512 20030304   178           674  3.41
   69!  2899 CA569821 Steven E Protter         USA              287   287 100.0 20011030 20030305   139   +426   1114  2.31
   70   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   71   2878 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   72   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   73   2818 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20030305   158           650  3.49
   74   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   75   2703 CA507597 animesh chakraborty      SINGAPORE        293   295  99.3 20000726 20030305   144           598  3.64
   76   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   77   2626 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   166           502  3.93
   78   2542 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030217   177           374  4.61
   79   2531 CA818411 Moe Wodnicki             USA               13    13 100.0 20020722 20030305   203           903  2.29
   80   2483 BR135148 Jasper Verweij           NETHERLANDS      110   110 100.0 20000128 20030304   132           901  2.40
   81   2474 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030304   144           408  4.48
   82   2445 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.33
   83   2422 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030220   165           451  3.93
   84   2407 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030227   141           500  3.76
   85   2385 BR152403 Antonio Valle            SPAIN            110   186  59.1 20000425 20030224   147           865  2.36
   86   2373 CA615708 Ken Chahley              CANADA            15    41  36.6 20010228 20030305   140          1259  1.70
   87   2288 CA601243 A Costa                  USA              218   233  93.6 20020206 20030128   110           571  3.36
   88   2272 CA848856 Ed Hart                  USA               53    54  98.1 20020929 20030227   140          1358  1.52
   89   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   90   2169 BR148616 Robert-Jan Goossens      NETHERLANDS        4     4 100.0 20000405 20030228   134           500  3.42
   91   2156 CA657616 Mark Greene              USA              148   149  99.3 20010627 20030221   106           505  3.53
   92   2154 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030228   101           636  2.92
   93   2132 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030110   138           568  3.02
   94   2119 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    99           569  3.17
   95   2078 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.44
   96   2076 BR716276 Marcel Kuiper            NETHERLANDS        6     7  85.7 20021108 20030304   115           590  2.94
   97   2065 BR658678 Justo Exposito           SPAIN            276   276 100.0 20011015 20030228    80           553  3.26
   98   2056 CA544890 Richard                  USA             1727  1795  96.2 20001004 20030304    95           927  2.01
   99   2037 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.62
  100   2021 BR90739  Rainer von Bongartz      GERMANY          159   224  71.0 19990202 20030228   119           419  3.76

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   1988 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    95           493  3.38
  102   1981 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20030304   133           470  3.29
  103   1932 CA736018 Chel Greene              USA                0     8   0.0 20020115 20030304   114          1568  1.15
  104   1923 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030304   122           941  1.81
  105   1897 BR165955 Saskia Jean              NETHERLANDS      268   268 100.0 20000911 20030228   111           633  2.55
  106!  1877 CA615696 Roger Faucher            USA                2     3  66.7 20010228 20030305   103   +185   1318  1.32
  107   1855 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.68
  108   1853 CA335131 Jon Finley               USA                0     0    -  19990119 20030304   129           730  2.16
  109   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  110   1836 CA657142 John Payne               USA               83    83 100.0 20010626 20030304    98           375  3.88
  111   1830 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   127          2123  0.81
  112   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  113   1793 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030219   133           245  4.74
  114   1762 CA623749 Victor                   CANADA           543   549  98.9 20010320 20030128    70           528  2.95
  115   1743 CA716256 Yogeeraj                 SOUTH_AFRICA     190   200  95.0 20011126 20030304   115           414  3.29
  116   1741 CA744706 Teresa Soldavini         USA                7     7 100.0 20020201 20030304   122          1179  1.34
  117   1716 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030303   119           617  2.33
  118   1698 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030224   118           370  3.48
  119   1667 BR184049 Tim Fulford              UK                89    90  98.9 20001212 20030226    83           479  2.97
  120   1655 BR661980 Ian Dennison             UK                84    87  96.6 20011109 20030224    88           418  3.27
  121   1654 BR696555 Milan                    BOSNIA_HERZEGO    85    85 100.0 20020701 20021022    84           969  1.57
  122   1646 CA520032 Ted Ellis                USA               37    37 100.0 20000829 20030103    89           447  3.07
  123   1635 BR188418 Modestas Krauzlys        LITHUANIA         39    47  83.0 20010123 20021126    96           434  3.08
  124   1632 CA646427 Hai Nguyen               USA              112   112 100.0 20010529 20030221    93           305  4.10
  125   1613 CA21571  rick jones               USA                0     0    -  19961203 20030304    99           433  3.03
  126   1598 CA337265 Rajeev  Shukla           AUSTRALIA         39    39 100.0 19990126 20030304   112           338  3.55
  127   1598 BR640407 meloni                   ITALY              9    10  90.0 20010703 20030304    93           648  2.16
  128   1560 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030304    93           433  2.97
  129   1559 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030219    82           363  3.50
  130   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  131   1513 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030122    88           372  3.29
  132   1505 BR685610 Chris Wilshaw            UK                 5     5 100.0 20020410 20030220    91           241  4.53
  133   1484 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030304    82           314  3.75
  134   1482 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030130   123           365  3.04
  135   1477 BR655479 Vrijhoeven               NETHERLANDS       45    50  90.0 20010922 20030304    77           353  3.43
  136   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  137   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  138   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  139   1431 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.30
  140   1384 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20030122    75           341  3.33
  141   1383 CA391693 Stefan Schulz            GERMANY          112   116  96.6 19990813 20030116    88           356  3.11
  142   1377 BR627460 George Dodds             UK                97    97 100.0 20010419 20030110    65           375  3.13
  143   1376 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030304    94           490  2.36
  144   1344 CA568883 Mark Vollmers            USA              364   364 100.0 20001101 20020826    58           471  2.54
  145   1338 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20030305    78           646  1.85
  146   1331 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030304    66           311  3.53
  147   1317 CA675243 Paul S                   USA               28    28 100.0 20021008 20030304    86           357  2.97
  148   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  149   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  150   1293 CA789221 Georg Tresselt           GERMANY           47    49  95.9 20020514 20030304    53           521  2.25
  151   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  152   1283 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20030304    79           339  3.07
  153   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  154   1278 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030304    84           283  3.48
  155!  1278 BR707159 Giovanni                 ITALY             20    23  87.0 20020917 20030304    73   +126    442  2.48
  156   1273 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030216    77           336  3.08
  157   1272 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030304    84           290  3.40
  158   1266 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030305    76           346  3.00
  159   1254 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030304    65           328  3.19
  160   1251 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.25
  161   1246 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20030227    75           372  2.79
  162   1245 CA609055 Printaporn               THAILAND         175   195  89.7 20010207 20030207    54           425  2.60
  163   1241 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030304    80           207  4.32
  164   1239 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030303   100           246  3.58
  165   1238 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    68           331  3.10
  166   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  167   1227 CA370740 David Bell               USA               14    15  93.3 19990521 20030219    76           257  3.68
  168   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  169   1209 CA765507 Anil Rajapure            INDIA             15    79  19.0 20020322 20030226    64           320  3.15
  170   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  171   1182 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.33
  172   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  173   1173 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030204    76           385  2.54
  174   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  175   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  176   1154 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030212    69           289  3.22
  177   1147 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030113    57           267  3.54
  178   1138 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    58           307  3.12
  179   1135 BR15252  Nick Wickens             UK               110   110 100.0 19970506 20030218    48           344  2.90
  180   1117 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    53           360  2.70
  181   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  182   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  183   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  184   1084 CA581023 fg                       USA              239   247  96.8 20001117 20030130    72           250  3.37
  185   1081 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20030224    73           270  3.15
  186   1072 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030210    60           263  3.32
  187   1064 CA435452 Tom Danzig               USA               19    23  82.6 19991221 20030106    62           299  2.95
  188   1062 CA818722 Sean O'Brien             USA              381   383  99.5 20020722 20030227    54           362  2.55
  189   1051 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021205    61           225  3.67
  190   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  191   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  192   1038 CA428565 pap                      USA              242   248  97.6 19991201 20030304    57           356  2.51
  193   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  194   1012 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030304    71           210  3.60
  195    999 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030304    72           220  3.42
  196    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  197    985 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030304    72           164  4.17
  198    984 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    47           256  3.25
  199    979 CA278572 Jim Donovan              USA               63    65  96.9 19980729 20030304    60           235  3.32
  200    973 CA764919 Baj                      UK                 0     2   0.0 20020318 20030304    66           538  1.61

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  202    942 CA865662 Bill Brayford            CANADA             0     0    -  20021030 20030305    63           453  1.83
  203    932 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.35
  204    932 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030228    39           204  3.84
  205    931 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030304    72           164  3.94
  206    928 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021231    61           648  1.31
  207    922 CA674949 Kelli Ward               USA              172   172 100.0 20010814 20030304    45           326  2.49
  208    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  209!   903 CA649164 Chris Vail               USA                5     5 100.0 20010605 20030304    47   +169    181  3.96
  210    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  211    896 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030112    47           224  3.31
  212    895 CA773773 Tom Maloy                USA                0     0    -  20020408 20030303    59           107  5.39
  213    894 BR698871 Darren Prior             UK                 0     0    -  20020716 20030304    51           164  4.16
  214    890 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20021204    54           370  2.10
  215    879 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030304    60           265  2.70
  216    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  217    859 BR149499 Ralph Grothe             GERMANY          429   576  74.5 20000410 20030225    54           375  2.00
  218    858 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030304    53           262  2.72
  219    830 BR660106 Martine Ariese           NETHERLANDS       21    27  77.8 20011130 20030304    51           249  2.77
  220    814 BR643734 benoit Bruckert          FRANCE            27    29  93.1 20010717 20030226    53           208  3.12
  221    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  222    811 CA607145 Brian Hackley            USA                0     1   0.0 20010201 20030203    45           214  3.13
  223    810 BR79890  Donald Kok               NETHERLANDS       99    99 100.0 19981015 20030221    37           229  3.05
  224    809 CA714706 V. V. Ravi Kumar         INDIA            107   109  98.2 20011121 20030203    49           188  3.41
  225    806 CA116784 Robert Jewell            USA               31    33  93.9 19970918 20030218    45           248  2.75
  226    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  227    798 CA613217 John Dvorchak            USA               15    15 100.0 20010220 20030305    47           168  3.71
  228    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  229    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  230    784 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20030218    30           251  2.79
  231    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  232    773 CA351268 Marco Santerre           CANADA            10    10 100.0 19990305 20030304    51           112  4.74
  233    769 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030225    40           178  3.53
  234    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  235    759 BR673905 James Murtagh            UK                 0     0    -  20020219 20030304    49           116  4.60
  236    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
  237    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  238    742 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20030228    45           160  3.62
  239    737 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030303    37           227  2.79
  240    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  241    730 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.99
  242    728 CA444142 masanari iida            JAPAN              2     3  66.7 20000121 20030116    47           171  3.34
  243    727 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.40
  244    726 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030304    47           359  1.79
  245    726 CA433744 Richard Darling          USA              373   374  99.7 19991216 20030212    38           321  2.02
  246    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  247    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  248    721 BR682414 David Burgess            UK                43    43 100.0 20020315 20030108    38           194  3.11
  249    721 BR128770 David Gerrish            UK               108   109  99.1 19991216 20030225    36           318  2.04
  250    720 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20030210    35           264  2.41
  251    718 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20030211    48           435  1.49
