8 Olympian's
   19 Pharaoh's
   88 Royalty's
  149 Wizard's
  164 Graduate's
  204 Pro's

Promoted to Royalty:
        2550 20031104   586   133     -   BR680842  Mark Grant

Promoted to Wizard:
        1098 20031104   267    57 100.0 % BR178682  Huc

Promoted to Graduate:
         656 20031104   309    28  90.0 % BR760764  Bruno Ganino
         520 20031104   239    38 100.0 % CA999105  Jadrice Toussaint

Promoted to Pro:
         283 20031104    57    15  66.7 % CA579355  Pramod V
         266 20031101    73    18     -   CA939394  Dave Bechtold
         266 20031104    64    11  47.1 % BR646289  Ernesto Cappello
         251 20031031   149    17 100.0 % CA539227  James Newton
         250 20031031    46    15     -   CA794238  keith persons


Almost Pharaoh:
        7357 20031017  2333   291 100.0 % CA188158  John Bolene

Almost Royalty:
        2451 20031103  1156   155 100.0 % CA879055  Jay Bollyn
        2426 20031104   977   173 100.8 % CA947949  JOHN YELTON
        2423 20031104   497   174 100.0 % BR53811   Charles Guiocheau
        2422 20031104  1226   153  83.3 % CA698399  Rob D'Adamo
        2401 20031031   641   104 100.0 % CA705517  John Meissner

Almost Wizard:
         997 20031103   322    56 100.0 % CA369594  Angus Crome
         995 20031006   735    67     -   CA614950  Louis Goeppinger
         969 20031104   238    77     -   BR642007  Marco Hogeveen
         959 20031102   529    61   0.0 % BR651984  K.Garrett
         948 20031024   563    59 100.0 % BR701614  Gary Cantwell
         947 20031104   370    55     -   BR746633  Ralf Puchner
         923 20031104   326    50 100.0 % BR128770  David Gerrish
         916 20031029   181    55 100.0 % CA538848  Kent Ostby
         915 20031104   256    42  99.3 % CA818950  ZH. Fragon

Almost Graduate:
         479 20031104   426    28     -   BR738619  Pérignon
         477 20031103   117    31 102.6 % CA674211  Dwyane Everts
         467 20031104   247    31     -   CA467151  Terri Harris
         466 20031104   266    20 103.5 % BR760133  Antoniov

Almost Pro:
         241 20031104    88    17     -   CA861818  David Claypool
         236 20031030   107     9  68.8 % BR630293  Alper Ozdemir
         234 20031028    51    14 100.0 % BR631406  Mehdi
         232 20031104   148    11  77.8 % BR749175  Ronald Postma
         232 20031031   173    21  50.0 % CA871531  Bob Roell


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 43337 CA275236 A. Clay Stephenson       Usa               91    92  98.9     1998 20031104  2793   +266   4662  5.81
    2  38141 CA114842 James R. Ferguson        Usa               82    82 100.0     1997 20030905  2661          5305  4.79
    3! 29472 BR458    Stefan Farrelly          Uk               230   274  83.9     1996 20031104  1009   +103   2458  8.50
    4! 23945 CA362973 Michael Tully            Australia        650   650 100.0     1999 20031104  1448   +111   4721  3.88
    5  23159 CA592260 harry d brown jr         Usa              627   627 100.0     2000 20031104  1174          5754  3.34
    6! 22929 CA13182  Pete Randall             Usa             1233  1222 100.9     1996 20031104  1312   +268   4569  3.90
    7  20690 CA520085 S.K. Chan                Usa               57    57 100.0     2000 20031014  1411          2647  5.10
    8! 20347 CA18242  Patrick Wallek           Usa              969   968 100.1     1996 20031105  1313   +163   3355  4.36
    9! 18539 CA569821 Steven E Protter         Usa             1312  1306 100.5     2001 20031105  1011   +531   4563  3.33
   10  15714 CA675588 Sridhar Bhaskarla        Usa                0     0    -      2001 20030919  1006          2621  4.33
   11  15454 CA632734 Sanjay                   Usa               24    24 100.0     2001 20031104   927          3347  3.62
   12! 14611 CA486994 Bill Hassell             Usa               64    64 100.0     2000 20031105  1016   +138   2758  3.87
   13! 14124 CA752641 Jeff Schussele           Usa              335   337  99.4     2002 20031104   831   +163   2787  3.90
   14  13486 CA591749 T G Manikandan           India            329   329 100.0     2000 20031103   821          2884  3.64
   15  13438 CA503958 Shiju Wilson             Usa              368   368 100.0     2000 20031030   828          2371  4.20
   16  12658 BR154011 Alex Glennie             Uk               129   129 100.0     2000 20031031   798          2560  3.77
   17  11333 BR8935   Wodisch                  Germany          256   257  99.6     1997 20031103   563          3066  3.12
   18  10333 BR180643 Bill McNAMARA            France          1555  1556  99.9     2000 20031029   511          2789  3.13
   19!  9889 BR661700 Leif Halvarsson          Sweden           217   223  97.3     2002 20031104   569   +150   2205  3.56
   20   8950 BR41967  procura                  Netherlands      751   742 101.2     1997 20031104   442          1857  3.89
   21   8873 BR12432  melvyn burnard           Uk                62    62 100.0     1997 20031104   575          1667  3.96
   22   8638 CA632058 Eugeny Brychkov          Russia             0     0    -      2002 20031104   511          2790  2.62
   23   8301 CA107285 Steven Sim Kok Leong     Singapore        572   572 100.0     1997 20031030   440          1800  3.71
   24!  8261 BR170990 Kurt Beyers              Belgium          316   316 100.0     2000 20031104   477   +140   2103  3.20
   25   8248 CA644229 John Poff                Usa              243   243 100.0     2001 20031031   453          1363  4.54
   26   8021 BR72531  Paula J Frazer-Campbell  Uk              1290  1305  98.9     1998 20031013   354          2198  3.14
   27   7693 BR25874  John Palmer              Uk                 1     1 100.0     1997 20030806   525          1185  4.50
   28   7357 CA188158 John Bolene              Usa              102   102 100.0     1998 20031017   291          2333  2.80
   29   6857 CA545242 Ian                      Usa                2     2 100.0     2000 20031028   436          1817  3.04
   30   6822 CA510234 MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20031104   394          1462  3.68
   31   6664 CA277578 Rita C Workman           Usa              262   265  98.9     1998 20031029   332          1618  3.42
   32!  6488 BR148616 Robert-Jan Goossens      Netherlands      594   598  99.3     2000 20031104   386   +282   1433  3.57
   33!  6432 CA655597 Ron Kinner               Usa               52    52 100.0     2001 20031104   368   +110   2055  2.65
   34   6375 BR89052  Massimo Bianchi          Italy            315   310 101.6     1999 20031023   348          1535  3.39
   35   6290 BR137763 Steve Steel              Belgium            0     0    -      2000 20031028   355          1474  3.44
   36   6138 CA561289 Darrell Allen            Usa              228   228 100.0     2000 20030904   349          1119  4.18
   37!  5970 CA874247 drew dimmick             Usa                0     0    -      2002 20031104   482   +193    854  4.47
   38   5903 CA828944 Michael Steele           Usa               96   150  64.0     2002 20031022   299          1891  2.70
   39   5888 CA18165  Martin Johnson           Usa               62    62 100.0     2002 20031031   281          1533  3.25
   40   5866 CA649602 Uday S. Ankolekar        Usa              110   114  96.5     2001 20031104   309          1123  4.10
   41   5834 CA538024 Kathy Brockway           Usa              469   621  75.5     2000 20031104   344          3601  1.48
   42   5385 BR707159 Giovanni                 Italy             31    31 100.0     2002 20031104   354          1306  3.24
   43   5159 CA632888 Ravi                     India            202   261  77.4     2001 20031027   252          1532  2.89
   44   5048 BR42179  Andreas Voss             Germany           88    88 100.0     1997 20030818   373           949  3.82
   45   5022 CA418846 Deshpande Prashant       Usa               24    24 100.0     1999 20030213   290           949  4.05
   46   4981 CA698548 Rachelle Thoren          Usa                1     6  16.7     2001 20031104   317          3416  1.33
   47   4948 CA768600 U.SivaKumar              India            894   994  89.9     2002 20031031   276          1318  3.10
   48   4814 BR19682  Alexander M. Ermes       Germany          158   158 100.0     1997 20031104   202          1597  2.68
   49   4620 BR716276 Marcel Kuiper            Netherlands       26    30  86.7     2002 20031104   286          1106  3.32
   50   4598 BR648719 Vincent Farrugia         Malta            348   351  99.1     2001 20031028   272          1057  3.46
   51   4459 CA476818 Steno                    Usa              203   247  82.2     2000 20021009   259           778  4.30
   52   4331 BR68705  Robin Wakefield          Uk                 0     0    -      1998 20030606   302           560  5.02
   53   4323 CA326682 Shannon Petry            Usa              266   271  98.2     1998 20031017   223           984  3.58
   54   4269 CA709442 gab S.E jones            Uk               136   137  99.3     2001 20030726   257           946  3.55
   55   4240 BR162261 Duncan Edmonstone        Uk               149   149 100.0     2000 20031104   284           782  3.98
   56   4214 BR135148 Jasper Verweij           Netherlands      189   189 100.0     2000 20031104   218          1251  2.87
   57   4189 CA505893 Santosh Nair             Usa               28    32  87.5     2000 20020815   246           770  4.12
   58   4179 BR35075  Victor Berridge          Switzerland       63    63 100.0     1997 20031030   201           925  3.71
   59   4173 CA484956 Cheryl Griffin           Usa               83    91  91.2     2000 20031104   249           899  3.64
   60   4154 CA702182 Craig Rants              Usa               88    98  89.8     2001 20030829   234           772  4.13
   61   4114 CA615696 Roger Faucher            Usa              104   103 101.0     2001 20031105   231          2468  1.52
   62   4107 CA335131 Jon Finley               Usa                0     0    -      1999 20031104   257          1444  2.41
   63   4097 CA6666   Rodney Hills             Usa               51    51 100.0     1996 20031104   265           605  4.71
   64   4007 CA647217 PIYUSH D. PATEL          Usa               11    17  64.7     2002 20031103   245           751  4.02
   65   3906 CA716256 Yogeeraj                 South_africa     288   288 100.0     2001 20031104   230           857  3.59
   66   3893 CA558293 Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   244           619  4.51
   67   3820 CA650451 Christopher McCray       Usa              111   111 100.0     2001 20030818   226           714  4.06
   68   3792 CA486125 paul courry              Usa              259   264  98.1     2000 20030617   205          1204  2.69
   69   3780 CA615708 Ken Chahley              Canada            27    79  34.2     2001 20031105   238          2004  1.69
   70   3740 BR74379  Patrick Wessel           Germany            0     0    -      1998 20030512   246           705  3.93
   71   3667 BR77281  Carlos Fernandez Riera   Spain            219   220  99.5     1998 20031027   181           933  3.29
   72   3587 CA71765  Rick Garland             Usa              351   529  66.4     1997 20031007   188          1148  2.68
   73   3532 BR63572  Volker Borowski          Germany          295   295 100.0     1998 20031031   162           798  3.68
   74   3504 CA848856 Ed Hart                  Usa               89    98  90.8     2002 20031104   209          2019  1.57
   75   3483 BR665223 Tom Geudens              Belgium          197   198  99.5     2001 20031009   201           639  4.15
   76   3462 CA483573 Sachin Patel             Usa              300   311  96.5     2000 20031104   174           822  3.48
   77   3425 BR664397 steven Burgess           Uk               580   585  99.1     2001 20031008   202           683  3.87
   78   3421 BR56279  Dietmar Konermann        Germany            0     2   0.0     1998 20031029   239           573  4.21
   79   3379 CA650643 Vincent Fleming          Usa                7     7 100.0     2001 20031028   195           775  3.48
   80   3352 CA483039 berlene herren           Usa              139   329  42.2     2000 20031103   209           902  3.02
   81   3350 BR620826 Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1164  2.55
   82   3339 BR114301 Clemens van Everdingen   Netherlands       63    66  95.5     1999 20031022   182           778  3.48
   83   3310 BR163175 Thierry Poels            Belgium           31    31 100.0     2000 20031104   204           642  3.91
   84   3201 BR161437 Dan Hetzel               Uk                92    96  95.8     2000 20010702   186           694  3.64
   85   3198 BR641751 Steven Gillard           Uk                18    20  90.0     2001 20030915   221           482  4.55
   86   3129 CA657616 Mark Greene              Usa              175   175 100.0     2001 20031104   154           662  3.83
   87   3106 BR67383  CHRIS ANORUO             South_africa      66   102  64.7     1998 20030103   156          1146  2.39
   88   3057 CA489000 twang                    Hong_kong         69    69 100.0     2000 20031031   168           738  3.37
   89   2933 CA2123   Christopher Caldwell     Usa                9    10  90.0     1996 20031009   165           477  4.57
   90   2915 BR716265 Jerome Henry             France           227   226 100.4     2002 20031104   160           999  2.52
   91   2902 CA216613 Alan Riggs               Usa              113   142  79.6     1998 20021016   184           600  3.70
   92   2892 CA507597 animesh chakraborty      Singapore        349   353  98.9     2000 20031028   152           587  3.91
   93   2880 CA687089 Balaji N                 India             78    78 100.0     2001 20031015   158           638  3.62
   94   2864 BR184049 Tim Fulford              Uk               131   131 100.0     2000 20031028   128           772  3.18
   95   2863 BR698871 Darren Prior             Uk                 0     0    -      2002 20031031   158           513  4.27
   96   2849 CA374241 Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   181           497  4.20
   97!  2787 CA337265 Rajeev Shukla            Australia         55    54 101.9     1999 20031105   191   +138    543  3.80
   98   2784 CA675243 Paul S                   Usa               56    56 100.0     2002 20031006   168           694  3.23
   99   2773 CA818411 Moe Wodnicki             Usa               20    22  90.9     2002 20030419   223           965  2.33
  100   2751 CA479450 Albert E. Whale, CISSP   Usa               28    49  57.1     2000 20020920   146           749  3.07

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2749 BR152403 Antonio Valle            Spain            130   210  61.9     2000 20031022   172           825  2.76
  102   2726 CA753474 Stuart Browne            Australia         10    10 100.0     2002 20031105   166           658  3.31
  103   2697 BR173525 Patrick Hayes            France            51    53  96.2     2000 20031017   187           531  3.76
  104   2687 BR653643 Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   128           761  3.02
  105   2680 CA822278 Sajid                    Usa                0     0    -      2002 20020913   175           429  4.44
  106   2662 BR90739  Rainer von Bongartz      Germany          236   290  81.4     1999 20031028   161           488  4.10
  107!  2620 CA808531 Ramkumar Devanathan      India             16    12 133.3     2002 20031104   172    +99    608  3.36
  108   2613 BR661980 Ian Dennison             Uk               170   174  97.7     2001 20030718   141           545  3.81
  109   2612 CA375908 Denver Osborn            Usa               32    32 100.0     1999 20031104   174           611  3.33
  110   2605 CA657142 John Payne               Usa              123   123 100.0     2001 20031013   136           484  4.20
  111   2598 BR710454 Jean-Louis Phelix        France            10    10 100.0     2002 20031028   177           374  4.72
  112   2585 CA978925 Caesar                   Israel            22    22 100.0     2003 20031022   127           822  2.72
  113   2570 CA646427 Hai Nguyen               Usa              122   122 100.0     2001 20031006   153           416  4.52
  114!  2550 BR680842 Mark Grant               Norway             0     0    -      2003 20031104   133   +381    586  3.55
  115   2535 BR622784 eran maor                Israel           140   124 112.9     2001 20030918   150           502  3.89
  116   2479 CA502921 Joseph T. Wyckoff        Usa                0     0    -      2000 20021225   140           911  2.36
  117   2475 BR682388 Frederic Zeller          Switzerland        0     0    -      2002 20030924   122           674  3.11
  118   2451 CA879055 Jay Bollyn               Usa               67    67 100.0     2002 20031103   155          1156  1.87
  119   2426 CA947949 JOHN YELTON              Usa              134   133 100.8     2003 20031104   173           977  2.11
  120   2423 BR53811  Charles Guiocheau        France             6     6 100.0     1998 20031104   174           497  3.61
  121   2422 CA698399 Rob D'Adamo              Usa               35    42  83.3     2001 20031104   153          1226  1.76
  122   2401 CA705517 John Meissner            Usa              217   217 100.0     2002 20031031   104           641  3.22
  123   2324 CA544890 Richard                  Usa             1886  1975  95.5     2000 20031006   107           594  3.32
  124!  2321 CA720952 Umapathy S               Uk               340   340 100.0     2001 20031104   114   +136    503  3.76
  125   2311 CA601243 Sandip Ghosh             Usa              243   276  88.0     2002 20030619   111           529  3.61
  126   2242 CA21571  rick jones               Usa                0     0    -      1996 20031104   137           571  3.17
  127   2194 BR658678 Justo Exposito           Spain            287   288  99.7     2001 20031101    82           539  3.53
  128   2160 BR676655 John Carr                Uk                92    99  92.9     2002 20030529   100           538  3.39
  129   2158 BR86019  Vladislav Demidov        Russia             0     0    -      1998 20030521   140           574  3.02
  130   2129 CA744706 Teresa Sorensen          Usa               11    13  84.6     2002 20031104   153          1565  1.24
  131   2128 CA847898 XMAN                     Usa              333   333 100.0     2002 20031103   101           652  2.83
  132   2120 BR673905 James Murtagh            Uk                 0     0    -      2002 20031028   141           317  4.63
  133   2114 BR165955 Saskia Jean              Netherlands      320   320 100.0     2000 20031030   121           585  2.99
  134   2112 CA736018 Chel Greene              Usa                0     9   0.0     2002 20030730   127          1762  1.12
  135   2102 CA795581 Ken Hubnik               Usa               10    13  76.9     2002 20031104   115           444  3.76
  136   2091 BR677109 Peter Kloetgen           Germany           16    17  94.1     2002 20021002    96           505  3.48
  137   2077 CA463048 Joseph C. Denman         Usa              119   120  99.2     2000 20030923     0             9 230.7
  138   2053 CA648840 Geoff Wild               Canada           194   194 100.0     2001 20031104    93           543  3.23
  139   2049 BR627460 George Dodds             Uk               158   158 100.0     2001 20031104    89           491  3.53
  140   2018 CA649164 Chris Vail               Usa               11    11 100.0     2001 20031003   112           384  4.07
  141   2011 CA865662 Bill Brayford            Canada            13    23  56.5     2002 20031105   127          1058  1.70
  142   1997 CA703373 Deepak Extross           Malaysia          69    69 100.0     2001 20021220    96           480  3.47
  143   1991 BR685610 Chris Wilshaw            Uk                42    42 100.0     2002 20031027   124           306  4.63
  144   1990 CA765507 RAC                      India             24   123  19.5     2002 20031104   101           509  3.26
  145   1938 BR640407 Marino Meloni            Italy             14    15  93.3     2001 20031104   113           855  2.00
  146   1938 BR185479 Jan Affolter             Switzerland       15    17  88.2     2000 20031104   112           587  2.77
  147   1925 CA351268 Marco Santerre           Canada            33    33 100.0     1999 20031104   114           297  4.68
  148   1902 BR721212 Goran Koruga             Slovenia           0     0    -      2002 20030421   126           526  2.92
  149   1901 CA835871 Lance Brown              Usa                0     0    -      2002 20030212   133          2109  0.85
  150   1859 CA529060 Jordan Bean              Usa               41    41 100.0     2000 20031020    97           393  3.79
  151   1857 CA636047 Jon Haworth              Uk                 0     0    -      2001 20031104   137           359  3.74
  152   1844 BR151757 Magdi KAMAL              Switzerland        0     0    -      2000 20020826    88           492  3.18
  153   1841 BR679067 Christian Gebhardt       Germany           28    29  96.6     2002 20031029   101           306  4.52
  154   1835 CA511102 Hernan Benavides         Usa               55    55 100.0     2000 20031021   115           451  3.24
  155   1819 CA45488  Tim Malnati              Usa               79    82  96.3     1997 20030612    97           550  2.81
  156   1798 CA503427 Kwan Fong, Emile         Canada             0     0    -      2000 20031030   141           371  3.51
  157   1797 CA660377 Theo Hill                Usa                0    10   0.0     2001 20030424   126           644  2.33
  158   1794 CA623749 Victor                   Canada           560   568  98.6     2001 20030821    71           444  3.48
  159   1776 BR180810 john korterman           Denmark            0     0    -      2000 20031104   118           272  4.55
  160   1776 CA767159 Bill Nichols             Usa               28    35  80.0     2002 20031103   110           764  2.03
  161   1760 BR188418 Modestas Krauzlys        Lithuania         63    79  79.7     2001 20030725   105           424  3.33
  162   1744 CA613217 John Dvorchak            Usa               24    24 100.0     2001 20031104    96           362  3.81
  163   1733 CA520032 Ted Ellis                Usa               58    58 100.0     2000 20031010    95           432  3.29
  164   1716 BR667528 Zeev Schultz             Israel             8    13  61.5     2002 20031030    94           444  3.19
  165   1692 CA789221 Georg Tresselt           Germany           66    69  95.7     2002 20030910    72           696  2.20
  166   1689 BR661631 Marcin Golembski         Poland             0     0    -      2001 20031028   139           409  3.08
  167   1683 BR696555 Milan                    Bosnia_herzego   126   129  97.7     2002 20031023    85           953  1.62
  168   1657 CA549478 Brian Rawlings           Usa               16    16 100.0     2002 20030907   102           328  3.85
  169   1618 CA19474  Mike Stroyan             Usa                0     0    -      1996 20031104   119           293  3.93
  170   1598 CA533002 Kevin Wright             Usa               56    72  77.8     2000 20031104    78           379  3.50
  171   1578 CA278572 Jim Donovan              Usa               73    75  97.3     1998 20031105    99           285  4.11
  172   1577 CA938562 Con O'Kelly              Australia         26    26 100.0     2003 20031103   102           246  4.53
  173   1570 CA76779  Wodisch                  Germany            0     0    -      1997 20030515    89           380  3.35
  174   1570 CA799002 John Collier             Usa              394   390 101.0     2002 20031030    42           506  2.86
  175   1551 BR658247 Trond Haugen             Norway             1     1 100.0     2001 20030930    74           371  3.49
  176   1541 BR167917 Darren Hammond           Uk                 0     0    -      2000 20030723   106           281  3.98
  177   1531 BR687549 Armin Feller             Germany            0     0    -      2002 20030820   100           325  3.60
  178   1524 CA990520 Tim Adamson              Australia          5    12  41.7     2003 20030912    92           292  3.97
  179   1515 BR655479 Vrijhoeven               Netherlands       56    56 100.0     2001 20031104    79           352  3.52
  180   1506 CA393246 Dave Wherry              Usa               86    86 100.0     1999 20031103    89           434  2.88
  181   1490 CA391693 Stefan Schulz            Germany          116   116 100.0     1999 20030710    94           319  3.61
  182   1487 BR112852 V. Nyga                  Germany         1326  1324 100.2     2002 20031104    49           432  3.09
  183   1484 CA372755 Andy Monks               South_africa       1     1 100.0     1999 20030626    86           373  3.23
  184   1478 CA846529 Tim Tran                 Australia        164   168  97.6     2002 20031105    62           378  3.36
  185   1471 BR144028 Andreas D. Skjervold     Norway           140   140 100.0     2000 20030904    78           306  3.83
  186   1467 CA697776 Timothy Ray Smith        Usa                0     0    -      2001 20021120    91           759  1.73
  187   1461 CA739512 Greg Carlson             Usa               24    24 100.0     2002 20031104   100           525  2.34
  188   1444 CA691993 Stuart Elflett           Australia         14    15  93.3     2001 20020628    83           834  1.57
  189   1438 BR87249  Pedro Sousa              Portugal          44    48  91.7     1999 20030925    73           338  3.50
  190   1431 BR660106 Martine Ariese           Netherlands       27    36  75.0     2001 20031103    83           347  3.33
  191   1389 BR705958 Ruth Porter              Uk                12    15  80.0     2002 20031104    62           321  3.63
  192   1352 BR59573  Jean-Luc Oudart          Ireland           27    27 100.0     1998 20031104    77           244  4.21
  193   1347 CA568883 Mark Vollmers            Usa              368   368 100.0     2000 20030325    58           328  3.49
  194   1338 CA613084 Mladen Despic            Canada            54    54 100.0     2001 20031031    78           291  3.63
  195   1332 CA435452 Tom Danzig               Usa               67    78  85.9     1999 20031030    77           342  3.18
  196   1326 CA437350 Bill P. Fanelli          Usa               28    28 100.0     1999 20030924    81           329  3.23
  197   1322 BR633275 Michel Vogelpoel         Netherlands       55    60  91.7     2001 20031104    80           314  3.36
  198   1318 CA674949 Kelli Ward               Usa              226   222 101.8     2001 20030828    61           323  3.43
  199   1313 CA503414 federico                 Italy             60   182  33.0     2000 20030602    78           330  3.22
  200   1310 CA836408 Sunil Jerath             Canada             0     0    -      2002 20031103   116           662  1.68

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1302 CA689    Anthony deRito           Usa               54    65  83.1     1996 20030806    57           361  3.11
  202   1301 CA64316  Insu Kim                 Korea             44    79  55.7     1997 20030401    77           277  3.68
  203   1300 CA714706 V. V. Ravi Kumar         India            113   114  99.1     2001 20030618    78           264  3.80
  204   1299 BR159605 Rik Tytgat               Belgium           22    21 104.8     2000 20030318    80           328  3.18
  205   1298 CA549470 Eric Sorensen            Usa               12    12 100.0     2000 20031002    86           426  2.54
  206   1295 CA609055 Printaporn               Thailand         217   242  89.7     2001 20031031    54           415  2.76
  207   1294 CA488437 Jamie Hughes             Usa                3     7  42.9     2000 20011213    71           495  2.29
  208   1291 BR681146 Ceesjan van Hattum       Netherlands      197   223  88.3     2002 20031031    69           265  3.87
  209   1283 CA121831 Ron Esterman             Usa               97   117  82.9     1997 20031008    52           365  3.08
  210   1273 CA227645 Scott Van Kalken         Australia        116   130  89.2     1998 20030701    66           282  3.66
  211   1269 CA370740 David Bell               Usa               20    20 100.0     1999 20030609    79           248  3.88
  212   1266 CA818722 Sean O'Brien             Usa              542   545  99.4     2002 20030926    64           312  3.37
  213   1255 CA507112 Vikas Khator             Usa               29    43  67.4     2000 20020424    70           309  3.31
  214   1245 BR46284  RolandH                  Germany           66    66 100.0     1997 20031029    65           384  2.77
  215   1244 CA724778 Ralf Guminski            Canada             0    14   0.0     2001 20031104    85           470  2.24
  216   1235 CA689764 Jeff Machols             Usa               26    33  78.8     2001 20030827     0           254  4.86
  217   1230 BR620507 Carsten Krege            Germany            1     1 100.0     2001 20030423    80           200  4.39
  218   1229 CA290    Brian M. Fisher          Usa               54    60  90.0     1996 20030121    86           247  3.69
  219   1227 CA383656 Ashwani Kashyap          Usa                7    13  53.8     1999 20031104    73           208  4.37
  220   1225 CA500989 Sanjiv                   Singapore        674   687  98.1     2000 20031003    63           452  2.38
  221   1211 CA841028 Bill Douglass            Usa                0     0    -      2002 20030715    76           242  3.81
  222   1198 BR15252  Nick Wickens             Uk               152   156  97.4     1997 20030925    50           326  3.19
  223   1181 CA762207 Ajdin Osmanagic Kocbek   Slovenia          16    21  76.2     2002 20031029    56           387  2.67
  224   1177 BR79890  Donald Kok               Netherlands      147   147 100.0     1998 20031007    58           254  3.77
  225   1176 BR182436 Darrel Louis             Netherlands        5    11  45.5     2000 20020703    61           298  3.28
  226   1175 BR643734 benoit Bruckert          France            39    39 100.0     2001 20031103    69           286  3.31
  227   1174 CA608288 Brian Bergstrand         Usa               30    30 100.0     2001 20031104    71           204  4.27
  228   1168 CA469460 Bernie Vande Griend      Usa               67    67 100.0     2000 20030829    66           174  4.87
  229   1165 BR658450 Hilary Nicholson         Uk                58    58 100.0     2001 20030829    47           225  4.28
  230   1164 CA600218 Mark Fenton              Usa               27    27 100.0     2001 20030108    56           309  3.19
  231   1161 BR687105 Vicente Sanchez          Spain             36    38  94.7     2002 20030808    46           260  3.79
  232   1149 CA832675 curt larson              Usa               40    40 100.0     2002 20031104    81           166  4.65
  233   1148 BR149499 Ralph Grothe             Germany          594   796  74.6     2000 20031103    72           238  3.70
  234   1144 BR168043 Kodjo Agbenu             France             3     4  75.0     2000 20031004    75           291  3.13
  235   1122 CA614866 shahul                   India            221   270  81.9     2001 20030729    53           326  2.96
  236   1120 BR698874 Bernhard Mueller         Germany            7     7 100.0     2002 20031103    76           222  3.76
  237   1117 CA703934 Richard Dering           Canada            18    22  81.8     2002 20030815    79           230  3.61
  238   1113 CA661819 Jim Mallett              Usa              129   132  97.7     2001 20031027    71           267  3.29
  239   1107 BR618741 Wieslaw Krajewski        Poland             2     2 100.0     2001 20030224    67           280  3.19
  240   1106 CA764919 Baj                      Uk                 0     2   0.0     2002 20030723    77           586  1.67
  241   1106 CA116784 Robert Jewell            Usa               53    53 100.0     1997 20031002    66           304  2.99
  242   1104 BR189514 Jose Martinez Rodriguez  Spain              0     0    -      2001 20011203    75           256  3.34
  243   1101 BR29930  Wim Rombauts             Belgium           55    64  85.9     1997 20030905    62           256  3.46
  244   1100 BR178279 Rainer                   Germany            0     0    -      2000 20001229    67           185  4.37
  245   1099 CA506791 Brian Crabtree           Usa               34    34 100.0     2000 20031030    61           266  3.36
  246!  1098 BR178682 Huc                      Belgium           21    21 100.0     2000 20031104    57   +101    267  3.39
  247   1093 CA581023 fg                       Usa              249   272  91.5     2000 20030220    73           190  4.16
  248   1092 CA265731 Dario                    Usa               79    76 103.9     1998 20030912    43           290  3.28
  249   1078 CA678503 Jon Mattatall            Canada            48    48 100.0     2001 20031103    69           211  3.85
  250   1071 CA618748 K.Vijayaragavan.         India             39    39 100.0     2001 20030919    65           290  3.02
  251   1071 BR632036 Mikhail Ivanov           Russia            88    88 100.0     2001 20031103    50           337  2.77
  252   1070 CA428565 pap                      Usa              281   288  97.6     1999 20030502    61           310  2.88
  253   1066 CA607145 Brian Hackley            Usa                0     2   0.0     2001 20031028    67           277  3.10
  254   1063 CA852444 Ross Zubritski           Usa               31    30 103.3     2002 20030830    42           296  3.14
  255   1058 CA203282 Antoanetta Naghiu        Canada             8    10  80.0     1998 20000902    61           383  2.38
  256   1055 CA542725 Bill Thorsteinson        Canada             0     0    -      2000 20030403    61           228  3.65
  257   1053 CA773773 Tom Maloy                Usa                0     0    -      2002 20030723    70           125  5.40
  258   1046 CA518502 Timothy Czarnik          Usa              249   265  94.0     2000 20030806    58           230  3.63
  259   1042 CA626558 Dave La Mar              Usa              150   150 100.0     2001 20031104    47           241  3.62
  260   1041 CA49374  Robert Gamble            Usa              100   100 100.0     1997 20031020    44           305  2.98
  261   1039 CA355669 Mike McKinlay            Usa               23    39  59.0     1999 20010207    53           477  1.96
  262   1037 CA720104 Bob Headrick             Usa                1     1 100.0     2001 20031104    75           589  1.56
  263   1033 BR126017 Sevestre                 France            33    33 100.0     1999 20030612    79           168  4.18
  264   1009 CA760816 Richard Caputo           Usa              193   209  92.3     2002 20031024    77           123  5.04
  265    999 BR178691 Eugen Cocalea            Romania           21    24  87.5     2000 20020114    37           278  3.17
  266    997 CA369594 Angus Crome              Usa               24    24 100.0     1999 20031103    56           322  2.64
  267    995 CA614950 Louis Goeppinger         Usa                0     0    -      2001 20031006    67           735  1.24
