9 Olympian's
   20 Pharaoh's
   97 Royalty's
  167 Wizard's
  164 Graduate's
  219 Pro's

Promoted to Royalty:
        2744 20040120   701   125 100.0 % BR655479  G. Vrijhoeven

Promoted to Wizard:
        1067 20040120   344    59 104.0 % CA833843  Todd McDaniel
        1019 20040120   334    44 100.0 % CA832030  Tim Sanko
        1005 20040120   188    70  71.4 % CA850913  Sergejs Svitnevs
        1001 20040120   361    75 100.0 % CA893598  Ernest Ford

Promoted to Graduate:
         520 20040120   215    41   0.0 % CA857655  Ralph McGranahan
         507 20040120   172    27  95.2 % CA505917  Gino Castoldi
         507 20040120    72    35  97.0 % CA273364  Tom Ward

Promoted to Pro:
         449 20040120   126    24 100.0 % BR776348  Peter Geluk
         323 20040120   114    17  92.2 % BR22437   Jakes Louw
         284 20040117    92    21  60.9 % CA560748  Joseph Loo
         272 20040120    69    15  88.2 % BR779541  Lokesh
         271 20040120    44    22 100.0 % CA898703  Chris Watkins
         260 20040116   108    11     -   CA589877  Jim Butler
         258 20030625    85    12 100.0 % BR742205  Jarle Bjoergeengen
         252 20040115    51    14  87.5 % CA786467  Terry A. Moir
         251 20040120   188    15 100.0 % BR699956  Robert


Almost Royalty:
        2484 20040119   598   154     -   CA21571   rick jones
        2452 20040120   722   147 100.0 % CA984331  Michael Schulte
        2431 20040120   419   163  94.4 % BR698874  Bernhard Mueller
        2415 20040110   352   161     -   BR673905  James Murtagh
        2406 20040119   395   137  96.6 % CA351268  Marco Santerre

Almost Wizard:
         998 20040120   240    53     -   CA581409  T. M. Louah
         966 20040119   772    61     -   CA776489  petr jaeger
         931 20040117   190    52  75.5 % CA655572  Indira Aramandla
         918 20040112   165    64 100.0 % CA411724  Elena Leontieva

Almost Graduate:
         473 20031222   105    39     -   CA653453  Peter Mattei
         470 20040119   262    38   0.0 % BR748524  Joel Andoetoe
         469 20040116   122    27 100.0 % BR704030  Pipol

Almost Pro:
         244 20040121    54    17     -   CA1001086 John Gillings
         243 20040115    66    12 100.0 % CA217239  Judy Traynor
         240 20040113    38    20     -   CA1031833 Hartmut Regincos
         240 20040120    72    20     -   CA1007312 Jeff Brown


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 45226 CA275236 A. Clay Stephenson       Usa               91    92  98.9     1998 20040120  2923   +304   4901  5.78
    2  38224 CA114842 James R. Ferguson        Usa               82    82 100.0     1997 20030905  2666          5300  4.80
    3  30393 BR458    Stefan Farrelly          Uk               241   287  84.0     1996 20040120  1074          2563  8.36
    4! 25722 CA13182  Pete Randall             Usa             1391  1380 100.8     1996 20040120  1488   +379   5069  3.92
    5  25193 CA362973 Michael Tully            Australia        658   658 100.0     1999 20040121  1527          4954  3.89
    6  23319 CA592260 harry d brown jr         Usa              641   641 100.0     2000 20031223  1184          5768  3.35
    7! 22828 CA569821 Steven E Protter         Usa             1458  1452 100.4     2001 20040121  1245   +330   5417  3.43
    8! 21390 CA18242  Patrick Wallek           Usa              992   991 100.1     1996 20040121  1382   +117   3512  4.37
    9  20743 CA520085 S.K. Chan                Usa               57    57 100.0     2000 20031014  1414          2644  5.11
   10! 16502 CA486994 Bill Hassell             Usa               64    64 100.0     2000 20040121  1146   +173   3068  3.92
   11! 16454 CA752641 Jeff Schussele           Usa              377   378  99.7     2002 20040120   995   +364   3172  3.95
   12! 16153 CA675588 Sridhar Bhaskarla        Usa                0     0    -      2001 20040120  1031   +346   2712  4.32
   13  15871 CA632734 Sanjay                   Usa               24    24 100.0     2001 20040105   948          3430  3.63
   14  15081 CA503958 Shiju Wilson             Usa              368   368 100.0     2000 20040115   934          2599  4.27
   15  15021 CA591749 T G Manikandan           India            386   386 100.0     2000 20040121   911          3227  3.63
   16  12740 BR154011 Alex Glennie             Uk               129   129 100.0     2000 20040114   800          2601  3.75
   17  11404 BR8935   Wodisch                  Germany          256   258  99.2     1997 20040103   567          3078  3.13
   18! 11115 BR661700 Leif Halvarsson          Sweden           251   258  97.3     2002 20040120   633   +100   2506  3.54
   19  10366 BR180643 Bill McNAMARA            France          1561  1565  99.7     2000 20031229   513          2789  3.14
   20   9673 BR41967  procura                  Netherlands      847   838 101.1     1997 20040119   477          2028  3.86
   21   9489 BR170990 Kurt Beyers              Belgium          345   342 100.9     2000 20040120   544          2374  3.25
   22   9394 BR12432  melvyn burnard           Uk                62    62 100.0     1997 20040119   611          1749  3.98
   23   8754 BR148616 Robert-Jan Goossens      Netherlands      802   802 100.0     2000 20040115   527          1888  3.62
   24   8726 CA632058 Eugeny Brychkov          Russia             0     0    -      2002 20031106   515          2787  2.64
   25   8634 CA644229 John Poff                Usa              251   251 100.0     2001 20031231   468          1436  4.53
   26   8484 BR72531  Paula J Frazer-Campbell  Uk              1365  1364 100.1     1998 20040115   367          2358  3.11
   27   8322 CA107285 Steven Sim Kok Leong     Singapore        572   575  99.5     1997 20031205   441          1800  3.71
   28   8045 BR25874  John Palmer              Uk                 1     1 100.0     1997 20040106   547          1232  4.52
   29!  7670 CA655597 Ron Kinner               Usa               53    53 100.0     2001 20040121   434   +133   2485  2.63
   30   7432 CA188158 John Bolene              Usa              102   102 100.0     1998 20031202   294          2338  2.82
   31   7335 BR89052  Massimo Bianchi          Italy            324   319 101.6     1999 20040105   399          1730  3.45
   32   7241 CA545242 Ian                      Usa                2     2 100.0     2000 20040119   462          1919  3.04
   33!  7211 CA874247 drew dimmick             Usa                0     0    -      2002 20040119   583   +227   1031  4.47
   34   6923 CA510234 MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040105   402          1466  3.71
   35   6806 CA277578 Rita C Workman           Usa              262   265  98.9     1998 20040116   337          1650  3.43
   36   6479 CA828944 Michael Steele           Usa              132   186  71.0     2002 20031120   333          2037  2.73
   37   6401 BR137763 Steve Steel              Belgium            0     0    -      2000 20040113   360          1499  3.44
   38   6371 BR707159 Giovanni                 Italy             34    34 100.0     2002 20040120   418          1540  3.25
   39   6276 CA649602 Uday S. Ankolekar        Usa              110   114  96.5     2001 20040116   332          1185  4.14
   40   6155 CA561289 Darrell Allen            Usa              228   228 100.0     2000 20030904   349          1119  4.19
   41   6046 CA18165  Martin Johnson           Usa               72    72 100.0     2002 20040116   290          1545  3.29
   42   5913 CA538024 Kathy Brockway           Usa              481   637  75.5     2000 20031231   349          3638  1.48
   43   5338 CA615696 Roger Faucher            Usa              120   119 100.8     2001 20040121   306          3031  1.60
   44   5331 CA632888 Ravi                     India            210   274  76.6     2001 20040120   259          1576  2.91
   45   5138 CA698548 Rachelle Thoren          Usa                1     5  20.0     2001 20031230   328          3489  1.35
   46   5048 BR42179  Andreas Voss             Germany           88    88 100.0     1997 20030818   373           949  3.82
   47   5047 BR19682  Alexander M. Ermes       Germany          158   158 100.0     1997 20040120   210          1693  2.65
   48   5025 CA418846 Deshpande Prashant       Usa               24    24 100.0     1999 20030213   290           949  4.06
   49   5020 CA768600 U.SivaKumar              India            897   997  90.0     2002 20031209   280          1330  3.12
   50   4914 BR716276 Marcel Kuiper            Netherlands       26    31  83.9     2002 20040120   303          1175  3.32
   51   4853 BR680842 Mark Grant               Norway            36    36 100.0     2003 20040109   276          1041  3.68
   52   4641 BR648719 Vincent Farrugia         Malta            363   363 100.0     2001 20040115   276          1057  3.48
   53!  4601 CA484956 Cheryl Griffin           Usa               83    91  91.2     2000 20040120   280   +175    963  3.70
   54   4597 CA335131 Jon Finley               Usa                0     0    -      1999 20040121   285          1599  2.44
   55   4544 BR162261 Duncan Edmonstone        Uk               157   157 100.0     2000 20040118   304           831  4.00
   56   4525 BR135148 Jasper Verweij           Netherlands      209   210  99.5     2000 20040120   233          1337  2.88
   57   4496 CA615708 Ken Chahley              Canada            30    82  36.6     2001 20040120   294          2308  1.73
   58!  4494 CA647217 PIYUSH D. PATEL          Usa               18    18 100.0     2002 20040120   276   +140    857  3.97
   59   4472 CA476818 Steno                    Usa              203   247  82.2     2000 20021009   259           778  4.31
   60   4402 CA716256 Yogeeraj                 South_africa     302   302 100.0     2001 20040115   266           914  3.73
   61   4346 BR68705  Robin Wakefield          Uk                 0     0    -      1998 20030606   303           559  5.04
   62   4341 CA326682 Shannon Petry            Usa              266   271  98.2     1998 20031017   223           984  3.60
   63   4320 CA6666   Rodney Hills             Usa               54    53 101.9     1996 20040119   279           657  4.62
   64   4277 CA709442 Seun Ewulomi             Uk               142   149  95.3     2001 20031208   258           945  3.56
   65   4263 BR35075  Victor Berridge          Switzerland       63    63 100.0     1997 20040108   205           941  3.72
   66   4209 CA505893 Santosh Nair             Usa               28    32  87.5     2000 20020815   246           770  4.14
   67   4163 CA702182 Craig Rants              Usa               88    98  89.8     2001 20030829   234           772  4.14
   68   3893 CA558293 Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   244           619  4.51
   69   3828 CA650451 Christopher McCray       Usa              111   111 100.0     2001 20030818   227           713  4.07
   70   3816 CA486125 paul courry              Usa              260   266  97.7     2000 20040109   206          1203  2.71
   71   3744 BR74379  Patrick Wessel           Germany            0     0    -      1998 20030512   246           705  3.94
   72   3698 BR56279  Dietmar Konermann        Germany            0     2   0.0     1998 20040120   258           619  4.22
   73   3673 BR77281  Carlos Fernandez Riera   Spain            219   220  99.5     1998 20031027   181           933  3.30
   74   3648 BR63572  Volker Borowski          Germany          297   297 100.0     1998 20040119   170           817  3.70
   75   3634 CA71765  Rick Garland             Usa              384   578  66.4     1997 20040112   192          1152  2.70
   76   3585 BR163175 Thierry Poels            Belgium           31    31 100.0     2000 20040118   223           686  3.94
   77   3544 BR664397 steven Burgess           Uk               619   620  99.8     2001 20040118   208           703  3.89
   78   3543 CA337265 Rajeev Shukla            Australia         55    54 101.9     1999 20040120   246           643  3.99
   79   3536 CA657616 Mark Greene              Usa              178   178 100.0     2001 20040120   178           757  3.78
   80   3523 BR665223 Tom Geudens              Belgium          197   198  99.5     2001 20031130   202           645  4.16
   81   3504 CA848856 Ed Hart                  Usa               89    98  90.8     2002 20031121   209          2026  1.57
   82   3465 CA483573 Sachin Patel             Usa              303   312  97.1     2000 20031104   174           822  3.48
   83   3408 CA483039 berlene herren           Usa              139   338  41.1     2000 20040105   210           925  3.00
   84!  3403 CA648840 Geoff Wild               Canada           207   207 100.0     2001 20040120   171   +122    777  3.59
   85   3384 CA650643 Vincent Fleming          Usa                7     7 100.0     2001 20031028   195           775  3.49
   86   3383 BR620826 Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   152          1163  2.57
   87   3346 BR114301 Clemens van Everdingen   Netherlands       66    66 100.0     1999 20031229   182           780  3.48
   88   3338 BR710454 Jean-Louis Phelix        France            10    10 100.0     2002 20040120   235           477  4.69
   89   3328 BR716265 Jerome Henry             France           245   244 100.4     2002 20040120   185          1081  2.63
   90   3284 CA753474 Stuart Browne            Australia         46    46 100.0     2002 20040119   202           795  3.29
   91   3233 CA489000 twang                    Hong_kong         69    69 100.0     2000 20031212   172           775  3.41
   92   3222 BR641751 Steven Gillard           Australia         18    20  90.0     2001 20030915   223           480  4.58
   93   3201 BR161437 Dan Hetzel               Uk                92    96  95.8     2000 20010702   186           694  3.64
   94   3184 BR53811  Charles Guiocheau        France             6     6 100.0     1998 20040120   230           606  3.81
   95   3118 BR67383  CHRIS ANORUO             South_africa      66   102  64.7     1998 20030103   157          1145  2.39
   96   3091 BR698871 Darren Prior             Uk                 0     0    -      2002 20040116   174           562  4.20
   97   2967 BR184049 Tim Fulford              Uk               136   136 100.0     2000 20031231   132           794  3.20
   98   2947 CA2123   Christopher Caldwell     Usa                9    10  90.0     1996 20040102   165           480  4.57
   99   2915 CA687089 Balaji N                 India             78    78 100.0     2001 20031205   159           644  3.63
  100   2908 BR676655 John Carr                Uk               172   172 100.0     2002 20040115   142           737  3.31

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2902 CA216613 Alan Riggs               Usa              113   142  79.6     1998 20021016   184           600  3.70
  102   2900 CA507597 animesh chakraborty      Singapore        349   353  98.9     2000 20031028   152           587  3.92
  103   2892 CA765507 RAC                      India             24   123  19.5     2002 20040120   153           685  3.45
  104   2875 CA375908 Denver Osborn            Usa               33    35  94.3     1999 20040121   194           652  3.40
  105   2869 CA720952 Umapathy S               Uk               366   366 100.0     2001 20040120   146           610  3.79
  106   2867 CA374241 Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   183           495  4.23
  107   2850 CA808531 Ramkumar Devanathan      India             16    12 133.3     2002 20031218   186           653  3.40
  108   2798 CA675243 Paul S                   Usa               56    56 100.0     2002 20031112   169           695  3.24
  109   2785 BR173525 Patrick Hayes            France            53    53 100.0     2000 20040119   193           547  3.76
  110   2773 CA818411 Moe Wodnicki             Usa               20    22  90.9     2002 20030419   223           965  2.33
  111   2770 CA879055 Jay Bollyn               Usa              137   137 100.0     2002 20040120   176          1239  1.96
  112   2751 CA479450 Albert E. Whale, CISSP   Usa               28    49  57.1     2000 20020920   146           749  3.07
  113   2749 BR152403 Antonio Valle            Spain            130   210  61.9     2000 20031022   172           825  2.76
  114!  2744 BR655479 G. Vrijhoeven            Netherlands       66    66 100.0     2001 20040120   125   +289    701  3.32
  115   2704 BR90739  Rainer von Bongartz      Germany          243   297  81.8     1999 20031210   162           493  4.13
  116   2687 BR653643 Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   128           761  3.02
  117   2686 CA657142 John Payne               Usa              128   128 100.0     2001 20031220   142           490  4.25
  118   2680 CA822278 Sajid                    Usa                0     0    -      2002 20020913   175           429  4.44
  119   2659 CA947949 JOHN YELTON              Usa              134   133 100.8     2003 20040116   188          1092  2.08
  120   2634 CA847898 XMAN                     Usa              343   343 100.0     2002 20040114   130           798  2.84
  121   2618 BR661980 Ian Dennison             Uk               170   174  97.7     2001 20031113   141           546  3.81
  122   2617 CA978925 Caesar                   Israel            22    22 100.0     2003 20031022   127           822  2.76
  123   2573 CA646427 Hai Nguyen               Usa              122   123  99.2     2001 20031006   153           416  4.52
  124   2564 CA705517 John Meissner            Usa              232   232 100.0     2002 20040107   107           684  3.24
  125   2535 BR622784 eran maor                Israel           140   124 112.9     2001 20030918   150           502  3.89
  126   2511 CA698399 Rob D'Adamo              Usa               35    46  76.1     2001 20031222   160          1253  1.78
  127   2489 CA502921 Joseph T. Wyckoff        Usa                0     0    -      2000 20021225   141           910  2.37
  128   2484 CA21571  rick jones               Usa                0     0    -      1996 20040119   154           598  3.30
  129   2475 BR682388 Frederic Zeller          Switzerland        0     0    -      2002 20030924   122           674  3.11
  130!  2452 CA984331 Michael Schulte          Germany          173   173 100.0     2003 20040120   147   +160    722  2.82
  131!  2431 BR698874 Bernhard Mueller         Germany           17    18  94.4     2002 20040120   163   +121    419  4.18
  132   2415 BR673905 James Murtagh            Uk                 0     0    -      2002 20040110   161           352  4.71
  133   2406 CA351268 Marco Santerre           Canada            57    59  96.6     1999 20040119   137           395  4.52
  134   2331 CA636047 Jon Haworth              Uk                 0     0    -      2001 20040120   176           415  3.94
  135   2325 CA278572 Jim Donovan              Usa               75    75 100.0     1998 20031224   140           428  4.09
  136   2324 CA544890 Richard                  Usa             1886  1975  95.5     2000 20031006   107           594  3.32
  137!  2315 CA865662 Bill Brayford            Canada            13    23  56.5     2002 20040121   149   +103   1184  1.74
  138   2311 CA601243 Sandip Ghosh             Usa              243   276  88.0     2002 20030619   111           529  3.61
  139   2300 BR165955 Saskia Jean              Netherlands      359   359 100.0     2000 20040119   132           628  3.03
  140   2258 CA744706 Teresa Sorensen          Usa               11    13  84.6     2002 20031230   163          1647  1.25
  141   2258 BR180810 john korterman           Denmark            0     0    -      2000 20040120   151           370  4.33
  142   2208 BR658678 Justo Exposito           Spain            287   289  99.3     2001 20031105    82           544  3.53
  143   2175 BR685610 Chris Wilshaw            Uk                42    42 100.0     2002 20040120   135           334  4.64
  144   2158 BR86019  Vladislav Demidov        Russia             0     0    -      1998 20030521   140           574  3.02
  145   2139 BR627460 George Dodds             Uk               158   158 100.0     2001 20031219    90           511  3.56
  146   2120 CA736018 Chel Greene              Usa                0     9   0.0     2002 20030730   128          1761  1.12
  147   2118 CA649164 Chris Vail               Usa               18    18 100.0     2001 20040120   121           388  4.16
  148   2107 BR640407 Marino Meloni            Italy             14    15  93.3     2001 20040109   125           893  2.07
  149   2107 CA795581 Ken Hubnik               Usa               10    13  76.9     2002 20031104   115           444  3.77
  150   2096 BR677109 Peter Kloetgen           Germany           16    17  94.1     2002 20021002    96           505  3.49
  151   2080 CA463048 Joseph C. Denman         Usa              119   120  99.2     2000 20030923     0             9 231.1
  152!  2056 BR778774 Elmar P. Kolkman         Netherlands       71    71 100.0     2003 20040120   112   +207    508  3.32
  153   2022 BR185479 Jan Affolter             Switzerland       15    17  88.2     2000 20031121   115           621  2.75
  154   2005 CA703373 Deepak Extross           Malaysia          69    69 100.0     2001 20021220    96           480  3.48
  155   1994 CA836408 Sunil Jerath             Canada             0     0    -      2002 20040120     0           960  2.08
  156   1977 BR679067 Christian Gebhardt       Germany           28    29  96.6     2002 20040108   105           332  4.52
  157   1945 CA529060 Jordan Bean              Usa               41    41 100.0     2000 20040113   104           403  3.84
  158   1940 BR59573  Jean-Luc Oudart          Ireland           27    27 100.0     1998 20040120   118           327  4.36
  159   1922 BR721212 Goran Koruga             Slovenia           0     0    -      2002 20030421   128           524  2.95
  160   1918 CA835871 Lance Brown              Usa                0     0    -      2002 20030212   134          2105  0.86
  161   1901 CA623749 Victor                   Canada           564   572  98.6     2001 20031212    75           460  3.55
  162   1886 CA613217 John Dvorchak            Usa               44    44 100.0     2001 20040120   105           377  3.91
  163   1851 BR151757 Magdi KAMAL              Switzerland        0     0    -      2000 20020826    88           492  3.19
  164   1850 CA503427 Kwan Fong, Emile         Canada             0     0    -      2000 20040116   143           391  3.46
  165   1845 CA511102 Hernan Benavides         Usa               55    55 100.0     2000 20031021   116           450  3.26
  166   1837 BR705958 Ruth Porter              Uk                12    15  80.0     2002 20040120    83           418  3.67
  167   1830 CA938562 Con O'Kelly              Australia         26    26 100.0     2003 20031216   119           277  4.62
  168   1822 CA19474  Mike Stroyan             Usa                0     0    -      1996 20040115   134           329  3.94
  169   1819 CA767159 Bill Nichols             Usa               28    35  80.0     2002 20040119   113           777  2.04
  170   1819 CA45488  Tim Malnati              Usa               79    82  96.3     1997 20030612    97           550  2.81
  171   1808 BR667528 Zeev Schultz             Israel             8    13  61.5     2002 20040115    96           464  3.23
  172   1803 CA660377 Theo Hill                Usa                0    10   0.0     2001 20030424   126           644  2.34
  173   1760 BR188418 Modestas Krauzlys        Lithuania         63    79  79.7     2001 20030725   105           424  3.33
  174   1760 BR626566 Graham Cameron           Uk                30    30 100.0     2001 20040116   100           385  3.63
  175   1745 BR661631 Marcin Golembski         Poland             0     0    -      2001 20040108   144           425  3.07
  176   1743 CA533002 Kevin Wright             Usa               56    72  77.8     2000 20040114    84           417  3.48
  177   1738 CA520032 Ted Ellis                Usa               59    59 100.0     2000 20031204    95           433  3.29
  178   1729 CA799002 John Collier             Usa              423   403 105.0     2002 20040120    46           554  2.88
  179   1722 CA383656 Ashwani Kashyap          Usa                7    13  53.8     1999 20040116   103           291  4.37
  180   1719 BR112852 V. Nyga                  Germany         1658  1657 100.1     2002 20040119    53           509  3.06
  181   1703 CA789221 Georg Tresselt           Germany           66    69  95.7     2002 20030910     0             0
  182   1683 BR696555 Milan                    Bosnia_herzego   126   141  89.4     2002 20031023    85           953  1.62
  183   1674 BR178682 Huc                      Belgium           32    32 100.0     2000 20040117    92           396  3.43
  184   1665 CA549478 Brian Rawlings           Usa               16    16 100.0     2002 20030907   103           327  3.87
  185   1623 CA739512 Greg Carlson             Usa               31    30 103.3     2002 20040116   112           570  2.38
  186   1617 CA846529 Tim Tran                 Australia        179   179 100.0     2002 20040121    67           419  3.33
  187   1615 CA724778 Ralf Guminski            Canada             0    14   0.0     2001 20040119   111           565  2.39
  188   1607 BR687549 Armin Feller             Germany            0     0    -      2002 20040113   104           337  3.64
  189   1582 BR746633 Ralf Puchner             Germany            0     0    -      2003 20040120    99           505  2.62
  190   1578 BR658247 Trond Haugen             Norway             1     1 100.0     2001 20040116    76           376  3.49
  191   1570 CA76779  Wodisch                  Germany            0     0    -      1997 20030515    89           380  3.35
  192   1541 BR167917 Darren Hammond           Uk                 0     0    -      2000 20030723   106           281  3.98
  193   1524 CA990520 Tim Adamson              Australia          5    12  41.7     2003 20030912    92           292  3.97
  194   1518 CA393246 Dave Wherry              Usa               86    86 100.0     1999 20031125    90           435  2.89
  195   1511 CA391693 Stefan Schulz            Germany          117   123  95.1     1999 20031209    96           320  3.63
  196   1500 BR144028 Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    80           308  3.87
  197   1497 CA372755 Andy Monks               South_africa       1     1 100.0     1999 20030626    87           372  3.26
  198   1491 CA832675 curt larson              Usa               40    40 100.0     2002 20040120   107           207  4.75
  199!  1487 CA713937 David Ruska              Usa                0     0    -      2001 20040120    91   +123    599  2.16
  200   1482 BR633275 Michel Vogelpoel         Netherlands       68    74  91.9     2001 20040114    92           350  3.35

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1477 CA697776 Timothy Ray Smith        Usa                0     0    -      2001 20021120    92           758  1.74
  202   1444 CA691993 Stuart Elflett           Australia         14    15  93.3     2001 20020628    83           834  1.57
  203   1440 BR660106 Martine Ariese           Netherlands       27    36  75.0     2001 20031110    83           349  3.33
  204   1438 BR87249  Pedro Sousa              Portugal          44    48  91.7     1999 20030925    73           338  3.50
  205!  1429 CA818722 Sean O'Brien             Usa              597   596 100.2     2002 20040120    75   +154    345  3.40
  206   1422 CA435452 Tom Danzig               Usa               67    78  85.9     1999 20040115    86           354  3.23
  207   1407 CA816088 Karthik S S              India            621   618 100.5     2002 20040121    79           299  3.72
  208   1394 BR760764 Bruno Ganino             Italy             75    75 100.0     2003 20031231    61           552  2.27
  209   1372 CA613084 Mladen Despic            Canada            54    54 100.0     2001 20031127    81           294  3.66
  210   1347 CA568883 Mark Vollmers            Usa              368   368 100.0     2000 20030325    58           328  3.49
  211   1345 CA549470 Eric Sorensen            Usa               12    12 100.0     2000 20040120    89           434  2.57
  212!  1343 CA899580 Frank Kaufman            Canada            15    15 100.0     2003 20040120   100   +295    566  2.02
  213!  1337 CA731149 Sunil Sharma             India            148   148 100.0     2003 20040120    72   +106    422  2.71
  214   1326 CA720104 Bob Headrick             Usa                1     2  50.0     2001 20040119    97           687  1.69
  215   1326 CA437350 Bill P. Fanelli          Usa               28    28 100.0     1999 20030924    81           329  3.23
  216   1324 CA500989 Sanjiv                   Singapore        697   737  94.6     2000 20040113    65           475  2.45
  217   1320 CA674949 Kelli Ward               Usa              226   222 101.8     2001 20031117    61           326  3.41
  218   1320 CA609055 Printaporn               Thailand         228   253  90.1     2001 20031230    55           417  2.80
  219   1319 CA64316  Insu Kim                 Korea             44    82  53.7     1997 20031119    78           276  3.73
  220   1318 CA503414 federico                 Italy             60   182  33.0     2000 20030602     0             0
  221   1312 CA689    Anthony deRito           Usa               54    65  83.1     1996 20030806    58           360  3.14
  222   1300 CA714706 V. V. Ravi Kumar         India            113   114  99.1     2001 20030618    78           264  3.80
  223   1299 BR159605 Rik Tytgat               Belgium           22    21 104.8     2000 20030318    80           328  3.18
  224   1294 CA488437 Jamie Hughes             Usa                3     7  42.9     2000 20011213    71           495  2.29
  225   1291 BR681146 Ceesjan van Hattum       Netherlands      197   223  88.3     2002 20031031    69           265  3.87
  226   1285 CA121831 Ron Esterman             Usa              100   120  83.3     1997 20031121    52           365  3.08
  227   1278 CA369594 Angus Crome              Usa               49    49 100.0     1999 20040115    63           409  2.71
  228   1276 CA227645 Scott Van Kalken         Australia        116   138  84.1     1998 20030701    66           282  3.67
  229   1270 CA963445 Martin P.J. Zinser       Usa               46    46 100.0     2003 20040121    57           428  2.62
  230   1269 CA370740 David Bell               Usa               20    20 100.0     1999 20030609    79           248  3.88
  231   1255 CA507112 Vikas Khator             Usa               29    43  67.4     2000 20020424    70           309  3.31
  232   1255 BR46284  RolandH                  Germany           66    66 100.0     1997 20031208    65           389  2.76
  233   1246 CA614866 Shahul                   India            224   273  82.1     2001 20040113    59           351  3.04
  234   1243 BR168043 Kodjo Agbenu             France             3     4  75.0     2000 20040105    83           305  3.20
  235   1238 CA689764 Jeff Machols             Usa               26    33  78.8     2001 20030827    70           254  3.82
  236   1238 CA538848 Kent Ostby               Usa                4     4 100.0     2000 20040109    68           249  3.91
  237   1235 BR760133 Antoniov                 Italy            171   167 102.4     2003 20040119    44           563  2.03
  238   1234 BR620507 Carsten Krege            Germany            1     1 100.0     2001 20030423    80           200  4.41
  239   1229 CA290    Brian M. Fisher          Usa               54    60  90.0     1996 20030121    86           247  3.69
  240   1228 CA608288 Brian Bergstrand         Usa               30    30 100.0     2001 20031121    76           211  4.28
  241   1227 CA841028 Bill Douglass            Usa                0     0    -      2002 20030715    77           241  3.86
  242   1224 BR149499 Ralph Grothe             Germany          687   892  77.0     2000 20040105    76           251  3.74
  243   1217 CA506791 Brian Crabtree           Usa               34    34 100.0     2000 20040120    68           286  3.44
  244   1212 BR651984 K.Garrett                Germany            0     1   0.0     2001 20040120    77           665  1.63
  245   1210 CA116784 Robert Jewell            Usa               57    57 100.0     1997 20031231    74           312  3.13
  246   1198 BR15252  Nick Wickens             Uk               152   156  97.4     1997 20030925    50           326  3.19
  247   1197 BR658450 Hilary Nicholson         Uk                67    67 100.0     2001 20040120    47           235  4.24
  248   1188 CA600218 Mark Fenton              Usa               27    27 100.0     2001 20030108    57           308  3.25
  249   1185 CA762207 Ajdin Osmanagic Kocbek   Slovenia          16    21  76.2     2002 20040119    56           388  2.67
  250   1184 CA677063 Nelson Caparroso         Usa              239   579  41.3     2002 20040120    66           254  3.70
  251   1177 BR79890  Donald Kok               Netherlands      147   147 100.0     1998 20031007    58           254  3.77
  252   1176 BR182436 Darrel Louis             Netherlands        5    11  45.5     2000 20020703    61           298  3.28
  253   1175 BR643734 benoit Bruckert          France            39    39 100.0     2001 20031103    69           286  3.31
  254   1170 BR632036 Mikhail Ivanov           Russia            91    91 100.0     2001 20040119    53           370  2.77
  255   1169 CA916338 Joshua Scott             Usa               24    24 100.0     2003 20040120    68           338  2.88
  256   1168 CA469460 Bernie Vande Griend      Usa               67    67 100.0     2000 20030829    66           174  4.87
  257   1161 BR687105 Vicente Sanchez          Spain             36    38  94.7     2002 20030808    46           260  3.79
  258   1157 CA626558 Dave La Mar              Usa              150   150 100.0     2001 20040115    54           262  3.66
  259   1155 CA607145 Brian Hackley            Usa                0     2   0.0     2001 20031231    72           294  3.16
  260   1147 BR701614 Gary Cantwell            Ireland            6     6 100.0     2002 20040120    66           686  1.53
  261   1118 CA661819 Jim Mallett              Usa              129   132  97.7     2001 20031203    71           266  3.32
  262   1117 CA703934 Richard Dering           Canada            18    22  81.8     2002 20030815    79           230  3.61
  263   1113 BR189514 Jose Martinez Rodriguez  Spain              0     0    -      2001 20011203    76           255  3.36
  264   1107 BR618741 Wieslaw Krajewski        Poland             2     2 100.0     2001 20030224    67           280  3.19
  265   1106 CA764919 Baj                      Uk                 0     2   0.0     2002 20030723    77           586  1.67
