9 Olympian's
   22 Pharaoh's
  104 Royalty's
  167 Wizard's
  166 Graduate's
  228 Pro's

Promoted to Royalty:
        2621 20040217   457   195   5.3 % CA636047  Jon Haworth
        2552 20040217   683   144  99.5 % BR165955  Saskia Jean

Promoted to Wizard:
        1079 20040217   267    69 100.0 % CA847352  Hein van den Heuvel
        1029 20040212   808    66     -   CA776489  petr jaeger
        1018 20040213   264    52  90.8 % CA757876  Donny Jekels
        1007 20040216   207    54  75.5 % CA655572  Indira Aramandla

Promoted to Graduate:
         629 20040217   183    39 100.0 % BR757936  Jeroen Peereboom
         535 20040217   275    44  50.0 % CA871531  Bob Roell
         508 20040217    90    31  88.0 % CA656884  Henry Yam
         502 20040215   114    32 100.0 % CA621778  Jennifer Knierim
         500 20040207   115    40     -   CA653453  Peter Mattei

Promoted to Pro:
         291 20040217    49    22     -   BR765490  Johan Brusche
         256 20040213    75    13 100.0 % BR700746  Guenther Scherer
         253 20040213    67    13 100.0 % CA217239  Judy Traynor


Almost Pharaoh:
        7373 20040213  1730   399 101.5 % BR89052   Massimo Bianchi

Almost Royalty:
        2479 20040218   443   155 100.0 % CA278572  Jim Donovan
        2422 20040217   592   134 100.0 % BR778774  Elmar P. Kolkman

Almost Wizard:
         994 20040216   336    53 100.0 % CA545029  Chuck Ciesinski
         978 20040217   177    69 100.0 % CA411724  Elena Leontieva
         920 20040217   216    32  81.8 % CA649974  Dan Gazzaniga

Almost Graduate:
         499 20040217   212    40 100.0 % BR715467  Deeble Tonkin
         499 20040217   134    28 100.0 % CA1023476 Vijayakumar Chinnasamy
         490 20040217   131    42     -   BR683816  kris rombauts
         487 20040203   126    28 100.0 % BR704030  Pipol
         481 20040202    98    29 100.0 % CA489578  Christian E. Floyd
         475 20040217   143    34   0.0 % CA509299  Rick Beldin
         473 20040217    94    27 100.0 % BR754420  Rene Ulbricht
         470 20040211   115    30     -   BR756133  Joris Denayer

Almost Pro:
         242 20040130    73    16  50.0 % CA618921  Todd Whitcher
         241 20040211   106    17     -   CA855448  Trent
         241 20040217    73    13     -   CA1049963 Dave Hutton
         239 20040217   120    16  21.4 % BR723210  Bruce Copeland
         239 20040217    77    22     -   CA1070449 amhakassa
         231 20040214    78    12  95.5 % CA901279  David Zheng
         231 20040210    44    11  62.5 % CA708187  ian Dennison
         230 20040205    97    17     -   CA726937  Steve W


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 46701 CA275236 A. Clay Stephenson       Usa               67    67 100.0     1998 20040217  3038   +505   5016  5.80
    2  38248 CA114842 James R. Ferguson        Usa               82    82 100.0     1997 20030905  2666          5297  4.80
    3  30653 BR458    Stefan Farrelly          Uk               241   287  84.0     1996 20040217  1090          2600  8.31
    4! 26836 CA13182  Pete Randall             Usa             1402  1391 100.8     1996 20040217  1565   +311   5242  3.94
    5! 25465 CA362973 Michael Tully            Australia        664   664 100.0     1999 20040218  1544   +114   4994  3.89
    6! 25448 CA569821 Steven E Protter         Usa             1475  1471 100.3     2001 20040218  1384   +566   5935  3.48
    7  23372 CA592260 harry d brown jr         Usa              641   641 100.0     2000 20031223  1187          5764  3.36
    8! 22333 CA18242  Patrick Wallek           Usa              992   991 100.1     1996 20040217  1456   +136   3620  4.40
    9  20780 CA520085 S.K. Chan                Usa               57    57 100.0     2000 20031014  1417          2641  5.12
   10! 18631 CA675588 Sridhar Bhaskarla        Usa                0     0    -      2001 20040218  1212   +488   3036  4.39
   11! 17875 CA752641 Jeff Schussele           Usa              381   382  99.7     2002 20040217  1089   +202   3399  3.98
   12! 17270 CA486994 Bill Hassell             Usa               64    64 100.0     2000 20040218  1199   +110   3164  3.96
   13  15947 CA632734 Sanjay                   Usa               24    24 100.0     2001 20040105   953          3423  3.64
   14! 15591 CA591749 T G Manikandan           India            386   389  99.2     2000 20040218   942   +119   3372  3.61
   15  15528 CA503958 Shiju Wilson             Usa              370   370 100.0     2000 20040216   960          2656  4.29
   16  12770 BR154011 Alex Glennie             Uk               129   133  97.0     2000 20040217   802          2610  3.74
   17! 11838 BR661700 Leif Halvarsson          Sweden           260   269  96.7     2002 20040217   683   +151   2626  3.58
   18  11412 BR8935   Wodisch                  Germany          256   258  99.2     1997 20040214   567          3078  3.13
   19  10384 BR180643 Bill McNAMARA            France          1561  1573  99.2     2000 20031229   514          2787  3.15
   20! 10180 BR41967  procura                  Netherlands      879   870 101.0     1997 20040217   500   +143   2116  3.89
   21!  9741 BR170990 Kurt Beyers              Belgium          349   346 100.9     2000 20040217   558   +104   2428  3.26
   22   9627 BR12432  melvyn burnard           Uk                62    62 100.0     1997 20040213   626          1792  3.98
   23!  9399 BR148616 Robert-Jan Goossens      Netherlands      886   888  99.8     2000 20040217   573   +268   2011  3.64
   24   8760 CA632058 Eugeny Brychkov          Russia             0     0    -      2002 20031106   517          2785  2.65
   25!  8714 BR72531  Paula J Frazer-Campbell  Uk              1369  1368 100.1     1998 20040217   375   +129   2405  3.13
   26   8711 CA644229 John Poff                Usa              251   251 100.0     2001 20040217   471          1446  4.54
   27   8369 CA107285 Steven Sim Kok Leong     Singapore        628   628 100.0     1997 20040216   445          1804  3.72
   28   8047 BR25874  John Palmer              Uk                 1     1 100.0     1997 20040122   547          1233  4.52
   29!  7981 CA874247 drew dimmick             Usa                5     6  83.3     2002 20040218   650   +200   1126  4.49
   30   7901 CA655597 Ron Kinner               Usa               58    58 100.0     2001 20040217   452          2537  2.64
   31   7728 CA545242 Ian                      Usa                2     2 100.0     2000 20040218   496          2019  3.07
   32   7441 CA188158 John Bolene              Usa              102   102 100.0     1998 20031202   295          2336  2.83
   33   7373 BR89052  Massimo Bianchi          Italy            328   323 101.5     1999 20040213   399          1730  3.46
   34   6958 CA510234 MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040127   403          1468  3.72
   35   6835 CA277578 Rita C Workman           Usa              271   275  98.5     1998 20040217   338          1654  3.43
   36   6734 BR707159 Giovanni                 Italy             34    34 100.0     2002 20040217   445          1599  3.29
   37!  6577 BR137763 Steve Steel              Belgium            0     0    -      2000 20040217   373   +134   1532  3.45
   38   6510 CA828944 Michael Steele           Usa              132   186  71.0     2002 20031120   334          2036  2.75
   39   6373 CA649602 Uday S. Ankolekar        Usa              110   114  96.5     2001 20040213   339          1192  4.16
   40   6162 CA561289 Darrell Allen            Usa              228   228 100.0     2000 20030904   349          1119  4.20
   41   6076 CA18165  Martin Johnson           Usa               72    72 100.0     2002 20040214   290          1557  3.29
   42   5932 CA538024 Kathy Brockway           Usa              481   653  73.7     2000 20031231   349          3637  1.49
   43!  5929 BR680842 Mark Grant               Norway            37    37 100.0     2003 20040217   344   +368   1258  3.70
   44   5749 CA615696 Roger Faucher            Usa              138   137 100.7     2001 20040218   331          3172  1.64
   45   5387 CA632888 Ravi                     India            236   303  77.9     2001 20040218   264          1586  2.91
   46   5138 CA698548 Rachelle Thoren          Usa                1     5  20.0     2001 20031230   328          3489  1.35
   47   5135 BR19682  Alexander M. Ermes       Germany          171   171 100.0     1997 20040216   212          1722  2.66
   48   5086 BR716276 Marcel Kuiper            Netherlands       27    32  84.4     2002 20040217   313          1215  3.33
   49   5058 CA768600 U.SivaKumar              India            897   997  90.0     2002 20040205   282          1336  3.13
   50   5048 BR42179  Andreas Voss             Germany           88    88 100.0     1997 20030818   373           949  3.82
   51   5038 CA418846 Deshpande Prashant       Usa               24    24 100.0     1999 20030213   291           947  4.07
   52   4847 CA484956 Cheryl Griffin           Usa               83    91  91.2     2000 20040217   293          1016  3.70
   53   4843 CA335131 Jon Finley               Usa                0     0    -      1999 20040217   298          1681  2.45
   54   4719 CA647217 PIYUSH D. PATEL          Usa               24    26  92.3     2002 20040217   289           922  3.90
   55   4677 BR135148 Jasper Verweij           Netherlands      209   210  99.5     2000 20040217   241          1363  2.92
   56   4667 CA615708 Ken Chahley              Canada            30    82  36.6     2001 20040216   307          2366  1.75
   57   4664 BR648719 Vincent Farrugia         Malta            363   363 100.0     2001 20040213   277          1059  3.49
   58   4616 BR162261 Duncan Edmonstone        Uk               157   158  99.4     2000 20040217   309           840  4.02
   59   4573 CA716256 Yogeeraj                 South_africa     325   325 100.0     2001 20040218   275           944  3.75
   60   4472 CA476818 Steno                    Usa              203   247  82.2     2000 20021009   259           778  4.31
   61   4426 CA6666   Rodney Hills             Usa               54    53 101.9     1996 20040217   288           662  4.66
   62   4346 BR68705  Robin Wakefield          Uk                 0     0    -      1998 20030606   303           559  5.04
   63   4344 CA326682 Shannon Petry            Usa              266   271  98.2     1998 20031017   223           984  3.60
   64   4326 BR35075  Victor Berridge          Switzerland       63    63 100.0     1997 20040213   209           948  3.74
   65   4285 CA709442 Seun Ewulomi             Uk               147   150  98.0     2001 20031208   259           944  3.56
   66   4215 CA505893 Santosh Nair             Usa               28    32  87.5     2000 20020815   246           770  4.15
   67   4166 CA702182 Craig Rants              Usa               88    98  89.8     2001 20030829   234           772  4.14
   68   3951 BR56279  Dietmar Konermann        Germany            0     2   0.0     1998 20040211   278           637  4.32
   69   3893 CA558293 Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   244           619  4.51
   70   3835 CA650451 Christopher McCray       Usa              111   111 100.0     2001 20030818   227           713  4.08
   71   3816 CA486125 paul courry              Usa              263   269  97.8     2000 20040123   206          1203  2.71
   72   3796 BR63572  Volker Borowski          Germany          298   299  99.7     1998 20040217   180           840  3.72
   73   3791 CA648840 Geoff Wild               Canada           233   233 100.0     2001 20040217   194           843  3.66
   74!  3763 CA984331 Michael Schulte          Germany          185   184 100.5     2003 20040217   229   +346   1156  2.72
   75   3754 BR74379  Patrick Wessel           Germany            0     0    -      1998 20030512   247           704  3.95
   76   3685 CA657616 Mark Greene              Usa              178   178 100.0     2001 20040216   185           785  3.80
   77   3673 BR77281  Carlos Fernandez Riera   Spain            219   220  99.5     1998 20031027   181           933  3.30
   78   3646 CA337265 Rajeev Shukla            Australia         55    54 101.9     1999 20040213   251           654  4.03
   79   3634 CA71765  Rick Garland             Usa              384   578  66.4     1997 20040112   192          1152  2.70
   80   3610 BR163175 Thierry Poels            Belgium           31    31 100.0     2000 20040216   225           691  3.94
   81   3578 BR716265 Jerome Henry             France           247   246 100.4     2002 20040217   203          1119  2.71
   82   3568 BR664397 steven Burgess           Uk               621   631  98.4     2001 20040215   209           711  3.88
   83   3533 BR665223 Tom Geudens              Belgium          205   206  99.5     2001 20040211   203           645  4.17
   84   3516 CA848856 Ed Hart                  Usa               89    98  90.8     2002 20031121   210          2025  1.57
   85   3465 BR53811  Charles Guiocheau        France             6     6 100.0     1998 20040217   251           637  3.90
   86   3465 CA483573 Sachin Patel             Usa              303   312  97.1     2000 20031104   174           822  3.48
   87   3441 CA483039 berlene herren           Usa              139   341  40.8     2000 20040213   212           926  3.02
   88   3408 BR710454 Jean-Louis Phelix        France            10    10 100.0     2002 20040205   241           479  4.73
   89   3390 BR620826 Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   152          1163  2.58
   90   3387 CA753474 Stuart Browne            Australia         46    46 100.0     2002 20040218   209           811  3.32
   91   3384 CA650643 Vincent Fleming          Usa                7     7 100.0     2001 20031028   195           775  3.49
   92!  3364 BR655479 G. Vrijhoeven            Netherlands       67    67 100.0     2001 20040217   175   +147    810  3.42
   93   3363 BR114301 Clemens van Everdingen   Netherlands       69    69 100.0     1999 20040210   183           789  3.46
   94   3328 CA489000 twang                    Hong_kong         69    69 100.0     2000 20040218   176           790  3.45
   95   3278 BR698871 Darren Prior             Uk                 0     0    -      2002 20040217   187           581  4.27
   96   3230 BR641751 Steven Gillard           Australia         18    20  90.0     2001 20030915   224           479  4.59
   97   3201 BR161437 Dan Hetzel               Uk                92    96  95.8     2000 20010702   186           694  3.64
   98   3118 BR67383  CHRIS ANORUO             South_africa      66   102  64.7     1998 20030103   157          1145  2.39
   99!  3114 CA765507 RAC                      India             24   123  19.5     2002 20040217   167   +102    741  3.43
  100   3006 BR184049 Tim Fulford              Uk               136   136 100.0     2000 20040215   134           806  3.20

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2956 CA720952 Umapathy S               Uk               374   374 100.0     2001 20040217   148           629  3.80
  102   2956 BR676655 John Carr                Uk               182   182 100.0     2002 20040217   143           753  3.30
  103   2954 CA2123   Christopher Caldwell     Usa                9    10  90.0     1996 20040203   165           484  4.55
  104   2931 CA879055 Jay Bollyn               Usa              144   144 100.0     2002 20040217   191          1255  2.03
  105   2924 CA687089 Balaji N                 India             78    78 100.0     2001 20040125   160           645  3.63
  106   2916 CA375908 Denver Osborn            Usa               40    40 100.0     1999 20040215   197           656  3.42
  107   2905 CA216613 Alan Riggs               Usa              113   142  79.6     1998 20021016   184           600  3.71
  108   2900 CA507597 animesh chakraborty      Singapore        349   353  98.9     2000 20031028   152           587  3.92
  109!  2899 CA836408 Sunil Jerath             Canada             0     0    -      2002 20040217   241   +289   1141  2.10
  110   2882 CA808531 Ramkumar Devanathan      India             16    12 133.3     2002 20040217   188           679  3.32
  111   2867 CA374241 Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   183           495  4.23
  112   2855 BR173525 Patrick Hayes            France            53    53 100.0     2000 20040127   198           553  3.80
  113!  2831 CA947949 JOHN YELTON              Usa              134   133 100.8     2003 20040218   203   +158   1111  2.15
  114   2813 CA675243 Paul S                   Usa               56    56 100.0     2002 20040202   169           700  3.24
  115   2798 BR698874 Bernhard Mueller         Germany           18    18 100.0     2002 20040213   190           451  4.37
  116   2773 CA818411 Moe Wodnicki             Usa               20    22  90.9     2002 20030419   223           965  2.33
  117   2751 CA479450 Albert E. Whale, CISSP   Usa               28    49  57.1     2000 20020920   146           749  3.07
  118   2749 BR152403 Antonio Valle            Spain            130   210  61.9     2000 20031022   172           825  2.76
  119   2704 BR90739  Rainer von Bongartz      Germany          243   297  81.8     1999 20031210   162           493  4.13
  120   2697 CA822278 Sajid                    Usa                0     0    -      2002 20020913   176           428  4.47
  121   2694 CA657142 John Payne               Usa              131   131 100.0     2001 20040206   142           492  4.25
  122   2687 BR653643 Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   128           761  3.02
  123   2657 CA847898 XMAN                     Usa              343   343 100.0     2002 20040210   130           815  2.81
  124   2638 BR661980 Ian Dennison             Uk               170   174  97.7     2001 20040213   143           545  3.83
  125   2633 CA865662 Bill Brayford            Canada            23    23 100.0     2002 20040218   169          1303  1.79
  126   2631 CA978925 Caesar                   Israel            22    22 100.0     2003 20031022   128           821  2.77
  127!  2621 CA636047 Jon Haworth              Uk                 1    19   5.3     2001 20040217   195   +155    457  4.02
  128   2605 CA351268 Marco Santerre           Canada            59    59 100.0     1999 20040211   146           425  4.56
  129   2585 CA646427 Hai Nguyen               Usa              130   130 100.0     2001 20040213   154           417  4.53
  130   2572 CA705517 John Meissner            Usa              232   232 100.0     2002 20040209   107           686  3.24
  131   2566 BR673905 James Murtagh            Uk                 0     0    -      2002 20040214   171           366  4.78
  132!  2552 BR165955 Saskia Jean              Netherlands      367   369  99.5     2000 20040217   144   +111    683  3.09
  133   2535 BR622784 eran maor                Israel           140   124 112.9     2001 20030918   150           502  3.89
  134   2529 CA21571  rick jones               Usa                0     0    -      1996 20040217   156           607  3.31
  135   2511 CA698399 Rob D'Adamo              Usa               35    46  76.1     2001 20031222   160          1253  1.78
  136   2489 CA502921 Joseph T. Wyckoff        Usa                0     0    -      2000 20021225   141           910  2.37
  137   2479 CA278572 Jim Donovan              Usa               75    75 100.0     1998 20040218   155           443  4.15
  138   2475 BR682388 Frederic Zeller          Switzerland        0     0    -      2002 20030924   122           674  3.11
  139!  2422 BR778774 Elmar P. Kolkman         Netherlands      169   169 100.0     2003 20040217   134   +134    592  3.34
  140   2324 CA544890 Richard                  Usa             1886  1975  95.5     2000 20031006   107           594  3.32
  141   2318 BR180810 john korterman           Denmark            0     0    -      2000 20040130   155           371  4.41
  142   2311 CA601243 Sandip Ghosh             Usa              243   276  88.0     2002 20030619   111           529  3.61
  143   2274 BR685610 Chris Wilshaw            Uk                42    42 100.0     2002 20040212   137           365  4.53
  144   2258 CA744706 Teresa Sorensen          Usa               11    13  84.6     2002 20031230   163          1647  1.25
  145   2239 CA649164 Chris Vail               Usa               18    18 100.0     2001 20040217   129           410  4.15
  146   2208 BR658678 Justo Exposito           Spain            287   289  99.3     2001 20031105    82           544  3.53
  147   2180 CA713937 David Ruska              Usa                0     0    -      2001 20040218   135           795  2.34
  148   2159 BR627460 George Dodds             Uk               168   168 100.0     2001 20040210    91           513  3.57
  149   2158 BR86019  Vladislav Demidov        Russia             0     0    -      1998 20030521   140           574  3.02
  150   2143 BR705958 Ruth Porter              Uk                15    18  83.3     2002 20040217    99           478  3.71
  151   2138 BR59573  Jean-Luc Oudart          Ireland           27    27 100.0     1998 20040217   130           370  4.28
  152   2127 BR640407 Marino Meloni            Italy             14    15  93.3     2001 20040218   126           897  2.08
  153   2120 CA736018 Chel Greene              Usa                0     9   0.0     2002 20030730   128          1761  1.12
  154   2107 CA795581 Ken Hubnik               Usa               10    13  76.9     2002 20031104   115           444  3.77
  155   2102 CA503427 Kwan Fong, Emile         Canada             0     0    -      2000 20040217   165           415  3.62
  156   2096 BR677109 Peter Kloetgen           Germany           16    17  94.1     2002 20021002    96           505  3.49
  157   2080 CA463048 Joseph C. Denman         Usa              119   120  99.2     2000 20030923     0             9 231.1
  158   2022 BR185479 Jan Affolter             Switzerland       15    17  88.2     2000 20031121   115           621  2.75
  159   2005 CA703373 Deepak Extross           Malaysia          69    69 100.0     2001 20021220    96           480  3.48
  160   1993 CA613217 John Dvorchak            Usa               45    55  81.8     2001 20040216   112           390  3.97
  161   1977 BR679067 Christian Gebhardt       Germany           28    29  96.6     2002 20040123   105           333  4.51
  162   1972 CA529060 Jordan Bean              Usa               41    41 100.0     2000 20040123   107           402  3.87
  163   1927 BR721212 Goran Koruga             Slovenia           0     0    -      2002 20030421   128           524  2.96
  164   1918 CA835871 Lance Brown              Usa                0     0    -      2002 20030212   134          2105  0.86
  165   1911 CA623749 Victor                   Canada           566   575  98.4     2001 20040213    76           460  3.57
  166   1897 BR112852 V. Nyga                  Germany         1961  1965  99.8     2002 20040217    55           554  3.11
  167!  1888 CA899580 Frank Kaufman            Canada            27    27 100.0     2003 20040218   153   +308    651  2.35
  168   1867 CA19474  Mike Stroyan             Usa                0     0    -      1996 20040212   137           336  3.95
  169   1867 BR746633 Ralf Puchner             Germany            0     0    -      2003 20040216   114           597  2.63
  170   1866 BR626566 Graham Cameron           Uk                32    33  97.0     2001 20040213   104           402  3.69
  171   1858 CA938562 Con O'Kelly              Australia         26    26 100.0     2003 20040218   122           282  4.60
  172   1853 CA767159 Bill Nichols             Usa               32    39  82.1     2002 20040217   115           787  2.05
  173   1851 BR151757 Magdi KAMAL              Switzerland        0     0    -      2000 20020826    88           492  3.19
  174   1845 CA511102 Hernan Benavides         Usa               55    55 100.0     2000 20031021   116           450  3.26
  175   1826 BR667528 Zeev Schultz             Israel             8    13  61.5     2002 20040128    97           464  3.25
  176   1819 CA45488  Tim Malnati              Usa               79    82  96.3     1997 20030612    97           550  2.81
  177   1808 CA660377 Theo Hill                Usa                0    10   0.0     2001 20030424   126           644  2.35
  178   1782 CA533002 Kevin Wright             Usa               56    72  77.8     2000 20040217    87           423  3.49
  179   1775 CA739512 Greg Carlson             Usa               31    30 103.3     2002 20040213   124           594  2.47
  180   1762 BR661631 Marcin Golembski         Poland             0     0    -      2001 20040130   145           427  3.08
  181   1760 BR188418 Modestas Krauzlys        Lithuania         63    79  79.7     2001 20030725   105           424  3.33
  182   1750 CA799002 John Collier             Usa              449   427 105.2     2002 20040214    48           558  2.89
  183   1738 CA520032 Ted Ellis                Usa               59    59 100.0     2000 20031204    95           433  3.29
  184   1732 CA383656 Ashwani Kashyap          Usa                7    13  53.8     1999 20040116   104           290  4.40
  185   1730 CA724778 Ralf Guminski            Canada             0    14   0.0     2001 20040210   119           593  2.43
  186!  1728 CA816088 Karthik S S              India            712   712 100.0     2002 20040218   101   +202    385  3.56
  187   1717 CA789221 Georg Tresselt           Germany           66    69  95.7     2002 20040205    73           697  2.23
  188   1705 BR178682 Huc                      Belgium           33    33 100.0     2000 20040215    93           402  3.44
  189!  1694 CA963445 Martin P.J. Zinser       Usa               62    62 100.0     2003 20040218    81   +148    518  2.83
  190   1686 BR696555 Milan Antunovic          Yugoslavia_ser   141   141 100.0     2002 20031023    85           953  1.62
  191   1677 CA549478 Brian Rawlings           Usa               16    16 100.0     2002 20030907   104           326  3.90
  192   1655 CA846529 Tim Tran                 Australia        179   179 100.0     2002 20040212    68           425  3.36
  193   1643 CA832675 curt larson              Usa               49    49 100.0     2002 20040218   120           219  4.85
  194   1628 BR658247 Trond Haugen             Norway             1     1 100.0     2001 20040130    78           384  3.52
  195   1614 BR687549 Armin Feller             Germany            0     0    -      2002 20040113   104           337  3.66
  196   1570 CA76779  Wodisch                  Germany            0     0    -      1997 20030515    89           380  3.35
  197   1561 BR167917 Darren Hammond           Uk                 0     0    -      2000 20030723   106           281  4.03
  198   1548 BR633275 Michel Vogelpoel         Netherlands       71    76  93.4     2001 20040217    97           369  3.32
  199   1533 CA391693 Stefan Schulz            Germany          123   123 100.0     1999 20040211    97           322  3.66
  200   1529 CA990520 Tim Adamson              Australia          5    12  41.7     2003 20030912    92           292  3.98

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1519 CA393246 Dave Wherry              Usa               86    86 100.0     1999 20031125    90           435  2.89
  202   1500 BR144028 Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    80           308  3.87
  203   1497 CA372755 Andy Monks               South_africa       1     1 100.0     1999 20030626    87           372  3.26
  204   1477 CA697776 Timothy Ray Smith        Usa                0     0    -      2001 20021120    92           758  1.74
  205   1451 BR760133 Antoniov                 Italy            187   183 102.2     2003 20040217    51           631  2.13
  206   1444 CA691993 Stuart Elflett           Australia         14    15  93.3     2001 20020628    83           834  1.57
  207   1440 BR660106 Martine Ariese           Netherlands       27    36  75.0     2001 20031110    83           349  3.33
  208   1438 CA818722 Sean O'Brien             Usa              607   606 100.2     2002 20040203    76           344  3.42
  209   1438 BR87249  Pedro Sousa              Portugal          44    48  91.7     1999 20030925    73           338  3.50
  210   1435 CA435452 Tom Danzig               Usa               67    78  85.9     1999 20040209    87           355  3.25
  211   1412 CA538848 Kent Ostby               Usa                4     4 100.0     2000 20040216    76           292  3.84
  212   1411 BR760764 Bruno Ganino             Italy             75    75 100.0     2003 20040204    61           553  2.30
  213   1400 CA369594 Angus Crome              Usa               49    49 100.0     1999 20040217    69           442  2.74
  214   1399 CA437350 Bill P. Fanelli          Usa               28    28 100.0     1999 20040129    87           336  3.31
  215   1397 CA731149 Sunil Sharma             India            148   153  96.7     2003 20040216    73           453  2.66
  216   1391 CA500989 Sanjiv                   Singapore        697   739  94.3     2000 20040217    68           493  2.48
  217   1387 CA549470 Eric Sorensen            Usa               12    12 100.0     2000 20040210    92           435  2.63
  218   1372 CA613084 Mladen Despic            Canada            54    54 100.0     2001 20031127    81           294  3.66
  219   1364 CA720104 Bob Headrick             Usa                1     2  50.0     2001 20040217    99           703  1.70
  220   1347 CA568883 Mark Vollmers            Usa              368   368 100.0     2000 20030325    58           328  3.49
  221   1330 CA714706 V. V. Ravi Kumar         India            113   114  99.1     2001 20040126    79           268  3.83
  222   1326 CA674949 Kelli Ward               Usa              226   222 101.8     2001 20031117    61           326  3.43
  223   1320 CA609055 Printaporn               Thailand         228   253  90.1     2001 20031230    55           417  2.80
  224   1319 CA64316  Insu Kim                 Korea             44    82  53.7     1997 20031119    78           276  3.73
  225   1319 BR701614 Gary Cantwell            Ireland            6     6 100.0     2002 20040217    76           760  1.58
  226   1318 CA503414 federico                 Italy             60   182  33.0     2000 20030602     0             0
  227   1312 CA506791 Brian Crabtree           Usa               34    34 100.0     2000 20040218    75           305  3.45
  228   1312 CA689    Anthony deRito           Usa               54    65  83.1     1996 20030806    58           360  3.14
  229   1301 CA634414 doug mielke              Usa              116   117  99.1     2001 20040217    56           339  3.29
  230   1299 BR159605 Rik Tytgat               Belgium           22    21 104.8     2000 20030318    80           328  3.18
  231   1294 CA488437 Jamie Hughes             Usa                3     7  42.9     2000 20011213    71           495  2.29
  232   1294 BR681146 Ceesjan van Hattum       Netherlands      204   230  88.7     2002 20040127    69           266  3.86
  233   1294 CA121831 Ron Esterman             Usa              101   121  83.5     1997 20040202    53           364  3.10
  234   1287 CA833843 Todd McDaniel            Usa              173   168 103.0     2002 20040216    72           382  2.83
  235   1281 CA227645 Scott Van Kalken         Australia        116   138  84.1     1998 20040122    66           283  3.67
  236   1279 CA370740 David Bell               Usa               20    20 100.0     1999 20030609    80           247  3.91
  237   1255 CA507112 Vikas Khator             Usa               29    43  67.4     2000 20020424    70           309  3.31
  238   1255 BR46284  RolandH                  Germany           66    66 100.0     1997 20031208    65           389  2.76
  239   1254 BR168043 Kodjo Agbenu             France             3     4  75.0     2000 20040105    83           305  3.23
  240   1254 BR651984 K.Garrett                Germany            0     1   0.0     2001 20040216    79           704  1.60
  241   1248 CA677063 Nelson Caparroso         Usa              262   619  42.3     2002 20040210    71           267  3.69
  242   1246 CA614866 Shahul                   India            224   273  82.1     2001 20040113    59           351  3.04
  243   1241 CA916338 Joshua Scott             Usa               24    24 100.0     2003 20040213    70           351  2.95
  244   1238 CA689764 Jeff Machols             Usa               26    33  78.8     2001 20030827    70           254  3.82
  245   1235 CA608288 Brian Bergstrand         Usa               30    30 100.0     2001 20031121    76           211  4.30
  246!  1235 CA408875 Laurie Gellatly          Australia         13    13 100.0     1999 20040217    64   +130    357  2.93
  247   1234 BR620507 Carsten Krege            Germany            1     1 100.0     2001 20030423    80           200  4.41
  248   1229 CA290    Brian M. Fisher          Usa               54    60  90.0     1996 20030121    86           247  3.69
  249   1227 CA841028 Bill Douglass            Usa                0     0    -      2002 20030715    77           241  3.86
  250   1224 BR149499 Ralph Grothe             Germany          687   892  77.0     2000 20040105    76           251  3.74
  251   1210 CA116784 Robert Jewell            Usa               57    57 100.0     1997 20031231    74           312  3.13
  252   1198 BR15252  Nick Wickens             Uk               152   156  97.4     1997 20030925    50           326  3.19
  253   1197 BR658450 Hilary Nicholson         Uk                67    67 100.0     2001 20040120    47           235  4.24
  254   1195 CA832030 Tim Sanko                Usa               44    44 100.0     2003 20040216    55           365  2.85
  255   1190 BR632036 Mikhail Ivanov           Russia            91    91 100.0     2001 20040209    54           376  2.77
  256   1188 CA607145 Brian Hackley            Usa                0     2   0.0     2001 20040216    73           306  3.13
  257   1188 CA600218 Mark Fenton              Usa               27    27 100.0     2001 20030108    57           308  3.25
  258   1187 CA893598 Ernest Ford              Usa               12    12 100.0     2002 20040218    88           422  2.33
  259   1185 CA762207 Ajdin Osmanagic Kocbek   Slovenia          16    21  76.2     2002 20040119    56           388  2.67
  260   1177 BR79890  Donald Kok               Netherlands      147   147 100.0     1998 20031007    58           254  3.77
  261   1176 BR182436 Darrel Louis             Netherlands        5    11  45.5     2000 20020703    61           298  3.28
  262   1175 BR643734 benoit Bruckert          France            39    39 100.0     2001 20031103    69           286  3.31
