12 Olympian's
   26 Pharaoh's
  138 Royalty's
  180 Wizard's
  214 Graduate's
  270 Pro's

Promoted to Royalty:
        2566 20040803   849   170   0.0 % CA861818  David Claypool
        2560 20040804   783   136 101.7 % CA859951  John Ruffo

Promoted to Wizard:
        1122 20040730   172    50  94.6 % BR760714  Fred Ruffet
        1059 20040803   399    44  97.5 % BR749175  Ronald Postma
        1016 20040802   246    42 100.0 % CA1087907 Mobeen

Promoted to Graduate:
         509 20040803   203    32     -   CA1076384 Kevin
         505 20040804   125    24  97.1 % CA1080094 sam

Promoted to Pro:
         261 20040803   108    16  25.0 % CA987315  Ed Cox
         256 20040731    70    14 100.0 % BR104659  Gerard Leclercq


Almost Pharaoh:
        7461 20040803  1450   407     -   BR137763  Steve Steel
        7372 20040803  1520   341 100.0 % CA277578  Rita C Workman

Almost Royalty:
        2423 20040802   363   155     -   CA19474   Mike Stroyan

Almost Wizard:
         989 20040719   413    55  25.0 % CA467151  Terri Harris
         984 20040801   213    49  38.5 % CA266765  Vitaly Karasik
         979 20040723   188    62  97.0 % BR106390  Francisco Soler
         974 20040713   153    68     -   CA653453  Peter Mattei
         971 20040731   311    47     -   CA520369  Ted Buis
         970 20040802   155    55 100.0 % CA481683  Pat Campbell
         952 20040729   133    50     -   BR765490  Johan Brusche
         922 20040803   147    50     -   CA694267  David Hustace
         916 20040729   161    42 100.0 % BR779541  Lokesh

Almost Graduate:
         489 20040721   150    17  69.9 % CA297974  Tommy Brown
         486 20040719   128     8 100.0 % BR157748  Evert Jan van Ramselaar
         482 20040803    93    25 100.0 % BR736440  Sean Farrow
         477 20040803    67    30  46.9 % CA1095512 Jeff Traigle
         463 20040716   214    29   0.0 % CA1091184 Ashish

Almost Pro:
         249 20040727    77    16     -   CA852069  Ken Henault
         247 20040803    41    15     -   CA591364  john kingsley
         242 20040709    44     8  50.0 % CA1091345 Gus Kwong
         240 20040727    47    15  50.0 % CA1049570 Mohamed Hamedi
         239 20040730   150    12 100.0 % BR680526  Eismann
         239 20040727   140    12     -   CA811280  Marinus Verschuren
         234 20040730    42    15     -   CA275529  James Lynch
         231 20040803    55    13 100.0 % CA296480  Chris Bartram


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1  53149 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20040727  2926          4593  7.07
    2  38371 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20030905  2389          4139  5.88
    3! 34492 CA569821  Steven E Protter         Usa             1745  1738 100.4     2001 20040804  1685   +550   6517  4.21
    4  31340 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1015          2134  9.95
    5! 30298 CA13182   Pete Randall             Usa             1564  1553 100.7     1996 20040803  1421   +156   3504  6.15
    6! 29086 CA362973  Michael Tully            Australia        744   744 100.0     1999 20040804  1572   +263   4708  4.63
    7  25716 CA18242   Patrick Wallek           Usa              999   998 100.1     1996 20040804  1534          3239  5.39
    8  24412 CA592260  harry d brown jr         Usa              643   643 100.0     2000 20040803  1082          4575  4.32
    9  22876 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20040714  1302          2739  5.66
   10! 21600 CA752641  Jeff Schussele           Usa              435   435 100.0     2002 20040803  1145   +107   2805  5.47
   11! 21013 CA486994  Bill Hassell             Usa               64    64 100.0     2000 20040803  1334   +164   3327  4.51
   12  20858 CA520085  S.K. Chan                Usa               57    57 100.0     2000 20031014  1264          2178  6.06
   13  17791 CA632734  Sanjay                   Usa               24    24 100.0     2001 20040729   967          3033  4.45
   14  17367 CA591749  T G Manikandan           India            416   416 100.0     2000 20040730   867          2743  4.81
   15  15925 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20040722   850          2092  5.41
   16  14046 BR661700  Leif Halvarsson          Sweden           307   316  97.2     2002 20040802   730          2393  4.50
   17  13647 BR148616  Robert-Jan Goossens      Netherlands     1448  1447 100.1     2000 20040803   736          2221  4.62
   18! 13375 BR41967   procura                  Netherlands      995   984 101.1     1997 20040803   500   +181   1334  7.29
   19  13053 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20040727   743          1987  4.78
   20  12430 BR170990  Kurt Beyers              Belgium          395   394 100.3     2000 20040803   626          2340  4.19
   21  11546 BR8935    Wodisch                  Germany          256   258  99.2     1997 20040511   550          2714  3.54
   22  11297 CA874247  drew dimmick             Usa                6    13  46.2     2002 20040804   648          1013  6.80
   23  10484 BR180643  Bill McNAMARA            France          1607  1619  99.3     2000 20040720   469          2189  3.94
   24  10330 BR680842  Mark Grant               Norway           198   198 100.0     2003 20040722   532          1494  5.10
   25  10284 BR12432   melvyn burnard           Uk                62    62 100.0     1997 20040803   618          1594  4.65
   26!  9525 CA655597  Ron Kinner               Usa              122   122 100.0     2001 20040803   480   +149   2388  3.32
   27   9345 CA644229  John Poff                Usa              269   269 100.0     2001 20040730   441          1195  5.71
   28   9201 BR72531   Paula J Frazer-Campbell  Uk              1389  1389 100.0     1998 20040602   327          1817  4.29
   30   8982 CA545242  Ian                      Usa                2     2 100.0     2000 20040801   526          1738  3.97
   31   8897 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   443          1982  3.67
   32   8572 CA615696  Roger Faucher            Usa              178   180  98.9     2001 20040721   340          2374  3.16
   33   8440 CA107285  Steven Sim Kok Leong     Singapore        640   640 100.0     1997 20040614   397          1303  4.96
   34   8351 CA859682  Steven Hauk              Usa               79    91  86.8     2002 20040707   383          1968  3.55
   35   8160 BR707159  Giovanni                 Italy             34    34 100.0     2002 20040730   451          1376  4.47
   36   8096 BR25874   John Palmer              Uk                 1     1 100.0     1997 20040731   502           980  5.46
   37!  8083 CA648840  Geoff Wild               Canada           372   372 100.0     2001 20040803   414   +155   1315  4.67
   38   7642 BR89052   Massimo Bianchi          Italy            336   333 100.9     1999 20040728   331          1242  4.86
   39   7473 CA188158  John Bolene              Usa              102   102 100.0     1998 20031202   279          2047  3.21
   40!  7461 BR137763  Steve Steel              Belgium            0     0    -      2000 20040803   407   +220   1450  4.02
   41   7372 CA277578  Rita C Workman           Usa              286   286 100.0     1998 20040803   341          1520  3.96
   42   7050 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040324   399          1324  4.09
   43   6984 CA18165   Martin Johnson           Usa               78    78 100.0     2002 20040803   305          1566  3.73
   44!  6915 CA984331  Michael Schulte          Germany          380   369 103.0     2003 20040803   266   +114   1257  4.54
   45   6735 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   299          1459  3.83
   46   6681 CA947949  JOHN YELTON              Usa              169   168 100.6     2003 20040802   210          1393  4.17
   47   6535 CA649602  Uday S. Ankolekar        Usa              110   114  96.5     2001 20040803   323          1051  4.76
   48!  6456 CA765507  RAC                      India             67   183  36.6     2002 20040803   320   +190   1152  4.39
   49   6321 CA632888  Ravi                     India            263   331  79.5     2001 20040719   302          1629  3.27
   50!  6218 CA484956  Cheryl Griffin           Usa               83    91  91.2     2000 20040802   321   +144   1121  4.31
   51   6172 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.10
   52   6152 BR716276  Marcel Kuiper            Netherlands       32    37  86.5     2002 20040803   318           961  4.81
   53   5955 CA538024  Kathy Brockway           Usa              474   637  74.4     2000 20031231   329          3040  1.77
   54   5884 CA335131  Jon Finley               Usa                0     0    -      1999 20040727   298          1430  3.41
   55   5676 BR135148  Jasper Verweij           Netherlands      247   248  99.6     2000 20040803   267          1178  3.93
   56!  5574 CA753474  Stuart Browne            Australia         52    52 100.0     2002 20040804   282   +165    783  5.23
   57   5502 BR19682   Alexander M. Ermes       Germany          172   172 100.0     1997 20040727   208          1668  2.93
   58   5438 CA647217  PIYUSH D. PATEL          Usa               24    26  92.3     2002 20040727   276           765  5.22
   59   5354 BR162261  Duncan Edmonstone        Uk               196   197  99.5     2000 20040803   336           771  4.84
   60   5321 CA615708  Ken Chahley              Canada            33    85  38.8     2001 20040802   302          1866  2.45
   61   5299 CA768600  U.SivaKumar              India            900  1005  89.6     2002 20040615   243           933  4.51
   62   5279 BR655479  G. Vrijhoeven            Netherlands       75    75 100.0     2001 20040705   254          1010  4.18
   63!  5222 CA6666    Rodney Hills             Usa               54    53 101.9     1996 20040803   301   +101    595  5.83
   64   5154 CA698548  Rachelle Thoren          Usa                1     5  20.0     2001 20031230   310          2947  1.58
   65   5110 CA716256  Yogeeraj                 South_africa     344   344 100.0     2001 20040804   248           823  4.77
   66   5070 CA418846  Deshpande Prashant       Usa               24    24 100.0     1999 20030213   265           862  4.50
   67   5054 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20030818   359           776  4.45
   68!  4940 CA861383  Rainald Taesler          Germany           28   166  16.9     2002 20040803   217   +178   1335  3.18
   69   4927 BR35075   Victor Berridge          Switzerland       63    63 100.0     1997 20040715   208           799  4.89
   70   4830 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20040803   315           609  5.23
   71   4697 BR648719  Vincent Farrugia         Malta            369   369 100.0     2001 20040428   236           828  4.41
   72!  4682 BR776558  Uwe Zessin               Germany           17    17 100.0     2004 20040804   214   +185    797  4.63
   73   4623 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20040803   276           537  5.69
   74   4472 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   242           704  4.73
   75   4400 CA326682  Shannon Petry            Usa              266   271  98.2     1998 20040419   210           825  4.25
   76   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83
   77   4294 CA709442  Seun Ewulomi             Uk               147   150  98.0     2001 20031208   229           726  4.50
   78   4240 CA899580  Frank Kaufman            Canada            50    47 106.4     2003 20040723   209          1045  3.38
   79   4237 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20020815     9           639  6.54
   80   4182 CA702182  Craig Rants              Usa               88    98  89.8     2001 20040723   216           619  5.01
   81   4109 BR63572   Volker Borowski          Germany          307   307 100.0     1998 20040730   178           733  4.51
   82   4095 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20040803   235           626  4.76
   83   4059 BR716265  Jerome Henry             France           247   246 100.4     2002 20040723   203           905  3.66
   84   4054 CA975690  Max Milton               Usa               52    54  96.3 20030531 20040407   180           796  4.15
   85!  3998 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20040804   216   +335    934  3.48
   86   3915 CA847898  LATIF                    Usa              301   283 106.4     2002 20040803   136           715  4.60
   87   3906 CA489000  twang                    Hong_kong         75    75 100.0     2000 20040730   179           744  4.23
   88   3903 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   185          1045  3.17
   89   3898 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.78
   90   3874 CA650451  Christopher McCray       Usa              111   111 100.0     2001 20030818   195           481  5.73
   91   3852 CA657616  Mark Greene              Usa              185   185 100.0     2001 20040615   177           688  4.45
   92   3815 BR698871  Darren Prior             Uk                 0     0    -      2002 20040729   195           543  5.17
   93   3792 CA337265  Rajeev Shukla            Australia         56    55 101.8     1999 20040625   202           548  5.06
   94   3762 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   229           539  4.90
   95   3735 CA836408  Sunil Jerath             Canada             0     0    -      2002 20040530   189          1064  2.98
   96   3713 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   166           742  4.09
   97   3695 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20040727   171           509  5.43
   98   3695 CA848856  Ed Hart                  Usa               98   100  98.0     2002 20040529   151          1340  2.48
   99   3693 CA71765   Rick Garland             Usa              445   642  69.3     1997 20040802   174           937  3.32
  100   3679 CA963445  Martin P.J. Zinser       Usa              203   205  99.0     2003 20040803   163           749  4.03

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   3675 BR698874  Bernhard Mueller         Germany           22    22 100.0     2002 20040723   210           411  5.92
  102   3626 BR664397  steven Burgess           Uk               662   664  99.7     2001 20040704   183           548  4.96
  103   3624 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20040803   238           487  5.00
  104   3561 CA483039  berlene herren           Usa              158   384  41.1     2000 20040708   215           801  3.50
  105   3543 BR705958  Ruth Porter              Uk                41    46  89.1     2002 20040803   161           560  4.91
  106   3536 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20040428   185           517  5.04
  107   3471 CA483573  Sachin Patel             Usa              328   327 100.3     2000 20040220   158           647  4.31
  108   3466 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20040705   148           526  5.14
  109   3459 CA865662  Bill Brayford            Canada            23    23 100.0     2002 20040801   186          1144  2.60
  110   3453 BR184049  Tim Fulford              Uk               138   138 100.0     2000 20040802   137           728  3.99
  111   3452 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040219   205           385  5.85
  112   3416 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20031028   182           615  4.29
  113   3412 BR676655  John Carr                Uk               183   183 100.0     2002 20040608   138           666  4.24
  114   3399 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   148          1018  2.92
  115   3334 CA500989  Sanjiv Sharma            Singapore        798   797 100.1     2000 20040730   144           987  2.95
  116   3329 CA278572  Jim Donovan              Usa               80    83  96.4     1998 20040728   188           458  5.15
  117   3318 BR778774  Elmar P. Kolkman         Netherlands      204   204 100.0     2003 20040715   170           574  4.46
  118   3289 CA879055  Jay Bollyn               Usa              210   210 100.0     2002 20040803   165          1000  2.82
  119!  3281 CA969419  Bharat Katkar            India            189   189 100.0     2003 20040804   144   +121    719  3.80
  120!  3279 BR746633  Ralf Puchner             Germany            0     0    -      2003 20040803   149   +121    704  3.84
  121   3251 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59
  122!  3215 CA847352  Hein van den Heuvel      Usa                2     2 100.0     2002 20040804   186   +152    490  4.76
  123   3210 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   165           498  4.84
  124   3186 BR59573   Jean-Luc Oudart          Ireland           68    68 100.0     1998 20040803   161           449  5.22
  125   3182 BR701614  Gary Cantwell            Ireland           39    88  44.3     2002 20040803   156          1138  2.46
  126   3182 CA720952  Umapathy S               Uk               379   379 100.0     2001 20040730   139           567  4.51
  127   3147 CA21571   rick jones               Usa                0     0    -      1996 20040803   179           639  3.85
  128   3128 CA375908  Denver Osborn            Usa               53    53 100.0     1999 20040804   191           567  4.13
  129   3118 BR67383   CHRIS ANORUO             Nigeria           66   102  64.7     1998 20030103   150           992  2.73
  130   3099 BR760133  Antoniov                 Italy            402   397 101.3     2003 20040727    86           799  3.50
  131   3077 CA816088  Karthik S S              India           1138  1133 100.4     2002 20040728   151           500  4.73
  132   3056 CA888381  Ganesh Babu              India             34    29 117.2     2002 20040802    90           611  4.36
  133   2999 CA2123    Christopher Caldwell     Usa                9    12  75.0     1996 20040721   149           369  5.79
  134!  2988 CA408875  Laurie Gellatly          Australia         33    33 100.0     1999 20040803   126   +184    440  5.28
  135   2983 BR173525  Patrick Hayes            France            53    53 100.0     2000 20040421   183           433  4.84
  136   2978 BR112852  V. Nyga                  Germany         2881  2878 100.1     2002 20040802    68           605  4.42
  137   2970 CA687089  Balaji N                 India             78    78 100.0     2001 20040125   128           486  4.84
  138   2953 CA713937  David Ruska              Usa                0     0    -      2001 20040729   127           606  4.03
  139!  2942 CA944882  Sundar                   Usa               65    67  97.0     2003 20040803   175   +210    370  5.40
  140   2937 CA832675  curt larson              Usa               87    87 100.0     2002 20040804   162           254  7.06
  141   2921 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   171           480  4.49
  142   2911 CA351268  Marco Santerre           Canada            66    66 100.0     1999 20040713   141           435  5.05
  143   2908 CA507597  animesh chakraborty      Singapore        350   353  99.2     2000 20040707   143           493  4.57
  144   2895 CA675243  Paul S                   Usa               91    91 100.0     2002 20040607   155           620  3.74
  145   2895 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20040803   144           845  2.93
  146   2878 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20040803   169           374  5.30
  147   2867 CA374241  Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   166           400  5.07
  148!  2847 CA1035862 Sanjay Kumar Suri        India             41    41 100.0     2003 20040804   127   +101    519  4.41
  149   2811 BR90739   Rainer von Bongartz      Germany          256   312  82.1     1999 20040803   162           424  4.80
  150   2805 BR165955  Saskia Jean              Netherlands      385   385 100.0     2000 20040728   146           596  3.78
  151   2797 BR622784  eran maor                Israel           163   154 105.8     2001 20040712   161           438  4.67
  152   2790 CA818411  Moe Wodnicki             Usa               20    22  90.9     2002 20030419   191           747  2.97
  153   2788 BR152403  Antonio Valle            Spain            137   215  63.7     2000 20040615   157           625  3.57
  154   2775 CA657142  John Payne               Usa              131   131 100.0     2001 20040423   133           420  5.02
  155   2769 BR757936  Jeroen Peereboom         Netherlands       32    32 100.0     2003 20040803   148           492  4.33
  156!  2759 CA1035813 Cheryl G.                Usa               54    67  80.6     2003 20040804    78   +148    287  7.56
  157   2757 CA479450  Albert E. Whale, CISSP   Usa               33    58  56.9     2000 20031209   124           543  4.13
  158   2733 CA893598  Ernest Ford              Usa               20    22  90.9     2002 20040713   135           618  3.63
  159   2715 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040716    87           685  3.52
  160   2709 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           573  3.89
  161   2704 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.92
  162   2680 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.89
  163   2674 CA646427  Hai Nguyen               Usa              130   130 100.0     2001 20040712   146           338  5.52
  164   2672 CA460479  Kapil Raj                India            263   262 100.4     2000 20040802   132           624  3.53
  165   2655 BR661980  Ian Dennison             Uk               195   203  96.1     2001 20040715   124           422  4.86
  166   2650 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   123           761  3.00
  167   2619 BR180810  john korterman           Denmark            0     0    -      2000 20040624   151           313  5.64
  168   2588 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20040723   183           398  4.45
  169   2587 BR640407  Marino Meloni            Italy             15    15 100.0     2001 20040803   142           905  2.47
  170   2586 BR784440  Fabio Ettore             Italy             36    36 100.0     2003 20040730   124           469  4.36
  171   2584 CA560748  Joseph Loo               Singapore         23    23 100.0     2000 20040628   146           443  4.39
  172   2579 CA705517  John Meissner            Usa              232   232 100.0     2002 20040405    90           504  4.34
  173   2574 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20040625   142           400  4.75
  174   2566 CA861818  David Claypool           Usa                0    41   0.0     2002 20040803   170           849  2.52
  175!  2560 CA859951  John Ruffo               Usa               59    58 101.7     2002 20040804   136   +452    783  2.79
  176   2526 CA698399  Rob D'Adamo              Usa               35    47  74.5     2001 20031222   150          1080  2.05
  177   2481 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.10
  178   2423 CA19474   Mike Stroyan             Usa                0     0    -      1996 20040802   155           363  4.68
  179   2408 CA649164  Chris Vail               Usa               30    33  90.9     2001 20040409   128           378  4.76
  180!  2359 CA938562  Con O'Kelly              Australia         28    28 100.0     2003 20040804   135   +127    265  5.90
  181   2346 BR738619  Pérignon                France             2     3  66.7     2003 20040803    98          1015  2.11
  182   2342 CA544890  Richard                  Usa             1986  2038  97.4     2000 20040703    91           435  4.45
  183   2339 CA601243  Sandip Ghosh             Usa              243   276  88.0     2002 20030619   106           470  4.06
  184   2319 CA833843  Todd McDaniel            Usa              257   255 100.8     2002 20040802   101           456  4.16
  185   2300 CA744706  Teresa Sorensen          Usa               11    13  84.6     2002 20031230   152          1206  1.69
  186   2223 BR627460  George Dodds             Uk               187   187 100.0     2001 20040729    80           411  4.53
  187   2217 CA538848  Kent Ostby               Usa               13    13 100.0     2000 20040727   110           420  4.18
  188   2212 BR658247  Trond Haugen             Norway             1     1 100.0     2001 20040722    93           480  3.86
  189   2208 BR658678  Justo Exposito           Spain            287   289  99.3     2001 20031105    66           398  4.76
  190!  2195 CA1095325 Shaikh Imran             India             53    53 100.0     2004 20040803   109   +137    533  3.42
  191   2158 BR86019   Vladislav Demidov        Russia             0     0    -      1998 20030521   131           471  3.58
  192   2125 BR759584  Alexander                Israel            28    28 100.0     2003 20040727    99           286  5.52
  193   2122 CA795581  Ken Hubnik               Usa               10    13  76.9     2002 20031104   108           380  4.35
  194   2103 CA463048  Joseph C. Denman         Usa              135   135 100.0     2000 20040624   112           346  4.59
  195   2096 BR677109  Peter Kloetgen           Germany           16    17  94.1     2002 20021002    90           424  4.08
  196   2091 CA613217  John Dvorchak            Usa               57    57 100.0     2001 20040609   107           342  4.66
  197   2028 BR185479  Jan Affolter             Switzerland       15    17  88.2     2000 20040317   107           459  3.58
  198   2010 CA529060  Jordan Bean              Usa               41    41 100.0     2000 20040123    96           295  5.14
  199   2005 CA703373  Deepak Extross           Malaysia          69    69 100.0     2001 20021220    85           383  4.28
  200   2001 BR679067  Christian Gebhardt       Germany           28    29  96.6     2002 20040316    91           284  5.34

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1982 CA767159  Bill Nichols             Usa               43    51  84.3     2002 20040803    87           511  3.31
  202   1955 CA739512  Greg Carlson             Usa               31    30 103.3     2002 20040730   107           496  3.24
  203   1952 BR626566  Graham Cameron           Uk                37    38  97.4     2001 20040430    94           336  4.54
  204   1949 CA623749  Victor                   Canada           573   582  98.5     2001 20040519    73           412  4.02
  205   1949 CA799002  John Collier             Usa              502   487 103.1     2002 20040712    51           396  4.36
  206   1940 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20040802    89           373  4.20
  207   1927 BR721212  Goran Koruga             Slovenia           0     0    -      2002 20030421    86           272  5.38
  208   1923 CA835871  Lance Brown              Usa                0     0    -      2002 20030212   107          1556  1.16
  209   1865 BR661631  Marcin Golembski         Poland             0     0    -      2001 20040702   144           386  3.52
  210   1864 BR151757  Magdi KAMAL              Switzerland        0     0    -      2000 20020826    80           422  3.71
  211   1854 CA511102  Hernan Benavides         Usa               55    56  98.2     2000 20031021    99           375  3.91
  212   1829 BR178682  Huc                      Belgium           33    33 100.0     2000 20040729    79           274  5.18
  213   1824 CA45488   Tim Malnati              Usa               79    82  96.3     1997 20030612    93           500  3.08
  214   1820 CA533002  Kevin Wright             Usa               56    72  77.8     2000 20040416    84           375  3.97
  215   1815 CA660377  Theo Hill                Usa                0    10   0.0     2001 20030424   109           540  2.80
  216   1792 CA720104  Bob Headrick             Usa                3     8  37.5     2001 20040803   126           783  1.97
  217   1791 BR633275  Michel Vogelpoel         Netherlands       80    86  93.0     2001 20040729   102           297  4.49
  218   1790 CA549478  Brian Rawlings           Usa               17    17 100.0     2002 20040804    96           292  4.61
  219   1785 CA980303  Naveej                   India            205   205 100.0     2003 20040721    91           322  4.32
  220   1782 BR790999  Piotr Gorka              Poland            63    63 100.0     2004 20040804   108           310  4.26
  221   1779 CA731149  Sunil Sharma             India            163   180  90.6     2003 20040729    93           468  3.17
  222   1777 BR188418  Modestas Krauzlys        Lithuania         63    81  77.8     2001 20030725    87           284  4.79
  223   1775 BR687549  Armin Feller             Germany            0     0    -      2002 20040325    96           256  5.04
  224   1775 CA916338  Joshua Scott             Usa               37    37 100.0     2003 20040709    89           343  4.11
  225   1774 BR754460  Ian Miller               Uk               148   148 100.0     2003 20040730    72           344  4.26
  226   1743 CA724778  Ralf Guminski            Canada             0    14   0.0     2001 20040210   106           478  2.98
  227   1738 CA520032  Ted Ellis                Usa               66    66 100.0     2000 20040226    78           289  4.74
  228   1717 CA789221  Georg Tresselt           Germany           66    69  95.7     2002 20040205    65           481  3.14
  229   1691 CA846529  Tim Tran                 Australia        179   181  98.9     2002 20040212    61           320  4.44
  230   1686 BR696555  Milan Antunovic          Yugoslavia_ser   141   141 100.0     2002 20031023    70           702  2.18
  231   1648 CA549470  Eric Sorensen            Usa               12    12 100.0     2000 20040701   100           347  3.69
  232   1643 CA677063  Nelson Caparroso         Usa              514   984  52.2     2002 20040803    73           276  4.71
  233   1635 CA884366  Rob Buxton               New_zealand       72   136  52.9     2002 20040803    85           744  1.97
  234   1620 BR776348  Peter Geluk              Netherlands       17    18  94.4     2003 20040714    74           259  4.86
  235   1596 CA369594  Angus Crome              Usa               49    49 100.0     1999 20040713    72           425  3.21
  236   1593 CA393246  Dave Wherry              Usa               86    86 100.0     1999 20040730    89           398  3.27
  237   1583 CA76779   Wodisch                  Germany            0     0    -      1997 20030515    86           326  3.84
  238   1581 CA391693  Stefan Schulz            Germany          125   125 100.0     1999 20040730    94           290  4.12
  239   1580 CA990520  Tim Adamson              Australia          5    17  29.4     2003 20040323    85           228  5.05
  240   1575 CA954298  Rudy                     Usa                0     0    -      2003 20040801    87           537  2.52
  241   1562 CA506791  Brian Crabtree           Usa               40    40 100.0     2000 20040802    81           307  4.03
  242   1561 BR167917  Darren Hammond           Uk                 0     0    -      2000 20030723    92           244  4.65
  243   1520 CA818722  Sean OB                  Usa              682   687  99.3     2002 20040803    73           288  4.21
  244   1506 CA372755  Andy Monks               South_africa       1     1 100.0     1999 20030626    76           281  4.22
  245   1506 BR144028  Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    72           248  4.71
  246   1477 CA697776  Timothy Ray Smith        Usa                0     2   0.0     2001 20021120    81           604  2.16
  247   1469 CA435452  Tom Danzig               Usa               75    80  93.8     1999 20040505    86           322  3.60
  248   1461 CA655572  Indira Aramandla         Australia         47    59  79.7     2001 20040804    63           286  4.19
  249   1453 CA691993  Stuart Elflett           Australia         14    15  93.3     2001 20020628    79           664  1.96
  250   1443 BR660106  Martine Ariese           Netherlands       27    36  75.0     2001 20031110    76           268  4.19
  251   1441 BR87249   Pedro Sousa              Switzerland       44    48  91.7     1999 20030925    70           255  4.43
  252   1441 CA288244  Mel Burslan              Usa               40    51  78.4     1998 20040730    68           244  4.62
  253   1438 CA634414  doug mielke              Usa              118   118 100.0     2001 20040514    53           289  4.20
  254   1434 CA607145  Brian Hackley            Usa                0     2   0.0     2001 20040803    89           338  3.36
  255   1433 CA626558  Dave La Mar              Usa              164   164 100.0     2001 20040717    63           267  4.34
  256   1432 CA609055  Printaporn               Thailand         236   261  90.4     2001 20040426    59           432  2.92
  257   1420 BR46284   RolandH                  Germany           66    66 100.0     1997 20040407    62           274  4.23
  258   1413 BR651984  K.Garrett                Germany            0     1   0.0     2001 20040730    83           633  1.97
  259   1413 CA1018242 Prashant Sharma          India             18    22  81.8     2003 20040729    67           516  2.42
  260   1411 BR149499  Ralph Grothe             Germany          868  1100  78.9     2000 20040803    70           229  4.72
  261   1402 CA1003851 Mike Naime               Usa               22    33  66.7     2003 20040722    65           403  3.00
  262   1399 CA437350  Bill P. Fanelli          Usa               28    28 100.0     1999 20040129    80           261  4.10
  263   1395 BR182275  Martin Westerveld        Netherlands       41    41 100.0     2000 20040729    73           238  4.49
  264   1391 CA613084  Mladen Despic            Canada            71    71 100.0     2001 20040403    71           212  4.92
  265   1390 CA367568  Tamil                    India             38    41  92.7     1999 20040531    88           242  4.21
