0 2-star Olympian's
    3 1-star Olympian's
   11 Olympian's
   44 Pharaoh's
  162 Royalty's
  237 Wizard's
  268 Graduate's
  348 Pro's

Promoted to Royalty:
        2605 20050809   555   119 100.0 % BR689649  Florian Heigl

Promoted to Wizard:
        1030 20050809   307    45  87.8 % BR711052  Jeff Urbanec
        1016 20050805   256    47  99.3 % CA364647  Bill Costigan

Promoted to Graduate:
         565 20050809    66    30     -   CA961106  Dale A. Marcy
         536 20050809   114    32 100.0 % CA1153743 Bejoy
         535 20050808    87    25  43.8 % CA976946  comarow
         524 20050809   139    24     -   CA1183404 BL Venkatesh
         520 20050809   104    22  81.2 % CA1205000 Ashly A K
         516 20050720    48    23     -   BR780677  Joseph Huber
         514 20050804   124    30  57.1 % CA1087358 Ganesha Sridhara
         502 20050727   248    32     -   BR818799  Kevin Adams

Promoted to Pro:
         337 20050809    62    16     -   BR631688  Torsten Totzauer
         274 20050809    43    15 100.0 % CA1294883 saju
         262 20050809    43     9     -   CA1016904 Eberhard Wacker
         254 20050808    92    16  60.0 % CA1181002 AMicSys
         251 20050412    31    14  92.9 % CA485405  Charlie Rubeor


Almost Pharaoh:
        7422 20050725  1185   377 100.0 % CA649602  Uday S. Ankolekar

Almost Royalty:
        2487 20050809   353   122  80.8 % BR149499  Ralph Grothe

Almost Wizard:
         978 20050723   408    55     -   BR802806  Saul
         973 20050720   329    49  99.0 % CA1160181 Rajasekhar
         970 20050809   162    53     -   CA694267  David Hustace
         959 20050808   124    47  98.9 % BR749574  Martin Vorlaender
         958 20050808   255    36  97.5 % CA408594  Tom Dineen
         955 20050809   162    35     -   CA1215404 Robert Gezelter
         953 20050809   183    38  83.3 % CA1016480 Ivan
         941 20050804   185    46     -   CA964998  Chad Miller
         939 20050712   237    50     -   CA615811  Doug Hosking
         927 20050809   180    56 100.0 % CA974469  Ross Minkov
         926 20050714   247    50  92.6 % BR635031  malvin drakley
         916 20050809   182    41 100.0 % BR767514  Mohanasundaram

Almost Graduate:
         489 20050806    81    34     -   CA1266077 Eknath
         488 20050809   122    21  95.2 % CA1266824 vibhor_agarwalin
         486 20050802   150    29   0.0 % CA1120024 acartes
         480 20050719   194    29 100.0 % BR766329  Leon Rosier
         480 20050804   159    36     -   CA855448  Trent
         475 20050803   100    20 100.0 % CA1015988 Lawrence Czlapinski
         469 20050809    75    23 100.0 % CA1282697 Alan Meyer
         469 20050809   108    26  62.8 % BR719805  Josiah Carberry
         468 20050809   156    25 100.0 % CA944939  Larry Straile
         467 20050809   222    21 100.0 % CA947603  Pat Flanagan
         461 20050809   109    29  68.4 % BR836349  Mark Poeschl

Almost Pro:
         245 20050809    90    16     -   CA1260074 Thomas Schmidt
         240 20050726    51    15 100.0 % CA229870  Tim Nelson
         238 20050808    52    13  81.8 % CA938282  Neal Bowman
         238 20050801    64     0     -   CA487319  Craig Gilmore
         237 20050805    99    12  35.3 % CA572572  Shawn
         235 20050809    41    14  33.3 % CA868533  Warren
         234 20050809   124    12  40.0 % CA1199075 Jack Berkenbosch
         231 20050802    74    12  57.5 % BR174994  James Mohr
         231 20050804    32    16     -   CA632015  Giri Sekar.
         230 20050809    32     4 100.0 % CA1141648 Tom O'Toole
         230 20050715    87    11  57.7 % CA328608  Mark Ellzey


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 63388 CA275236  A. Clay Stephenson       USA               67    67 100.0     1998 20050809  3558   +289   5574  6.94
    2! 50820 CA569821  Steven E Protter         USA             2123  2115 100.4     2001 20050809  2528   +185   9492  4.23
    3! 40389 CA13182   Pete Randall             USA             1783  1771 100.7     1996 20050809  1970   +170   4585  6.16
    4  38558 CA114842  James R. Ferguson        USA               82    82 100.0     1997 20030905  2397          4130  5.91
    5! 32375 CA18242   Patrick Wallek           USA             1042  1041 100.1     1996 20050809  1951   +111   3996  5.44
    6  31450 BR458     Stefan Farrelly          UK               244   289  84.4     1996 20040517  1019          2130  9.99
    7  30694 CA362973  Michael Tully            Australia        753   754  99.9     1999 20050219  1655          4908  4.68
    8  29228 CA675588  Sridhar Bhaskarla        USA                0     0    -      2001 20041216  1655          3317  5.88
    9  28333 CA592260  harry d brown jr         USA              645   645 100.0     2000 20050809  1260          5189  4.39
   10! 27774 CA486994  Bill Hassell             USA               76    79  96.2     2000 20050809  1752   +155   4237  4.64
   11  24960 CA752641  Jeff Schussele           USA              444   444 100.0     2002 20050804  1343          3167  5.53
   12  22062 CA632734  Sanjay                   USA               24    24 100.0     2001 20050629  1213          3597  4.59
   13  21938 BR148616  Robert-Jan Goossens      Netherlands     1906  1906 100.0     2000 20050720  1219          3324  4.83
   14  20936 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1269          2173  6.08
   15! 19796 BR661700  Leif Halvarsson          Sweden           332   350  94.9     2002 20050809  1051   +160   3419  4.43
   16! 19385 BR170990  Kurt Beyers              Belgium          467   464 100.6     2000 20050809  1031   +374   3419  4.36
   17  18538 CA591749  T G Manikandan           India            423   424  99.8     2000 20050530   922          2865  4.90
   18! 17537 BR41967   procura                  Netherlands     1157  1148 100.8     1997 20050809   691   +171   1690  7.37
   19! 17271 CA874247  Drew Dimmick             USA                6    13  46.2     2002 20050809  1008   +192   1525  6.82
   20  16234 CA503958  Shiju Wilson             USA              370   370 100.0     2000 20050808   866          2110  5.45
   21  14672 CA648840  Geoff Wild               Canada           596   596 100.0     2001 20050804   774          2288  4.79
   22! 14090 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20050809   643   +173   2044  5.24
   23  13951 CA655597  Ron Kinner               USA              173   173 100.0     2001 20050719   716          3299  3.47
   24! 13617 CA861383  Rainald                  Germany          275   479  57.4     2002 20050809   581   +430   3494  3.34
   25  13497 BR154011  Alex Glennie             UK               129   133  97.0     2000 20050723   773          2028  4.82
   26! 13307 BR12432   melvyn burnard           UK                79    79 100.0     1997 20050809   791   +174   2007  4.76
   27  12751 CA765507  RAC                      India            129   234  55.1     2002 20050809   644          2290  4.35
   28  11751 BR8935    Wodisch                  Germany          270   270 100.0     1997 20050804   557          2744  3.56
   29! 11528 CA859682  Steven                   USA               99   111  89.2     2002 20050809   534   +116   2441  3.87
   30  11094 CA545242  Ian                      USA                3     3 100.0     2000 20050801   645          2090  4.06
   31  10718 CA644229  John Poff                USA              331   331 100.0     2001 20050728   509          1373  5.70
   32  10622 BR180643  Bill McNAMARA            France          1630  1631  99.9     2000 20050517   474          2187  3.99
   33  10541 CA947949  John Yelton              USA              218   217 100.5     2003 20050808   373          2287  3.96
   34  10494 BR680842  Mark Grant               Norway           202   205  98.5     2003 20050809   539          1486  5.18
   35  10476 CA615696  Roger Faucher            USA              263   262 100.4     2001 20050809   413          2776  3.29
   36  10464 BR707159  Giovanni                 Italy             36    38  94.7     2002 20050728   581          1661  4.67
   37   9593 CA484956  Cheryl Griffin           USA              848   901  94.1     2000 20050809   500          1753  4.26
   38!  9528 CA1012884 Scott McIntosh           USA                0     0    -      2003 20050809   537   +100   2114  3.59
   39   9313 BR137763  Steve Steel              Belgium            0     0    -      2000 20050809   514          1824  3.98
   40   9290 CA984331  Michael Schulte          Germany          697   686 101.6     2003 20050809   364          1781  4.33
   41   9286 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   332          1812  4.33
   42   8971 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1979  3.70
   43   8947 CA1147460 Pat                      USA              114   111 102.7     2004 20050721   380          3168  2.52
   44   8826 CA753474  Stuart Browne            Australia         54    54 100.0     2002 20050809   429          1147  5.60
   45   8463 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.98
   46   8450 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   525          1014  5.49
   47   8387 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20050809   438          1272  4.90
   48   8297 BR89052   Massimo Bianchi          Italy            343   338 101.5     1999 20050103   359          1354  4.84
   49!  8259 CA1035813 Cheryl G.                USA              155   159  97.5     2003 20050809   300   +129    911  6.82
   50   8179 CA277578  Rita C Workman           USA              313   313 100.0     1998 20050809   386          1655  4.01
   51   7987 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   381           894  6.26
   52   7969 BR135148  Jasper Verweij           Netherlands      273   274  99.6     2000 20050808   394          1547  4.11
   53   7946 BR35075   Victor Berridge          Switzerland      202   202 100.0     1997 20050713   303          1063  5.82
   54   7824 CA710651  Richard A. Marx          USA              113   123  91.9     2001 20050809   392          1525  4.08
   55   7805 CA632888  Ravi                     India            286   354  80.8     2001 20050506   376          1976  3.32
   56   7748 CA18165   Martin Johnson           USA               88    88 100.0     2002 20050621   340          1702  3.79
   57   7618 BR162261  Duncan Edmonstone        UK               265   265 100.0     2000 20050804   464          1091  4.90
   58   7549 CA188158  John Bolene              USA              102   102 100.0     1998 20041124   283          2037  3.25
   59   7422 CA649602  Uday S. Ankolekar        USA              114   114 100.0     2001 20050725   377          1185  4.75
   60!  7304 CA71765   Rick Garland             USA              748   905  82.7     1997 20050809   344   +184   1605  3.75
   61   7258 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20050729   468           807  5.69
   62   7110 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20040324   405          1319  4.12
   63   6989 CA408875  Laurie Gellatly          Australia         89    90  98.9     1999 20050809   315           972  5.43
   64   6946 CA335131  Jon Finley               USA                0     0    -      1999 20050809   355          1628  3.50
   65   6861 CA828944  Michael Steele           USA              132   186  71.0     2002 20031120   305          1452  3.90
   66!  6806 BR760133  Antoniov                 Italy            774   769 100.7     2003 20050809   209   +259   1388  4.26
   67   6687 CA847352  Hein van den Heuvel      USA                4     4 100.0     2002 20050809   384           939  5.05
   68   6609 CA716256  Yogeeraj                 South_africa     422   422 100.0     2001 20050808   324          1095  4.66
   69   6603 CA859951  John Ruffo               USA               82    81 101.2     2002 20050408   294          1478  3.73
   70   6537 CA6666    Rodney Hills             USA               71    70 101.4     1996 20050725   384           734  5.85
   71   6310 BR655479  G. Vrijhoeven            Netherlands       82    82 100.0     2001 20050612   313          1172  4.25
   72   6297 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20050809   235          1878  2.98
   73   6256 CA944882  Sundar                   USA              121   121 100.0     2003 20050805   373           727  5.69
   74   6239 BR754460  Ian Miller               UK               318   319  99.7     2003 20050731   232          1009  5.03
   75   6186 CA879055  Jay Bollyn               USA              660   660 100.0     2002 20050808   314          1483  3.44
   76   6178 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           887  5.10
   77   6163 CA1117602 Ronald Aung              Singapore        365   433  84.3     2004 20050808   249          1383  3.78
   78   5959 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231   329          3031  1.77
   79   5922 CA969419  Bharat Katkar            India            273   273 100.0     2003 20050808   260          1178  4.12
   80   5743 CA615708  Ken Chahley              Canada            33    85  38.8     2001 20050707   325          1947  2.53
   81   5656 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   285           799  5.22
   82   5634 BR705958  Ruth Porter              UK                57    62  91.9     2002 20050713   276           896  4.81
   83   5518 CA847898  LATIF                    USA              217   192 113.0     2002 20050806   189           944  4.87
   84   5434 CA768600  U.SivaKumar              India            897  1025  87.5     2002 20040615   246           930  4.62
   85!  5382 CA1141886 Muthukumar               India            130   130 100.0     2004 20050809   286   +129    867  4.67
   86   5225 CA560748  Joseph Loo               Singapore         23    23 100.0     2000 20050809   304           837  4.58
   87   5159 CA698548  Rachelle Thoren          USA                1     5  20.0     2001 20031230   310          2947  1.58
   88   5151 CA861818  David Claypool           USA                7    64  10.9     2002 20050809   355          1513  2.76
   89   5150 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20050804   308           595  5.70
   90   5134 BR701614  Gary Cantwell            Ireland           98    95 103.2     2002 20050805   258          1528  2.87
   91   5087 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20050804   321           701  4.98
   92   5084 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20050107   362           777  4.46
   93   5080 CA418846  Deshpande Prashant       USA               24    24 100.0     1999 20030213   265           862  4.51
   94   4940 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20050809   247           671  5.38
   95   4925 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050711   278           745  4.81
   96   4770 BR648719  Vincent Farrugia         Malta            387   387 100.0     2001 20050620   240           834  4.44
   97!  4674 CA1063616 Jan van den Ende         Netherlands     1006   999 100.7     2003 20050809   160   +185    733  5.23
   98   4636 CA657616  Mark Greene              USA              190   190 100.0     2001 20050112   208           825  4.49
   99   4593 CA21571   rick jones               USA                1     1 100.0     1996 20050804   259           932  3.86
  100   4562 CA1130771 GABICCI                  USA                6     6 100.0     2004 20050119   208           798  4.53

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   4523 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20050809   194          1119  3.44
  102   4499 CA326682  Shannon Petry            USA              275   275 100.0     1998 20050302   215           832  4.30
  103   4472 CA476818  Steno                    USA              203   247  82.2     2000 20021009   242           704  4.73
  104!  4467 CA538848  Kent Ostby               USA               35    35 100.0     2000 20050809   211   +140    958  3.82
  105   4431 BR698874  Bernhard Mueller         Germany           30    30 100.0     2002 20050722   254           512  5.78
  106   4426 CA489000  twang                    Hong_kong         75    75 100.0     2000 20050809   209           820  4.30
  107   4391 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20050713   191           775  4.55
  108   4373 CA502921  Joseph T. Wyckoff        USA                0     0    -      2000 20050809   224          1303  2.86
  109   4353 BR760714  Fred Ruffet              France           262   261 100.4     2003 20050701   194           567  5.72
  110   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83
  111   4327 CA899580  Frank Kaufman            Canada            50    47 106.4     2003 20050714   212          1045  3.44
  112!  4314 BR112852  V. Nyga                  Germany         4012  4007 100.1     2002 20050809   108   +111    881  4.36
  113   4309 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20050808   233           606  5.14
  114   4300 CA709442  Seun Ewulomi             UK               147   155  94.8     2001 20031208   229           726  4.50
  115   4275 BR716265  Jerome Henry             France           247   246 100.4     2002 20050624   212           919  3.78
  116   4275 CA505893  Santosh Nair             USA               28    32  87.5     2000 20050618     9           639  6.60
  117   4261 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050806   119           824  4.52
  118   4258 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   220           630  5.01
  119   4205 BR698871  Darren Prior             UK                 0     0    -      2002 20050527   214           590  5.23
  120   4159 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20050608   192           556  5.56
  121   4134 CA375908  Denver Osborn            USA               75    75 100.0     1999 20050809   247           684  4.44
  122   4112 BR757936  Jeroen Peereboom         Netherlands       41    41 100.0     2003 20050801   215           746  4.28
  123   4083 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204   175           774  4.30
  124   4055 BR184049  Tim Fulford              UK               138   138 100.0     2000 20050804   160           857  3.99
  125   4054 CA975690  Max Milton               USA               52    54  96.3 20030531 20040407   180           796  4.15
  126!  3928 BR765741  Volker Halle             Germany            0     0    -      2004 20050809   170   +306    328  7.89
  127   3924 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20041207   206          1298  2.61
  128   3919 BR664397  steven Burgess           UK               744   755  98.5     2001 20050720   201           589  4.96
  129   3917 CA486125  paul courry              USA              272   272 100.0     2000 20040703   186          1042  3.19
  130   3911 CA558293  Ramesh Upadhyayula       USA                5     5 100.0     2000 20030128   214           460  5.80
  131   3888 BR738619  Pérignon                France             8    19  42.1     2003 20050809   158          1568  2.25
  132   3874 CA650451  Christopher McCray       USA              111   111 100.0     2001 20030818   195           481  5.73
  133   3874 CA677063  Nelson Caparroso         USA             1347  1379  97.7     2002 20050809   167           633  4.84
  134   3822 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   232           536  4.98
  135   3784 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20050809   213          1266  2.56
  136   3755 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  3.00
  137   3752 CA650643  Vincent Fleming          USA                7     7 100.0     2001 20050801   202           691  4.20
  138   3744 BR778774  Elmar P. Kolkman         Netherlands      206   207  99.5     2003 20050720   196           630  4.53
  139   3743 BR746633  Ralf Puchner             Germany            0     2   0.0     2003 20050725   167           894  3.53
  140   3742 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.13
  141!  3722 CA288244  Mel Burslan              USA              179   179 100.0     1998 20050809   205   +173    532  5.05
  142   3708 CA848856  Ed Hart                  USA               98   100  98.0     2002 20040528   152          1337  2.49
  143   3638 CA483039  berlene herren           USA              162   391  41.4     2000 20050314   219           804  3.56
  144   3600 CA843897  Ermin Borovac            Australia          0     0    -      2002 20050809   230           336  6.36
  145   3576 CA500989  Raje                     Singapore        838   847  98.9     2000 20050721   146          1046  3.00
  146   3559 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           519  5.06
  147   3535 CA655572  Indira Aramandla         Australia         73    73 100.0     2001 20050809   167           604  4.58
  148   3514 CA483573  Sachin Patel             USA              328   328 100.0     2000 20041104   161           645  4.36
  149   3507 CA278572  Jim Donovan              USA               88    91  96.7     1998 20050216   195           483  5.17
  150   3501 CA1035862 Sanjay Kumar Suri        India            104   104 100.0     2003 20050712   157           628  4.46
  151   3480 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   206           386  5.88
  152   3473 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.14
  153!  3472 CA1273240 Nir A                    Israel             8     7 114.3     2005 20050802   164   +109   1092  2.76
  154   3459 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.29
  155   3453 BR180810  john korterman           Denmark            8     8 100.0     2000 20050807   206           409  5.61
  156   3445 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.95
  157!  3423 CA1046449 Devender Khatana         India             97    97 100.0     2004 20050807   175   +218    569  4.60
  158   3371 BR709037  Donal                    UK                 8    12  66.7     2002 20050809   147           787  3.61
  159   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79
  160   3284 CA884366  Rob Buxton               New_zealand      128   240  53.3     2002 20050728   186          1293  2.22
  161   3273 BR823028  Hoang Chi Cong           Vietnam          199   199 100.0     2004 20050802   160           742  3.63
  162   3259 CA1076537 pipol                    France            23    23 100.0     2004 20050725   167           561  4.48
  163   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59
  164   3255 CA713937  David Ruska              USA                0     0    -      2001 20050805   138           675  4.00
  165   3251 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   169           494  4.90
  166   3247 CA832675  curt larson              USA               93    95  97.9     2002 20050708   179           276  7.14
  167   3230 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20050802   229           469  4.63
  168   3203 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   139           568  4.53
  169   3200 BR727878  Eric Antunes             Portugal         183   182 100.5     2003 20050805   102           469  5.60
  170   3180 CA731149  Sunil Sharma             India            226   235  96.2     2003 20050715   169           735  3.52
  171   3170 CA1103974 Simon Poulton            UK               115   115 100.0     2004 20050725   158          1067  2.59
  172   3156 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20050801   188           409  5.29
  173   3138 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   152           990  2.75
  174   3117 CA1112330 Saad Mu'asher            Jordan            73    73 100.0     2004 20050808   183           833  3.07
  175   3116 CA816088  Karthik S S              India           1203  1199 100.3     2002 20050523   152           499  4.79
  176   3092 CA2123    Christopher Caldwell     USA               11    12  91.7     1996 20050706   156           372  5.86
  177   3086 BR90739   Rainer von Bongartz      Germany          312   354  88.1     1999 20050726   176           465  4.81
  178   3074 CA657142  John Payne               USA              148   148 100.0     2001 20050801   146           481  4.90
  179   3046 BR784440  Fabio Ettore             Italy             36    36 100.0     2003 20050804   143           572  4.26
  180   3044 CA351268  Marco Santerre           Canada            68    69  98.6     1999 20050307   147           454  5.06
  181   3021 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   127           489  4.90
  182   2979 BR622784  eran maor                Israel           213   205 103.9     2001 20050530   173           465  4.67
  183   2976 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.57
  184   2968 BR767265  Wim Van den Wyngaert     Belgium         1013  1016  99.7     2003 20050809    81           377  6.48
  185   2941 BR165955  Saskia Jean              Netherlands      393   393 100.0     2000 20050727   153           625  3.78
  186   2920 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050711   144           496  4.56
  187   2919 CA675243  Paul S                   USA              107   107 100.0     2002 20050112   156           622  3.75
  188   2912 CA460479  Kapil Raj                India            308   308 100.0     2000 20050728   147           664  3.59
  189   2912 CA893598  Ernest Ford              USA               20    22  90.9     2002 20050723   146           684  3.51
  190   2902 CA1128306 Dave Haro                USA                0     0    -      2004 20050809   162           700  3.37
  191   2891 BR759584  Alexander                Israel            34    34 100.0     2003 20050627   146           341  5.94
  192   2877 CA374241  Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   167           399  5.08
  193   2823 CA980303  Naveej                   India            262   262 100.0     2003 20050602   157           457  4.60
  194   2808 CA938562  Con O'Kelly              Australia         50    50 100.0     2003 20050803   167           309  5.90
  195   2801 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           624  3.58
  196   2793 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20041029   131           664  3.51
  197   2790 CA818411  Moe Wodnicki             USA               20    22  90.9     2002 20030419   190           747  2.98
  198   2780 CA649164  Chris Vail               USA               39    41  95.1     2001 20050328   145           442  4.74
  199   2771 CA954298  Rudy                     USA                0     0    -      2003 20050321   137           803  2.95
  200   2767 CA479450  Albert E. Whale, CISSP   USA               33    58  56.9     2000 20031209   124           543  4.15

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   2755 BR658247  Trond Haugen             Norway             3     3 100.0     2001 20050527   116           598  3.86
  202   2748 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.53
  203   2744 BR661980  Ian Dennison             UK               304   331  91.8     2001 20050803   128           429  4.93
  204   2731 CA739512  Greg Carlson             USA               56    55 101.8     2002 20050728   151           682  3.28
  205   2711 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.90
  206   2705 CA822278  Sajid                    USA                0     0    -      2002 20020913   140           317  5.92
  207   2705 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   127           757  3.06
  208   2700 CA720104  Bob Headrick             USA                9     9 100.0     2001 20050719   183          1020  2.24
  209   2695 CA19474   Mike Stroyan             USA                0     0    -      1996 20050801   174           399  4.70
  210   2692 BR673905  James Murtagh            UK                 0     0    -      2002 20040305   156           233  6.92
  211   2691 CA833843  Todd McDaniel            USA              314   312 100.6     2002 20050519   112           505  4.36
  212   2677 CA646427  Hai Nguyen               USA              130   130 100.0     2001 20040712   146           338  5.53
  213   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38
  214   2616 CA383656  Ashwani Kashyap          USA                7    13  53.8     1999 20040907   146           401  4.78
  215   2608 BR72770   Peter Godron             UK                37    36 102.8     2002 20050722   121           452  4.55
  216!  2605 BR689649  Florian Heigl            Germany           18    18 100.0     2003 20050809   119   +291    555  3.86
  217   2601 CA705517  John Meissner            USA              232   232 100.0     2002 20050617    90           503  4.39
  218   2595 CA1001086 John Gillings            Australia          0     0    -      2003 20050809   152           352  5.15
  219   2549 CA1137772 Jimmy Gilmore            USA                1     1 100.0     2004 20050809   127           938  2.39
  220   2527 CA698399  Rob D'Adamo              USA               35    47  74.5     2001 20031222   150          1078  2.06
  221   2487 BR149499  Ralph Grothe             Germany         1141  1412  80.8     2000 20050809   122           353  5.24
  222   2482 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.10
  223   2372 BR178682  Huc                      Belgium           88    88 100.0     2000 20050805   110           354  5.11
  224   2369 CA601243  Sandip Ghosh             USA              244   280  87.1     2002 20041212   108           469  4.11
  225   2353 CA544890  Richard Leon             USA             2040  2054  99.3     2000 20040910    91           438  4.45
  226   2312 CA1111726 R. Sri Ram Kishore       India             15    15 100.0     2004 20050716    75           458  4.34
  227   2305 BR68808   Simon Hargrave           UK               107   108  99.1     1998 20050809   130           276  5.68
  228   2300 CA744706  Teresa Sorensen          USA               11    14  78.6     2002 20031230   152          1206  1.69
  229   2252 BR741473  Willem Grooters          Netherlands      537   555  96.8     2003 20050809    61           459  4.33
  230   2240 BR627460  George Dodds             UK               255   268  95.1     2001 20050422    81           414  4.53
  231   2231 CA916338  Joshua Scott             USA               40    40 100.0     2003 20050804   113           406  4.30
  232   2214 BR658678  Justo Exposito           Spain            289   290  99.7     2001 20050516    66           398  4.77
  233   2205 CA613217  John Dvorchak            USA               59    59 100.0     2001 20050808   113           358  4.68
  234   2186 BR813840  Bojan Nemec              Slovenia          71    71 100.0     2004 20050728    96           273  5.92
  235   2159 BR86019   Vladislav Demidov        Russia             0     0    -      1998 20030521   131           471  3.59
  236   2155 BR672912  Slawomir Gora            Poland            44    44 100.0     2002 20050726   134           319  4.76
  237   2133 CA463048  Joseph C. Denman         USA              141   150  94.0     2000 20050328   114           345  4.65
  238   2122 CA795581  Ken Hubnik               USA               10    13  76.9     2002 20031104   108           380  4.35
  239   2114 CA1215445 lowster11                USA              203   196 103.6     2004 20050809    77           694  2.74
  240   2110 BR754420  Rene Ulbricht            Germany            6     6 100.0     2003 20050801   112           289  5.26
  241   2109 CA767159  Bill Nichols             USA               43    51  84.3     2002 20041027    91           521  3.45
  242   2105 BR677109  Peter Kloetgen           Germany           16    17  94.1     2002 20021002    91           423  4.10
  243   2091 CA529060  Jordan Bean              USA               41    41 100.0     2000 20050118    98           311  5.11
  244   2061 BR691259  Thayanidhi               Qatar            304   305  99.7     2002 20050809   106           468  3.59
  245   2045 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20050201    93           389  4.24
  246   2035 BR185479  Jan Affolter             Switzerland       15    17  88.2     2000 20040317   107           459  3.60
  247   2028 CA549478  Brian Rawlings           USA               18    18 100.0     2002 20050504   111           306  4.86
  248   2015 CA332727  John Joubert             USA               63    63 100.0     1999 20050809    97           341  4.60
  249   2015 BR840990  Stephen Keane            UK                96    98  98.0     2004 20050712    88           343  4.68
  250   2008 BR679067  Christian Gebhardt       Germany           28    29  96.6     2002 20040316    91           283  5.37
  251   2006 BR749175  Ronald Postma            Netherlands      123   123 100.0     2003 20050809    83           680  2.63
  252   2005 CA703373  Deepak Extross           Malaysia          69    69 100.0     2001 20021220    85           383  4.28
  253   1987 CA799002  John Collier             USA              561   539 104.1     2002 20050728    52           400  4.40
  254   1986 BR626566  Graham Cameron           UK                39    47  83.0     2001 20040824    95           336  4.61
