0 2-star Olympian's
    4 1-star Olympian's
   14 Olympian's
   48 Pharaoh's
  169 Royalty's
  259 Wizard's
  295 Graduate's
  371 Pro's

Promoted to Royalty:
        2556 20060419   439   146 100.0 % CA1351622 Sivakumar T S

Promoted to Wizard:
        1000 20060418   221    57  57.1 % CA1087358 Ganesha Sridhara

Promoted to Graduate:
         557 20060419   107    34 100.0 % BR709933  Peter Nikitka
         549 20060419    50    27     -   CA919518  Liem Nguyen
         522 20060419   243    40 100.0 % CA936692  Kevin Brisson
         501 20060412    65    31 100.0 % CA872197  Tomek Gryszkiewicz

Promoted to Pro:
         278 20060419    43     0 100.0 % BR908822  Tiziano Contorno _
         265 20060419    43    12  90.9 % CA1361098 rodionos
         250 20060406    88    12     -   CA1004679 Al Licause


Almost Pharaoh:
        7431 20060418   830   436  96.4 % CA6666    Rodney Hills

Almost Royalty:
        2425 20060418   737   110 100.0 % CA511132  HGN

Almost Wizard:
         979 20060420   175    44 100.0 % BR841802  Vladimir Fabecic
         973 20060419   153    47 100.0 % CA1347485 Sumesh
         947 20060330   254    60 100.0 % BR619033  Dirk Dierickx
         946 20060418   156    55 100.0 % BR772784  Andrey Deryugin
         933 20060420   203    45     -   CA1268608 Biju
         931 20060420   228    46  73.8 % BR141494  Gary Cooper
         923 20060410   174    50  80.4 % CA769638  Ken Briscoe

Almost Graduate:
         496 20060323    87    30  81.8 % BR105783  David Lodge
         492 20060418    93    23  37.5 % BR735981  Radovan Skolnik
         491 20060419   490    69     -   BR832462  jma
         486 20060420   104    37     -   CA768651  Matt Hobbs
         485 20060417    64    22     -   CA1173906 Robert Brooks
         483 20060328   230    24  79.5 % BR667890  Jorge Pinto Leite
         479 20060407    87    12     -   CA1016904 Eberhard Wacker
         469 20060420    89    25  70.7 % BR713060  Antonio Cardoso

Almost Pro:
         238 20060413    48    14 100.0 % CA1176478 Andy
         237 20060323    71    20     -   CA836910  Cody Rayl
         233 20060419    46    14 100.0 % BR726794  Mika Hokkanien
         230 20060414    47    17     -   CA1355381 Mridul Shrivastava


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 72678 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060419  4083   +450   6369  6.95     0   72678
    2! 63378 CA569821  Steven E. Protter        Israel          2622  2618 100.2     2001 20060420  3232   +396  11599  4.27    32   63410
    3! 48794 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060419  3026   +402   4909  6.15     0   48794
    4! 46714 CA13182   Pete Randall             Usa             1991  1979 100.6     1996 20060420  2342   +173   5275  6.13    10   46724
    5! 36791 CA18242   Patrick Wallek           Usa             1058  1057 100.1     1996 20060419  2239   +113   4367  5.57     4   36795
    6! 33127 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060419  2104   +220   4937  4.70    88   33215
    7  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30807 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1657          4914  4.69     0   30807
    9  29389 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1662          3310  5.91     0   29389
   10  28658 CA592260  harry d brown jr         Usa              676   676 100.0     2000 20060420  1276          5218  4.41    47   28705
   11! 27170 CA752641  Jeff Schussele           Usa              476   480  99.2     2002 20060418  1465   +120   3440  5.54     0   27170
   12  24769 BR148616  Robert-Jan Goossens      Netherlands     2115  2114 100.0     2000 20060420  1450          3806  4.71  1076   25845
   13  23143 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060406  1274          3681  4.67    10   23153
   14  22606 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060418  1208          3860  4.46     0   22606
   15  22384 BR170990  Kurt Beyers              Belgium          568   565 100.5     2000 20060420  1212          3814  4.45     5   22389
   16! 21815 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060419  1277   +149   1933  6.80     0   21815
   17  21013 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1272          2168  6.11     0   21013
   18  20712 CA648840  Geoff Wild               Canada           724   726  99.7     2001 20060419  1099          3019  5.03     0   20712
   19  19338 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060420   953          2795  5.16  1367   20705
   20! 19318 BR41967   procura                  Netherlands     1322  1311 100.8     1997 20060420   785   +101   1879  7.25   318   19636
   21  18604 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215   926          2863  4.91     5   18609
   22! 18585 CA765507  RAC                      India            141   267  52.8     2002 20060420   911   +230   3174  4.55     0   18585
   23  16419 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   875          2133  5.46     0   16419
   24  16095 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060420   950          2311  4.94     0   16095
   25  14885 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   714          2150  5.20     0   14885
   26! 14399 CA1267788 Arunvijai                India            401   401 100.0     2005 20060420   675   +120   1763  5.91     0   14399
   27  14028 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20060419   806          2115  4.80    19   14047
   28  12224 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   718          3297  3.04  1782   14006
   29  11901 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20060418   665          2528  3.73     0   11901
   30  11778 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060413   650          1840  4.73     0   11778
   31  11732 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060328   558          2746  3.55    54   11786
   32  11380 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11380
   33  11037 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060403   442          2973  3.23   180   11217
   34  10952 CA716256  Yogeeraj                 South_africa     641   641 100.0     2001 20060419   556          1566  5.16     0   10952
   35  10891 CA644229  John Poff                Usa              331   331 100.0     2001 20060307   517          1395  5.70     5   10896
   36  10624 BR180643  Bill McNAMARA            France          1630  1653  98.6     2000 20050517   474          2186  3.99    21   10645
   37  10554 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.19     0   10554
   38! 10287 CA71765   Rick Garland             Usa              874   983  88.9     1997 20060419   507   +100   1973  4.15     0   10287
   39  10179 CA984331  Michael Schulte zur Surl Germany          792   781 101.4     2003 20060420   421          2042  4.13   331   10510
   40   9961 CA847352  Hein van den Heuvel      Usa               52    52 100.0     2002 20060420   551          1310  5.35     0    9961
   41   9921 BR137763  Steve Steel              Belgium            0     0    -      2000 20060412   548          1926  4.01     0    9921
   42   9752 BR754460  Ian Miller               Uk               384   384 100.0     2003 20060418   381          1495  5.20     0    9752
   43   9694 CA408875  Laurie Gellatly          Australia         99    99 100.0     1999 20060419   454          1311  5.49     0    9694
   44   9452 CA753474  Stuart Browne            Australia         56    56 100.0     2002 20060420   457          1251  5.53    17    9469
   45   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   46   9175 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060420   496          1257  5.23    27    9202
   47   9143 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060405   476          1366  4.96     0    9143
   48   9101 CA484956  Cheryl Griffin           Usa              830  1582  52.5     2000 20060411   527          1789  3.93   923   10024
   49   9037 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060411   362          1206  5.76     0    9037
   50!  9018 CA1016480 Ivan Ferreira            Paraguay          83    83 100.0     2004 20060419   434   +215   1515  4.63     0    9018
   51   8712 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060130   442          1643  4.18     0    8712
   52   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   53   8471 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   54   8462 BR162261  Duncan Edmonstone        Uk               285   285 100.0     2000 20060412   519          1162  5.03     0    8462
   55   8441 CA277578  Rita C Workman           Usa              324   325  99.7     1998 20060411   399          1687  4.05    27    8468
   56   8307 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060221   358          1354  4.85     0    8307
   57   8252 BR760133  Antoniov                 Italy            960   955 100.5     2003 20060414   258          1574  4.50     0    8252
   58   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   59   8022 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1978  3.31   962    8984
   60   7937 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20060412   348          1738  3.80     0    7937
   61   7892 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7892
   62   7759 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060410   395          1231  4.77     0    7759
   63   7662 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060410   500           834  5.74     0    7662
   64   7645 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   453          1150  4.77     7    7652
   65   7570 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060413   355          1409  4.29     7    7577
   66   7522 CA335131  Jon Finley               Usa                0     0    -      1999 20060418   386          1726  3.56     0    7522
   67   7431 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060418   436           830  5.87     0    7431
   68   7280 BR765741  Volker Halle             Germany            0     0    -      2004 20060420   299           620  7.92     0    7280
   69   7161 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20050926   407          1319  4.15     0    7161
   70   7073 CA1063616 Jan van den Ende         Netherlands     1797  1790 100.4     2003 20060419   253          1148  5.05    25    7098
   71   7065 BR705958  Ruth Porter              Uk                74    82  90.2     2002 20060419   362          1070  4.93     0    7065
   72   7052 CA288244  Mel Burslan              Usa              388   390  99.5     1998 20060418   394           873  5.57     0    7052
   73   6878 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   306          1451  3.91     0    6878
   74   6477 CA944882  Sundar                   Usa              139   139 100.0     2003 20060210   388           766  5.61     0    6477
   75   6440 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060419   321          1186  4.27     3    6443
   76   6344 CA861818  David Claypool           Usa               11    82  13.4     2002 20060418   433          1902  2.72     0    6344
   77   6204 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   78   6067 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060420   285          1300  3.83     0    6067
   79   6005 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7599
   80   5930 CA677063  Nelson Caparroso         Usa             1543  1560  98.9     2002 20060417   262           942  4.93     0    5930
   81   5827 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20051215   288           752  5.60     0    5827
   82   5689 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060406   243          1991  2.55   965    6654
   83   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   84   5633 CA21571   rick jones               Usa                1     1 100.0     1996 20060419   329          1116  3.90    77    5710
   85   5539 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.89    11    5550
   86   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   87!  5432 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060419   281   +112   1582  2.92     0    5432
   88   5383 CA1163222 Steven Clementi          Usa               58    58 100.0     2004 20060407   311          1232  3.49   800    6183
   89!  5326 BR815449  Raj D.                   India            144   144 100.0     2004 20060420   265   +113    614  6.06     0    5326
   90!  5264 BR72770   Peter Godron             Uk                38    37 102.7     2002 20060420   277   +246    886  4.53     0    5264
   91   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   92   5235 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20060420   232          1258  3.51     0    5235
   93   5191 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   94   5118 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   95   5110 CA655572  Indira Aramandla         Australia        119   119 100.0     2001 20060420   263           759  5.00     7    5117
   96   5098 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   363           778  4.47     0    5098
   97   5022 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060419   277           683  5.23     0    5022
   98   4982 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4982
   99   4962 CA657616  Mark Greene              Usa              190   190 100.0     2001 20060407   224           893  4.44     0    4962
  100   4944 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   295          1480  2.79  1724    6668

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4823 CA375908  Denver Osborn            Usa               92    92 100.0     1999 20060410   288           754  4.63    29    4852
  102   4792 BR767265  Wim Van den Wyngaert     Belgium         1610  1610 100.0     2003 20060420   136           647  6.12    14    4806
  103   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  104   4779 BR698874  Bernhard Mueller         Germany           44    45  97.8     2002 20060309   272           548  5.83     0    4779
  105   4634 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060325   206           789  4.66    25    4659
  106   4591 BR727878  Eric Antunes             Portugal         417   416 100.2     2003 20060410   145           639  5.86     0    4591
  107   4539 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4544
  108   4537 BR112852  V. Nyga                  Germany         4742  4737 100.1     2002 20060418   133          1083  3.73   665    5202
  109   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   340          3018  1.35  1563    6091
  110   4504 CA476818  Steno                    Usa              203   248  81.9     2000 20021009   244           702  4.76     3    4507
  111   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           825  4.31     7    4485
  112   4396 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120   196           565  5.78     7    4403
  113   4373 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060322   241           810  4.16    66    4439
  114   4352 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060413   275           403  6.42     0    4352
  115   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  116   4305 CA709442  Seun Ewulomi             Uk               147   156  94.2     2001 20031208   229           726  4.51     -    4305
  117   4296 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  118   4293 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060322   169           900  4.02     0    4293
  119   4293 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  120   4282 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.78     0    4282
  121   4252 BR698871  Darren Prior             Uk                 0     0    -      2002 20060303   215           602  5.20     0    4252
  122   4240 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.62     0    4240
  123   4228 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060418   220           773  4.26     0    4228
  124   4127 CA615708  Ken Chahley              Canada            40    93  43.0     2001 20060417   332          1988  1.78  1733    5860
  125   4085 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.30    18    4103
  126   4084 CA1001086 John Gillings            Australia          0     0    -      2003 20060420   241           505  5.47     0    4084
  127   4062 CA1076537 pipol                    France            23    24  95.8     2004 20060410   212           683  4.54     0    4062
  128   4061 CA884366  Rob Buxton               New_zealand      172   336  51.2     2002 20060411   235          1581  2.24     0    4061
  129   3982 BR180810  john korterman           Denmark           20    20 100.0     2000 20060413   235           468  5.66     0    3982
  130   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  131   3926 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060407   192           706  4.37    10    3936
  132   3919 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324   206          1311  2.58    18    3937
  133   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  134   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  135   3879 BR689649  Florian Heigl            Germany           26    26 100.0     2003 20060323   174           780  4.07    15    3894
  136   3867 BR823028  Hoang Chi Cong           Vietnam          292   299  97.7     2004 20060209   191           803  3.89     0    3867
  137   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  138   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  139   3770 CA879055  Jay Bollyn               Usa              793   793 100.0     2002 20060330   334          1562  1.99  2890    6660
  140   3767 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   196           635  4.53     0    3767
  141   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  142   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  143   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  144   3727 CA278572  James A. Donovan         Usa               91    94  96.8     1998 20060327   209           505  5.22     0    3727
  145   3684 CA332727  John Joubert             Usa              105   105 100.0     1999 20060418   180           545  5.08     0    3684
  146   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  147   3638 CA483039  berlene herren           Usa              162   391  41.4     2000 20050314   219           804  3.56     -    3638
  148   3603 BR631688  Torsten Totzauer         Germany            0     0    -      2001 20060401   196           507  5.13    31    3634
  149   3591 CA657142  John Payne               Usa              151   151 100.0     2001 20060322   175           523  5.14     0    3591
  150   3571 CA1035862 Sanjay Kumar Suri        India            122   122 100.0     2003 20060220   158           641  4.47     0    3571
  151   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  152   3539 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060403   247           509  4.68     0    3539
  153   3531 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.94    96    3627
  154   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  155   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  156   3479 BR131272  Luk Vandenbussche        Belgium          251   267  94.0     2000 20060419   184           670  4.07     0    3479
  157   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  158   3460 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29     0    3460
  159   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  160   3455 CA675243  Paul S                   Usa              113   113 100.0     2002 20060303   184           689  3.96     0    3455
  161   3430 BR819110  George M. Menegakis      Greece           185   188  98.4     2004 20060413   204           397  5.71     0    3430
  162   3417 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060405   181           485  5.13     0    3417
  163   3395 CA832675  curt larson              Usa               93    95  97.9     2002 20051103   186           288  7.16     0    3395
  164   3355 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060418   179           521  4.79    58    3413
  165   3354 BR759584  Alexander Chuzhoy        Israel            49    49 100.0     2003 20060420   172           407  5.79     0    3354
  166   3324 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060420   250          1452  1.95  1152    4476
  167   3297 BR90739   Rainer von Bongartz      Germany          331   375  88.3     1999 20060324   188           496  4.82     0    3297
  168   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  169   3261 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.92     0    3261
  170   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  171   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  172   3256 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060418   156           494  5.01     0    3256
  173   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  174   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  175   3177 CA1035813 Cheryl G.                US               194   202  96.0     2003 20060419   445          1367  1.75  8532   11709
  176   3174 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.78     0    3174
  177   3172 CA2123    Christopher Caldwell     Usa               12    12 100.0     1996 20060418   162           380  5.85     0    3172
  178   3148 CA805446  Syam                     -                370   369 100.3     2004 20060306   169           434  5.22     0    3148
  179   3128 CA985528  Sameer Nirmal            Usa               83    83 100.0     2004 20060420   191           529  4.34     0    3128
  180   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  181   3104 CA1252350 Kathir Lakshmanan        Usa               50    54  92.6     2005 20060419   175           411  5.30     0    3104
  182   3087 CA1095512 Jeff Traigle, CSE - HP-U Usa              168   166 101.2     2004 20060419   208           324  5.80     0    3087
  183   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  184   3054 BR741473  Willem Grooters          Netherlands      655   681  96.2     2003 20060419    90           587  4.51     0    3054
  185   3040 CA1213793 KOV                      Canada             8     8 100.0     2004 20060415   190          1260  2.10   587    3627
  186   3026 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.91     0    3026
  187   2991 BR622784  eran maor                Israel           213   205 103.9     2001 20051017   173           465  4.69     0    2991
  188   2985 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.59     0    2985
  189   2981 BR165955  Saskia Jean              Netherlands      395   396  99.7     2000 20050831   154           624  3.83     0    2981
  190   2981 BR149499  Ralph Grothe             Germany         1209  1497  80.8     2000 20060413   153           403  5.36     0    2981
  191!  2969 CA1237016 Sandman                  Usa                0     0    -      2005 20060419   152   +188    447  4.96     7    2976
  192   2961 CA1274022 Gopi Sekar               India              0     0    -      2005 20060309   130           518  4.57     0    2961
  193   2955 CA460479  Kapil Raj                India            310   309 100.3     2000 20051106   149           668  3.62     0    2955
  194   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  195   2924 CA1277942 DCE                      Usa                6     6 100.0     2005 20060418   157           448  4.83     0    2924
  196   2900 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060305   165           408  5.06     0    2900
  197   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880
  198   2867 BR840990  Stephen Keane            Uk               121   121 100.0     2004 20060224   122           494  4.65     0    2867
  199   2867 BR717690  Alex Lavrov              Israel           355   353 100.6     2002 20060301   116           444  5.12     0    2867
  200   2857 CA266765  Vitaly Karasik           Israel            24    24 100.0     2002 20060420   138           513  4.39     5    2862

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2854 CA980303  Naveej                   India            263   263 100.0     2003 20050810   160           454  4.65     0    2854
  202   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  203   2819 CA674211  Dwyane Everts            Usa              298   331  90.0     2001 20060419   148           486  4.45     0    2819
  204   2818 BR813840  Bojan Nemec              Slovenia         110   110 100.0     2004 20060413   125           341  6.05     0    2818
  205   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  206   2798 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   147           441  4.76     0    2798
  207   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414   133           668  3.49    65    2857
  208   2787 BR691259  Thayanidhi               Qatar            381   381 100.0     2002 20060315   142           632  3.60     0    2787
  209   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  210   2775 BR68808   Simon Hargrave           Uk               112   112 100.0     1998 20060123   158           335  5.63     0    2775
  211   2772 CA520369  Ted Buis                 Usa               14    14 100.0     2001 20060408   136           759  3.10    13    2785
  212   2762 CA1047633 Mark Syder               Uk               494   494 100.0     2003 20060418   103           609  3.88     0    2762
  213   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  214   2738 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   180           659  3.26     0    2738
  215   2730 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.09     0    2730
  216   2725 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.92     0    2725
  217   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  218   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20060112   151           690  3.23    16    2733
  219   2711 BR748713  Karl Rohwedder           Germany           17    17 100.0     2003 20060420   138           456  4.56    16    2727
  220   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  221   2703 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060419   178           412  4.58    45    2748
  222   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  223   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  224   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  225   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  226   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  227   2652 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20060420   175           532  3.75     0    2652
  228   2651 CA713937  David Ruska              Usa                3     3 100.0     2001 20060404   184           883  2.48  1420    4071
  229   2596 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.38     5    2601
  230   2591 BR672912  Slawomir Gora            Poland            46    46 100.0     2002 20060315   163           382  4.75     0    2591
  231   2570 CA916338  Joshua Scott             Usa               47    47 100.0     2003 20060407   126           460  4.39    18    2588
  232   2556 CA1351622 Sivakumar T S            India             13    13 100.0     2005 20060419   146           439  4.37     0    2556
  233   2549 BR788979  Cem Tugrul               Turkey           232   232 100.0     2003 20060413   146           380  4.85     0    2549
  234   2517 BR178682  Huc                      Belgium           88    88 100.0     2000 20060329   119           373  5.12     0    2517
  235   2514 CA613217  John Dvorchak            Usa               69    69 100.0     2001 20060411   133           395  4.76     0    2514
  236   2442 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.04    40    2482
