0 2-star Olympian's
    4 1-star Olympian's
   15 Olympian's
   51 Pharaoh's
  169 Royalty's
  271 Wizard's
  301 Graduate's
  384 Pro's

Promoted to Olympian:
       20025 20060620  2870   990 100.0 % BR776558  Uwe Zessin

Promoted to Pharaoh:
        7623 20060621  1570   347  71.1 % CA828944  Michael Steele

Promoted to Wizard:
        1024 20060620   179    71     -   CA768651  Matt Hobbs
        1015 20060618   189    55  82.5 % CA769638  Ken Briscoe

Promoted to Pro:
         290 20060620    55    17  92.3 % CA291     spex
         286 20060620    50    16  92.8 % CA1308131 sekar
         264 20060620   115     0  87.3 % BR876055  Albert Austin
         258 20060619    69     9  90.2 % BR876238  mustafa gulercan
         256 20060616    85    15  92.9 % BR704898  Sergej Gurenko
         255 20060523    28    19  94.4 % BR765953  Colin Butcher


Almost Olympian:
       19848 20060620  1933   814 100.8 % BR41967   procura

Almost Pharaoh:
        7468 20060620  1210   271 100.4 % CA1063616 Jan van den Ende

Almost Royalty:
        2407 20060601   383   108 101.4 % BR806601  Kris Clippeleyr

Almost Wizard:
         990 20060620   372    43 100.0 % CA1148648 Alan
         988 20060619   396    49     -   CA1325256 Allan Bowman
         965 20060614   147    58     -   BR54205   Colin Topliss
         961 20060619   236    47  74.4 % BR141494  Gary Cooper
         961 20060523   156    56 100.0 % BR772784  Andrey Deryugin
         953 20060609   247    53     -   CA615811  Doug Hosking
         950 20060530   131    62  81.4 % CA601726  Rajesh SB
         939 20060620  1504   316 100.0 % CA1128306 Dave Haro

Almost Graduate:
         498 20060620    84    23 100.0 % CA1089397 Phillip Thayer
         490 20060619   169    22  91.7 % CA1298063 Jasdev Singh
         489 20060608    86    26 100.4 % CA613086  rex mueller
         486 20060614   125    29  94.4 % CA492555  f. halili
         469 20060523    95    26  34.3 % CA668539  Jairo Campana
         468 20060619   111    27  52.9 % CA1342123 Mark Poeschl
         463 20060601    66    18  38.2 % CA1346153 Akhil Mangla

Almost Pro:
         246 20060619    69    12   0.0 % CA1028466 Ken Grabowski
         245 20060620    50    13  37.5 % CA1169069 Serviceguard for Linux
         245 20060616    49    14  95.0 % CA1393290 Arunkumar.B
         243 20060603    80    16  33.3 % CA1091345 Gus Kwong
         236 20060602    26    18 100.0 % CA736886  Olivier Masse
         234 20060616    28    17 100.0 % CA942356  Paul F. Carlson
         233 20060613    43     0     -   BR692728  TommyT
         230 20060613    21    13     -   CA997917  Bill Hall
         230 20060619    57    16 100.0 % BR161382  Ian Vaughan


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 74946 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060620  4209   +303   6547  6.97     0   74946
    2! 66453 CA569821  Steven E. Protter        Israel          2665  2663 100.1     2001 20060620  3412   +300  12187  4.26    32   66485
    3! 50955 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060620  3177   +354   5084  6.17     0   50955
    4  47501 CA13182   Pete Randall             Usa             2049  2038 100.5     1996 20060620  2389          5377  6.12    10   47511
    5! 37691 CA18242   Patrick Wallek           Usa             1060  1059 100.1     1996 20060621  2292   +168   4471  5.57     4   37695
    6! 34570 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060620  2196   +156   5131  4.72    88   34658
    7  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30813 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1657          4914  4.69     0   30813
    9  29405 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1663          3309  5.91     0   29405
   10  28748 CA592260  harry d brown jr         Usa              676   676 100.0     2000 20060613  1282          5225  4.42    47   28795
   11  27597 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20060607  1487          3500  5.53     0   27597
   12! 25888 BR148616  Robert-Jan Goossens      Netherlands     2147  2146 100.0     2000 20060620  1524   +148   3949  4.73  1091   26979
   13  23213 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060531  1279          3691  4.67    10   23223
   14  22929 BR170990  Kurt Beyers.             Belgium          572   570 100.4     2000 20060531  1244          3890  4.47     5   22934
   15  22726 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060620  1215          3896  4.45     0   22726
   16  22669 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060620  1330          2033  6.74     0   22669
   17  21220 CA648840  Geoff Wild               Canada           801   809  99.0     2001 20060620  1131          3078  5.04     0   21220
   18  21023 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21023
   19! 20025 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060620   990   +101   2870  5.19  1411   21436
   20  19848 BR41967   procura                  Netherlands     1357  1346 100.8     1997 20060620   814          1933  7.23   318   20166
   21  19277 CA765507  RAC                      India            156   296  52.7     2002 20060620   944          3302  4.54     0   19277
   22  18604 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215   926          2863  4.91     5   18609
   23  16554 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060616   979          2390  4.91     0   16554
   24  16427 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.46     0   16427
   25! 16261 CA1267788 Arunvijai                India            413   413 100.0     2005 20060620   783   +203   1972  5.90     0   16261
   26  15026 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   719          2146  5.24     0   15026
   27  14091 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20060520   807          2128  4.80    19   14110
   28  12557 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20060618   703          2672  3.72     0   12557
   29  12229 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   718          3297  3.05  1782   14011
   30  12158 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060614   670          1887  4.75     0   12158
   31  11743 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060519   559          2748  3.55    54   11797
   32  11380 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11380
   33  11048 CA716256  Yogeeraj                 South_africa     641   641 100.0     2001 20060612   561          1571  5.18     0   11048
   34  11037 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060621   442          2981  3.22   180   11217
   35  10943 CA644229  John Poff                Usa              331   331 100.0     2001 20060609   521          1400  5.70     5   10948
   36  10624 BR180643  Bill McNAMARA            France          1644  1645  99.9     2000 20060609   474          2187  3.99    21   10645
   37  10608 CA71765   Rick Garland             Usa              940  1053  89.3     1997 20060620   528          2021  4.16     0   10608
   38  10599 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.21     0   10599
   39! 10406 BR754460  Ian Miller.              UK               418   418 100.0     2003 20060620   409    +98   1568  5.26     0   10406
   40  10373 CA847352  Hein van den Heuvel      Usa               54    54 100.0     2002 20060607   574          1356  5.37     0   10373
   41  10233 CA984331  Michael Schulte zur Surl Germany          796   785 101.4     2003 20060614   423          2052  4.13   331   10564
   42  10052 CA1016480 Ivan Ferreira            Paraguay         103   103 100.0     2004 20060620   489          1700  4.59     0   10052
   43   9961 BR137763  Steve Steel              Belgium            0     0    -      2000 20060503   550          1929  4.02     0    9961
   44   9742 CA408875  Laurie Gellatly          Australia         99    99 100.0     1999 20060604   457          1312  5.51     0    9742
   45   9554 CA753474  Stuart Browne            Australia         56    56 100.0     2002 20060615   460          1274  5.51    17    9571
   46   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   47   9315 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060620   484          1402  4.94     0    9315
   48   9246 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060612   500          1261  5.25    27    9273
   49   9229 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060620   375          1222  5.78     0    9229
   50   9176 CA484956  Cheryl Griffin           Usa              830  1582  52.5     2000 20060615   533          1806  3.92   923   10099
   51   8713 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   442          1644  4.18     0    8713
   52   8503 CA277578  Rita C Workman           Usa              328   330  99.4     1998 20060602   402          1692  4.06    27    8530
   53   8497 BR162261  Duncan Edmonstone        Uk               285   285 100.0     2000 20060531   522          1165  5.04     0    8497
   54   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   55   8471 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   56   8324 BR760133  Antoniov.                Italy            983   978 100.5     2003 20060530   258          1583  4.52     0    8324
   57   8313 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   358          1354  4.86     0    8313
   58   8271 BR765741  Volker Halle             Germany            0     0    -      2004 20060614   341           689  8.03     0    8271
   59   8078 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   450          1977  3.33   962    9040
   60   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   61   7967 CA18165   Martin Johnson           Usa               95    95 100.0     2002 20060522   351          1740  3.81     0    7967
   62   7892 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7892
   63   7782 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060619   509           840  5.77     0    7782
   64   7766 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060518   395          1233  4.77     0    7766
   65   7721 BR705958  Ruth Porter              Uk                74    82  90.2     2002 20060620   406          1142  4.99     0    7721
   66   7652 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   453          1150  4.77     7    7659
   67!  7623 CA828944  Michael Steele           Usa              133   187  71.1     2002 20060621   347   +195   1570  3.98     0    7623
   68   7578 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060413   355          1407  4.30     7    7585
   69   7571 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060614   446           850  5.84     0    7571
   70   7563 CA335131  Jon Finley               Usa                0     0    -      1999 20060518   388          1737  3.56     0    7563
   71   7468 CA1063616 Jan van den Ende         Netherlands     1885  1878 100.4     2003 20060620   271          1210  5.04    25    7493
   72   7191 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.15     0    7191
   73   7153 CA288244  Mel Burslan              Usa              400   407  98.3     1998 20060606   401           882  5.58     0    7153
   74!  6743 BR631688  Torsten-                 Germany - coun     0     0    -      2001 20060616   346   +499    917  5.34    34    6777
   75   6515 CA944882  Sundar                   Usa              139   139 100.0     2003 20060620   390           768  5.63     0    6515
   76   6455 CA861818  David Claypool           Usa               11    82  13.4     2002 20060620   438          1960  2.69     0    6455
   77   6448 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060419   321          1186  4.28     3    6451
   78   6372 BR72770   Peter Godron             Uk                38    37 102.7     2002 20060609   344          1030  4.64     0    6372
   79   6348 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060530   296          1345  3.87     0    6348
   80   6255 CA677063  Nelson Caparroso         Usa             1584  1616  98.0     2002 20060620   276           993  4.93     0    6255
   81   6204 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   82!  6178 CA1163222 Steven Clementi          Usa               65    65 100.0     2004 20060620   360   +142   1398  3.51   837    7015
   83   6005 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7599
   84   5908 CA21571   rick jones               Usa                1     1 100.0     1996 20060620   345          1159  3.93    77    5985
   85   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   86   5724 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060612   244          2010  2.54   965    6689
   87   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   88   5668 BR815449  Raj D.                   India            144   144 100.0     2004 20060616   284           650  6.07     0    5668
   89   5598 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060620   291          1623  2.92     0    5598
   90   5545 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.89    11    5556
   91   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   92   5424 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060620   280           792  5.06     7    5431
   93   5324 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20060613   238          1280  3.51     0    5324
   94   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   95   5230 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060618   289           714  5.21     0    5230
   96   5191 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   97!  5132 BR767265  Wim Van den Wyngaert     Belgium         1654  1654 100.0     2003 20060620   149   +100    696  6.07    14    5146
   98   5118 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   99   5098 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   363           778  4.47     0    5098
  100   4990 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4990

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4966 CA657616  Mark Greene              Usa              190   190 100.0     2001 20060502   224           897  4.43     0    4966
  102   4944 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6678
  103   4853 CA375908  Denver Osborn            Usa               95    95 100.0     1999 20060530   289           758  4.64    29    4882
  104   4806 BR112852  V. Nyga                  Germany         4897  4892 100.1     2002 20060619   150          1139  3.73   724    5530
  105   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  106   4779 BR698874  Bernhard Mueller         Germany           44    45  97.8     2002 20060309   272           548  5.83     0    4779
  107   4677 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060524   209           793  4.67    25    4702
  108   4633 BR727878  Eric Antunes             Portugal         417   416 100.2     2003 20060530   149           642  5.86     0    4633
  109   4539 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4544
  110   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   340          3018  1.35  1563    6091
  111   4504 CA476818  Steno                    Usa              203   248  81.9     2000 20021009   244           702  4.76     3    4507
  112   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           825  4.31     7    4485
  113   4431 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060608   232           811  4.25     0    4431
  114   4409 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120   196           565  5.79     7    4416
  115   4385 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060608   242           813  4.16    66    4451
  116   4375 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060413   277           401  6.45     0    4375
  117   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  118   4349 CA1001086 John Gillings            Australia          0     0    -      2003 20060620   258           540  5.45     0    4349
  119   4310 CA709442  Seun Ewulomi             Uk               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  120   4301 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060508   170           900  4.02     0    4301
  121   4296 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  122   4295 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.79     0    4295
  123   4293 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  124   4255 CA1076537 pipol                    France            23    24  95.8     2004 20060619   221           707  4.59     0    4255
  125   4252 BR698871  Darren Prior             Uk                 0     0    -      2002 20060303   215           602  5.20     0    4252
  126   4247 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.63     0    4247
  127   4234 BR689649  Florian Heigl (new acc)  Germany           31    31 100.0     2003 20060605   191           839  4.11    15    4249
  128   4189 CA884366  Rob Buxton               New_zealand      176   341  51.6     2002 20060620   241          1629  2.24     0    4189
  129   4170 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20060517   334          2000  1.79  1739    5909
  130   4126 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060619   202           759  4.29    10    4136
  131   4124 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.35    18    4142
  132!  4110 CA332727  John Joubert             Usa              105   105 100.0     1999 20060620   203    +98    591  5.18     0    4110
  133   4097 BR131272  Luk Vandenbussche        Belgium          259   269  96.3     2000 20060615   221           772  4.13     0    4097
  134   4048 BR180810  john korterman           Denmark           23    23 100.0     2000 20060602   241           472  5.68     0    4048
  135   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  136   3929 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324   206          1311  2.59    18    3947
  137   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  138   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  139   3871 BR823028  Hoang Chi Cong           Vietnam          292   302  96.7     2004 20060504   191           803  3.89     0    3871
  140   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  141   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  142   3814 CA879055  Jay Bollyn               Usa              824   824 100.0     2002 20060620   337          1573  2.00  2904    6718
  143   3767 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   196           635  4.53     0    3767
  144   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  145   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  146   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  147   3728 CA278572  James A. Donovan         Usa               91    94  96.8     1998 20060327   209           505  5.22     0    3728
  148   3653 CA483039  berlene herren           Usa              162   394  41.1     2000 20050314   220           804  3.57     0    3653
  149   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  150   3633 CA657142  John Payne               Usa              153   154  99.4     2001 20060510   176           527  5.17     0    3633
  151   3603 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060614   190           504  5.19     0    3603
  152   3585 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060615   191           554  4.81    58    3643
  153   3571 CA1035862 Sanjay Kumar Suri        India            122   122 100.0     2003 20060220   158           641  4.47     0    3571
  154   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  155   3552 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060531   246           513  4.68     0    3552
  156   3542 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.95    96    3638
  157   3524 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060613   263          1497  2.00  1222    4746
  158   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  159   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  160   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  161   3473 BR759584  Alexander Chuzhoy        Israel            52    52 100.0     2003 20060612   180           420  5.79     0    3473
  162   3472 BR819110  George M. Menegakis      Greece           186   190  97.9     2004 20060616   207           406  5.66     0    3472
  163   3465 CA675243  Paul S                   Usa              113   113 100.0     2002 20060426   185           689  3.96     0    3465
  164   3462 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  165   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  166   3425 CA832675  curt larson              Usa               93    95  97.9     2002 20060601   187           290  7.18     0    3425
  167!  3399 CA1277942 DCE                      Usa                6     6 100.0     2005 20060620   188   +125    521  4.79     0    3399
  168   3362 CA985528  Sameer Nirmal            Usa               83    83 100.0     2004 20060621   205           570  4.34     0    3362
  169   3332 CA1095512 Jeff Traigle, CSE - HP-U Usa              177   181  97.8     2004 20060616   224           363  5.68     0    3332
  170   3321 CA1035813 Cheryl G.                US               196   204  96.1     2003 20060620   465          1416  1.77  9226   12547
  171   3318 CA1213793 Oleg Ko...               Canada             8     8 100.0     2004 20060619   202          1360  2.12   604    3922
  172   3302 BR90739   Rainer von Bongartz      Germany          332   376  88.3     1999 20060509   188           497  4.82     0    3302
  173   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  174   3275 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.94     0    3275
  175   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  176   3266 CA1237016 Sandman!                 Usa                0     0    -      2005 20060620   164           508  4.86     7    3273
  177   3261 BR165955  Saskia Jean              Netherlands      396   396 100.0     2000 20060616   168           665  3.91     0    3261
  178   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  179   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  180   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  181   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  182   3200 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20060620   208           619  3.87     0    3200
  183   3197 CA2123    Christopher Caldwell     Usa               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  184   3188 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3188
  185   3163 CA805446  Syam                     -                371   370 100.3     2004 20060515   170           434  5.24     0    3163
  186   3141 BR748713  Karl Rohwedder           Germany           17    17 100.0     2003 20060620   159           506  4.72    16    3157
  187   3119 CA1252350 Kathir Lakshmanan        Usa               50    54  92.6     2005 20060419   176           411  5.31     0    3119
  188   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  189   3115 BR741473  Willem Grooters          Netherlands      665   694  95.8     2003 20060619    92           596  4.53     0    3115
  190   3110 CA266765  Vitaly Karasik           Israel            24    24 100.0     2002 20060614   152           569  4.31     5    3115
  191   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  192   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  193   3005 BR622784  eran maor                Israel           213   205 103.9     2001 20060430   174           468  4.68     0    3005
  194   2995 CA1047633 Mark Syder               Uk               507   516  98.3     2003 20060620   116           656  3.88     0    2995
  195   2992 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  196   2991 BR149499  Ralph Grothe             Germany         1215  1507  80.6     2000 20060518   153           412  5.29     0    2991
  197   2974 CA460479  Kapil Raj                United States    312   312 100.0     2000 20060519   150           672  3.62     0    2974
  198   2961 CA1274022 Gopi Sekar               India              0     0    -      2005 20060309   130           518  4.57     0    2961
  199   2957 CA674211  Dwyane Everts            Usa              313   350  89.4     2001 20060615   155           517  4.40     0    2957
  200   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2918 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060620   166           414  5.03     0    2918
  202   2890 BR717690  Alex Lavrov.             Israel           363   361 100.6     2002 20060601   116           448  5.12     0    2890
  203   2881 CA980303  Naveej                   India            263   264  99.6     2003 20060301   162           453  4.68     0    2881
  204   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880
  205   2879 BR840990  Stephen Keane            Uk               137   137 100.0     2004 20060526   123           503  4.60     0    2879
  206   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  207   2843 BR691259  Thayanidhi               Qatar            383   383 100.0     2002 20060608   143           643  3.62     0    2843
  208   2827 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20060603   138           760  3.15    13    2840
  209   2824 BR813840  Bojan Nemec              Slovenia         110   110 100.0     2004 20060413   125           341  6.06     0    2824
  210   2823 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060620   188           429  4.58    45    2868
  211   2818 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  212   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  213   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414   133           668  3.49    65    2857
  214   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  215   2781 BR68808   Simon Hargrave           Uk               112   115  97.4     1998 20060505   158           336  5.63     0    2781
  216   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  217   2738 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   180           659  3.26     0    2738
  218   2730 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.09     0    2730
  219   2729 CA1351622 Sivakumar TS             India             36    44  81.8     2005 20060621   156           474  4.33     0    2729
  220   2725 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.92     0    2725
  221   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  222   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20060112   151           690  3.23    16    2733
  223   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  224   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  225   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  226   2673 CA713937  David Ruska              Usa                3     3 100.0     2001 20060615   184           890  2.49  1420    4093
  227   2669 CA1354773 Chan 007                 UK                96    95 101.1     2005 20060612   134           385  5.14     0    2669
  228   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  229   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  230   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  231   2626 BR799612  Gyula Matics             Hungary            7     7 100.0     2004 20060525   163           404  4.63     0    2626
  232   2601 BR672912  Slawomir Gora            Poland            47    52  90.4     2002 20060515   163           382  4.77     0    2601
