1 2-star Olympian's
    5 1-star Olympian's
   15 Olympian's
   54 Pharaoh's
  188 Royalty's
  290 Wizard's
  339 Graduate's
  429 Pro's

Promoted to Royalty:
        2513 20070306   427   174   0.0 % CA533329  Stephen Doud
        2506 20070220  1266   256 101.1 % CA1112330 Sa'ad Mu'asher

Promoted to Wizard:
        1261 20070306   198    59     -   CA1354978 Hoff
        1106 20070306   162    59 100.0 % CA1433466 Aest
        1005 20070227   193    29 100.0 % BR827163  Daniel Fernandez Illan

Promoted to Graduate:
         511 20061208   127    25  98.0 % CA1101164 Sheriff Andy
         510 20070226    88    29  41.7 % BR898372  Moaeed Sajid
         501 20070306   290    27 100.0 % CA981434  Stuart Woods

Promoted to Pro:
         339 20070306    85    13 100.0 % CA1445120 Reshma Malusare
         293 20070306    51    12 100.0 % CA1426641 EdgarZamora
         291 20070305    54    14     -   CA1412665 Heironimus
         269 20070304    53    14   0.0 % CA1426972 Lars Detmers
         250 20070306    31    15 100.0 % CA90568   Bob E Campbell


Almost Pharaoh:
        7371 20070224   849   365  99.3 % BR815449  Raj D.

Almost Royalty:
        2498 20070306   512   134     -   CA448327  Dennis Handly
        2457 20070226   368   147  83.3 % BR849989  Atakan Ucar

Almost Wizard:
         996 20070220   789   114 100.0 % CA1139502 Chris H
         988 20070214   524    73     -   BR802806  Saul
         952 20070220   182    54  97.3 % CA505917  Gino Castoldi
         943 20070209   139    55  98.4 % CA600482  Doug O'Leary
         940 20070227   185    42  78.8 % BR771273  Elias Abboud
         937 20070306   803   195 125.0 % CA1235066 Eino V

Almost Graduate:
         493 20070220    75    18  95.9 % CA1074772 Andre Cardinal
         492 20070303   100    11 100.0 % CA961100  Stanley F. Quayle
         485 20070212    69    30 100.0 % CA562637  Keith Buck
         483 20070228   109    35  69.6 % CA546473  James George
         477 20070213    95    19  66.7 % CA1273018 leon
         475 20070220   170    38 100.0 % CA1401703 Rajashekar Chintakunta
         472 20070216   166    33  20.0 % CA2212    pradeepm
         462 20070224    53    30  95.0 % BR765953  Colin Butcher

Almost Pro:
         246 20070302    89    16  41.0 % CA1359144 Konstantin.Kornienko
         235 20070223    35     9  73.7 % BR829315  Bart Zorn
         231 20070212    77     9  96.8 % BR161594  Mihails Nikitins
         231 20070306    51    18  95.6 % CA841589  Basheer
         230 20070306   189    12   0.0 % BR175791  William J Stevens
         230 20070220    37    15  21.1 % CA380150  David Bellamy


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 84283 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20070306  4746   +692   7405  6.94     0   84283
    2! 78454 CA569821  Steven E. Protter        Israel          2918  2913 100.2     2001 20070306  4095   +386  14587  4.20    32   78486
    3! 61415 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20070306  3822   +743   5867  6.34     0   61415
    4  51763 CA13182   Pete Randall             USA             2428  2417 100.5     1996 20070306  2651          5852  6.09    10   51773
    5! 42176 CA18242   Patrick Wallek           Usa             1078  1077 100.1     1996 20070306  2581   +220   4965  5.59     4   42180
    6! 41282 CA486994  Bill Hassell             Usa              104   109  95.4     2000 20070306  2623   +240   6025  4.77    88   41370
    7  31499 BR458     Stefan Farrelly          Uk               284   327  86.9     1996 20060301  1020          2129 10.00     0   31499
    8  30839 CA362973  Michael Tully            Australia        754   755  99.9     1999 20061115  1659          4912  4.69     0   30839
    9  29420 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     0   29420
   10  28833 CA592260  harry d brown jr         Usa              676   681  99.3     2000 20061012  1284          5241  4.42    47   28879
   11! 27924 BR148616  Robert-Jan Goossens      Netherlands     2154  2153 100.0     2000 20070306  1643   +212   4232  4.75  1223   29147
   12  27900 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20061106  1503          3532  5.54     0   27900
   13! 26274 CA874247  Drew Dimmick             Usa               10    17  58.8     2002 20070306  1549   +346   2406  6.64     0   26274
   14  23574 CA648840  Geoff Wild               Canada           926   930  99.6     2001 20070306  1249          3370  5.10     0   23574
   15  23280 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060822  1284          3691  4.68    10   23290
   16  23049 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060902  1250          3887  4.49     5   23049
   17  23041 BR661700  Leif Halvarsson          Sweden           465   494  94.1     2002 20070219  1236          3930  4.46     0   23041
   18  22215 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20070228  1126          3174  5.17  1626   23841
   19  21431 BR41967   H.Merijn Brand (procura) Netherlands     1445  1434 100.8     1997 20070221   893          2040  7.31   318   21749
   20  21027 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21027
   21  20540 CA765507  RAC                      India            156   308  50.6     2002 20070304  1007          3537  4.52     0   20540
   22  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   23  18477 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20070306  1089          2728  4.84     0   18477
   24  18153 CA1267788 Arunvijai                India            478   478 100.0     2005 20061120   883          2164  5.96     0   18153
   25  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.47     0   16442
   26  15287 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   730          2134  5.34     0   15287
   27! 14894 CA1016480 Ivan Ferreira            Paraguay         122   124  98.4     2004 20070306   760   +257   2488  4.59     0   14894
   28! 14440 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20070306   814   +133   3103  3.69     0   14440
   29! 14436 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070306   805   +604   2334  4.60     0   14436
   30  14185 BR154011  Alex Glennie             U.K              129   134  96.3     2000 20070227   814          2144  4.80    19   14204
   31! 13280 CA847352  Hein van den Heuvel      Usa               66    70  94.3     2002 20070306   738   +133   1692  5.47     3   13283
   32! 12850 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20070306   620   +835   1535  5.96     0   12850
   33  12691 CA716256  Yogeeraj                 South_africa     645   645 100.0     2001 20070305   640          1887  5.02     0   12691
   34  12502 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061204   688          1933  4.77     0   12502
   35  12448 CA655597  Ron Kinner               Usa              176   176 100.0     2001 20070220   729          3336  3.06  1782   14202
   36! 12364 BR754460  Ian Miller.              UK               428   428 100.0     2003 20070306   490   +114   1865  5.25     0   12364
   37! 11970 BR765741  Volker Halle             Germany            0     0    -      2004 20070306   494   +149    984  8.10     0   11970
   38! 11832 BR631688  Torsten-                 Germany           59    59 100.0     2001 20070306   617   +316   1604  5.33    35   11867
   39  11762 BR8935    Wodisch                  Germany          270   270 100.0     1997 20061218   559          2750  3.55    54   11816
   40  11446 CA615696  Roger Faucher            Usa              279   278 100.4     2001 20070304   459          3139  3.18   187   11633
   41  11445 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2129  4.09     0   11445
   42  11219 CA71765   Rick Garland             Usa             1080  1219  88.6     1997 20070220   560          2103  4.21     0   11219
   43  10989 CA644229  John Poff                Usa              337   337 100.0     2001 20070202   523          1407  5.69     5   10994
   44  10657 BR180643  Bill McNAMARA            France          1657  1659  99.9     2000 20061220   476          2190  4.00    21   10678
   45  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   46  10304 CA984331  Michael Schulte zur Surl Germany          796   785 101.4     2003 20060808   424          2054  4.16   331   10632
   47  10195 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20070227   411          1322  5.88     0   10195
   48  10123 BR137763  Steve Steel              Belgium            0     0    -      2000 20070118   562          1950  4.03     0   10123
   49  10047 CA753474  Stuart Browne            Australia         58    58 100.0     2002 20070301   483          1339  5.51    17   10064
   50   9929 CA408875  Laurie Gellatly          Australia         99   101  98.0     1999 20070305   463          1336  5.52     0    9929
   51   9572 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20070129   498          1440  4.94     0    9572
   52   9498 CA1046449 Devender Khatana         India            499   498 100.2     2004 20070118   514          1253  5.38    27    9525
   53!  9446 BR705958  Ruth Porter              Uk               120   128  93.8     2002 20070306   503   +117   1355  5.08     0    9446
   54   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   55!  9301 CA1063616 Jan van den Ende         Netherlands     2293  2286 100.3     2003 20070305   345   +135   1531  4.96    25    9326
   56   9244 BR162261  Duncan Edmonstone        Uk               288   288 100.0     2000 20070222   568          1240  5.11     0    9244
   57   9214 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20061024   535          1811  3.93   923   10137
   58   8773 CA277578  Rita C Workman           Usa              331   334  99.1     1998 20070219   413          1753  4.05    27    8798
   59   8756 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1643  4.20     0    8756
   60   8730 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20070209   576           906  5.89     0    8730
   61   8602 CA828944  Michael Steele           Usa              184   259  71.0     2002 20070219   390          1724  4.07     0    8602
   62   8482 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8482
   63   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   64   8387 BR760133  Antoniov.                Italy            983   978 100.5     2003 20070306   259          1597  4.52     0    8387
   65   8323 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   359          1353  4.86     0    8323
   66   8143 CA335131  Jon Finley               Usa                0     0    -      1999 20070306   417          1864  3.57     0    8143
   67   8133 CA288244  Mel Burslan              Usa              457   460  99.3     1998 20070218   449          1010  5.57     0    8133
   68   8088 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.33   962    9050
   69   8014 CA18165   Martin Johnson           Usa               96    96 100.0     2002 20070220   353          1752  3.81     0    8014
   70   7904 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.36     0    7904
   71   7867 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20061226   399          1247  4.78     0    7867
   72   7759 CA1163222 Steven Clementi          Usa               80    80 100.0     2004 20070111   449          1712  3.59   881    8627
   73   7694 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   457          1146  4.80     7    7701
   74   7682 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   358          1405  4.36     7    7689
   75   7591 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060614   448           848  5.86     0    7591
   76   7371 BR815449  Raj D.                   India            145   146  99.3     2004 20070224   365           849  6.07     0    7371
   77   7198 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.16     0    7198
   78   7151 CA21571   rick jones               Usa                1     1 100.0     1996 20070306   414          1446  3.84   109    7260
   79   7113 CA677063  Nelson Caparroso         Usa             1681  1822  92.3     2002 20070305   315          1090  5.06     0    7113
   80   6923 CA861818  David Claypool           Usa               13    84  15.5     2002 20070305   470          2138  2.65     0    6923
   81!  6888 CA944882  Sundar                   Usa              160   161  99.4     2003 20070306   409   +160    819  5.61     0    6888
   82   6676 CA789221  Georg Tresselt           Germany          125   133  94.0     2002 20070305   300          1576  3.56     0    6676
   83!  6674 BR767265  Wim Van den Wyngaert     Belgium         2045  2044 100.0     2003 20070306   201   +130    927  5.92    14    6688
   84   6556 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20061208   306          1364  3.93     0    6556
   85   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   86   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.13     0    6216
   87   6027 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20070220   315          1766  2.90     0    6027
   88   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   89   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   90!  5821 BR819110  George M. Menegakis      Greece           253   253 100.0     2004 20070306   342   +103    742  5.37     0    5821
   91   5813 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20061215   246          2043  2.54   974    6787
   92   5741 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20070117   324           770  5.25     0    5741
   93   5734 BR131272  Luk Vandenbussche        Belgium          288   296  97.3     2000 20070305   310          1155  3.91     0    5734
   94   5732 CA375908  Denver Osborn            Usa              106   106 100.0     1999 20070303   337           844  4.85    29    5761
   95   5686 BR112852  V. Nyga                  Germany         5332  5326 100.1     2002 20070302   188          1353  3.69   990    6676
   96   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   97!  5668 CA1277942 DCE                      Usa               47    47 100.0     2005 20070306   328   +162    857  4.78     0    5668
   98   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
   99   5548 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   284           813  5.06     7    5555
  100   5538 CA1001086 John Gillings            Australia          0     0    -      2003 20070219   313           685  5.55     0    5538

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5538 CA1237016 Sandman!                 Usa                0     0    -      2005 20070302   279           809  5.09     7    5545
  102   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
  103   5255 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.75     0    5255
  104   5204 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.04     0    5204
  105   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
  106   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     0    5107
  107   5080 CA884366  Rob Buxton               New_zealand      200   394  50.8     2002 20070306   297          1945  2.27     0    5080
  108   5004 CA332727  John Joubert             Usa              133   133 100.0     1999 20070306   247           703  5.27     0    5004
  109   4997 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508   226           894  4.46     0    4997
  110   4990 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4990
  111   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  112   4922 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20070225   304           790  4.50     0    4922
  113   4859 BR698874  Bernhard Mueller         Germany           51    55  92.7     2002 20061123   278           557  5.82     0    4859
  114   4834 BR63572   Volker Borowski          Germany          322   322 100.0     1998 20070221   216           826  4.64    25    4859
  115   4805 BR727878  Eric Antunes             Portugal         432   431 100.2     2003 20070227   155           669  5.83     0    4805
  116   4787 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4787
  117   4748 BR813535  Mark O'Loughlin          Ireland           90    91  98.9     2004 20070306   232           677  5.22     0    4748
  118   4609 BR757936  Jeroen Peereboom         Netherlands       43    43 100.0     2003 20061120   237           864  4.19     0    4609
  119   4587 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070216   291           425  6.41     0    4587
  120   4541 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4546
  121   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  122   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  123   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  124   4481 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20070208   215           818  4.34    10    4491
  125   4471 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20070306   224           724  4.72    19    4490
  126   4432 CA1076537 pipol                    France            23    24  95.8     2004 20070113   231           724  4.64     0    4432
  127   4427 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060720   244           814  4.18    66    4482
  128   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060914   177           907  4.07     0    4413
  129   4413 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120     0           565  7.81     7    4416
  130   4400 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20070226   241           662  4.87    58    4441
  131   4393 CA879055  Jay Bollyn               Usa              985   986  99.9     2002 20070305   379          1701  2.11  3203    7596
  132   4386 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20070213   196           876  4.09    15    4401
  133   4374 BR180810  john korterman           Denmark           23    23 100.0     2000 20070222   259           514  5.66     0    4374
  134   4357 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   214           933  3.80     0    4357
  135   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  136   4330 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20070215   199           567  5.65     0    4330
  137   4329 BR698871  Darren Prior             Uk                 0     0    -      2002 20070131   220           615  5.18     0    4329
  138   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  139   4300 CA505893  Santosh Nair             Usa               28    33  84.8     2000 20060919     9           639  6.64     0    4300
  140   4297 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4297
  141   4270 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20061228   347          2053  1.78  1860    6130
  142   4262 BR759584  Alexander Chuzhoy        Israel            65    65 100.0     2003 20070225   224           526  5.68     0    4262
  143   4190 CA1095512 Jeff Traigle, CSE - HP-U Usa              203   214  94.9     2004 20070306   283           447  5.74     0    4190
  144   4133 CA291     spex                     USA               41    43  95.3     1996 20070215   248           638  4.66     0    4133
  145   4131 CA1035813 Cheryl G.                US               210   219  95.9     2003 20070306   569          1759  1.77 10598   14729
  146   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  147   4081 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20070306   265           743  4.05     0    4081
  148   4000 CA1213793 Oleg Koroz               Canada             9    10  90.0     2004 20070220   236          1652  2.12   632    4581
  149!  3979 CA1027455 Steven Schweda           Usa               22    28  78.6     2003 20070306   168   +153    625  5.02     0    3979
  150   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     0    3960
  151   3945 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20070304   207          1316  2.59    18    3963
  152   3926 BR823028  Hoang Chi Cong           Vietnam          304   320  95.0     2004 20061011   195           799  3.95     0    3926
  153   3918 CA558293  Ramesh Upadhyayula       USA                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  154   3896 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20070212   283          1603  2.07  1265    5151
  155   3896 CA1252350 Kathir Lakshmanan        USA               75    75 100.0     2005 20070129   224           479  5.54     0    3896
  156   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     0    3883
  157   3874 CA657142  John Payne               Usa              154   154 100.0     2001 20070212   192           556  5.18     0    3874
  158   3855 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3855
  159   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  160   3800 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           509  5.40     0    3800
  161   3791 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   197           634  4.56     0    3791
  162   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  163   3758 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.98   532    4290
  164   3757 CA675243  Paul S                   Usa              113   113 100.0     2002 20061219     0           744  5.05     0    3757
  165   3752 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20070301   260           541  4.68     0    3752
  166   3752 CA266765  Vitaly Karasik           Israel            36    37  97.3     2002 20070220   177           667  4.45     5    3752
  167   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  168!  3739 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20070305   159   +125    547  5.30     0    3739
  169   3729 CA278572  James A. Donovan         USA               91    94  96.8     1998 20060327   209           505  5.22     0    3729
  170   3685 BR149499  Ralph Grothe             Germany         1340  1637  81.9     2000 20070306   198           523  5.11     0    3685
  171   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  172   3647 CA486125  paul courry              USA              272   272 100.0     2000 20040703     0          1040  3.51   302    3949
  173   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     0    3591
  174   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     0    3574
  175   3565 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.97    96    3647
  176   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  177!  3517 CA1294615 B Sridhar                India             53    54  98.1     2005 20070306   177   +121    539  4.91     0    3517
  178   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  179   3491 CA1047633 Mark Syder               Uk               537   537 100.0     2003 20070206   138           748  3.94     0    3491
  180   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  181   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  182   3461 CA832675  curt larson              Usa               93    95  97.9     2002 20070107   190           291  7.20     0    3461
  183   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  184   3411 BR165955  Saskia Jean              Netherlands      415   416  99.8     2000 20070302   176           697  3.91     0    3411
  185!  3378 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20070306   149   +175    660  4.18     0    3378
  186   3352 BR90739   Rainer von Bongartz      Germany          334   381  87.7     1999 20061120   191           501  4.84     0    3352
  187   3346 CA731149  Sunil Sharma             India            255   256  99.6     2003 20061227   176           747  3.63     0    3346
  188   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  189   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  190   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  191   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  192   3252 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20070103   184           462  5.03     0    3252
  193   3250 CA674211  Dwyane Everts            Usa              318   358  88.8     2001 20070104   168           549  4.53     0    3250
  194   3244 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20061102   192           424  5.27     0    3244
  195   3231 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   189           431  5.21     0    3231
  196   3226 CA460479  Kapil Raj                United States    355   354 100.3     2000 20061219   163           725  3.63     0    3226
  197   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  198!  3205 BR719805  Josiah Carberry          Usa              249   248 100.4     2004 20070306   166   +133    622  4.07     0    3205
  199   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  200   3195 CA805446  Syam                     -                380   386  98.4     2004 20060818   171           433  5.29     0    3195

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3191 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3191
  202   3169 BR741473  Willem Grooters          Netherlands      770   775  99.4     2003 20070210    94           605  4.53     0    3169
  203   3150 BR709933  Peter Nikitka            Germany           60    60 100.0     2003 20070306   176           495  4.69     0    3150
  204   3121 BR813840  Bojan Nemec              Slovenia         113   113 100.0     2004 20070119   129           354  6.46     0    3121
  205   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           500  4.79     0    3120
  206   3119 CA1408060 IT_2007                  Usa               58    73  79.5     2006 20070306   148           489  4.90     0    3119
  207   3091 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20070306   194           530  4.27     0    3091
  208   3080 CA1354773 Chan 007                 UK               127   126 100.8     2005 20070105   154           450  5.10     0    3080
  209   3073 CA19474   Mike Stroyan             Usa                0     0    -      1996 20070212   207           461  4.60    55    3128
  210   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  211   3025 BR622784  eran maor                Israel           213   205 103.9     2001 20060509   174           469  4.70     0    3025
  212   3023 CA1124696 Archunan Muthiah         Usa               84    84 100.0     2004 20070210   122           469  5.12     0    3023
  213   3019 BR691259  Thayanidhi               Qatar            398   398 100.0     2002 20070130   154           669  3.67     0    3019
  214   3010 CA1310648 Jaime Bolanos Rojas.     Costa Rica        61    63  96.8     2005 20070305   173           530  4.28     0    3010
  215   3008 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20070304   189           440  4.78    10    3018
  216   3006 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   133           516  4.63     0    3006
  217   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  218!  2942 CA1347485 Sumesh                   India             21    21 100.0     2005 20070306   147   +192    467  4.79     0    2942
  219   2933 BR717690  Alex Lavrov.             Israel           383   382 100.3     2002 20061119   117           449  5.18     0    2933
  220   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  221   2908 CA980303  Naveej                   India            263   265  99.2     2003 20060918   162           452  4.74     0    2908
  222   2907 BR840990  Stephen Keane            Uk               152   152 100.0     2004 20060705   123           506  4.62     0    2907
  223   2897 CA938562  Con O'Kelly              Australia         69    69 100.0     2003 20060320   172           313  5.97     0    2897
  224   2897 CA1161285 Dave Olker               Usa                0     0    -      2004 20070306   150           333  6.00     0    2897
  225   2883 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20070115   144           759  3.19    13    2896
  226   2851 BR68808   Simon Hargrave           Uk               123   126  97.6     1998 20061221   163           343  5.63     0    2851
  227   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  228   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  229   2817 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20070227   122           438  5.03     0    2817
  230   2809 CA1298053 Rich S                   Usa               19    29  65.5     2005 20070306   256          1356  1.74  3810    6619
  231   2805 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20060730   159           478  4.40     0    2805
  232   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
