2 2-star Olympian's
    4 1-star Olympian's
   15 Olympian's
   56 Pharaoh's
  191 Royalty's
  294 Wizard's
  347 Graduate's
  436 Pro's

Promoted to Pharaoh:
        7508 20070424   884   446  98.8 % CA944882  Sundar

Promoted to Royalty:
        2513 20070501   369   123 100.0 % BR155197  Steve Lewis

Promoted to Graduate:
         538 20070419    90    22 100.0 % CA1088928 Michael Bollman
         531 20070501   117    26  94.1 % BR802071  André

Promoted to Pro:
         382 20070424    29     8     -   CA1425643 Marco A.
         308 20070424   103     7     -   CA1465136 Ed K.
         255 20070419    21    11     -   CA654941  chanls
         255 20070410    43    15  21.5 % CA380150  David Bellamy
         250 20070420    34    19  47.1 % CA1407402 Malcolm Bell


Almost Pharaoh:
        7451 20070419  1501   428 100.0 % CA21571   rick jones

Almost Royalty:
        2481 20070417   615   204 103.8 % BR785002  Stephen Kebbell

Almost Wizard:
         988 20070409   167    47  91.9 % CA771441  Yates H. Randall
         977 20070424   134    62     -   CA639843  Don Morris
         966 20070404   184    55  97.4 % CA505917  Gino Castoldi
         963 20070410   141    54  25.0 % CA961020  Ram
         949 20070430   148    45 100.0 % BR704308  Wouter Jagers
         937 20070501   132    48 100.0 % BR764970  Duncan Morris
         936 20070403   188    46 100.0 % CA433744  Richard Darling
         934 20070423   208    34     -   BR790376  Anton van Ruitenbeek
         924 20070423   177    21 100.0 % CA1136319 Marc Van den Broeck
         921 20070418   144    68     -   CA1067324 Ann Majeske
         919 20070424   292    38 100.0 % CA1217508 Daniel Leblanc

Almost Graduate:
         491 20070427    95    28     -   BR873819  Karl Skelton
         474 20070424    70    22     -   CA1049342 Richard Whalen
         467 20070502   116    24  99.0 % BR689372  Rasheed Tamton
         460 20070403    86    24     -   BR936392  Michel SILVA SOUSA

Almost Pro:
         248 20070424    13     9     -   CA1409127 Bryce Hull
         232 20070419    60    15   3.6 % CA987556  Tuur


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 87025 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20070424  4902   +241   7606  6.96     0   87025
    2! 81360 CA569821  Steven E. Protter        Israel          2946  2942 100.1     2001 20070501  4275   +427  15155  4.19    32   81392
    3! 63473 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20070424  3944   +104   5992  6.39     0   63473
    4  52531 CA13182   Pete Randall             USA             2493  2502  99.6     1996 20070418  2693          5922  6.10    10   52531
    5! 43428 CA18242   Patrick Wallek           Usa             1091  1090 100.1     1996 20070424  2657   +191   5066  5.62     4   43428
    6! 42296 CA486994  Bill Hassell             Usa              104   109  95.4     2000 20070424  2678   +125   6134  4.80    88   42296
    7  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     0   31509
    8  30854 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1660          4911  4.70     0   30854
    9  29420 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     0   29420
   10  28859 CA592260  harry d brown jr         Usa              683   683 100.0     2000 20070417  1286          5240  4.42    47   28906
   11  28453 BR148616  Robert-Jan Goossens      Netherlands     2165  2165 100.0     2000 20070426  1678          4301  4.76  1230   29683
   12  27914 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20061106  1503          3532  5.54     0   27914
   13  27027 CA874247  Drew Dimmick             Usa               10    18  55.6     2002 20070424  1598          2456  6.67     0   27027
   14  23806 CA648840  Geoff Wild               Canada           942   943  99.9     2001 20070423  1262          3372  5.14     0   23806
   15  23303 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060822  1285          3690  4.68    10   23313
   16  23089 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060902  1251          3886  4.49     5   23094
   17  23080 BR661700  Leif Halvarsson          Sweden           465   495  93.9     2002 20070318  1237          3931  4.47     0   23080
   18! 22872 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20070501  1168   +114   3248  5.18  1706   24578
   19  21589 BR41967   H.Merijn Brand (procura) Netherlands     1463  1452 100.8     1997 20070427   901          2065  7.28   318   21907
   20  21027 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21027
   21  20603 CA765507  RAC                      India            156   320  48.8     2002 20070416  1010          3536  4.53     0   20603
   22  18933 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20070426  1115          2816  4.82     0   18933
   23  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   24  18174 CA1267788 Arunvijai                India            482   482 100.0     2005 20070330   885          2165  5.96     0   18174
   25  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.47     0   16442
   26  15802 CA1016480 Ivan Ferreira            Paraguay         122   124  98.4     2004 20070424   807          2628  4.60     0   15802
   27  15734 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070501   882          2525  4.62     0   15734
   28! 15539 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20070501   743   +126   1895  5.89     0   15539
   29  15294 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   730          2133  5.34     0   15294
   30  14952 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20070425   841          3202  3.70     0   14952
   31  14712 CA847352  Hein van den Heuvel      Usa               72    72 100.0     2002 20070424   817          1851  5.51     3   14712
   32  14246 BR154011  Alex Glennie             U.K              131   135  97.0     2000 20070328   817          2158  4.79    19   14265
   33! 13658 BR631688  Torsten-                 Germany           59    59 100.0     2001 20070501   713   +404   1814  5.40    35   13693
   34  13011 CA716256  Yogeeraj                 South_africa     645   645 100.0     2001 20070424   662          1921  5.04     0   13011
   35  12693 BR754460  Ian Miller.              UK               428   428 100.0     2003 20070501   502          1936  5.21     0   12693
   36  12502 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061204   688          1933  4.77     0   12502
   37  12496 CA655597  Ron Kinner               Usa              176   176 100.0     2001 20070220   729          3336  3.07  1782   14202
   38! 12454 BR765741  Volker Halle             Germany            0     0    -      2004 20070501   515   +124   1028  8.07     0   12454
   39  11766 BR8935    Wodisch                  Germany          270   270 100.0     1997 20070408   559          2753  3.55    54   11820
   40  11506 CA615696  Roger Faucher            Usa              279   278 100.4     2001 20070424   460          3166  3.17   187   11693
   41  11445 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2129  4.09     0   11445
   42  11292 CA71765   Rick Garland             Usa             1089  1229  88.6     1997 20070424   563          2121  4.21     0   11292
   43  11018 CA644229  John Poff                Usa              340   340 100.0     2001 20070419   524          1413  5.69     5   11018
   44  10657 BR180643  Bill McNAMARA            France          1657  1659  99.9     2000 20061220   476          2190  4.00    21   10678
   45  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   46  10315 CA984331  Michael Schulte zur Surl Germany          798   786 101.5     2003 20070320   424          2057  4.16   331   10646
   47  10199 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20070322   411          1324  5.88     0   10199
   48  10159 CA753474  Stuart Browne            Australia         58    58 100.0     2002 20070424   488          1371  5.46    17   10176
   49  10140 BR137763  Steve Steel              Belgium            0     0    -      2000 20070322   563          1950  4.04     0   10140
   50  10046 CA408875  Laurie Gellatly          Australia         99   101  98.0     1999 20070424   467          1371  5.47     0   10046
   51   9902 BR705958  Ruth Porter              Uk               120   128  93.8     2002 20070423   524          1425  5.08     0    9902
   52   9629 BR162261  Duncan Edmonstone        Uk               288   287 100.3     2000 20070427   592          1274  5.16     0    9629
   53   9615 CA1063616 Jan van den Ende         Netherlands     2406  2399 100.3     2003 20070423   357          1580  4.96    25    9615
   54   9572 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20070129   498          1440  4.94     0    9572
   55   9519 CA1046449 Devender Khatana         India            499   498 100.2     2004 20070403   515          1253  5.38    27    9542
   56   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   57   9228 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070403   535          1812  3.93   923   10147
   58   8896 CA277578  Rita C Workman           Usa              334   334 100.0     1998 20070410   418          1760  4.08    27    8896
   59   8756 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1643  4.20     0    8756
   60   8737 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20070209   576           906  5.90     0    8737
   61   8602 CA828944  Michael Steele           Usa              184   259  71.0     2002 20070219   390          1724  4.07     0    8602
   62   8485 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8485
   63   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   64   8397 BR760133  Antoniov.                Italy            983   978 100.5     2003 20070306   259          1597  4.52     0    8397
   65   8323 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   359          1353  4.86     0    8323
   66   8239 CA335131  Jon Finley               Usa                0     0    -      1999 20070423   422          1886  3.57     0    8239
   67   8196 CA288244  Mel Burslan              Usa              461   460 100.2     1998 20070424   452          1016  5.58     0    8196
   68   8088 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.33   962    9050
   69   8047 CA18165   Martin Johnson           Usa               98    98 100.0     2002 20070307   354          1762  3.80     0    8047
   70   7950 CA1163222 Steven Clementi          Usa               80    80 100.0     2004 20070501   461          1736  3.62   886    8836
   71   7904 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.36     0    7904
   72   7888 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20070314   401          1255  4.76     0    7888
   73   7696 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   457          1146  4.80     7    7703
   74   7689 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   358          1405  4.36     7    7696
   75   7593 BR815449  Raj D.                   India            145   149  97.3     2004 20070501   376           877  6.06     0    7593
   76   7591 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060614   448           848  5.86     0    7591
   77   7508 CA944882  Sundar                   Usa              163   165  98.8     2003 20070424   446           884  5.65     0    7508
   78   7451 CA21571   rick jones               Usa                1     1 100.0     1996 20070419   428          1501  3.86   109    7540
   79   7314 CA677063  Nelson Caparroso         Usa             1690  1852  91.3     2002 20070424   320          1123  5.07     0    7314
   80   7198 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.16     0    7198
   81   7153 CA861818  David Claypool           Usa               13    84  15.5     2002 20070424   483          2213  2.65     0    7153
   82   7061 BR767265  Wim Van den Wyngaert     Belgium         2171  2171 100.0     2003 20070425   217           968  5.96    14    7075
   83   6712 CA789221  Georg Tresselt           Germany          127   135  94.1     2002 20070423   302          1585  3.56     0    6712
   84   6569 BR819110  George M. Menegakis      Greece           260   260 100.0     2004 20070501   382           832  5.41     0    6569
   85   6562 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20061208   306          1364  3.93     0    6562
   86   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   87   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.13     0    6216
   88   6080 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20070409   321          1790  2.88     0    6080
   89   6006 CA1277942 DCE                      Usa               55    55 100.0     2005 20070424   347           906  4.79     0    6006
   90   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   91   5959 BR112852  V. Nyga                  Germany         5548  5545 100.1     2002 20070427   197          1394  3.75  1007    6966
   92   5894 BR131272  Luk Vandenbussche        Belgium          288   297  97.0     2000 20070427   319          1180  3.93     0    5894
   93   5888 CA1237016 Sandman!                 Usa                0     0    -      2005 20070501   298           870  5.04     7    5895
   94   5840 CA1001086 John Gillings            Australia          0     0    -      2003 20070419   328           726  5.54     0    5840
   95   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   96   5813 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20061215   246          2043  2.54   974    6787
   97   5769 CA375908  Denver Osborn            Usa              110   110 100.0     1999 20070424   340           845  4.87    29    5788
   98   5750 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20070117   325           769  5.26     0    5750
   99   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
  100   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5548 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   284           813  5.06     7    5555
  102   5474 CA884366  Rob Buxton               New_zealand      204   398  51.3     2002 20070422   319          2004  2.36     0    5474
  103   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
  104   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     0    5262
  105   5216 BR813535  Mark O'Loughlin          Ireland           94    95  98.9     2004 20070501   259           764  5.10     0    5216
  106   5204 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.04     0    5204
  107   5201 CA332727  John Joubert             Usa              145   146  99.3     1999 20070420   255           733  5.26     0    5201
  108   5191 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20070424   318           840  4.48     0    5191
  109   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
  110   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     0    5107
  111!  5026 CA1027455 Steven Schweda           Usa               28    28 100.0     2003 20070424   204   +137    748  5.28     0    5026
  112   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     0    4998
  113   4997 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508   226           894  4.46     0    4997
  114   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  115   4881 BR727878  Eric Antunes             Portugal         432   431 100.2     2003 20070430   156           688  5.78     0    4881
  116   4862 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20070319   278           560  5.80     0    4862
  117   4855 BR63572   Volker Borowski          Germany          322   322 100.0     1998 20070412   217           831  4.63    25    4880
  118   4787 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4787
  119   4615 BR757936  Jeroen Peereboom         Netherlands       44    44 100.0     2003 20070403   237           869  4.17     0    4615
  120   4598 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20070430   252           690  4.88    58    4656
  121   4590 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070216   291           425  6.41     0    4590
  122   4590 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20070501   229           743  4.72    22    4612
  123   4578 CA1294615 B Sridhar                India             55    57  96.5     2005 20070423   220           657  5.22     0    4578
  124   4569 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20070325   202           911  4.11    15    4584
  125   4541 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4546
  126   4529 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20070420   218           820  4.36    10    4539
  127   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  128   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  129   4484 BR180810  john korterman           Denmark           23    23 100.0     2000 20070430   266           518  5.72     0    4484
  130   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  131!  4457 CA291     spex                     USA               41    43  95.3     1996 20070424   256   +193    643  4.96     0    4457
  132   4432 CA1076537 pipol                    France            23    24  95.8     2004 20070113   231           724  4.64     0    4432
  133   4428 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20070124   245           814  4.18    66    4494
  134   4426 CA1095512 Jeff Traigle, CSE - HP-U USA              212   219  96.8     2004 20070424   299           461  5.82     0    4426
  135   4418 BR760714  Fred Ruffet              France           279   281  99.3     2003 20070208   196           565  5.81     7    4425
  136   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060914   177           907  4.07     0    4413
  137   4409 BR759584  Alexander Chuzhoy        Israel            65    65 100.0     2003 20070430   235           533  5.74     0    4409
  138   4398 CA879055  Jay Bollyn               Usa              987   987 100.0     2002 20070315   379          1702  2.11  3203    7601
  139!  4369 CA448327  Dennis Handly            USA                2     2 100.0     2003 20070424   210   +114    775  4.44     0    4369
  140   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           932  3.81     0    4365
  141   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  142   4345 BR698871  Darren Prior             Uk                 0     0    -      2002 20070321   221           620  5.17     0    4345
  143   4330 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20070215   199           567  5.65     0    4330
  144   4319 CA1035813 Cheryl G.                US               211   220  95.9     2003 20070424   599          1894  1.73 11170   15459
  145   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  146   4300 CA505893  Santosh Nair             Usa               28    33  84.8     2000 20060919     9           639  6.64     0    4300
  147   4297 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4297
  148   4270 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20061228   347          2053  1.78  1860    6130
  149   4203 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20070418   252          1709  2.14   632    4826
  150   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  151   4121 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20070317   266           746  4.07     0    4121
  152   3993 BR149499  Ralph Grothe             Germany         1363  1660  82.1     2000 20070424   214           580  5.03     0    3993
  153   3993 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20070423   168           601  5.19     0    3993
  154   3973 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20070410   286          1625  2.08  1265    5217
  155   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     0    3960
  156   3959 CA657142  John Payne               Usa              154   154 100.0     2001 20070420   197           566  5.19     0    3959
  157   3955 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20070304   207          1316  2.60    18    3963
  158   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     0    3940
  159   3936 BR823028  Hoang Chi Cong           Vietnam          304   320  95.0     2004 20061011   196           798  3.96     0    3936
  160   3904 CA1252350 Kathir Lakshmanan        USA               77    77 100.0     2005 20070308   225           478  5.55     0    3904
  161   3883 CA650451  Christopher McCray                        111   115  96.5     2001 20030818   195           481  5.74     0    3883
  162   3867 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20070424   269           549  4.73     0    3867
  163   3855 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3855
  164   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  165   3835 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20070424   164           789  4.02     0    3835
  166   3828 CA266765  Vitaly Karasik           Israel            40    41  97.6     2002 20070320   180           673  4.49     5    3828
  167   3800 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           509  5.40     0    3800
  168   3794 BR709933  Peter Nikitka            Germany           60    60 100.0     2003 20070501   205           553  5.01     0    3794
  169   3791 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   197           634  4.56     0    3791
  170   3762 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.99   532    4294
  171   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  172   3758 CA675243  Paul S                   Usa              113   113 100.0     2002 20061219     0           744  5.05     0    3758
  173   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  174   3740 CA278572  James A. Donovan         Usa               95    98  96.9     1998 20070220   209           507  5.22     0    3740
  175   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  176   3650 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  177   3618 CA1047633 Mark Syder               Uk               537   537 100.0     2003 20070423   141           772  3.96     0    3618
  178   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     0    3591
  179   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     0    3574
  180   3573 CA500989  Sanjiv Sharma            Singapore        842   868  97.0     2000 20060126   148          1052  2.98    96    3669
  181   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  182   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  183   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  184   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  185   3461 CA832675  curt larson              Usa               93    95  97.9     2002 20070107   190           291  7.20     0    3461
  186   3460 BR165955  Saskia Jean              Netherlands      415   416  99.8     2000 20070330   177           704  3.93     0    3460
  187   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  188   3400 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20070424   208           474  4.99    10    3400
  189   3400 BR719805  Josiah Carberry          Usa              249   249 100.0     2004 20070328   176           646  4.14     0    3400
  190   3357 BR90739   Rainer von Bongartz      Germany          334   384  87.0     1999 20070322   191           501  4.85     0    3357
  191   3351 CA731149  Sunil Sharma             India            258   262  98.5     2003 20070111   176           750  3.62     0    3351
  192   3326 CA599543  Adisuria Wangsadinata    Singapore          6     7  85.7     2001 20070403   191           464  5.08     0    3326
  193   3287 CA1347485 Sumesh                   India             21    21 100.0     2005 20070424   162           511  4.88     0    3287
  194   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  195   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  196   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  197   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  198   3250 CA674211  Dwyane Everts            Usa              318   358  88.8     2001 20070104   168           549  4.53     0    3250
  199   3244 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20061102   192           424  5.27     0    3244
  200   3239 CA1310648 Jaime Bolanos Rojas.     Costa Rica        61    63  96.8     2005 20070423   184           573  4.28     0    3239

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3231 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   189           431  5.21     0    3231
  202   3230 CA460479  Kapil Raj                United States    355   354 100.3     2000 20061219   163           725  3.64     0    3230
  203   3215 CA805446  Syam                     -                387   386 100.3     2004 20070306   171           433  5.32     0    3215
  204   3214 CA1408060 IT_2007                  Usa               77    88  87.5     2006 20070410   152           499  4.94     0    3214
  205   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  206   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  207   3194 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.80     0    3194
  208   3177 BR741473  Willem Grooters          Netherlands      770   775  99.4     2003 20070326    94           606  4.54     0    3177
  209   3149 BR813840  Bojan Nemec              Slovenia         113   114  99.1     2004 20070403   130           354  6.51     0    3149
  210   3126 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20070406   197           536  4.26     0    3126
  211   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           500  4.79     0    3120
  212   3110 CA1354773 Chan 007                 UK               127   126 100.8     2005 20070316   155           462  5.04     0    3110
  213   3101 CA19474   Mike Stroyan             Usa                0     0    -      1996 20070424   210           469  4.57    55    3156
  214   3097 BR691259  Thayanidhi               Qatar            403   403 100.0     2002 20070422   161           672  3.72     0    3097
  215   3074 CA1124696 Archunan Muthiah         Usa               85    85 100.0     2004 20070424   124           475  5.13     0    3074
  216   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  217   3033 BR622784  eran maor                Israel           213   205 103.9     2001 20070414   174           470  4.71     0    3033
  218   3006 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   133           516  4.63     0    3006
  219   3002 CA1161285 Dave Olker               Usa                0     0    -      2004 20070324   154           334  6.15     0    3002
  220   2996 CA1298053 Rich S                   Usa               31    31 100.0     2005 20070410   296          1547  1.63  4624    7620
  221   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  222   2948 CA768651  Matt Hobbs               Australia          0     0    -      2002 20070424   178           480  4.48     0    2948
  223   2947 BR717690  Alex Lavrov.             Israel           383   382 100.3     2002 20061119   118           448  5.21     0    2947
  224   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  225   2926 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20070425   131           456  4.98     0    2926
  226   2922 BR840990  Stephen Keane            Uk               155   156  99.4     2004 20070309   123           507  4.64     0    2922
  227   2908 CA980303  Naveej                   India            263   265  99.2     2003 20060918   162           452  4.74     0    2908
  228   2897 CA938562  Con O'Kelly              Australia         69    69 100.0     2003 20060320   172           313  5.97     0    2897
  229   2883 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20070115   144           759  3.19    13    2896
  230   2855 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.85     6    2861
  231   2852 BR68808   Simon Hargrave           Uk               123   127  96.9     1998 20070214   163           344  5.63     0    2852
  232   2851 BR849989  Atakan Ucar              Turkey            25    30  83.3     2005 20070501   169           418  4.86     0    2851
  233   2846 CA916338  Joshua Scott             Usa               48    48 100.0     2003 20070329   142           486  4.53    18    2864
  234   2819 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20070316   160           481  4.40     0    2819
  235   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  236   2804 CA511132  HGN                      Usa                6     6 100.0     2002 20070424   119           855  2.88     0    2804
  237   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  238   2803 CA1018242 PrashantS                India             49    49 100.0     2003 20070126   133          1040  2.39    10    2813
