2 2-star Olympian's
    4 1-star Olympian's
   15 Olympian's
   60 Pharaoh's
  195 Royalty's
  304 Wizard's
  352 Graduate's
  444 Pro's

Promoted to Royalty:
        2549 20070717   337   146 100.0 % BR691402  Ninad Date
        2505 20070717   392   117 103.2 % CA1158213 Court Campbell

Promoted to Wizard:
        1052 20070717   147    50 100.0 % BR7771    Fat Scrape

Promoted to Graduate:
         564 20070717   217    29 100.0 % CA1398922 Santhosh Kumar Theyyan

Promoted to Pro:
         281 20070716    27    18 100.0 % BR97679   Eric SAUBIGNAC
         250 20070712    39    12  43.3 % BR948084  turbs


Almost Pharaoh:
        7429 20070718  1252   355 100.0 % CA448327  Dennis Handly
        7362 20070717  2296   493  15.5 % CA861818  David Claypool

Almost Royalty:
        2414 20070619   533   136 100.0 % CA831555  Jonathon Druce

Almost Wizard:
         980 20070717   206    45     -   BR761173  Andre van Beuzekom
         971 20070710   190    22 100.0 % CA1136319 Marc Van den Broeck
         970 20070716   157    71     -   CA1067324 Ann Majeske
         968 20070706   194    48 100.0 % CA433744  Richard Darling
         962 20070717   280    48  95.5 % CA1331485 Amit.kumar
         959 20070628   343    42     -   CA1465136 Ed K.
         935 20070705   156    53  92.0 % BR118974  Frank (MANAGON.COM)
         933 20070717   176    53  95.1 % CA1364877 Padma Asrani
         920 20070717   169    42  92.3 % BR678800  Andrew Young

Almost Graduate:
         494 20070717   194    37     -   CA990766  Greg Gruchacz
         481 20070703    74    24  92.3 % CA1281677 David Jones
         478 20070627   101    26  94.9 % CA1008099 Peter Zeiszler
         473 20070710   142    23 100.0 % BR878002  Patrick Terlisten
         468 20070717    72    24  75.0 % BR930222  Kevin Seymour
         467 20070712   127    13 100.0 % CA1009376 Cass Witkowski
         463 20070709    97    24   0.0 % CA1226751 Shishir Misra
         460 20070706   219    17 100.0 % BR729515  OLARU Dan

Almost Pro:
         248 20070618    26     0  97.3 % BR936895  mobidyc
         246 20070717    58    18   4.5 % BR70751   Marcel Burggraeve
         245 20070629   119     9   0.0 % CA945499  Tracy Avent OVInstructor
         244 20070714    29    12 100.0 % CA964413  Paul Nunez
         241 20070717    65    17  12.5 % CA1406320 Venkatesha
         238 20070620    47    16  33.3 % BR25255   Mike Shilladay
         232 20070717    59    15     -   CA1474019 SC ETM


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 90328 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20070717  5102   +185   7980  6.90     0   90328
    2! 85120 CA569821  Steven E. Protter        Israel          2985  2977 100.3     2001 20070717  4490   +308  15858  4.18    32   85152
    3! 65551 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20070717  4083   +161   6178  6.39     0   65551
    4  53378 CA13182   Pete Randall             USA             2760  2748 100.4     1996 20070713  2741          6044  6.08    10   53388
    5  44700 CA18242   Patrick Wallek           Usa             1254  1256  99.8     1996 20070714  2752          5241  5.59     4   44704
    6! 43364 CA486994  Bill Hassell             Usa              138   143  96.5     2000 20070717  2751   +111   6329  4.78    88   43452
    7  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     0   31509
    8  30854 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1660          4911  4.70     0   30854
    9  29420 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1664          3308  5.92     0   29420
   10  28859 CA592260  harry d brown jr         Usa              683   683 100.0     2000 20070417  1286          5240  4.42    47   28906
   11  28637 BR148616  Robert-Jan Goossens      Netherlands     2166  2165 100.0     2000 20070717  1686          4328  4.76  1244   29881
   12  27929 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20070501  1503          3533  5.55     0   27929
   13  27437 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20070705  1621          2502  6.65     0   27437
   14  24699 CA648840  Geoff Wild               Canada           961   963  99.8     2001 20070717  1305          3486  5.16     0   24699
   15  23336 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20070717  1205          3306  5.17  1806   25142
   16  23311 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060822  1286          3689  4.69    10   23321
   17  23145 BR661700  Leif Halvarsson          Sweden           473   507  93.3     2002 20070703  1243          3940  4.47     0   23145
   18  23097 BR170990  Kurt Beyers.             Belgium          573   570 100.5     2000 20060902  1252          3885  4.50     5   23102
   19  21876 BR41967   H.Merijn Brand (procura) Netherlands     1499  1488 100.7     1997 20070711   916          2085  7.29   318   22194
   20  21034 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21034
   21  20634 CA765507  RAC                      India            156   320  48.8     2002 20070518  1011          3537  4.54     0   20634
   22  19145 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20070717  1125          2846  4.82     0   19145
   23  18618 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   24  18218 CA1267788 Arunvijai                India            482   483  99.8     2005 20070703   887          2170  5.96     0   18218
   25! 17183 BR631688  Torsten.                 Germany           59    59 100.0     2001 20070717   896   +410   2282  5.41    45   17228
   26  17164 CA1016480 Ivan Ferreira            Paraguay         143   145  98.6     2004 20070717   891          2869  4.56     0   17164
   27  16963 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20070717   813          2129  5.77     0   16963
   28  16442 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   876          2132  5.47     0   16442
   29  16101 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   903          2551  4.66     0   16101
   30  15735 CA847352  Hein van den Heuvel      Usa               98    99  99.0     2002 20070710   869          1996  5.49     3   15738
   31  15302 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   730          2132  5.35     0   15302
   32  15177 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20070713   854          3244  3.70     0   15177
   33  14307 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20070709   821          2183  4.76    19   14326
   34! 13713 CA716256  Yogeeraj                 South_africa     648   648 100.0     2001 20070717   696   +107   2077  4.95     0   13713
   35! 13422 BR765741  Volker Halle             Germany            0     0    -      2004 20070715   552    +84   1095  8.15     0   13422
   36  13140 BR754460  Ian Miller.              UK               438   438 100.0     2003 20070716   520          2009  5.20     0   13140
   37  12553 CA655597  Ron Kinner               Usa              194   204  95.1     2001 20070607   734          3358  3.07  1782   14335
   38  12508 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   688          1934  4.77     0   12508
   39  11766 BR8935    Wodisch                  Germany          270   270 100.0     1997 20070408   559          2753  3.55    54   11820
   40  11655 CA615696  Roger Faucher            Usa              287   286 100.3     2001 20070616   464          3218  3.17   187   11842
   41  11449 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2129  4.09     0   11449
   42  11330 CA71765   Rick Garland             Usa             1096  1236  88.7     1997 20070628   568          2118  4.22     0   11330
   43  11040 CA644229  John Poff                Usa              340   340 100.0     2001 20070428   524          1413  5.70     5   11045
   44  10746 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20070716   520          1426  5.52    17   10763
   45  10667 BR180643  Bill McNAMARA            France          1674  1673 100.1     2000 20070615   477          2194  3.99    21   10688
   46  10605 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.22     0   10605
   47  10432 BR705958  Ruth Porter              Uk               138   146  94.5     2002 20070716   563          1488  5.09     0   10432
   48  10380 CA408875  Laurie Gellatly          Australia         99   101  98.0     1999 20070704   481          1457  5.36     0   10380
   49  10338 CA984331  Michael Schulte zur Surl Germany          798   786 101.5     2003 20070320   425          2057  4.17   331   10669
   50  10238 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20070706   412          1326  5.89     0   10238
   51  10188 BR162261  Duncan Edmonstone        Uk               294   293 100.3     2000 20070716   629          1343  5.17     0   10188
   52  10146 BR137763  Steve Steel              Belgium            0     0    -      2000 20070424   563          1953  4.03     0   10146
   53! 10052 CA1063616 Jan van den Ende         Netherlands     2485  2478 100.3     2003 20070717   371    +86   1659  4.95    25   10077
   54   9586 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20070530   499          1443  4.94     0    9586
   55   9529 CA1046449 Devender Khatana         India            499   498 100.2     2004 20070403   515          1253  5.39    27    9556
   56   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   57   9228 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070403   535          1812  3.93   923   10147
   58   8955 CA277578  Rita C Workman           Usa              334   334 100.0     1998 20070629   424          1787  4.05    27    8982
   59   8756 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20070713   577           907  5.90     0    8756
   60   8756 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1643  4.20     0    8756
   61   8645 CA828944  Michael Steele           Usa              186   261  71.3     2002 20070602   391          1734  4.07     0    8645
   62   8485 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8485
   63   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   64   8460 BR760133  Antoniov.                Italy            992   987 100.5     2003 20070701   261          1601  4.54     0    8460
   65   8363 CA288244  Mel Burslan              Usa              461   460 100.2     1998 20070705   465          1033  5.58     0    8363
   66   8323 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060308   359          1353  4.86     0    8323
   67   8312 CA335131  Jon Finley               Usa                0     0    -      1999 20070621   424          1904  3.57     0    8312
   68   8293 CA18165   Martin Johnson           Usa               99    99 100.0     2002 20070716   365          1841  3.76     0    8293
   69   8088 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.33   962    9050
   70   8052 CA1163222 Steven Clementi          Usa               81    81 100.0     2004 20070523   466          1763  3.61   886    8938
   71!  8016 BR819110  George M. Menegakis      Greece           273   273 100.0     2004 20070717   462   +255    959  5.64     0    8016
   72   7904 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.36     0    7904
   73   7897 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20070516   401          1261  4.75     0    7897
   74   7696 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   457          1146  4.80     7    7703
   75   7689 CA21571   rick jones               Usa                1     1 100.0     1996 20070713   440          1566  3.83   109    7798
   76   7689 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   358          1405  4.36     7    7696
   77   7650 CA944882  Sundar                   Usa              171   177  96.6     2003 20070629   457           900  5.64     0    7650
   78   7646 BR815449  Raj D.                   India            145   149  97.3     2004 20070528   378           886  6.05     0    7646
   79   7636 CA677063  Nelson Caparroso         Usa             1709  1884  90.7     2002 20070716   337          1156  5.11     0    7636
   80   7601 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20070628   449           848  5.86     0    7601
   81   7594 BR767265  Wim Van den Wyngaert     Belgium         2371  2370 100.0     2003 20070717   236          1022  6.04    14    7608
   82!  7429 CA448327  Dennis Handly            USA                2     2 100.0     2003 20070718   355   +312   1252  4.62     0    7429
   83   7362 CA861818  David Claypool           Usa               13    84  15.5     2002 20070717   493          2296  2.64     0    7362
   84   7198 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20060524   410          1321  4.16     0    7198
   85!  7162 CA1237016 Sandman!                 Usa                5     5 100.0     2005 20070717   358    +90   1028  5.17     7    7169
   86   6799 BR131272  Luk Vandenbussche        Belgium          300   308  97.4     2000 20070705   371          1396  3.85     0    6799
   87   6781 CA789221  Georg Tresselt           Germany          127   135  94.1     2002 20070607   306          1597  3.56     0    6781
   88   6587 CA1277942 DCE                      Usa               55    55 100.0     2005 20070717   385           972  4.85     0    6587
   89   6576 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20061208   307          1363  3.94     0    6576
   90   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   91   6256 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20070709   329          1857  2.86     0    6256
   92   6240 BR112852  V. Nyga                  Germany         5834  5827 100.1     2002 20070717   212          1490  3.67  1098    7338
   93   6216 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.13     0    6216
   94   6122 CA1001086 John Gillings            Australia          0     0    -      2003 20070717   340           778  5.48     0    6122
   95   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   96   5899 CA1027455 Steven Schweda           Usa               29    38  76.3     2003 20070717   244           935  5.00     0    5899
   97   5891 CA375908  Denver Osborn            Usa              124   124 100.0     1999 20070717   346           862  4.88    29    5920
   98   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   99   5832 CA884366  Rob Buxton               New_zealand      225   439  51.3     2002 20070717   342          2085  2.40     0    5832
  100   5825 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20070531   246          2052  2.53   974    6799

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5750 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20070117   325           769  5.26     0    5750
  102!  5707 BR813535  Mark O'Loughlin          Ireland           95    98  96.9     2004 20070716   287   +111    850  5.02     0    5707
  103   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
  104   5553 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   284           813  5.06     7    5560
  105   5549 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.90    11    5560
  106   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
  107   5423 CA985528  Sameer Nirmal            Usa               85    85 100.0     2004 20070717   337           869  4.50     0    5423
  108   5297 CA291     spex                     USA               43    43 100.0     1996 20070629   322           786  4.78     0    5297
  109   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     0    5262
  110   5255 CA332727  John Joubert             Usa              197   197 100.0     1999 20070628   256           751  5.22     0    5255
  111   5205 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.04     0    5205
  112   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
  113   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     0    5107
  114   5033 CA1294615 B Sridhar                India             55    57  96.5     2005 20070713   245           711  5.26     0    5033
  115   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     0    4998
  116   4997 CA657616  Mark Greene              Usa              195   196  99.5     2001 20060508   226           894  4.46     0    4997
  117   4947 BR727878  Eric Antunes             Portugal         432   431 100.2     2003 20070706   157           697  5.79     0    4947
  118   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  119   4895 BR63572   Volker Borowski          Germany          327   327 100.0     1998 20070618   219           837  4.64    25    4920
  120   4883 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20070426   279           561  5.81     0    4883
  121   4852 BR748713  Karl Rohwedder           Germany           22    22 100.0     2003 20070717   239           796  4.69    22    4874
  122   4807 BR648719  Vincent Farrugia         Malta            421   425  99.1     2001 20070530   241           839  4.45     0    4807
  123   4793 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20070706   262           736  4.80    58    4851
  124   4781 BR757936  Jeroen Peereboom         Netherlands       44    44 100.0     2003 20070717   246           910  4.14     0    4781
  125   4638 CA1095512 Jeff Traigle, CSE - HP-U USA              212   219  96.8     2004 20070711   318           477  5.83     0    4638
  126   4604 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20070325   204           908  4.14    15    4619
  127   4594 BR180810  john korterman           Denmark           23    23 100.0     2000 20070619   273           529  5.73     0    4594
  128   4590 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070216   291           425  6.41     0    4590
  129   4558 BR759584  Alexander Chuzhoy        Israel            66    66 100.0     2003 20070621   243           554  5.72     0    4558
  130   4547 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20070615   219           823  4.36    10    4557
  131   4546 CA326682  Shannon Petry            Usa              277   277 100.0     1998 20070717   217           830  4.34     5    4551
  132   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  133   4526 CA1315275 Roy O Gatewood           Usa                0    12   0.0     2005 20070717   192           970  3.90     0    4526
  134   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  135   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           835  4.28     7    4490
  136   4464 CA1076537 pipol                    France            23    24  95.8     2004 20070622   235           730  4.63     0    4464
  137   4461 BR760714  Fred Ruffet              France           286   285 100.4     2003 20070712   198           578  5.75     7    4468
  138   4454 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20070608   247           815  4.19    66    4520
  139!  4445 CA1215404 Robert Gezelter          Usa                4     6  66.7     2004 20070717   184    +98    671  5.20     0    4445
  140   4426 CA879055  Jay Bollyn               Usa             1007  1007 100.0     2002 20070623   380          1710  2.12  3210    7636
  141   4426 CA896909  Igor Karasik             Israel            63    63 100.0     2003 20070717   287           780  4.15     0    4426
  142   4422 CA1035813 Cheryl G.                US               238   247  96.4     2003 20070717   673          2309  1.48 12450   16872
  143   4413 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20060914   177           907  4.07     0    4413
  144   4410 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20070711   263          1754  2.19   632    5042
  145   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           932  3.81     0    4365
  146   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  147   4345 BR698871  Darren Prior             Uk                 0     0    -      2002 20070321   221           620  5.17     0    4345
  148   4342 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20070712   199           569  5.65     0    4342
  149   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  150   4300 CA505893  Santosh Nair             Usa               28    33  84.8     2000 20060919     9           639  6.64     0    4300
  151   4297 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4297
  152   4287 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20070717   229           637  4.95     0    4287
  153   4270 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20061228   347          2053  1.78  1860    6130
  154   4254 BR149499  Ralph Grothe             Germany         1373  1671  82.2     2000 20070716   228           617  5.03     0    4254
  155   4132 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20050204   176           773  4.35    18    4150
  156   4079 CA657142  John Payne               Usa              154   154 100.0     2001 20070615   204           588  5.15     0    4079
  157   4060 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20070704   293          1639  2.10  1284    5344
  158   4040 BR823028  Hoang Chi Cong           Vietnam          327   331  98.8     2004 20070710   202           830  3.91     0    4040
  159   3960 BR664397  steven Burgess           Uk               778   780  99.7     2001 20060815   204           594  4.96     0    3960
  160   3955 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20070304   207          1316  2.60    18    3963
  161   3943 CA1252350 Kathir Lakshmanan        USA               77    77 100.0     2005 20070516   226           482  5.57     0    3943
  162   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     0    3940
  163   3912 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20070712   271           568  4.66     0    3912
  164   3906 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.59     0    3906
  165   3883 CA650451  Christopher McCray                        111   115  96.5     2001 20030818   195           481  5.74     0    3883
  166   3875 CA266765  Vitaly Karasik           Israel            40    41  97.6     2002 20070716   184           685  4.46     5    3880
  167   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  168   3800 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           509  5.40     0    3800
  169   3798 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20070112   198           635  4.56     0    3798
  170   3772 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           823  4.00   532    4304
  171   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  172   3758 CA675243  Paul S                   Usa              113   113 100.0     2002 20061219     0           744  5.05     0    3758
  173   3753 CA1047633 Mark Syder               Uk               538   539  99.8     2003 20070717   146           811  3.92     0    3753
  174   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  175   3740 CA278572  James A. Donovan         Usa               95    98  96.9     1998 20070220   209           507  5.22     0    3740
  176   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  177   3650 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  178   3614 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20070715   226           479  5.13    10    3624
  179   3604 CA1347485 Sumesh                   India             21    21 100.0     2005 20070717   180           603  4.60     0    3604
  180   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           646  4.46     0    3591
  181   3580 CA500989  Sanjiv Sharma            Singapore        863   894  96.5     2000 20070618   148          1052  2.98    96    3676
  182   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     0    3574
  183   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  184   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  185   3498 BR165955  Saskia Jean              Netherlands      426   427  99.8     2000 20070523   180           708  3.94     0    3498
  186   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  187   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  188   3461 CA832675  curt larson              Usa               93    95  97.9     2002 20070107   190           291  7.20     0    3461
  189   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  190   3448 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20070717   245           557  4.30     0    3448
  191   3440 BR719805  Josiah Carberry          Usa              249   249 100.0     2004 20070328   178           644  4.18     0    3440
  192   3405 CA1310648 Jaime Bolanos Rojas.     Costa Rica        85    88  96.6     2005 20070514   194           601  4.28     0    3405
  193   3357 BR90739   Rainer von Bongartz      Germany          334   384  87.0     1999 20070322   191           501  4.85     0    3357
  194   3351 CA731149  Sunil Sharma             India            258   262  98.5     2003 20070111   176           750  3.62     0    3351
  195   3347 CA599543  Adisuria Wangsadinata    Singapore         11    12  91.7     2001 20070604   191           473  5.04     0    3347
  196   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  197   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  198   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  199   3267 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20070713   136           368  6.48     0    3267
  200   3265 BR849989  Atakan Ucar              Turkey            28    33  84.8     2005 20070717   193           474  4.90     0    3265

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  202   3251 CA768651  Matt Hobbs               Australia          0     0    -      2002 20070717   199           556  4.31     0    3251
  203   3250 CA674211  Dwyane Everts            Usa              318   358  88.8     2001 20070104   168           549  4.53     0    3250
  204   3250 CA460479  Kaps01                   United States    396   395 100.3     2000 20070717   165           732  3.62     0    3250
  205   3247 CA1408060 IT_2007                  Usa               80    92  87.0     2006 20070629   154           507  4.91     0    3247
  206   3244 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20061102   192           424  5.27     0    3244
  207   3231 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   189           431  5.21     0    3231
  208   3215 CA805446  Syam                     -                387   386 100.3     2004 20070306   171           433  5.32     0    3215
  209   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  210   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  211   3196 CA1124696 Archunan Muthiah         Usa               88    88 100.0     2004 20070518   129           486  5.20     0    3196
  212   3194 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.80     0    3194
  213   3188 BR741473  Willem Grooters          Netherlands      770   778  99.0     2003 20070621    95           607  4.54     0    3188
  214!  3149 CA1354978 Hoff                     USA                0     0    -      2006 20070717   153   +117    466  5.09     0    3149
  215   3134 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20070630   198           538  4.26     0    3134
  216   3126 CA1161285 Dave Olker               Usa                6     7  85.7     2004 20070709   162           346  6.15     0    3126
  217   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           500  4.79     0    3120
  218   3113 CA19474   Mike Stroyan             Usa                0     0    -      1996 20070703   211           484  4.48    55    3168
  219   3110 CA1354773 Chan 007                 UK               127   126 100.8     2005 20070316   155           462  5.04     0    3110
  220   3097 BR691259  Thayanidhi               Qatar            403   403 100.0     2002 20070422   161           672  3.72     0    3097
  221!  3076 BR702653  Rob Leadbeater           UK               151   151 100.0     2002 20070717   184   +189    544  4.23     0    3076
  222   3069 CA1298053 Rich S                   Usa               31    31 100.0     2005 20070619   374          1845  1.38  6317    9386
  223   3040 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.94     0    3040
  224   3033 BR622784  eran maor                Israel           213   205 103.9     2001 20070414   174           470  4.71     0    3033
  225   3015 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20070710   133           473  4.98     0    3015
  226   3006 CA1274022 Gopi Sekar               India              0     0    -      2005 20060519   133           516  4.63     0    3006
  227   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  228   2958 BR717690  Alex Lavrov.             Israel           383   382 100.3     2002 20070614   118           449  5.22     0    2958
  229   2931 CA1046491 Vasily Kamenev           Estonia           69   103  67.0     2003 20070717   150           523  4.36     0    2931
  230   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  231   2922 BR840990  Stephen Keane            Uk               155   156  99.4     2004 20070309   123           507  4.64     0    2922
  232   2913 CA980303  Naveej                   Australia        270   270 100.0     2003 20070706   163           461  4.67     0    2913
  233   2897 CA938562  Con O'Kelly              Australia         69    69 100.0     2003 20060320   172           313  5.97     0    2897
  234   2894 CA520369  Ted Buis                 Usa               20    20 100.0     2001 20070628   144           763  3.19    13    2907
