2 2-star Olympian's
    4 1-star Olympian's
   20 Olympian's
   65 Pharaoh's
  208 Royalty's
  358 Wizard's
  381 Graduate's
  517 Pro's

Promoted to Wizard:
        1052 20080902   104    64     -   CA1409127 Bryce Hull
        1052 20080902   229    52     -   CA1460568 Deepak Kr

Promoted to Graduate:
         543 20080902    67    22 100.0 % CA932007  Andres
         526 20080902   125    31   0.0 % WW49750   Henry Floyd
         517 20080902   150    25  46.7 % WW98002   Pankaj Katoch
         512 20080828   134    24 100.0 % WW40608   Cody Marcel

Promoted to Pro:
         401 20080902    93    14  45.3 % CA1478139 Prashant Wagh
         319 20080902    69    13 100.0 % WW118229  Vihang.
         269 20080902   210    16  81.0 % CA1528337 Rhonda Robinson
         250 20080827    66     6  48.6 % CA1435953 Avinash V Rao


Almost Royalty:
        2448 20080823   603   130 100.0 % CA1389929 Mohieddin Kharnoub

Almost Wizard:
         993 20080902    85    48     -   BR898915  Phil uk
         990 20080902   246    53     -   CA1499933 Raghuarch
         986 20080829   192    23 100.0 % CA1136319 Marc Van den Broeck
         966 20080818   136    55 100.0 % BR25255   Mike Shilladay

Almost Graduate:
         493 20080827    32    20  93.8 % BR804880  Jean-François Piéronne
         492 20080813    82    22     -   BR930295  Muerwald
         478 20080902    90    22  65.8 % CA1497138 Rahul Kumar Gupta

Almost Pro:
         247 20080804    42    14  80.3 % CA998485  Richard W Hunt
         246 20080902    97    15     -   WW83149   Sander Lenderink
         242 20080811    54     7  90.4 % CA1359352 Richard J Maher
         241 20080809    94    16  40.0 % BR774106  Adrian Clint
         239 20080831   151    13  60.0 % CA1406433 Raqhi
         236 20080902    60    13 103.6 % CA1421622 Grayh
         232 20080827    39    14   0.0 % CA961168  Rick Retterer
         231 20080820    70    12     -   CA1472156 Andy_Stor


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 97109 CA569821  Steven E. Protter        Israel          3059  3052 100.2     2001 20080902  5152   +357  18268  4.15    32   97141
    2  96063 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5433          8438  6.93     -   96063
    3! 78146 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20080902  4860   +230   7226  6.47     -   78146
    4  57856 CA13182   Pete Randall             USA             3124  3112 100.4     1996 20080902  3004          6634  6.00    10   57866
    5! 48249 CA18242   Patrick Wallek           Usa             1315  1314 100.1     1996 20080902  2982   +152   5648  5.59     4   48253
    6  47563 CA486994  Bill Hassell             Usa              146   151  96.7     2000 20080830  3021          6906  4.79    88   47651
    7! 36373 BR631688  Torsten.                 Germany          185   185 100.0     2001 20080902  1768   +474   4600  5.71    55   36428
    8  32489 BR148616  Robert-Jan Goossens      Netherlands     2123  2119 100.2     2000 20080827  1920          4797  4.84  1269   33758
    9  31509 BR458     Stefan Farrelly          Uk               285   329  86.6     1996 20070310  1021          2129 10.00     -   31509
   10  31444 CA874247  Drew Dimmick             Usa               10    20  50.0     2002 20080821  1845          2959  6.55     -   31444
   11  30893 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1662          4902  4.71     -   30893
   12  29468 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1667          3305  5.93     -   29468
   13  28923 CA592260  harry d brown jr         Usa              655   655 100.0     2000 20080221  1288          5242  4.43    47   28970
   14  27961 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20070501  1504          3531  5.55     -   27961
   15  27345 CA648840  Geoff Wild               Canada          1030  1034  99.6     2001 20080805  1447          3798  5.21     -   27345
   16  26216 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20080902  1391          3762  5.09  2091   28307
   17! 23501 CA448327  Dennis Handly            USA                2     2 100.0     2003 20080903  1021   +221   3617  5.07     -   23501
   18  23397 BR661700  Leif Halvarsson          Sweden           495   543  91.2     2002 20080609  1259          3955  4.49     -   23397
   19  23350 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1288          3686  4.69    10   23360
   20  23273 BR41967   H.Merijn Brand (procura) Netherlands     1581  1570 100.7     1997 20080902   975          2158  7.43   318   23591
   21  23204 BR170990  Kurt Beyers.             Belgium          575   572 100.5     2000 20080420  1255          3874  4.52     5   23209
   22! 22118 BR12432   melvyn burnard           Uk                82    83  98.8     1997 20080902  1275    +93   3196  4.95     -   22118
   23  21733 CA1016480 Ivan Ferreira            Paraguay         170   170 100.0     2004 20080829  1132          3501  4.69     -   21733
   24  21048 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2166  6.12     -   21048
   25  20746 CA765507  RAC                      India            157   338  46.4     2002 20080710  1016          3534  4.56     -   20746
   26  20598 CA847352  Hein van den Heuvel      Usa              104   104 100.0     2002 20080902  1106          2548  5.64     3   20601
   27  18857 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20080430   896          2382  5.75     -   18857
   28  18682 CA591749  T G Manikandan           India            423   427  99.1     2000 20071231   931          2871  4.91     5   18687
   29  18428 CA1267788 Arunvijai                India            437   437 100.0     2005 20080814   899          2184  5.98     -   18428
   30  17292 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20080828   988          3705  3.68     -   17292
   31  16468 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   877          2127  5.48     -   16468
   32  16289 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   915          2537  4.72     -   16289
   33  16179 BR765741  Volker Halle             Germany            0     0    -      2004 20080831   664          1290  8.28     -   16179
   34  16166 CA716256  Yogeeraj                 South_africa     673   674  99.9     2001 20080821   799          2492  4.91     -   16166
   35  15368 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   732          2128  5.37     -   15368
   36  14695 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20080827   835          2257  4.75    19   14714
   37  13926 BR754460  Ian Miller.              UK               441   441 100.0     2003 20080830   549          2144  5.17     -   13926
   38  13504 BR162261  Duncan Edmonstone        Uk               305   304 100.3     2000 20080822   826          1676  5.40     -   13504
   39  13179 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20080902   717          1828  5.18     -   13179
   40  12574 CA655597  Ron Kinner               USA              194   209  92.8     2001 20070607   736          3356  3.07  1782   14356
   41  12535 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   690          1931  4.78     -   12535
   42  12424 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20080821   572          1786  5.27     -   12424
   43  12041 CA1063616 Jan van den Ende         Netherlands     2896  2889 100.2     2003 20080829   449          1976  4.97    25   12066
   44  11815 BR8935    Wodisch                  Germany          270   270 100.0     1997 20080401   563          2750  3.57    54   11869
   45  11764 CA615696  Roger Faucher            USA              287   287 100.0     2001 20080126   468          3252  3.16   187   11951
   46  11584 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20080318   567          1552  5.47    17   11601
   47  11481 CA71765   Rick Garland             Usa             1115  1265  88.1     1997 20080625   577          2114  4.27     -   11481
   48  11449 CA545242  Ian                      USA                3     3 100.0     2000 20060705   667          2128  4.10     -   11449
   49  11096 CA644229  John Poff                USA              340   340 100.0     2001 20080118   526          1416  5.71     5   11101
   50  10851 CA1027455 Steven Schweda           USA               40    48  83.3     2003 20080902   460          1848  4.70     -   10851
   51  10718 BR180643  Bill McNAMARA            France          1689  1694  99.7     2000 20071130   478          2192  4.01    21   10739
   52  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   53  10578 BR819110  George M. Menegakis      Greece           356   358  99.4     2004 20080711   602          1188  5.91     -   10578
   54  10530 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.90     -   10530
   55  10417 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20080430   425          2065  4.18   331   10748
   56  10265 BR137763  Steve Steel              Belgium            0     0    -      2000 20080813   569          1972  4.04     -   10265
   57   9905 CA277578  Rita C Workman           Usa              342   344  99.4     1998 20080804   481          1941  4.09    27    9932
   58   9886 CA828944  Michael Steele           USA !!! Thank    221   298  74.2     2002 20080828   440          1918  4.19     -    9886
   59   9607 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9607
   60   9593 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   520          1259  5.39    27    9620
   61   9452 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   483          1230  5.52     7    9459
   62!  9328 BR767265  Wim Van den Wyngaert     Belgium         2655  2654 100.0     2003 20080902   295    +86   1272  5.95    14    9342
   63   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   64   9279 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20070404   539          1810  3.95   923   10202
   65   9080 CA861818  David Claypool           Usa               13    91  14.3     2002 20080831   619          2673  2.76     -    9080
   66   8838 BR53811   Charles G.               France             7     7 100.0     1998 20080801   583           915  5.90     -    8838
   67   8758 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   443          1642  4.20     -    8758
   68   8657 CA288244  Mel Burslan              Usa              470   469 100.2     1998 20080820   477          1062  5.63     -    8657
   69   8617 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   476          1735  3.90     -    8617
   70   8595 CA21571   rick jones               Usa                1     1 100.0     1996 20080811   484          1799  3.76   142    8737
   71   8580 CA18165   Martin Johnson           Usa              108   108 100.0     2002 20080902   384          1891  3.77     -    8580
   72   8520 CA335131  Jon Finley               USA                0     0    -      1999 20080902   441          1970  3.53     -    8520
   73   8485 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8485
   74   8480 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.51     -    8480
   75   8472 BR813535  Mark O'Loughlin          Ireland          105   106  99.1     2004 20080807   422          1204  5.21     -    8472
   76   8465 BR760133  Antoniov.                Italy            992   987 100.5     2003 20070728   261          1601  4.55     -    8465
   77   8341 BR89052   Massimo Bianchi          Italy            349   345 101.2     1999 20070313   359          1355  4.87     -    8341
   78   8280 CA1163222 Steven Clementi          Usa               83    83 100.0     2004 20080821   479          1789  3.65   886    9166
   79   8219 CA1001086 John Gillings            Australia          0     0    -      2003 20080901   445          1055  5.48     -    8219
   80   8099 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9061
   81   8020 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20080801   407          1277  4.76     -    8020
   82!  7994 CA229870  Tim Nelson               Usa              672   672 100.0     1998 20080902   460   +123   1276  4.60     -    7994
   83   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   84   7837 BR702653  Rob Leadbeater           UK               450   450 100.0     2002 20080902   433          1301  4.52     -    7837
   85   7837 BR112852  V. Nyga                  Germany         6753  6747 100.1     2002 20080902   283          1793  3.78  1354    9191
   86   7736 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707   360          1403  4.39     7    7743
   87   7733 CA677063  Nelson Caparroso         Usa             1797  2173  82.7     2002 20080715   341          1156  5.17     -    7733
   88   7729 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7736
   89   7729 BR815449  Raj D.                   India            145   149  97.3     2004 20080519   379           891  6.09     -    7729
   90   7681 CA944882  Sundar                   Usa              175   186  94.1     2003 20080128   458           898  5.66     -    7681
   91   7646 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.89     -    7646
   92   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
   93   7177 CA884366  Rob Buxton               New_zealand      237   464  51.1     2002 20080830   419          2477  2.48     -    7177
   94   7034 CA1354978 Hoff                     USA                0     0    -      2006 20080902   348          1065  4.98     -    7034
   95   6880 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   313          1607  3.58     -    6880
   96   6723 CA985528  Sameer Nirmal            Usa               91    91 100.0     2004 20080827   410          1045  4.62     -    6723
   97   6713 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   391           986  4.88     -    6713
   98   6650 CA332727  TwoProc                  Usa              283   283 100.0     1999 20080818   321           972  5.14     -    6650
   99   6642 CA1035813 Cheryl G.                US               299   314  95.2     2003 20080903  1880          7744  0.69 33406   40048
  100   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   6471 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.29     3    6474
  102   6416 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20080829   268          1529  3.57     -    6416
  103   6364 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6364
  104   6253 CA1215404 Robert Gezelter          Usa                4    13  30.8     2004 20080902   255           934  5.26     -    6253
  105   6246 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20080831   444           987  4.36     -    6246
  106   6239 BR757936  Jeroen Peereboom         Netherlands       55    55 100.0     2003 20080902   321          1139  4.27     -    6239
  107   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  108   6131 CA375908  Denver Osborn            Usa              137   137 100.0     1999 20080814   362           907  4.83    29    6160
  109   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  110   5986 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20080901   328           928  4.77    58    6044
  111   5883 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20080820   331           784  5.28     -    5883
  112   5858 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.54   974    6832
  113   5848 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20060724   288           750  5.63     -    5848
  114   5838 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20080828   289           965  4.66    22    5860
  115   5784 BR927704  Ivan Krastev             Bulgaria           4     4 100.0     2006 20080902   359          1040  4.13     -    5784
  116   5672 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   286           795  5.25     -    5672
  117   5626 CA291     spex!                    Usa               43    43 100.0     1996 20071205   341           829  4.81     -    5626
  118   5595 CA847898  LATIF                    Usa              219   194 112.9     2002 20080116   194           948  4.90    11    5606
  119   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  120   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  121!  5452 CA1474327 Karlo                    Costa Rica        14    14 100.0     2007 20080902   292    +98   1602  2.88     -    5452
  122   5423 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20080829   293           820  4.87     -    5423
  123   5299 BR727878  Eric Antunes             Portugal         439   437 100.5     2003 20080825   173           733  5.85     -    5299
  124   5262 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5262
  125   5244 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   258           732  5.30     -    5244
  126   5215 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20060112   327           705  5.05     -    5215
  127!  5190 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20080902   250    +93    919  4.44    10    5200
  128   5181 CA426470  whiteknight              Malaysia          20    21  95.2     1999 20080522   295           956  4.14     -    5181
  129   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  130   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  131   5088 CA1095512 Jeff Traigle, CSE - HP-U USA              219   226  96.9     2004 20080827   356           501  5.94     -    5088
  132   5053 CA896909  Igor Karasik             Israel            93    93 100.0     2003 20080825   333           890  4.13     -    5053
  133   5042 BR63572   Volker Borowski          Germany          339   339 100.0     1998 20080816   228           862  4.63    25    5067
  134   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  135   5006 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20080204   288           566  5.86     -    5006
  136   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  137   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  138   4899 BR149499  Ralph Grothe             Germany         1539  1844  83.5     2000 20080901   261           729  4.95     -    4899
  139   4811 BR180810  john korterman           Denmark           36    36 100.0     2000 20080709   281           564  5.69     -    4811
  140   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  141   4776 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20080831   256           591  5.64     -    4776
  142   4693 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20071019   206           910  4.21    15    4708
  143   4603 CA1076537 pipol                    France            23    24  95.8     2004 20080207   242           755  4.62     -    4603
  144   4600 CA843897  Ermin Borovac            Australia          0     0    -      2002 20070226   292           424  6.42     -    4600
  145   4588 CA326682  Shannon Petry            USA              279   279 100.0     1998 20071219     0             0           5    4593
  146   4556 CA1347485 Sumesh                   India              7     8  87.5     2005 20080902   232           746  4.66     -    4556
  147   4547 CA675243  Paul S                   Usa              147   147 100.0     2002 20080829   241           842  4.20     -    4547
  148   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  149   4510 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5142
  150   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  151   4483 CA489000  twang                    Hong_kong         75    75 100.0     2000 20060818   213           833  4.29     7    4490
  152   4482 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20080318   249           821  4.19    66    4548
  153   4479 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20080828   310           605  4.90     -    4479
  154   4471 BR760714  Fred Ruffet              France           294   305  96.4     2003 20080827   198           585  5.71     7    4478
  155   4447 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20080811   315          1753  2.15  1323    5770
  156   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  157   4414 CA1178291 OldSchool                Usa              145   150  96.7     2004 20080902   236           794  4.29    10    4424
  158   4413 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20080616   204           585  5.59     -    4413
  159   4413 BR184049  Tim D Fulford            UK               171   171 100.0     2000 20061019   177           906  4.07     -    4413
  160   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  161   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  162   4362 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20080711   251           582  5.24     -    4362
  163   4361 CA768651  Matt Hobbs               Australia          0     0    -      2002 20080902   266           785  4.15     -    4361
  164   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  165   4331 CA615708  Ken Chahley              Canada            40    98  40.8     2001 20080702   352          2077  1.78  1903    6234
  166   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  167   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  168   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  169   4294 CA1047633 Mark Syder               Uk               541   541 100.0     2003 20080819   170           939  3.87     -    4294
  170   4282 CA657142  John Payne               Usa              157   157 100.0     2001 20080716   216           609  5.19     -    4282
  171   4155 CA266765  Vitaly Karasik           Israel            67    72  93.1     2002 20080630   196           723  4.52     5    4160
  172   4148 BR823028  Hoang Chi Cong           Vietnam          334   339  98.5     2004 20080422   208           841  3.95     -    4148
  173   4132 CA963445  Martin P.J. Zinser       USA              207   213  97.2     2003 20050204   176           773  4.35    18    4150
  174   4091 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20080307   213          1334  2.64    18    4109
  175   3983 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.59     -    3983
  176   3976 CA1046491 Vasily Kamenev           Estonia           77   116  66.4     2003 20080828   205           654  4.63     -    3976
  177   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  178   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  179   3913 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3913
  180   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  181   3868 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20080317   244           509  5.14    10    3878
  182   3853 BR741473  Willem Grooters          Netherlands      859   862  99.7     2003 20080829   117           731  4.54     -    3853
  183   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     -    3843
  184   3820 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20080222   199           638  4.56     -    3820
  185   3812 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.42     -    3812
  186!  3812 CA1158213 Court Campbell           Usa               36    37  97.3     2004 20080902   172   +107    554  5.25     -    3812
  187   3779 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.02   532    4311
  188   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  189   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  190   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  191   3742 CA1161285 Dave Olker               Usa                8    15  53.3     2004 20080701   190           398  6.36    17    3759
  192   3706 CA1310648 Jaime Bolanos Rojas.     Costa Rica        86    89  96.6     2005 20080626   208           654  4.30     -    3706
  193   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686
  194   3684 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20080825   177          1114  2.85   449    4133
  195   3650 CA486125  paul courry              USA              272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  196   3616 CA500989  Sanjiv Sharma            Singapore        868   901  96.3     2000 20080527   150          1050  3.01    96    3712
  197   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  198   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  199   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  200   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3504 BR165955  Saskia Jean              Netherlands      431   434  99.3     2000 20071025   180           713  3.92     -    3504
  202   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  203   3471 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3471
  204   3470 BR676655  John Carr                UK               183   183 100.0     2002 20071011   141           668  4.29     -    3470
  205   3463 BR719805  Josiah Carberry          Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3463
  206   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  207   3457 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20080722   196           582  4.44     -    3457
  208   3424 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20080814   232           952  2.89     5    3429
  209   3402 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20080818   145           382  6.46     -    3402
  210   3391 CA599543  Adisuria Wangsadinata    Singapore         11    21  52.4     2001 20071203   193           474  5.08     -    3391
  211   3375 BR90739   Rainer von Bongartz      Germany          339   389  87.1     1999 20080123   192           500  4.88     -    3375
  212   3370 BR971726  ahsan                    Bangladesh       116   125  92.8     2007 20080902   156           814  3.47     -    3370
  213   3355 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20080105   160           512  4.99     -    3355
  214   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  215   3308 CA1268608 Biju !                   India             18    26  69.2     2005 20080827   150           674  4.01     -    3308
  216   3307 BR806601  Kris Clippeleyr          Belgium           78    77 101.3     2004 20080703   145           525  4.94     -    3307
  217   3304 BR173525  Patrick Hayes            France            82    82 100.0     2000 20061218   200           491  4.78     -    3304
  218   3295 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20080813   220           543  4.32     -    3295
  219   3295 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20080723   207           568  4.25     -    3295
  220   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
  221   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20070108   157           493  5.04     -    3274
  222   3273 CA19474   Mike Stroyan             Usa                0     0    -      1996 20080706   222           506  4.50    55    3328
  223   3267 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20060929   192           428  5.27     -    3267
  224   3265 CA460479  KapilRaj                 United States    399   398 100.3     2000 20080111   166           733  3.63     -    3265
  225   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  226   3254 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20070727   192           425  5.27     -    3254
  227   3250 CA674211  Dwyane Everts            USA              330   371  88.9     2001 20070807   168           550  4.53     -    3250
  228   3231 BR165264  Andrew Merritt           Uk               135   135 100.0     2002 20080501   151           647  4.05   256    3487
  229   3222 CA961020  Ram                      Usa                3    12  25.0     2003 20080902   183           490  4.79     -    3222
  230   3222 CA1124696 Archunan Muthiah         Usa              117   117 100.0     2004 20080328   129           490  5.21     -    3222
  231   3215 CA805446  Syam                     -                335   334 100.3     2004 20070827   171           433  5.32     -    3215
  232   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           564  4.56     -    3211
  233   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20061031   163           383  5.86     -    3197
  234   3194 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           987  2.80     -    3194
  235   3173 BR622784  eran maor                Israel           213   205 103.9     2001 20080902   184           491  4.70     -    3173
  236   3123 CA1354773 Chan 007                 UK                96    95 101.1     2005 20070316   156           460  5.07     -    3123
  237   3120 CA816088  Karthik S S              India           1311  1306 100.4     2002 20061104   152           499  4.79     -    3120
  238   3117 BR691259  Thayanidhi               Qatar            406   406 100.0     2002 20080115   162           676  3.72     -    3117
  239   3101 CA1298053 Rich S                   USA               54    60  90.0     2005 20080208   705          3174  0.80 13824   16925
