3 2-star Olympian's
    5 1-star Olympian's
   19 Olympian's
   73 Pharaoh's
  237 Royalty's
  396 Wizard's
  433 Graduate's
  567 Pro's

Promoted to Royalty:
        2516 20090901   565   148 100.0 % BR878002  Patrick Terlisten
        2515 20090901   492   114     -   BR873819  Karl Skelton
        2513 20090901   333   113     -   BR782139  Laurent Menase
        2505 20090827   336   155 100.0 % CA1080555 VK2COT

Promoted to Wizard:
        1002 20090901   222    49     -   CA1348082 The Pike

Promoted to Graduate:
         533 20090901    93    27     -   WW162862  lauri_r
         504 20090830    74    26     -   CA669651  Shinji Teragaito

Promoted to Pro:
         319 20090901    67    17   0.0 % WW39789   Sascha Mohr
         271 20090901    23     5  92.9 % WW281469  Rounaq
         260 20090901    58    13  38.5 % BR825551  Fayez Zalloum
         259 20090901    71    15 100.0 % WW273546  RamkumarA
         251 20090825    64    16  20.0 % BR725334  Niels Vejrup Pedersen


Almost Royalty:
        2472 20090826   335   110 100.0 % BR749574  Martin Vorlaender
        2445 20090808  1882   367 108.3 % CA720104  Bob Headrick

Almost Wizard:
         995 20090813   198    59  40.5 % CA442326  Mike Donatucci
         963 20090821   191    55  33.3 % WW213073  Jonathon Grundy
         955 20090831   102    51     -   CA997917  Bill Hall
         937 20090806   514    53  84.6 % CA1199075 Jack Berkenbosch

Almost Graduate:
         499 20090819    85    27  94.7 % BR982038  kristof vanaeken
         475 20090901   107    21     -   CA510034  Rich Antonick
         469 20090901    56    25  54.3 % CA1407410 Jason Leshchyshyn
         468 20090825    90    26 100.0 % BR704752  svo
         461 20090821    94    29     -   CA781838  Jim Keeble
         461 20090826   107    21  64.8 % WW31661   SUDHAKAR

Almost Pro:
         249 20090825   103    13     -   WW180031  Prashanth T
         236 20090825    47    11  32.4 % WW177385  dev0085
         231 20090819    41     0  80.0 % WW195471  aRTi


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!109682 CA569821  Steven E. Protter        Israel          3066  3058 100.3     2001 20090902  5866   +245  20791  4.11    32  109714
    2  96225 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20080312  5439          8430  6.94     -   96225
    3! 92425 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20090901  5680   +396   8371  6.58     -   92425
    4  61927 CA13182   Pete Randall             USA             3597  3585 100.3     1996 20090901  3237          7080  6.00    10   61937
    5  52569 CA18242   Patrick Wallek           Usa             1407  1406 100.1     1996 20090901  3250          6175  5.58     4   52573
    6! 50574 CA486994  Bill Hassell             Usa              185   190  97.4     2000 20090902  3210    +89   7374  4.78    88   50662
    7! 49497 BR631688  Torsten.                 Germany          191   191 100.0     2001 20090902  2340   +258   6021  5.92    55   49552
    8! 40113 CA448327  Dennis Handly            USA                2     2 100.0     2003 20090901  1738   +185   6207  5.05     -   40113
    9  34761 BR148616  Robert-Jan Goossens      Netherlands     2148  2144 100.2     2000 20090901  2055          5077  4.87  1269   36030
   10  34316 CA874247  Drew Dimmick             Usa               10    22  45.5     2002 20090901  2001          3304  6.47     -   34316
   11  31509 BR458     Stefan Farrelly          Uk               266   308  86.4     1996 20070310  1021          2129 10.00     -   31509
   12  30952 CA362973  Michael Tully            Australia        756   757  99.9     1999 20070322  1664          4900  4.72     -   30952
   13! 30848 BR776558  Uwe Zessin               Germany           22    22 100.0     2004 20090901  1676    +86   4517  4.98  2474   33322
   14  29482 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20080923  1667          3306  5.93     -   29482
   15  28928 CA592260  harry d brown jr         Usa              659   658 100.2     2000 20090209  1288          5243  4.43    47   28975
   16  28151 CA752641  Jeff Schussele           Usa              480   480 100.0     2002 20090407  1512          3553  5.56     -   28151
   17  27436 CA648840  Geoff Wild               Canada          1032  1036  99.6     2001 20081103  1450          3794  5.23     -   27436
   18  24573 BR41967   H.Merijn Brand (procura) Netherlands     1590  1579 100.7     1997 20090901  1033          2224  7.54   318   24891
   19  24519 CA1016480 Ivan Ferreira            Paraguay         178   178 100.0     2004 20090828  1301          3816  4.79     -   24519
   20  23584 BR12432   melvyn burnard           Uk                82    82 100.0     1997 20090901  1334          3323  5.06     -   23584
   21  23437 BR661700  Leif Halvarsson          Sweden           495   546  90.7     2002 20090202  1261          3954  4.49     -   23437
   22  23381 CA632734  Sanjay                   Usa               24    24 100.0     2001 20070913  1290          3683  4.70    10   23391
   23  23366 CA847352  Hein van den Heuvel      Usa              106   108  98.1     2002 20090902  1257          2882  5.65     3   23369
   24  23221 BR170990  Kurt Beyers.             Belgium          575   572 100.5     2000 20080420  1256          3873  4.53     5   23226
   25! 22643 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20090901  1040   +109   2708  6.04     -   22643
   26  21051 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2166  6.12     -   21051
   27  20801 CA765507  RAC                      India            157   338  46.4     2002 20090615  1017          3548  4.56     -   20801
   28  19724 CA591749  T G Manikandan           India            427   427 100.0     2000 20090407   978          3027  4.92     5   19729
   29  18777 BR162261  Duncan Edmonstone        Uk               314   313 100.3     2000 20090901  1147          2291  5.46     -   18777
   30  18479 CA1267788 Arunvijai                India            445   444 100.2     2005 20090820   902          2181  5.99     -   18479
   31  18456 CA1012884 Scott McIntosh           Usa                3     3 100.0     2003 20090827  1058          3933  3.70     -   18456
   32  18225 BR765741  Volker Halle             Germany            0     0    -      2004 20090831   744          1482  8.19     -   18225
   33  16468 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   877          2127  5.48     -   16468
   34  16424 CA716256  Yogeeraj                 South_africa     682   683  99.9     2001 20090623   812          2501  4.96     -   16424
   35  16421 BR72770   Peter Godron             Uk                42    41 102.4     2002 20070612   921          2529  4.76     -   16421
   36! 15433 CA1027455 Steven Schweda           USA               44    59  74.6     2003 20090902   658    +86   2781  4.49     -   15433
   37  15394 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   734          2127  5.38     -   15394
   38  14896 BR154011  Alex Glennie             U.K              132   135  97.8     2000 20090824   848          2291  4.75    19   14915
   39  14591 BR754460  Ian Miller.              UK               441   441 100.0     2003 20090820   574          2279  5.11     -   14591
   40  13290 BR705958  Ruth Porter              Uk               140   148  94.6     2002 20081113   724          1833  5.20     -   13290
   41  13000 CA1063616 Jan van den Ende         Netherlands     3203  3195 100.3     2003 20090831   481          2165  4.91    25   13025
   42  12577 CA655597  Ron Kinner               Usa              194   210  92.4     2001 20081114   736          3359  3.07  1782   14359
   43  12548 BR707159  Giovanni                 Italy             38    38 100.0     2002 20061214   691          1930  4.79     -   12548
   44  12541 CA408875  Laurie Gellatly          Australia        101   101 100.0     1999 20081014   579          1799  5.27     -   12541
   45! 12108 CA288244  Mel Burslan              Usa              506   505 100.2     1998 20090901   653   +129   1493  5.64     -   12108
   46  11859 CA615696  Roger Faucher            Usa              303   302 100.3     2001 20090802   473          3360  3.09   187   12046
   47  11822 BR8935    Wodisch                  Germany          270   270 100.0     1997 20081028   563          2752  3.57    54   11876
   48  11619 CA753474  Stuart Browne            Australia         60    60 100.0     2002 20090521   568          1552  5.48    17   11636
   49  11533 CA71765   Rick Garland             Usa             1127  1281  88.0     1997 20090730   579          2123  4.27     -   11533
   50  11456 CA545242  Ian                      Usa                3     3 100.0     2000 20060705   667          2128  4.10     -   11456
   51  11168 CA644229  John Poff                Usa              340   340 100.0     2001 20090807   530          1422  5.72     5   11173
   52  11069 WW91846   Jacob Heubner            Usa               12    15  80.0     2008 20090831   426           724  9.63     -   11069
   53  10940 CA1354978 Hoff                     USA                0     0    -      2006 20090901   523          1682  4.96     -   10940
   54  10792 CA277578  Rita C Workman           Usa              370   370 100.0     1998 20090828   531          2075  4.14    27   10819
   55  10760 BR180643  Bill McNAMARA            France          1709  1708 100.1     2000 20090416   481          2195  4.02    21   10781
   56  10751 BR819110  George M. Menegakis      Greece           358   363  98.6     2004 20090830   614          1215  5.88     -   10751
   57  10649 BR680842  Mark Grant               Norway           209   210  99.5     2003 20080303   543          1495  5.23     -   10649
   58  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20080630   425          1359  5.91     -   10546
   59  10466 BR767265  Wim Van den Wyngaert     Belgium         2828  2827 100.0     2003 20090820   327          1467  5.83    14   10480
   60  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5     2003 20090324   425          2069  4.18   331   10758
   61  10289 BR137763  Steve Steel              Belgium            0     0    -      2000 20090824   569          1977  4.04     -   10289
   62  10289 CA828944  Michael Steele           USA !!! Thank    240   323  74.3     2002 20090901   458          1973  4.23     -   10289
   63  10137 CA229870  Tim Nelson               Usa              725   725 100.0     1998 20090809   575          1544  4.78     -   10137
   64   9971 CA861818  David Claypool           Usa               15   110  13.6     2002 20090806   674          2942  2.76     -    9971
   65   9938 BR667588  Matti Kurkela            Finland            2     2 100.0     2001 20090901   712          1434  4.63     -    9938
   66   9933 BR702653  Rob Leadbeater           UK               575   575 100.0     2002 20090901   544          1664  4.50     -    9933
   67   9726 CA21571   rick jones               Usa                1     1 100.0     1996 20090819   540          2051  3.75   147    9873
   68   9686 CA1163222 Steven Clementi          Usa               98   102  96.1     2004 20090817   559          2127  3.61   956   10642
   69   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20071107   499          1443  4.95     -    9612
   70   9606 CA1046449 Devender Khatana         India            499   498 100.2     2004 20080613   521          1258  5.40    27    9633
   71   9585 CA1001086 John Gillings            Australia          0     0    -      2003 20090901   520          1237  5.46     -    9585
   72   9469 CA1237016 Sandman!                 Usa               10    10 100.0     2005 20080207   483          1230  5.53     7    9476
   73   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1     1998 20040602   334          1805  4.36     -    9324
   74   9284 CA484956  Cheryl Griffin           Usa              831  1587  52.4     2000 20090116   539          1810  3.95   923   10207
   75   9261 BR112852  V. Nyga                  Germany         7627  7646  99.8     2002 20090826   338          2132  3.75  1457   10718
   76   9125 CA18165   Martin Johnson           Usa              129   129 100.0     2002 20081205   409          2007  3.78     -    9125
   77   9119 BR53811   Charles G.               France             7     7 100.0     1998 20090827   597           924  6.00     -    9119
   78   8966 CA1178291 OldSchool                Usa              156   158  98.7     2004 20090901   447          1534  4.53    10    8976
   79   8761 BR135148  Jasper Verweij           Netherlands      323   324  99.7     2000 20060526   443          1642  4.20     -    8761
   80   8713 CA335131  Jon Finley               USA                0     0    -      1999 20090831   454          2031  3.51     -    8713
   81   8689 BR131272  Luk Vandenbussche        Belgium          304   313  97.1     2000 20080306   480          1731  3.93     -    8689
   82   8644 BR813535  Mark O'Loughlin          Ireland          107   107 100.0     2004 20090605   429          1224  5.23     -    8644
   83   8490 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     -    8490
   84   8482 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.51     -    8482
   85   8468 BR760133  Antoniov.                Italy           1008  1005 100.3     2003 20081130   261          1602  4.55     -    8468
   86   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1     1999 20081009   359          1355  4.87     -    8345
   87   8238 BR927704  Ivan Krastev             Australia          4     4 100.0     2006 20090901   494          1384  4.39     -    8238
   88!  8171 BR815449  Raj D.                   India            145   149  97.3     2004 20090901   396   +164    915  6.23     -    8171
   89   8106 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   451          1975  3.34   962    9068
   90   8054 CA649602  Uday S. Ankolekar        USA              129   129 100.0     2001 20090325   407          1282  4.77     -    8054
   91   8050 CA884366  Rob Buxton               New_zealand      255   488  52.3     2002 20090902   468          2818  2.45     -    8050
   92   7941 CA677063  Alzhy                    Usa             1987  2434  81.6     2002 20090902   353          1198  5.12     -    7941
   93   7920 CA632888  Ravi                     India            286   358  79.9     2001 20051215   381          1970  3.37     -    7920
   94   7820 BR757936  Jeroen Peereboom         Netherlands       58    58 100.0     2003 20090828   394          1397  4.37     -    7820
   95   7754 CA1371380 Ganesan R                India            134   134 100.0     2006 20090827   422           942  5.68     -    7754
   96   7738 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707     0          1400  5.53     7    7745
   97   7732 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   459          1144  4.82     7    7739
   98   7710 CA944882  Sundar                   Usa              175   190  92.1     2003 20080128   458           897  5.69     -    7710
   99   7657 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20080114   451           847  5.90     -    7657
  100   7620 CA1215404 Robert Gezelter          Usa                5    13  38.5     2004 20090827   317          1159  5.16     -    7620

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   7340 CA1474327 Karlo                    Costa Rica        19    22  86.4     2007 20090616   410          2223  2.79     -    7340
  102   7210 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1320  4.17     -    7210
  103   7136 BR697327  Andrew Rutter            Uk                20    20 100.0     2002 20090830   385          1128  4.72    63    7199
  104   7132 CA985528  Sameer Nirmal            Usa               95    95 100.0     2004 20090901   438          1109  4.61     -    7132
  105!  7040 CA1424643 TTr                      Usa                0     0    -      2008 20090901   354   +123   1037  5.06     -    7040
  106   6934 BR961602  IBaltay                  Slovakia           0     0    -      2008 20090828   313           980  5.36     -    6934
  107   6930 CA789221  Georg Tresselt           Germany          132   143  92.3     2002 20070925   314          1606  3.61     -    6930
  108   6927 CA1035813 Cheryl G.                US               303   316  95.9     2003 20081216  2007          8301  0.67 35552   42479
  109   6788 CA332727  TwoProc                  Usa              292   294  99.3     1999 20090319   327           989  5.16     -    6788
  110   6739 CA1277942 DCE                      Usa               55    55 100.0     2005 20070831   391           986  4.89     -    6739
  111   6734 CA1315275 Roy O Gatewood           Usa                1    14   7.1     2005 20090624   281          1610  3.56     -    6734
  112   6634 CA538848  Kent Ostby               USA               83    83 100.0     2000 20070927   310          1361  3.97     -    6634
  113   6475 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060805   322          1185  4.30     3    6478
  114!  6371 WW162037  Vadim "Gorda"  Russia            58    60  96.7     2008 20090901   190   +102    846  6.15     -    6371
  115   6364 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0     2000 20080318   333          1860  2.90     -    6364
  116   6216 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           886  5.14     -    6216
  117   6175 CA375908  Denver Osborn            Usa              137   141  97.2     1999 20090528   366           914  4.82    29    6204
  118   6127 BR748713  Karl Rohwedder           Germany           28    28 100.0     2003 20090820   303          1024  4.62    22    6149
  119   6007 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2028  2.60  1594    7601
  120   5969 BR709933  Peter Nikitka            Germany           70    70 100.0     2003 20090819   322           898  4.89     -    5969
  121   5924 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1     1998 20090722   291           755  5.66     -    5924
  122   5906 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20081014   332           787  5.28     -    5906
  123   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4     1997 20080430   248          2055  2.55   974    6836
  124!  5772 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20090901   283    +95    988  4.54    10    5782
  125   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   287           794  5.31     -    5735
  126   5682 CA291     spex!                    Usa               43    43 100.0     1996 20071205   342           827  4.86     -    5682
  127   5604 CA847898  Latef                    USA              226   201 112.4     2002 20090127   195           947  4.91    11    5615
  128   5577 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060912   286           806  5.11     7    5584
  129   5523 CA896909  Igor Karasik             Israel           100   100 100.0     2003 20090901   363           960  4.17     -    5523
  130   5461 CA768600  U.SivaKumar              India            897  1037  86.5     2002 20040615   247           929  4.64     -    5461
  131   5449 BR727878  Eric Antunes             Portugal         462   460 100.4     2003 20090826   180           756  5.82     -    5449
  132   5343 CA961020  Ram                      Usa                3    13  23.1     2003 20090902   288           805  4.89     -    5343
  133   5307 CA1294615 B Sridhar                India             55    57  96.5     2005 20080523   260           730  5.36     -    5307
  134   5283 CA426470  whiteknight              Malaysia          26    32  81.2     1999 20090805   299           954  4.22     -    5283
  135   5264 CA1095512 Jeff Traigle, CSE - HP-U USA              219   227  96.5     2004 20090804   368           521  5.92     -    5264
  136   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.76     -    5264
  137   5254 CA1076537 pipol                    France            23    26  88.5     2004 20090820   271           878  4.57     -    5254
  138   5233 CA636047  Jon Haworth              Uk                 1    21   4.8     2001 20090406   328           703  5.08     -    5233
  139   5179 BR63572   Volker Borowski          Germany          342   342 100.0     1998 20090824   235           889  4.61    25    5204
  140   5123 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           861  4.55     -    5123
  141   5107 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   364           777  4.48     -    5107
  142   5105 BR622784  eran maor                Israel           213   205 103.9     2001 20090828   280           633  5.59     -    5105
  143   5079 BR971726  ahsan                    Bangladesh       224   226  99.1     2007 20090831   229          1180  3.60     -    5079
  144   5064 BR698874  Bernhard Mueller         Germany           51    56  91.1     2002 20090618   292           571  5.87     -    5064
  145   5058 CA1453413 Dmitry Shevchenko        USA                0     0    -      2008 20090901   291           814  4.58     -    5058
  146   5052 CA1347485 Sumesh                   India              7     8  87.5     2005 20090828   257           803  4.77     -    5052
  147   5037 BR149499  Ralph Grothe             Germany         1559  1870  83.4     2000 20090901   266           754  4.94     -    5037
  148   5025 CA657616  Mark Greene              USA              195   196  99.5     2001 20060508   227           890  4.50     -    5025
  149   4998 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.88     -    4998
  150   4948 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   296          1479  2.79  1734    6682
  151   4908 CA1158213 Court Campbell           Usa               72    79  91.1     2004 20090805   219           683  5.44     -    4908
  152!  4875 CA1527604 vcespon                  Spain              0     0    -      2007 20090901   312   +106   1013  3.68     -    4875
  153   4866 BR180810  john korterman           Denmark           36    36 100.0     2000 20090618   283           572  5.69     -    4866
  154   4817 BR759584  Alexander Chuzhoy        Israel            69    69 100.0     2003 20090407   258           600  5.61     -    4817
  155   4807 BR648719  Vincent Farrugia         Malta            425   429  99.1     2001 20070808   241           838  4.46     -    4807
  156   4805 CA768651  Matt Hobbs               Singapore          0     0    -      2002 20090703   290           865  4.16     -    4805
  157   4760 BR689649  Florian Heigl (new acc)  Germany           33    33 100.0     2003 20090506   211           919  4.21    15    4775
  158   4617 CA843897  Ermin Borovac            Australia          0     1   0.0     2002 20080826   293           423  6.45     -    4617
  159   4604 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20090519   317           615  4.94     -    4604
  160   4592 CA326682  Shannon Petry            Usa              279   279 100.0     1998 20071219   219           837  4.35     5    4597
  161   4588 BR640407  Marino Meloni            Italy             17    17 100.0     2001 20090825   322          1800  2.16  1364    5952
  162   4581 CA675243  Paul S                   Usa              147   149  98.7     2002 20090216   243           845  4.21     -    4581
  163   4528 CA538024  Kathy Brockway           USA              471   636  74.1     2000 20031231   340          3018  1.35  1563    6091
  164   4524 CA489000  twang                    Hong_kong         76    76 100.0     2000 20081023   215           837  4.30     7    4531
  165   4512 CA1213793 Oleg Koroz               Canada            10    10 100.0     2004 20080417   266          1783  2.20   632    5144
  166   4510 BR760714  Fred Ruffet              France           310   321  96.6     2003 20090326   200           600  5.64     7    4517
  167   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009   244           701  4.77     3    4507
  168   4489 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20090824   249           825  4.18    66    4555
  169   4463 CA808531  Ramkumar Devanathan      India             21    17 123.5     2002 20090409   205           589  5.62     -    4463
  170   4443 CA1047633 Mark Syder               Uk               543   543 100.0     2003 20090326   175           974  3.87     -    4443
  171   4439 CA615708  Ken Chahley              Canada            47   111  42.3     2001 20090811   362          2202  1.73  1982    6421
  172   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0     2002 20080125   380          1711  2.12  3215    7642
  173   4424 BR849989  Atakan Ucar              Turkey            30    35  85.7     2005 20090722   256           581  5.29     -    4424
  174   4423 BR184049  Tim D Fulford            Uk               171   171 100.0     2000 20061019   178           905  4.08     -    4423
  175   4376 CA266765  Vitaly Karasik           Israel            77    82  93.9     2002 20090819   207           750  4.57     5    4381
  176   4366 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           467  5.86     -    4366
  177   4365 BR716265  Jerome Henry             UK               250   249 100.4     2002 20070124   215           930  3.81     -    4365
  178   4345 BR698871  Darren Prior             UK                 0     0    -      2002 20070329   221           621  5.16     -    4345
  179   4312 CA657142  John Payne               Usa              157   157 100.0     2001 20080915   218           610  5.21     -    4312
  180   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     -    4310
  181   4309 CA1046491 Vasily Kamenev           Estonia           79   132  59.8     2003 20090723   220           697  4.70     -    4309
  182   4305 CA505893  Santosh Nair             USA               30    34  88.2     2000 20070412     0             0           -    4305
  183   4297 CA702182  Craig Rants              USA               97   109  89.0     2001 20061109   221           628  5.06     -    4297
  184   4203 CA1310648 Jaime Bolanos Rojas.     Costa Rica        96    99  97.0     2005 20090825   240           737  4.30     -    4203
  185   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0     2004 20090205   210           847  3.96     -    4188
  186   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2     2003 20081110   177           777  4.36    18    4174
  187   4131 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20090806   215          1358  2.63    18    4149
  188   4105 CA1161285 Dave Olker               Usa                8    24  33.3     2004 20090803   207           436  6.38    17    4122
  189   4084 BR741473  Willem Grooters          Netherlands      961   961 100.0     2003 20090820   123           808  4.39     -    4084
  190   4066 CA653453  Peter Mattei             Switzerland        0     0    -      2001 20090716   255           534  5.15    10    4076
  191   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0     2005 20071115   229           484  5.60     -    3993
  192   3960 BR664397  steven Burgess           UK               812   814  99.8     2001 20070502   204           594  4.96     -    3960
  193   3940 CA558293  linuxfan                 Usa                5     5 100.0     2000 20070309   216           466  5.78     -    3940
  194   3936 CA1463669 David Zuts               Usa                1     1 100.0     2007 20090902   250          1217  2.68     -    3936
  195   3919 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   174           914  3.60     -    3919
  196   3893 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0     2003 20090114   202           651  4.56     -    3893
  197   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  198   3864 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   234           534  5.03     -    3864
  199   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060925   195           508  5.47     -    3848
  200   3839 CA1175227 Asif Sharif              Pakistan          98    98 100.0     2004 20090830   206           683  4.32     -    3839

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3779 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   121           820  4.02   532    4311
  202   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20070720   168           740  4.15     -    3767
  203   3747 CA278572  James A. Donovan         USA               95    98  96.9     1998 20070220   209           506  5.24     -    3747
  204   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  205   3744 CA1435953 Avinash V Rao            India             73    70 104.3     2007 20090722   164           472  5.89     -    3744
  206   3704 BR971948  James ~ Happy Dude       INDIA             47    46 102.2     2007 20081127   177          1117  2.86   449    4153
  207   3686 CA483039  berlene herren           Usa              162   395  41.0     2000 20050314   222           802  3.60     -    3686
  208   3670 CA1426972 Lars Detmers             Germany           45    79  57.0     2006 20090821   203           566  4.77     -    3670
  209   3654 CA486125  paul courry              Usa              273   273 100.0     2000 20080807   188          1040  2.98   302    3956
  210   3623 CA500989  Sanjiv Sharma            Singapore        868   901  96.3     2000 20080527   150          1050  3.02    96    3719
  211   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0     2003 20060906   159           644  4.47     -    3591
  212   3582 WW130535  Suraj K Sankari          India             27    27 100.0     2008 20090831   207           790  3.59     -    3582
  213   3582 CA1355381 Mridul Shrivastava       India              0     0    -      2006 20090508   202           589  4.53     -    3582
  214   3576 CA533329  Stephen Doud             Usa                0     6   0.0     2000 20090727   236           601  4.27     -    3576
  215   3574 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   186           517  5.08     -    3574
  216   3549 BR165955  Saskia Jean              Netherlands      435   437  99.5     2000 20071025   181           712  3.97     -    3549
  217   3541 CA1268608 Biju !                   UAE               18    28  64.3     2005 20090901   157           756  3.88     -    3541
  218   3524 BR813840  Bojan Nemec              Slovenia         130   130 100.0     2004 20090624   150           389  6.54     -    3524
  219   3523 CA483573  Sachin Patel             USA              341   343  99.4     2000 20060825   161           648  4.35     -    3523
  220   3511 BR806601  Kris Clippeleyr          Belgium           92    91 101.1     2004 20090824   152           575  4.83     -    3511
  221   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     -    3505
  222   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   149           528  5.15     5    3493
  223   3483 BR676655  John Carr                Uk               183   183 100.0     2002 20071011   142           667  4.31     -    3483
  224   3477 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1014  2.98     -    3477
  225   3469 CA938006  Brian_Murdoch            U.k                0     0    -      2003 20090717   234           959  2.91     5    3474
  226   3468 BR719805  Robert S. Falkowitz      Usa              249   252  98.8     2004 20080229   180           643  4.21     -    3468
  227   3467 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20090527   215           594  4.29     -    3467
  228   3461 CA832675  curt larson              USA               93    95  97.9     2002 20070504   190           292  7.18     -    3461
  229   3444 CA1408060 IT_2007                  Usa               99   111  89.2     2006 20081112   161           517  5.08     -    3444
  230   3399 CA599543  Adisuria Wangsadinata    Singapore         11    24  45.8     2001 20090715   193           475  5.09     -    3399
  231   3385 BR90739   Rainer von Bongartz      Germany          355   410  86.6     1999 20090618   193           500  4.88     -    3385
  232   3364 CA441690  Jov                      United Kingdom    61    61 100.0     2000 20090825   122           859  3.43     -    3364
  233   3362 CA19474   Mike Stroyan             Usa                0     0    -      1996 20090730   229           534  4.41    55    3417
  234   3362 CA1457252 Jon Pinkley              Usa               69    69 100.0     2007 20090901   136           397  6.31     -    3362
  235   3351 CA731149  Sunil Sharma             India            258   269  95.9     2003 20070919   176           747  3.63     -    3351
  236   3314 BR173525  Patrick Hayes            France            82    82 100.0     2000 20081217   201           491  4.79     -    3314
  237   3306 CA1495943 sujit kumar singh        India             17    17 100.0     2008 20090624   158           458  5.37     -    3306
  238   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     -    3285
