3 2-star Olympian's
    5 1-star Olympian's
   22 Olympian's
   82 Pharaoh's
  261 Royalty's
  436 Wizard's
  506 Graduate's
  622 Pro's

Promoted to Pro:
         350 20110307    19    14 100.0 % WW566712  pleconte
         279 20110308    75    14  89.9 % WW101192  BLUE
         272 20110308    53     9  75.0 % WW456952  BCP
         256 20110308    76    15     -   WW244393  hari_hv


Almost Royalty:
        2425 20110303   449   136  25.0 % CA823166  Carol Hibbard

Almost Wizard:
         980 20110306   634    73  99.7 % CA981434  Stuart A. Woods
         979 20110307   147    66     -   BR936864  Andrew C. Fieldsend
         958 20110228   245    63  90.3 % CA1475598 David Campeau
         939 20110308   217    88 100.0 % BR803428  Michael Leu

Almost Graduate:
         498 20110301   139    52     -   CA1420497 RBrown
         491 20110301   269    51  47.0 % CA1269557 wobbe
         487 20110304   177    54  61.1 % WW358749  Ilya Reshetnikov
         475 20110224   203    51  46.4 % WW221095  Massimo De Rosa
         460 20110219   140    58   0.0 % WW165853  RussParker

Almost Pro:
         248 20110307    77    13  85.7 % BR850951  cjb
         242 20110218    67    13     -   CA1486811 macosta
         242 20110301    87     0  12.0 % CA1434603 shanmuhanandam
         242 20110301    95     9  97.9 % WW39047   John McL
         239 20110209    98     8  81.2 % WW492065  bablu kumar
         239 20110308    97    12  46.8 % CA1432653 shreks84
         239 20110214    58    11  63.6 % CA1255059 Thomas Callahan
         236 20110304    75    14 100.0 % WW101314  Michal Kovacik
         234 20110306   180     8     -   CA914590  MartinS
         233 20110221     7     0 100.0 % BR778437  Edwin Gersbach
         233 20110214    84    21  33.3 % WW109187  EckerA
         230 20110303    65     8  97.4 % CA1025875 Brian Reiter


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1 119940 CA569821  Steven E. Protter        Israel          3239  3236 100.1 20011030 20110309  6491         22316  4.16    32 1043554
    2!106174 CA114842  James R. Ferguson        Usa               82    82 100.0 19970916 20110309  6473   +107   9466  6.66     - 9273551
    3  96376 CA275236  A. Clay Stephenson       Usa               67    67 100.0 19980717 20080312  5471          8448  6.92     - 4624783
    4! 68334 BR631688  Torsten.                 Germany          248   249  99.6 20010523 20110309  3169   +386   8223  6.00    55 6798724
    5  65507 CA13182   Pete Randall             USA             3322  3309 100.4 19961104 20110308  3460          7449  6.00    10 6723830
    6  57173 CA18242   Patrick Wallek           Usa             1375  1369 100.4 19961119 20110309  3556          6668  5.59     4 5910220
    7! 56766 CA448327  Dennis Handly            USA               11    11 100.0 20030726 20110309  2516   +265   8912  4.97    51 5506408
    8! 55192 CA486994  Bill Hassell             USA              255   271  94.1 20000520 20110309  3524    +87   8039  4.77    88 5727299
    9  36192 CA874247  Drew Dimmick             Usa                7    13  53.8 20021117 20110307  2135          3547  6.37     - 3118471
   10  35767 BR148616  Robert-Jan Goossens      Netherlands     2161  2163  99.9 20000405 20100708  2142          5208  4.87  1269 2876025
   11! 35672 BR776558  Uwe Zessin               Germany           22    22 100.0 20040216 20110307  1982    +81   5230  4.95  2618 3708649
   12  31519 BR458     Stefan Farrelly          Uk               266   308  86.4 19961024 20110104  1046          2154  9.85     - 1323488
   13  30975 CA362973  Michael Tully            Australia        756   757  99.9 19990416 20070322  1690          4924  4.68     - 1300950
   14  29487 CA675588  Sridhar Bhaskarla        Usa                0     0    -  20010816 20080923  1692          3331  5.87     - 1238454
   15  28967 CA592260  harry d brown jr         Usa              659   658 100.2 20001213 20110106  1314          5270  4.40    47 1274368
   16  28197 CA752641  Jeff Schussele           Usa              480   480 100.0 20020219 20090407  1538          3577  5.51     - 1268208
   17  27486 CA648840  Geoff Wild               Canada          1034  1037  99.7 20010605 20100705  1477          3814  5.19     - 1236598
   18  26430 CA847352  Hein van den Heuvel      Usa              108   114  94.7 20020926 20110308  1429          3207  5.70     3 2549638
   19  26425 BR12432   melvyn burnard           Uk                82    82 100.0 19970407 20110308  1483          3591  5.21     - 2735203
   20  26149 BR41967   H.Merijn Brand (procura) Netherlands     1597  1586 100.7 19971014 20110302  1114          2301  7.66   318 4492456
   21  25899 CA1016480 Ivan Ferreira            Paraguay         183   183 100.0 20040507 20101215  1406          3982  4.81     - 2222432
   22  23967 BR836805  Sukru ARSLAN             Turkey             0     0    -  20041018 20091102  1133          2835  6.04     - 1244828
   23  23465 BR661700  Leif Halvarsson          Sweden           504   560  90.0 20020110 20100922  1288          3979  4.46     - 1032365
   24  23428 CA632734  Sanjay                   Usa               24    24 100.0 20010416 20100201  1318          3710  4.66    10 1077513
   25  23226 BR170990  Kurt Beyers.             Belgium          575   573 100.3 20001003 20080420  1281          3895  4.49     5  975362
   26! 22155 CA1027455 Steven Schweda           USA               49    84  58.3 20030929 20110309   972   +177   4073  4.39     - 2204108
   27  21747 BR162261  Duncan Edmonstone        Uk               365   364 100.3 20000805 20110224  1344          2612  5.50     - 2036547
   28  21266 BR765741  Volker Halle             Germany            0     0    -  20040427 20110308   879          1715  8.20     - 1778208
   29  21053 CA520085  S.K. Chan                USA               59    59 100.0 20000830 20040826  1298          2191  6.03     -  863173
   30  20859 CA765507  RAC                      India            157   338  46.4 20020322 20100225  1044          3574  4.52     -  896917
   31  19775 CA591749  T G Manikandan           India            445   447  99.6 20001212 20101111  1004          3052  4.88     5  850321
   32  19626 CA1012884 Scott McIntosh           Usa                3     3 100.0 20030827 20101206  1163          4209  3.65     - 1484433
   33! 18934 BR667588  Matti Kurkela            Finland            2     2 100.0 20011203 20110308  1358   +117   2452  4.97     - 1447207
   34  18482 CA1267788 Arunvijai                India            446   445 100.2 20050408 20090820   927          2206  5.90     -  757762
   35  17059 WW91846   Jacob Heubner            Usa               30    31  96.8 20080721 20110204   708          1196  8.96     - 1175929
   36  16468 CA503958  Shiju Wilson             Usa              370   370 100.0 20000712 20060302   902          2152  5.39     -  411700
   37  16465 BR72770   Peter Godron             Uk                39    36 108.3 20020214 20070612   947          2552  4.71     -  444425
   38  16452 CA716256  Yogeeraj                 South_africa     684   685  99.9 20011126 20091203   839          2524  4.89     -  312522
   39  15437 BR754460  Ian Miller.              UK               481   481 100.0 20030603 20110308   640          2429  5.03     -  691117
   40  15403 CA1141886 Muthukumar               India            632   632 100.0 20040610 20060407   759          2151  5.29     -   30806
   41  15198 CA1354978 Hoff                     USA                0     0    -  20060129 20110308   750          2302  4.98     -  936211
   42  15156 BR154011  Alex Glennie             UK               132   135  97.8 20000508 20110202   886          2351  4.68    19  255971
   43  14499 CA828944  Michael Steele           USA !!! Thank    420   430  97.7 20020815 20110218   665          2525  4.55     -  499362
   44  13932 CA1063616 Jan van den Ende         Netherlands     3535  3527 100.2 20031217 20110303   538          2331  4.86    25  756915
   45  13304 BR705958  Ruth Porter              Uk               140   148  94.6 20021011 20081113   749          1858  5.10     -   53200
   46  12750 CA288244  Mel Burslan              Usa              507   505 100.4 19980827 20110128   709          1583  5.56     -  274808
   47  12580 CA408875  Laurie Gellatly          Australia        101   101 100.0 19991006 20081014   606          1823  5.18     -   37722
   48  12577 CA655597  Ron Kinner               Usa              194   210  92.4 20010622 20081114   736          3359  3.07  1782   14359
   49  12572 CA277578  Rita C Workman           Usa              408   408 100.0 19980727 20110224   641          2418  4.11    27  711567
   50  12563 BR707159  Giovanni                 Italy             38    38 100.0 20020917 20061214   717          1954  4.70     -   37669
   51  12387 CA615696  Roger Faucher            Usa              304   303 100.3 20010228 20110206     9          3573  3.46   204  331346
   52  12307 CA229870  Tim Nelson               Usa              762   762 100.0 19980407 20110303   725          1890  4.71     -  658277
   53  11822 BR8935    Wodisch                  Germany          270   270 100.0 19970224 20081028   563          2752  3.57    54   11876
   54  11689 CA753474  Stuart Browne            Australia         60    60 100.0 20020221 20101116   597          1570  5.39    17   46627
   55  11688 BR702653  Rob Leadbeater           UK               554   549 100.9 20020815 20101216   637          1899  4.61     -  571330
   56  11667 CA1001086 John Gillings            Australia          0     0    -  20030801 20110308   650          1582  5.23     -  718118
   57  11654 CA1424643 TTr                      Usa                0     0    -  20080122 20110116   619          1760  4.90     -  573909
   58  11611 CA71765   Rick Garland             Usa             1147  1306  87.8 19970626 20100921   606          2155  4.21     -   57874
   59  11464 CA545242  Ian                      Usa                3     3 100.0 20001004 20100306   693          2153  4.03     -   22928
   60  11343 CA21571   rick jones               Usa                1     1 100.0 19961203 20110304   645          2397  3.73   147  633063
   61  11173 CA644229  John Poff                Usa              340   340 100.0 20010522 20110106   555          1449  5.58     5   22346
   62  11124 BR815449  Raj D.                   India            149   149 100.0 20040613 20110220   564          1202  6.30     -  388530
   63  11070 CA1163222 Steven Clementi          Usa              116   116 100.0 20040728 20110308   665          2463  3.54   963  462112
   64  10843 CA861818  David Claypool           Usa               36   136  26.5 20021023 20110308   767          3181  2.75     -  438764
   65  10796 BR819110  George M. Menegakis      Greece           394   408  96.6 20040714 20100225   642          1249  5.71     -   43134
   66  10776 BR180643  Bill McNAMARA            France          1691  1691 100.0 20001115 20100813     0            24 449.0    21   21568
   67  10667 CA677063  Alzhy                    Usa             2190  2749  79.7 20020123 20110308   472          1570  5.22     -  283860
   68  10649 BR680842  Mark Grant               Norway           209   210  99.5 20030402 20080303   543          1495  5.23     -   10649
   69  10633 BR767265  Wim Van den Wyngaert     Belgium         2903  2902 100.0 20031210 20110305   358          1524  5.65    14  253885
   70  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0 19970915 20080630   425          1359  5.91     -   10546
   71  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5 20030618 20090324   425          2069  4.18   331   10758
   72  10340 CA1178291 OldSchool                Usa              156   157  99.4 20040909 20100318   539          1772  4.47    10  300865
   73  10289 BR137763  Steve Steel              Belgium            0     0    -  20000214 20090824   569          1977  4.04     -   10289
   74  10044 BR112852  V. Nyga                  Germany         8338  8331 100.1 20020726 20110307    19          2439  4.09  1571  552582
   75!  9963 CA1453413 Dmitry Shevchenko        USA                0     0    -  20080130 20110308   626    +73   1500  4.69     -  521162
   76   9639 CA961020  Ram                      Usa                3    14  21.4 20030501 20110308   527          1374  5.07     -  535931
   77   9617 CA1046449 Devender Khatana         India            499   498 100.2 20040302 20090707   521          1259  5.40    27    9644
   78   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6 20021108 20071107   499          1443  4.95     -    9612
   79   9505 CA1237016 Sandman!                 Usa               10    10 100.0 20050113 20080207   511          1249  5.40     7   38000
   80   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1 19980722 20040602   334          1805  4.36     -    9324
   81   9305 CA484956  Cheryl Griffin           Usa              831  1413  58.8 20000512 20090116    19          1832  5.03   923   28818
   82   9236 CA18165   Martin Johnson           Usa              140   140 100.0 20020508 20100518   440          2046  3.72     -   91946
   83   9147 BR53811   Charles G.               France             7     7 100.0 19980119 20091203   625           951  5.80     -   36544
   84   8930 CA884366  Rob Buxton               New_zealand      291   552  52.7 20021212 20110214   545          3159  2.41     -  368407
   85   8817 CA335131  Jon Finley               USA                0     0    -  19990119 20110114   487          2072  3.45     -   87715
   86   8765 BR135148  Jasper Verweij           Netherlands      323   324  99.7 20000128 20060526   468          1666  4.11     -   17530
   87   8699 BR131272  Luk Vandenbussche        Belgium          304   313  97.1 20000105 20080306   505          1755  3.85     -   26091
   88   8691 BR813535  Mark O'Loughlin          Ireland          107   107 100.0 20040602 20091223   457          1250  5.09     -   52027
   89   8610 CA1215404 Robert Gezelter          Usa                5    14  35.7 20041123 20110308   393          1351  4.94     -  463323
   90   8494 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6 19970905 20040614   399          1301  5.00     -    8494
   91   8492 BR25874   John Palmer              Uk                 3     3 100.0 19970729 20041130   552          1037  5.34     -   16984
   92   8473 BR927704  Ivan Krastev             Australia          4     4 100.0 20060626 20110127   529          1451  4.28     -  101204
   93   8468 BR760133  Antoniov.                Italy           1008  1005 100.3 20030708 20081130   261          1602  4.55     -    8468
   94   8378 WW162037  Vadim "Gorda"            Russia           112   115  97.4 20081110 20110120   293          1140  5.85     -  313983
   95   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1 19990119 20081009   359          1355  4.87     -    8345
   96   8183 CA649602  Uday S. Ankolekar        USA              129   129 100.0 20010606 20110113   440          1322  4.64     -   73103
   97   8177 BR697327  Andrew Rutter            Uk                20    20 100.0 20020704 20110308   464          1282  4.68    63  348460
   98   8161 CA985528  Sameer Nirmal            Usa               95    95 100.0 20040220 20100608   528          1263  4.56     -  217832
   99   8135 CA632058  Eugeny Brychkov          Russia             0     0    -  20020315 20031106     0             9 903.8   962   17222
  100   8111 WW89664   Johnson Punniyalingam    Singapore         87   122  71.3 20080922 20110308   416          1006  5.70     -  304677

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   8094 BR757936  Jeroen Peereboom         Netherlands       65    65 100.0 20030623 20110215   433          1471  4.25     -  160197
  102   7989 CA1371380 Ganesan R                India            147   147 100.0 20060524 20110210   459           965  5.61     -  150051
  103   7920 CA632888  Ravi                     India            286   358  79.9 20010417 20051215   381          1970  3.37     -    7920
  104   7751 CA969419  Bharat Katkar            India            307   306 100.3 20030530 20060707   386          1427  4.28     7   15509
  105   7737 CA560748  Joseph Loo               Singapore         81    81 100.0 20001024 20060203   459          1144  4.83     7    7744
  106   7710 CA944882  Sundar                   Usa              175   190  92.1 20030404 20080128   458           897  5.69     -    7710
  107   7704 BR915152  Michal Kapalka (mikap)   Slovakia           1     1 100.0 20070820 20110227   417          1619  3.78    94  383649
  108   7674 CA1527604 Víctor Cespón          Spain              0     0    -  20071110 20110228   525          1426  3.93     -  326715
  109   7657 CA6666    Rodney Hills             Usa               80    83  96.4 19960910 20080114   451           847  5.90     -    7657
  110   7599 BR961602  IBaltay                  Slovakia           0     0    -  20080309 20100212   374          1077  5.24     -  112307
  111   7556 CA332727  TwoProc                  USA              341   344  99.1 19990112 20110302   387          1145  4.93     -  230902
  112   7521 CA1474327 KarloChacon              Costa Rica        45    56  80.4 20070409 20101229   442          2262  2.78     -   74534
  113   7212 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20060524   410          1320  4.17     -    7212
  114   6930 CA789221  Georg Tresselt           Germany          132   143  92.3 20020514 20070925   314          1606  3.61     -    6930
  115   6927 CA1035813 Cheryl G.                US               303   316  95.9 20031016 20081216  2007          8301  0.67 35552   42479
  116   6793 CA1315275 Roy O Gatewood           Usa                1    14   7.1 20050818 20101130   308          1640  3.49     -   54149
  117   6745 CA1277942 DCE                      Usa               55    55 100.0 20050516 20070831   391           986  4.90     -    6745
  118   6652 CA538848  Kent Ostby               Usa               83    83 100.0 20000927 20070927   310          1361  3.98     -    6652
  119   6608 BR622784  eran maor                United States    213   205 103.9 20010405 20110128   397           780  5.61     -  287055
  120   6483 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9 20010922 20100325   348          1210  4.16     3   12969
  121   6420 CA1463669 David Zuts               Usa                1     1 100.0 20070304 20110309   437          2246  2.39     -  333771
  122   6391 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0 20000709 20080318   359          1884  2.85     -   19161
  123   6313 CA375908  Denver Osborn            Usa              157   176  89.2 19990615 20101116   395           957  4.67    29   93934
  124   6277 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1 19980311 20110118   338           837  5.34     -  135329
  125   6234 BR748713  Karl Rohwedder           Germany           35    35 100.0 20030502 20101007   332          1071  4.44    22   74297
  126   6220 CA561289  Darrell Allen            USA              228   228 100.0 20001024 20030904   324           886  5.14     -    6220
  127   6214 BR784440  Fabio Ettore             Italy             41    41 100.0 20031120 20110307   334          1086  4.38    10  103330
  128   6097 BR709933  Peter Nikitka            Germany           79    79 100.0 20030211 20110221   354           931  4.74     -   72606
  129   6007 CA188158  John Bolene              Usa              102   102 100.0 19980109 20041124   286          2028  2.60  1594    7601
  130   5979 WW166541  Shoghi Martinez G.       Dominican Repu     6     6 100.0 20081117 20100730   344          1184  3.91     -  233915
  131   5916 CA337265  Rajeev Shukla            Australia         58    57 101.8 19990126 20090202   357           814  5.05     -   11832
  132   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4 19970616 20080430   248          2055  2.55   974    6836
  133   5817 CA896909  Igor Karasik             Israel           105   105 100.0 20030303 20101116   410          1021  4.06     -  125955
  134   5788 CA1528337 Rhonda Robinson          Usa               88   116  75.9 20071113 20110301   341          2025  2.45     -  275237
  135   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8 20020105 20050204   287           794  5.31     -    5735
  136   5707 CA1489897 John Stagaman            USA                4     4 100.0 20070713 20110227   357           911  4.50     -  234942
  137   5699 CA291     spex!                    Usa               43    43 100.0 19960515 20071205   368           851  4.68     -   11398
  138   5667 WW98002   Pankaj Katoch            India             60    66  90.9 20080626 20110305   256           907  4.87     -  239440
  139   5606 CA847898  Latef                    USA              226   201 112.4 20020927 20090127   195           947  4.91    11    5615
  140   5579 BR971726  ahsan                    Australia        229   231  99.1 20071106 20110114   285          1260  3.61     -  178506
  141   5577 CA655572  Indira Aramandla         Australia        123   123 100.0 20010622 20060912   286           806  5.11     7    5584
  142   5553 BR727878  Eric Antunes             Portugal         462   460 100.4 20030616 20110217   213           794  5.51     -   60607
  143   5521 WW130535  Suraj K Sankari          India             27    27 100.0 20080909 20110303   347          1170  3.64     -  238917
  144   5494 CA1095512 Jeff_Traigle             USA              249   247 100.8 20040304 20110308   410           577  5.57     -  107878
  145   5471 CA768600  U.SivaKumar              India            897  1037  86.5 20020326 20040615   273           953  4.46     -   10942
  146   5340 CA426470  whiteknight              Malaysia          26    32  81.2 19991123 20100302   329           974  4.10     -   31898
  147   5307 CA1294615 B Sridhar                India             55    57  96.5 20050624 20080523   260           730  5.36     -    5307
  148   5300 BR149499  Ralph Grothe             Germany         1590  1904  83.5 20000410 20110217   304           813  4.74     -  109095
  149   5295 BR63572   Volker Borowski          Germany          342   342 100.0 19980421 20110211   265           927  4.44    25   47313
  150   5269 CA1076537 pipol                    France            24    27  88.9 20040121 20101117   296           909  4.37     -   21044
  151   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0 19980205 20060117   310           604  5.76     -    5264
  152   5233 CA636047  Jon Haworth              Uk                 1    21   4.8 20010426 20090406   328           703  5.08     -    5233
  153   5205 CA1347485 Sumesh                   India              7     8  87.5 20051114 20101124   289           850  4.57     -   87356
  154   5198 CA1158213 Court Campbell           Usa               84    94  89.4 20040812 20110118   254           723  5.32     -   56679
  155   5125 CA418846  Deshpande Prashant       USA               24    25  96.0 19991104 20030213   265           861  4.55     -    5125
  156   5107 BR42179   Andreas Voss             Germany           88    88 100.0 19971015 20060208   364           777  4.48     -    5107
  157   5089 BR698874  Bernhard Mueller         Germany           51    56  91.1 20020716 20110114   319           597  5.56     -   15237
  158   5054 BR640407  Marino Meloni            Italy             17    17 100.0 20010703 20110214   371          1938  2.19  1364  115009
  159   5025 CA657616  Mark Greene              USA              195   196  99.5 20010627 20060508   227           890  4.50     -    5025
  160   5007 BR163175  Thierry Poels            Belgium           33    33 100.0 20000816 20050923   308           765  4.67     -   10014
  161   4948 CA859951  John Ruffo               Usa               82    81 101.2 20021021 20051204   296          1479  2.79  1734    6682
  162   4941 BR180810  john korterman           Denmark           36    36 100.0 20001116 20100702   312           605  5.39     -   19742
  163   4915 BR759584  Alexander Chuzhoy        Israel            69    69 100.0 20030703 20101005   287           634  5.34     -   48663
  164   4825 CA808531  Ramkumar Devanathan      India             21    17 123.5 20020627 20110225   247           653  5.36     -  112002
  165   4824 BR689649  Florian Heigl (new acc)  Germany           37    40  92.5 20030826 20100901   238           951  4.06    15   38543
  166   4821 CA768651  Matt Hobbs               Singapore          0     0    -  20020326 20090922   316           890  4.00     -    9642
  167   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2 20010814 20090909   241           840  4.45     -    4814
  168   4754 BR849989  Atakan Ucar              Turkey            30    35  85.7 20050110 20100714   300           657  4.97     -   77955
  169   4638 CA503427  Kwan Fong, Emile         Canada             0     0    -  20000711 20090519   344           638  4.72     -   13900
  170   4617 CA843897  Ermin Borovac            Australia          0     1   0.0 20020919 20080826   293           423  6.45     -    4617
  171   4613 CA1175227 Asif Sharif              Pakistan         100   100 100.0 20040825 20110307   266           837  4.18     -  167007
  172   4612 CA1161285 Dave Olker               Usa               19    37  51.4 20040723 20101129   246           505  6.14    17   86681
  173   4602 CA266765  Vitaly Karasik           Israel            82    88  93.2 20021023 20110217   240           792  4.46     5   72421
  174   4592 CA326682  Shannon Petry            Usa              279   279 100.0 19981218 20071219   219           837  4.35     5    4597
  175   4588 CA1426972 Lars Detmers             Germany          103   151  68.2 20061004 20110206   269           666  4.91     -   71646
  176   4581 CA675243  Paul S                   Usa              147   149  98.7 20021008 20090216   243           845  4.21     -    4581
  177   4537 CA538024  Kathy Brockway           Usa              471   636  74.1 20000926 20031231   341          3016  1.35  1563    6100
  178   4524 CA489000  twang                    Hong_kong         76    76 100.0 20000527 20081023   215           837  4.30     7    4531
  179   4516 BR760714  Fred Ruffet              France           328   327 100.3 20030818 20090612   200           600  5.64     7    4523
  180   4515 CA1213793 Oleg Koroz               Canada             9     8 112.5 20041118 20080417   291          1808  2.15   632   10291
  181   4504 CA476818  Steno                    USA              203   248  81.9 20000418 20021009   244           701  4.77     3    4507
  182   4502 CA879055  Jay Bollyn               Usa             1076  1075 100.1 20021128 20100405   408          1744  2.09  3220   38355
  183   4498 CA650643  Vincent Fleming          Usa                7     7 100.0 20010609 20090824   274           850  4.00    66   13544
  184   4461 CA1047633 Mark Syder               Uk               543   543 100.0 20031111 20090326   202           994  3.73     -   13367
  185   4439 CA615708  Ken Chahley              Canada            47   111  42.3 20010228 20090811   362          2202  1.73  1982    6421
  186   4423 BR184049  Tim D Fulford            Uk               171   171 100.0 20001212 20061019   178           905  4.08     -    4423
  187!  4384 BR853447  Mahmoud Ibrahim          UAE/Middle Eas     4     3 133.3 20050208 20110308   171   +104    405  7.61     -   30469
  188   4366 BR68705   Robin Wakefield          UK                 0     0    -  19980615 20030606   278           467  5.86     -    4366
  189   4365 BR716265  Jerome Henry             UK               250   249 100.4 20021108 20070124   215           930  3.81     -    4365
  190   4345 BR698871  Darren Prior             UK                 0     0    -  20020716 20070329   221           621  5.16     -    4345
  191   4332 CA653453  Peter Mattei             Switzerland        0     0    -  20010618 20110112   294           593  4.88    10   62883
  192   4321 CA1046491 Vasily Kamenev           Estonia           79   132  59.8 20031107 20100410   245           727  4.45     -    8642
  193   4312 CA657142  John Payne               Usa              157   157 100.0 20010626 20080915   218           610  5.21     -    4312
  194   4310 CA709442  Seun Ewulomi             UK               147   160  91.9 20011109 20031208   229           726  4.51     -    4310
  195   4305 CA505893  Santosh Nair             USA               30    34  88.2 20000719 20070412     0             0           -    4305
  196   4297 CA702182  Craig Rants              USA               97   109  89.0 20011024 20061109   221           628  5.06     -    4297
  197   4287 CA533329  Stephen Doud             Usa                0     6   0.0 20000920 20110307   305           753  4.05     -  182553
  198   4279 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1 20050805 20090918   270           769  4.12     -   21333
  199   4270 CA1457252 Jon Pinkley              Usa               83    85  97.6 20070209 20110302   199           516  5.97     -  148756
  200   4192 CA865662  Bill Brayford            Canada            23    24  95.8 20021030 20100531   244          1403  2.55    18   25094

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0 20040729 20090205   210           847  3.96     -    4188
  202   4171 BR741473  Willem Grooters          Netherlands      998  1012  98.6 20030521 20110208   153           855  4.14     -   24863
  203   4167 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0 20031017 20100819   240           740  4.25     -   36536
  204   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2 20030507 20081110   177           777  4.36    18    4174
  205   4137 CA1495943 sujit kumar singh        India             52    54  96.3 20081223 20100904   224           581  5.14     -  104221
  206   4092 WW68546   Shivaram Patil           India              7     9  77.8 20080423 20110305   256          1595  2.21     -  172784
  207   4083 WW104439  Mohamed AbdelMoneim      Egypt             17   130  13.1 20080713 20110308   193           792  4.15     -  137081
  208   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0 20050222 20071115   229           484  5.60     -    3993
  209   3960 BR664397  steven Burgess           UK               812   814  99.8 20011122 20070502   204           594  4.96     -    3960
  210   3940 CA558293  linuxfan                 Usa                5     5 100.0 20001020 20070309   216           466  5.78     -    3940
  211   3940 WW273549  Goran Koruga             Slovenia           0     0    -  20090615 20110304   198           565  5.16     -  190095
  212   3924 BR746633  Ralf Puchner             Germany           11    16  68.8 20030423 20051108   174           914  3.61     -    3924
  213   3883 CA650451  Christopher McCray       USA              111   115  96.5 20010608 20030818   195           481  5.74     -    3883
  214   3878 BR74379   Patrick Wessel           Germany            0     0    -  19980813 20030512   260           558  4.74     -   11614
  215   3877 CA1360389 Kapil Jha                India            144   147  98.0 20060123 20110103   200           909  3.50     -  146318
  216   3875 CA1435953 Avinash V Rao            India             74    71 104.2 20070101 20100404   194           496  5.62     -   30612
  217   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0 20030603 20060925   195           508  5.47     -    3848
  218   3789 CA888381  Ganesh Babu              India             37    32 115.6 20021217 20050820   122           820  4.02   532    4321
  219   3787 BR780677  Joseph Huber             Germany           10    10 100.0 20040203 20110215   171           412  6.50     -  121176
  220   3779 BR878002  Patrick Terlisten        Germany          132   132 100.0 20050713 20110308   252           873  3.36     -  142555
