3 2-star Olympian's
    5 1-star Olympian's
   22 Olympian's
   82 Pharaoh's
  264 Royalty's
  436 Wizard's
  512 Graduate's
  630 Pro's

Promoted to Royalty:
        2830 20110419   804   141     -   WW273575  Johan Guldmyr

Promoted to Wizard:
        1057 20110418   131    24  70.3 % WW281469  Rounaq

Promoted to Graduate:
         521 20110419   156    17  80.9 % WW538276  Abhijit K
         500 20110413   169    21  75.0 % WW279798  Henry A.C. Jansen

Promoted to Pro:
         299 20110418    72    16     -   BR970985  DJ Hogeweg
         258 20110419   101    13     -   WW301733  Bryan McMullan
         252 20110417   180     9     -   CA914590  MartinS


Almost Royalty:
        2426 20110414   365   140 100.0 % BR764970  Duncan Morris
        2416 20110419  1886    19 100.0 % CA1139502 Chris H

Almost Wizard:
         997 20110401   251    65  88.5 % CA1475598 David Campeau
         992 20110331   147    67     -   BR936864  Andrew C Fieldsend
         984 20110413   159    67  80.8 % WW115278  Deepa George
         982 20110408   257    70 100.0 % BR157845  Gerhard Roets
         948 20110413   257    80     -   WW116940  Brindusa Kevorkian
         929 20110419   201    57     -   WW379458  Mark Cullen
         917 20110401   221    85  50.0 % CA1532022 Jeff Carrell

Almost Graduate:
         475 20110408    80    25     -   CA1136280 Michael Cameron
         469 20110411   144    59   0.0 % WW165853  RussParker
         467 20110404   109    51 100.0 % CA509105  Don Mallory
         464 20110419   174    24  49.3 % BR838148  Steve Reece

Almost Pro:
         248 20110405    22    14  23.5 % WW50348   hge
         245 20110412   100     9  98.0 % WW39047   John McL
         243 20110404     8     0 100.0 % BR778437  Edwin Gersbach
         242 20110405    76    14     -   CA1487244 Markus M.
         242 20110322    95    11 100.0 % WW118399  Jethesh
         239 20110412   148    14     -   CA1376557 pkrai
         236 20110419    81    11  75.8 % WW330022  ALARMus


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1 120321 CA569821  Steven E. Protter        Israel          3242  3240 100.1 20011030 20110406  6512         22385  4.16    32 1199900
    2!106999 CA114842  James R. Ferguson        Usa               82    82 100.0 19970916 20110420  6521   +129   9539  6.66     - 1065927
    3  96376 CA275236  A. Clay Stephenson       Usa               67    67 100.0 19980717 20080312  5471          8448  6.92     - 5299415
    4! 70008 BR631688  Torsten.                 Germany          253   254  99.6 20010523 20110419  3237   +262   8381  6.03    55 7699582
    5  65596 CA13182   Pete Randall             USA             3315  3301 100.4 19961104 20110419  3465          7461  6.00    10 7576157
    6! 57654 CA448327  Dennis Handly            USA               11    11 100.0 20030726 20110418  2563   +129   9098  4.94    51 6251707
    7  57350 CA18242   Patrick Wallek           Usa             1375  1369 100.4 19961119 20110419  3567          6686  5.59     4 6598090
    8  55515 CA486994  Bill Hassell             USA              255   271  94.1 20000520 20110420  3547          8097  4.77    88 6447572
    9  36199 CA874247  Drew Dimmick             Usa                7    13  53.8 20021117 20110321  2135          3549  6.37     - 3444243
   10  35767 BR148616  Robert-Jan Goossens      Netherlands     2161  2163  99.9 20000405 20100708  2142          5208  4.87  1269 3126394
   11  35741 BR776558  Uwe Zessin               Germany           22    22 100.0 20040216 20110418  1986          5247  4.94  2618 4065725
   12  31519 BR458     Stefan Farrelly          Uk               266   308  86.4 19961024 20110104  1046          2154  9.85     - 1544121
   13  30975 CA362973  Michael Tully            Australia        756   757  99.9 19990416 20070322  1690          4924  4.68     - 1517775
   14  29487 CA675588  Sridhar Bhaskarla        Usa                0     0    -  20010816 20080923  1692          3331  5.87     - 1444863
   15  28967 CA592260  harry d brown jr         Usa              659   658 100.2 20001213 20110106  1314          5270  4.40    47 1477137
   16  28197 CA752641  Jeff Schussele           Usa              480   480 100.0 20020219 20090407  1538          3577  5.51     - 1465587
   17  27486 CA648840  Geoff Wild               Canada          1034  1037  99.7 20010605 20100705  1477          3814  5.19     - 1429000
   18  26679 CA847352  Hein van den Heuvel      Usa              111   117  94.9 20020926 20110417  1442          3238  5.70     3 2895299
   19  26581 BR12432   melvyn burnard           Uk                82    82 100.0 19970407 20110417  1492          3609  5.21     - 3080177
   20! 26236 BR41967   H.Merijn Brand (procura) Netherlands     1597  1586 100.7 19971014 20110415  1119    +42   2301  7.67   318 5094649
   21  25924 CA1016480 Ivan Ferreira            Paraguay         183   183 100.0 20040507 20110411  1407          3986  4.81     - 2429704
   22  23967 BR836805  Sukru ARSLAN             Turkey             0     0    -  20041018 20091102  1133          2835  6.04     - 1412597
   23  23465 BR661700  Leif Halvarsson          Sweden           504   560  90.0 20020110 20100922  1288          3979  4.46     - 1196620
   24  23428 CA632734  Sanjay                   Usa               24    24 100.0 20010416 20100201  1318          3710  4.66    10 1241509
   25  23226 BR170990  Kurt Beyers.             Belgium          575   573 100.3 20001003 20080420  1281          3895  4.49     5 1137944
   26  22577 CA1027455 Steven Schweda           USA               49    99  49.5 20030929 20110420   994          4164  4.38     - 2495228
   27  21870 BR162261  Duncan Edmonstone        Uk               365   364 100.3 20000805 20110415  1350          2629  5.50     - 2298448
   28  21289 BR765741  Volker Halle             Germany            0     0    -  20040427 20110419   880          1720  8.19     - 1969729
   29  21053 CA520085  S.K. Chan                USA               59    59 100.0 20000830 20040826  1298          2191  6.03     - 1010544
   30  20859 CA765507  RAC                      India            157   338  46.4 20020322 20100225  1044          3574  4.52     - 1042930
   31  19775 CA591749  T G Manikandan           India            445   447  99.6 20001212 20101111  1004          3052  4.88     5  988746
   32! 19657 BR667588  Matti Kurkela            Finland            2     2 100.0 20011203 20110419  1408   +150   2534  4.99     - 1698688
   33  19640 CA1012884 Scott McIntosh           Usa                3     3 100.0 20030827 20101206  1163          4209  3.66     - 1641525
   34  18482 CA1267788 Arunvijai                India            446   445 100.2 20050408 20090820   927          2206  5.90     -  887136
   35  17062 WW91846   Jacob Heubner            Usa               30    31  96.8 20080721 20110204   708          1196  8.96     - 1192991
   36  16468 CA503958  Shiju Wilson             Usa              370   370 100.0 20000712 20060302   902          2152  5.39     -  411700
   37  16465 BR72770   Peter Godron             Uk                39    36 108.3 20020214 20070612   947          2552  4.71     -  444425
   38  16452 CA716256  Yogeeraj                 South_africa     684   685  99.9 20011126 20091203   839          2524  4.89     -  312522
   39  15487 BR754460  Ian Miller.              UK               481   481 100.0 20030603 20110419   641          2447  5.02     -  752993
   40  15458 CA1354978 Hoff                     USA                0     0    -  20060129 20110420   763          2356  4.96     - 1028378
   41  15403 CA1141886 Muthukumar               India            632   632 100.0 20040610 20060407   759          2151  5.29     -   30806
   42  15196 BR154011  Alex Glennie             UK               132   135  97.8 20000508 20110414   889          2363  4.67    19  301524
   43  14518 CA828944  Michael Steele           USA !!! Thank    432   445  97.1 20020815 20110419   667          2532  4.54     -  513880
   44  13976 CA1063616 Jan van den Ende         Netherlands     3558  3550 100.2 20031217 20110419   541          2340  4.85    25  812777
   45  13304 BR705958  Ruth Porter              Uk               140   148  94.6 20021011 20081113   749          1858  5.10     -   53200
   46! 13183 CA288244  Mel Burslan              Usa              507   505 100.4 19980827 20110419   729    +68   1658  5.52     -  352450
   47  12603 CA277578  Rita C Workman           Usa              408   408 100.0 19980727 20110224   642          2417  4.12    27  736753
   48  12580 CA408875  Laurie Gellatly          Australia        101   101 100.0 19991006 20081014   606          1823  5.18     -   37722
   49  12577 CA655597  Ron Kinner               Usa              194   210  92.4 20010622 20081114   736          3359  3.07  1782   14359
   50  12563 BR707159  Giovanni                 Italy             38    38 100.0 20020917 20061214   717          1954  4.70     -   37669
   51  12472 CA615696  Roger Faucher            Usa              304   303 100.3 20010228 20110420    24          3605  3.44   204  393549
   52  12347 CA229870  Tim Nelson               Usa              765   765 100.0 19980407 20110401   728          1890  4.72     -  707602
   53  11822 BR8935    Wodisch                  Germany          270   270 100.0 19970224 20081028   563          2752  3.57    54   11876
   54  11746 CA1001086 John Gillings            Australia          0     0    -  20030801 20110418   654          1599  5.21     -  788371
   55  11689 CA753474  Stuart Browne            Australia         60    60 100.0 20020221 20101116   597          1570  5.39    17   46627
   56  11688 BR702653  Rob Leadbeater           UK               554   549 100.9 20020815 20101216   637          1899  4.61     -  571330
   57  11665 CA1424643 TTr                      Usa                0     0    -  20080122 20110311   619          1762  4.90     -  585574
   58  11611 CA71765   Rick Garland             Usa             1147  1306  87.8 19970626 20100921   606          2155  4.21     -   57874
   59  11464 CA545242  Ian                      Usa                3     3 100.0 20001004 20100306   693          2153  4.03     -   22928
   60  11406 CA21571   rick jones               Usa                1     1 100.0 19961203 20110418   647          2409  3.73   147  678591
   61  11217 CA1163222 Steven Clementi          Usa              116   116 100.0 20040728 20110402     0             9 1246.   963  529242
   62  11180 BR815449  Raj D.                   India            149   149 100.0 20040613 20110418   567          1215  6.27     -  444347
   63  11173 CA644229  John Poff                Usa              340   340 100.0 20010522 20110106   555          1449  5.58     5   22346
   64  11065 CA677063  Alzhy                    Usa             2202  2774  79.4 20020123 20110413   490          1612  5.26     -  349129
   65  11011 CA861818  David Claypool           Usa               36   136  26.5 20021023 20110419   778          3218  2.76     -  504540
   66  10796 BR819110  George M. Menegakis      Greece           394   408  96.6 20040714 20100225   642          1249  5.71     -   43134
   67  10776 BR180643  Bill McNAMARA            France          1691  1691 100.0 20001115 20100813     0            24 449.0    21   21568
   68  10649 BR680842  Mark Grant               Norway           209   210  99.5 20030402 20080303   543          1495  5.23     -   10649
   69  10633 BR767265  Wim Van den Wyngaert     Belgium         2903  2902 100.0 20031210 20110305   358          1524  5.65    14  253885
   70  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0 19970915 20080630   425          1359  5.91     -   10546
   71! 10444 CA1453413 Dmitry Shevchenko        USA                0     0    -  20080130 20110419   651    +57   1559  4.73     -  582864
   72  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5 20030618 20090324   425          2069  4.18   331   10758
   73  10347 CA1178291 OldSchool                Usa              156   157  99.4 20040909 20100318   539          1772  4.48    10  311212
   74  10289 BR137763  Steve Steel              Belgium            0     0    -  20000214 20090824   569          1977  4.04     -   10289
   75  10116 CA961020  Ram                      Usa                3    14  21.4 20030501 20110419   554          1422  5.12     -  595673
   76  10054 BR112852  V. Nyga                  Germany         8342  8340 100.0 20020726 20110411    19          2445  4.08  1571  572681
   77   9617 CA1046449 Devender Khatana         India            499   498 100.2 20040302 20090707   521          1259  5.40    27    9644
   78   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6 20021108 20071107   499          1443  4.95     -    9612
   79   9505 CA1237016 Sandman!                 Usa               10    10 100.0 20050113 20080207   511          1249  5.40     7   38000
   80   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1 19980722 20040602   334          1805  4.36     -    9324
   81   9305 CA484956  Cheryl Griffin           Usa              831  1413  58.8 20000512 20090116    19          1832  5.03   923   28818
   82   9236 CA18165   Martin Johnson           Usa              140   140 100.0 20020508 20100518   440          2046  3.72     -   91946
   83   9147 BR53811   Charles G.               France             7     7 100.0 19980119 20091203   625           951  5.80     -   36544
   84   9018 CA884366  Rob Buxton               New_zealand      293   557  52.6 20021212 20110405   551          3173  2.42     -  395368
   85   8827 CA335131  Jon Finley               USA                0     0    -  19990119 20110114   488          2070  3.45     -   96542
   86   8765 BR135148  Jasper Verweij           Netherlands      323   324  99.7 20000128 20060526   468          1666  4.11     -   17530
   87   8699 BR131272  Luk Vandenbussche        Belgium          304   313  97.1 20000105 20080306   505          1755  3.85     -   26091
   88   8691 BR813535  Mark O'Loughlin          Ireland          107   107 100.0 20040602 20091223   457          1250  5.09     -   52027
   89   8668 CA1215404 Robert Gezelter          Usa                5    14  35.7 20041123 20110418   396          1362  4.93     -  506582
   90   8494 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6 19970905 20040614   399          1301  5.00     -    8494
   91   8492 BR25874   John Palmer              Uk                 3     3 100.0 19970729 20041130   552          1037  5.34     -   16984
   92   8478 BR927704  Ivan Krastev             Australia          4     4 100.0 20060626 20110127   529          1451  4.28     -  109682
   93   8468 BR760133  Antoniov.                Italy           1008  1005 100.3 20030708 20081130   261          1602  4.55     -    8468
   94   8395 WW162037  Vadim Gorda              Russia           113   116  97.4 20081110 20110325   294          1141  5.85     -  330763
   95   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1 19990119 20081009   359          1355  4.87     -    8345
   96   8240 BR697327  Andrew Rutter            Uk                20    20 100.0 20020704 20110330   466          1300  4.67    63  381365
   97   8196 CA649602  Uday S. Ankolekar        USA              129   129 100.0 20010606 20110322   441          1326  4.64     -   89487
   98   8161 CA985528  Sameer Nirmal            Usa               95    95 100.0 20040220 20100608   528          1263  4.56     -  217832
   99   8159 WW89664   Johnson Punniyalingam    Singapore         87   122  71.3 20080922 20110331   417          1009  5.72     -  320967
  100   8135 CA632058  Eugeny Brychkov          Russia             0     0    -  20020315 20031106     0             9 903.8   962   17222

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   8099 BR757936  Jeroen Peereboom         Netherlands       65    65 100.0 20030623 20110311   433          1473  4.25     -  168296
  102   7989 CA1371380 Ganesan R                India            147   147 100.0 20060524 20110210   459           965  5.61     -  150051
  103   7920 CA632888  Ravi                     India            286   358  79.9 20010417 20051215   381          1970  3.37     -    7920
  104   7768 BR915152  Michal Kapalka (mikap)   Slovakia           1     1 100.0 20070820 20110401   421          1618  3.81    94  414615
  105   7757 CA1527604 Víctor Cespón          Spain              0     0    -  20071110 20110412   530          1451  3.92     -  373050
  106   7751 CA969419  Bharat Katkar            India            307   306 100.3 20030530 20060707   386          1427  4.28     7   15509
  107   7737 CA560748  Joseph Loo               Singapore         81    81 100.0 20001024 20060203   459          1144  4.83     7    7744
  108   7710 CA944882  Sundar                   Usa              175   190  92.1 20030404 20080128   458           897  5.69     -    7710
  109   7657 CA6666    Rodney Hills             Usa               80    83  96.4 19960910 20080114   451           847  5.90     -    7657
  110   7616 CA332727  TwoProc                  USA              348   351  99.1 19990112 20110404   391          1159  4.91     -  253705
  111   7614 BR961602  IBaltay                  Slovakia           0     0    -  20080309 20100212   375          1076  5.25     -  127525
  112   7533 CA1474327 KarloChacon              Costa Rica        45    60  75.0 20070409 20110314   443          2262  2.78     -   82067
  113   7212 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20060524   410          1320  4.17     -    7212
  114   6937 CA1035813 Cheryl G.                US               310   325  95.4 20031016 20110401     1             3 1734. 35552   49416
  115   6930 CA789221  Georg Tresselt           Germany          132   143  92.3 20020514 20070925   314          1606  3.61     -    6930
  116   6793 CA1315275 Roy O Gatewood           Usa                1    14   7.1 20050818 20101130   308          1640  3.49     -   54149
  117   6745 CA1277942 DCE                      Usa               55    55 100.0 20050516 20070831   391           986  4.90     -    6745
  118   6652 CA538848  Kent Ostby               Usa               83    83 100.0 20000927 20070927   310          1361  3.98     -    6652
  119   6608 CA1463669 David Zuts               Usa                1     1 100.0 20070304 20110418   447          2310  2.40     -  372817
  120   6608 BR622784  eran maor                United States    213   205 103.9 20010405 20110128   397           780  5.61     -  287055
  121   6483 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9 20010922 20100325   348          1210  4.16     3   12969
  122   6391 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0 20000709 20080318   359          1884  2.85     -   19161
  123   6315 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1 19980311 20110408   340           847  5.32     -  154238
  124   6313 CA375908  Denver Osborn            Usa              157   176  89.2 19990615 20101116   395           957  4.67    29   93934
  125   6234 BR748713  Karl Rohwedder           Germany           35    35 100.0 20030502 20101007   332          1071  4.44    22   74297
  126   6220 CA561289  Darrell Allen            USA              228   228 100.0 20001024 20030904   324           886  5.14     -    6220
  127   6214 BR784440  Fabio Ettore             Italy             41    41 100.0 20031120 20110307   334          1086  4.38    10  103330
  128   6097 BR709933  Peter Nikitka            Germany           79    79 100.0 20030211 20110221   354           931  4.74     -   72606
  129   6007 CA188158  John Bolene              Usa              102   102 100.0 19980109 20041124   286          2028  2.60  1594    7601
  130   5980 WW166541  Shoghi Martinez G.       Dominican Repu     6     6 100.0 20081117 20110410   344          1188  3.90     -  239895
  131   5916 CA337265  Rajeev Shukla            Australia         58    57 101.8 19990126 20090202   357           814  5.05     -   11832
  132   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4 19970616 20080430   248          2055  2.55   974    6836
  133!  5836 CA1489897 John Stagaman            USA                4     4 100.0 20070713 20110419   362    +57    930  4.52     -  258010
  134   5817 CA896909  Igor Karasik             Israel           105   105 100.0 20030303 20101116   410          1021  4.06     -  125955
  135   5797 CA1528337 Rhonda Robinson          Usa               88   116  75.9 20071113 20110301   341          2025  2.45     -  286827
  136   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8 20020105 20050204   287           794  5.31     -    5735
  137   5699 CA291     spex!                    Usa               43    43 100.0 19960515 20071205   368           851  4.68     -   11398
  138   5673 WW98002   Pankaj Katoch            India             60    66  90.9 20080626 20110305   256           907  4.88     -  245113
  139   5606 CA847898  Latef                    USA              226   201 112.4 20020927 20090127   195           947  4.91    11    5615
  140   5598 BR971726  ahsan                    Australia        231   233  99.1 20071106 20110411   286          1258  3.63     -  189693
  141   5577 CA655572  Indira Aramandla         Australia        123   123 100.0 20010622 20060912   286           806  5.11     7    5584
  142   5553 BR727878  Eric Antunes             Portugal         462   460 100.4 20030616 20110217   213           794  5.51     -   60607
  143   5521 CA1095512 Jeff_Traigle             USA              249   247 100.8 20040304 20110322   412           578  5.58     -  118913
  144   5521 WW130535  Suraj K Sankari          India             27    27 100.0 20080909 20110303   347          1170  3.64     -  238917
  145   5471 CA768600  U.SivaKumar              India            897  1037  86.5 20020326 20040615   273           953  4.46     -   10942
  146!  5460 BR853447  Mahmoud Ibrahim          UAE/Middle Eas     4     4 100.0 20050208 20110419   201   +144    445  8.45     -   60918
  147   5340 CA426470  whiteknight              Malaysia          26    32  81.2 19991123 20100302   329           974  4.10     -   31898
  148   5310 BR149499  Ralph Grothe             Germany         1590  1904  83.5 20000410 20110405   305           813  4.75     -  114405
  149   5307 CA1294615 B Sridhar                India             55    57  96.5 20050624 20080523   260           730  5.36     -    5307
  150   5305 BR63572   Volker Borowski          Germany          342   342 100.0 19980421 20110325   266           927  4.45    25   52618
  151   5284 CA1076537 pipol                    France            24    27  88.9 20040121 20110329   297           913  4.37     -   31605
  152   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0 19980205 20060117   310           604  5.76     -    5264
  153   5233 CA636047  Jon Haworth              Uk                 1    21   4.8 20010426 20090406   328           703  5.08     -    5233
  154   5205 CA1347485 Sumesh                   India              7     8  87.5 20051114 20101124   289           850  4.57     -   87356
  155   5198 CA1158213 Court Campbell           Usa               84    94  89.4 20040812 20110118   254           723  5.32     -   56679
  156   5125 CA418846  Deshpande Prashant       USA               24    25  96.0 19991104 20030213   265           861  4.55     -    5125
  157   5107 BR42179   Andreas Voss             Germany           88    88 100.0 19971015 20060208   364           777  4.48     -    5107
  158   5089 BR698874  Bernhard Mueller         Germany           51    56  91.1 20020716 20110114   319           597  5.56     -   15237
  159   5064 BR640407  Marino Meloni            Italy             17    17 100.0 20010703 20110314   372          1944  2.19  1364  120073
  160   5025 CA657616  Mark Greene              USA              195   196  99.5 20010627 20060508   227           890  4.50     -    5025
  161   5007 BR163175  Thierry Poels            Belgium           33    33 100.0 20000816 20050923   308           765  4.67     -   10014
  162   4971 CA859951  John Ruffo               Usa               82    81 101.2 20021021 20110321     7          1512  3.27  1734   16609
  163   4941 BR180810  john korterman           Denmark           36    36 100.0 20001116 20100702   312           605  5.39     -   19742
  164   4915 BR759584  Alexander Chuzhoy        Israel            69    69 100.0 20030703 20101005   287           634  5.34     -   48663
  165   4833 CA808531  Ramkumar Devanathan      India             21    17 123.5 20020627 20110402   248           654  5.36     -  116835
  166   4824 BR689649  Florian Heigl (new acc)  Germany           37    40  92.5 20030826 20100901   238           951  4.06    15   38543
  167   4821 CA768651  Matt Hobbs               Singapore          0     0    -  20020326 20090922   316           890  4.00     -    9642
  168   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2 20010814 20090909   241           840  4.45     -    4814
  169   4754 BR849989  Atakan Ucar              Turkey            30    35  85.7 20050110 20100714   300           657  4.97     -   77955
  170   4639 CA1161285 Dave Olker               Usa               25    44  56.8 20040723 20110416   249           507  6.14    17   95940
  171   4638 CA503427  Kwan Fong, Emile         Canada             0     0    -  20000711 20090519   344           638  4.72     -   13900
  172   4617 CA843897  Ermin Borovac            Australia          0     1   0.0 20020919 20080826   293           423  6.45     -    4617
  173   4613 CA1175227 Asif Sharif              Pakistan         100   100 100.0 20040825 20110307   266           837  4.18     -  167007
  174   4602 CA266765  Vitaly Karasik           Israel            82    88  93.2 20021023 20110217   240           792  4.46     5   72421
  175   4600 CA1426972 Lars Detmers             Germany          103   151  68.2 20061004 20110321   269           667  4.91     -   80841
  176   4592 CA326682  Shannon Petry            Usa              279   279 100.0 19981218 20071219   219           837  4.35     5    4597
  177   4581 CA675243  Paul S                   Usa              147   149  98.7 20021008 20090216   243           845  4.21     -    4581
  178!  4539 WW104439  Mohamed AbdelMoneim      Egypt             17   130  13.1 20080713 20110417   209    +60    856  4.26     -  163323
  179   4537 CA538024  Kathy Brockway           Usa              471   636  74.1 20000926 20031231   341          3016  1.35  1563    6100
  180   4524 CA489000  twang                    Hong_kong         76    76 100.0 20000527 20081023   215           837  4.30     7    4531
  181   4516 BR760714  Fred Ruffet              France           328   327 100.3 20030818 20090612   200           600  5.64     7    4523
  182   4515 CA1213793 Oleg Koroz               Canada             9     8 112.5 20041118 20080417   291          1808  2.15   632   10291
  183   4504 CA476818  Steno                    USA              203   248  81.9 20000418 20021009   244           701  4.77     3    4507
  184   4502 CA879055  Jay Bollyn               Usa             1076  1075 100.1 20021128 20100405   408          1744  2.09  3220   38355
  185   4498 CA650643  Vincent Fleming          Usa                7     7 100.0 20010609 20090824   274           850  4.00    66   13544
  186   4461 CA1047633 Mark Syder               Uk               543   543 100.0 20031111 20090326   202           994  3.73     -   13367
  187   4439 CA615708  Ken Chahley              Canada            47   111  42.3 20010228 20090811   362          2202  1.73  1982    6421
  188   4423 BR184049  Tim D Fulford            Uk               171   171 100.0 20001212 20061019   178           905  4.08     -    4423
  189   4366 BR68705   Robin Wakefield          UK                 0     0    -  19980615 20030606   278           467  5.86     -    4366
  190   4365 BR716265  Jerome Henry             UK               250   249 100.4 20021108 20070124   215           930  3.81     -    4365
  191   4345 BR698871  Darren Prior             UK                 0     0    -  20020716 20070329   221           621  5.16     -    4345
  192   4337 CA653453  Peter Mattei             Switzerland        0     0    -  20010618 20110112   294           593  4.89    10   67220
  193   4321 CA1046491 Vasily Kamenev           Estonia           79   132  59.8 20031107 20100410   245           727  4.45     -    8642
  194   4316 CA533329  Stephen Doud             Usa                0     6   0.0 20000920 20110419   307           760  4.04     -  199775
  195   4312 CA657142  John Payne               Usa              157   157 100.0 20010626 20080915   218           610  5.21     -    4312
  196   4310 CA709442  Seun Ewulomi             UK               147   160  91.9 20011109 20031208   229           726  4.51     -    4310
  197   4305 CA505893  Santosh Nair             USA               30    34  88.2 20000719 20070412     0             0           -    4305
  198   4297 CA702182  Craig Rants              USA               97   109  89.0 20011024 20061109   221           628  5.06     -    4297
  199   4279 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1 20050805 20090918   270           769  4.12     -   21333
  200   4270 CA1457252 Jon Pinkley              Usa               83    85  97.6 20070209 20110302   199           516  5.97     -  148756

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   4192 CA865662  Bill Brayford            Canada            23    24  95.8 20021030 20100531   244          1403  2.55    18   25094
  202   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0 20040729 20090205   210           847  3.96     -    4188
  203   4171 BR741473  Willem Grooters          Netherlands      998  1012  98.6 20030521 20110208   153           855  4.14     -   24863
  204   4167 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0 20031017 20100819   240           740  4.25     -   36536
  205   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2 20030507 20081110   177           777  4.36    18    4174
  206   4137 CA1495943 sujit kumar singh        India             52    54  96.3 20081223 20100904   224           581  5.14     -  104221
  207   4097 WW68546   Shivaram Patil           India              7     9  77.8 20080423 20110314   256          1597  2.21     -  176881
  208   4040 WW273549  Goran Koruga             Slovenia           0     0    -  20090615 20110415   204           574  5.19     -  206105
  209   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0 20050222 20071115   229           484  5.60     -    3993
  210   3960 BR664397  steven Burgess           UK               812   814  99.8 20011122 20070502   204           594  4.96     -    3960
  211   3940 CA558293  linuxfan                 Usa                5     5 100.0 20001020 20070309   216           466  5.78     -    3940
  212   3924 BR746633  Ralf Puchner             Germany           11    16  68.8 20030423 20051108   174           914  3.61     -    3924
  213   3884 CA1360389 Kapil Jha                India            144   147  98.0 20060123 20110314   200           911  3.50     -  150202
  214   3883 CA650451  Christopher McCray       USA              111   115  96.5 20010608 20030818   195           481  5.74     -    3883
  215   3878 BR74379   Patrick Wessel           Germany            0     0    -  19980813 20030512   260           558  4.74     -   11614
  216   3875 CA1435953 Avinash V Rao            India             74    71 104.2 20070101 20100404   194           496  5.62     -   30612
  217   3868 BR878002  Patrick Terlisten        Germany          133   133 100.0 20050713 20110411   258           897  3.35     -  161745
  218   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0 20030603 20060925   195           508  5.47     -    3848
  219   3817 BR780677  Joseph Huber             Germany           10    10 100.0 20040203 20110405   172           417  6.48     -  128800
  220   3795 CA639843  Don Morris               Usa                0     0    -  20010508 20110408   256           394  5.84     -  108572
  221   3789 CA888381  Ganesh Babu              India             37    32 115.6 20021217 20050820   122           820  4.02   532    4321
  222   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1 19980917 20070720   168           740  4.15     -    3767
  223   3766 CA1268608 Biju !                   UAE               30    35  85.7 20050411 20110130   191           826  3.70     -   48252
  224   3748 CA486387  Emil Velez               Usa               53    57  93.0 20000518 20110417   237          1132  2.74     -  188754
  225   3747 CA278572  James A. Donovan         USA               95    98  96.9 19980729 20070220   209           506  5.24     -    3747
  226   3745 CA836408  Sunil Jerath             Canada             0     1   0.0 20021002 20040530   190          1063  2.99    10    3755
  227   3738 BR971948  James ~ Happy Dude       INDIA             47    46 102.2 20070725 20091120   202          1148  2.77   459   16732
  228!  3712 CA1083497 cnb                      Usa               10    10 100.0 20040405 20110419   200    +60    612  4.57     -  150226
  229   3686 CA483039  berlene herren           Usa              162   395  41.0 20000505 20050314   222           802  3.60     -    3686
  230   3669 BR806601  Kris Clippeleyr          Belgium           92    91 101.1 20040420 20110318   184           632  4.50     -   64770
  231   3658 BR70767   Victor Fridyev           Israel             4     4 100.0 19980702 20110322   252           653  4.04     -   71443
  232   3654 CA486125  paul courry              Usa              273   273 100.0 20000517 20080807   188          1040  2.98   302    3956
