2 Olympian's
   11 Pharaoh's
   44 Royalty's
   83 Wizard's
  100 Graduate's
  114 Pro's

Almost Wizard:
         992 20020805   269    54  89.0 % CA227645  Scott Van Kalken
         986 20020807   302    44  96.3 % CA600218  Mark Fenton
         984 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         968 20020627   288    50  97.8 % CA518502  Timothy Czarnik
         952 20020315   211    61 100.0 % CA580400  Bruce Regittko
         947 20020806   779    45     -   CA615696  Roger Faucher
         933 20020806   390    40  94.4 % CA789221  Georg Tresselt
         924 20020730   203    75     -   BR642007  Marco Hogeveen
         924 20020806   282    49  95.8 % BR661700  Leif Halvarsson
         921 20020524   323    51  98.2 % CA428565  pap
         918 20020806   245    56     -   CA21571   rick jones

Almost Graduate:
         498 20020730   148    35     -   CA628575  Jan Klier
         486 20020806   190    29 100.0 % CA509803  D. Jackson
         477 20020712    91    27 100.0 % BR155197  Steve Lewis
         476 20020801   150    22  79.3 % CA643324  Paul R. Dittrich
         475 20020709   166    25     -   CA713937  David Ruska
         471 20020807   287    29  73.8 % BR149499  Ralph Grothe

Almost Pro:
         248 20020704    85    19     -   CA723827  Jason Walsh
         240 20020806    71    14  95.9 % BR35665   Thomas Schler
         236 20020506     0     0     -   BR182499  Oliver Haensel
         234 20020423     0     0  45.5 % BR638875  Raymond Crijnen
         232 20020726   156     7 100.0 % CA293534  Steve Post
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Royalty:
        2666 20020807   684   115 101.3 % BR41967   procura
        2527 20020807   645   146 100.0 % CA591749  T G Manikandan

Promoted to Wizard:
        1030 20020807   203    60 100.0 % CA646427  Hai Nguyen

Promoted to Graduate:
         524 20020806   105    37  84.6 % CA703934  Richard Dering
         523 20020805   153    29 100.0 % CA116784  Robert Jewell
         503 20020802    95    30     -   CA315718  Mateja Bezjak

Promoted to Pro:
         283 20020801    77    12   9.8 % CA765507  Anil
         265 20020804    43    16     -   BR191042  Steven Mertens
         253 20020807    62    16  55.6 % CA613910  Scott


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
    1! 28950 CA275236 A. Clay Stephenson       USA               75    76  98.7 19980717 20020807  1710   +327   3007
    2  25585 CA114842 James R. Ferguson        USA               72    72 100.0 19970916 20020726  1745          3878
    3! 15176 CA592260 harry d brown jr         USA              380   380 100.0 20001213 20020807   757   +263   3935
    4  14124 CA632734 Sanjay                   USA               24    24 100.0 20010416 20020807   846          3161
    5! 13325 BR458    Stefan Farrelly          UK               137   171  80.1 19961024 20020807   533   +551   1533
    6  12083 CA18242  Patrick Wallek           USA              532   532 100.0 19961119 20020806   751          2144
    7! 12049 CA362973 Michael Tully            AUSTRALIA        333   336  99.1 19990416 20020807   714   +242   2503
    8! 11806 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20020807   790   +259   1701
    9   9390 CA503958 Shiju Wilson             USA              332   337  98.5 20000712 20020806   570          1736
   10   8975 BR154011 Alex Glennie             UK               114   121  94.2 20000508 20020802   550          1971
   11   8710 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20020801   420          2417
   12!  7783 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20020807   537   +140   1525
   13   7780 CA107285 Steven Sim Kok Leong     SINGAPORE        434   435  99.8 19970905 20020807   409          1817
   14!  7314 BR180643 Bill McNAMARA            FRANCE          1118  1118 100.0 20001115 20020807   359   +420   2360
   15   7253 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20020805   428          1345
   16   5520 BR12432  melvyn burnard           UK                31    32  96.9 19970407 20020807   366          1097
   17   5356 CA277578 Rita C Workman           USA              192   215  89.3 19980727 20020805   270          1416
   18   5232 BR25874  John Palmer              UK                 1     1 100.0 19970729 20020712   358           885
   19!  4974 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20020807   293   +127   1100
   20   4854 CA561289 Darrell Allen            USA              220   220 100.0 20001024 20020807   268           977
   21   4807 BR72531  Paula J Frazer-Campbell  UK               930   941  98.8 19980722 20020805   209          1627
   22   4722 BR42179  Andreas Voss             GERMANY           82    82 100.0 19971015 20020712   351           927
   23   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776
   24   4473 CA545242 Ian                      USA                2     2 100.0 20001004 20020806   283          1233
   25!  4435 CA752641 Jeff Schussele           USA              133   133 100.0 20020219 20020807   232   +152   1007
   26   4265 CA476818 RajMan                   USA              175   227  77.1 20000418 20020722   249           819
   27   4065 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020807   242           774
   28   4001 CA649602 Uday  S. Ankolekar       USA              109   114  95.6 20010606 20020806   207           792
   29   3907 CA188158 John Bolene              USA               94    94 100.0 19980109 20020730   144          1196
   30   3817 CA558293 Ramesh Upadhyayula       USA                1     5  20.0 20001020 20020627   239           616
   31   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324
   32   3732 CA702182 Craig Rants              USA               73    82  89.0 20011024 20020731   211           757
   33   3717 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20020807   210           762
   34   3644 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20020619   177           849
   35!  3528 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20020807   197   +113    834
   36   3359 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20020806   223           652
   37   3298 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20020722   146          1148
   38   3231 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   142          1193
   39   3198 CA71765  Rick Garland             USA              215   340  63.2 19970626 20020729   165          1190
   40!  3181 CA13182  Pete Randall             USA              109   109 100.0 19961104 20020807   175   +263    733
   41   3177 CA486125 paul courry              USA              157   163  96.3 20000517 20020708   176          1045
   42   3156 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735
   43   3131 BR170990 Kurt Beyers              BELGIUM          204   204 100.0 20001003 20020806   183           905
   44   3119 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20020807   210           425
   45   3055 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020606   155          1174
   46   2953 BR77281  Carlos Fernandez Riera   SPAIN            215   215 100.0 19980917 20020806   148           852
   47   2919 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20020806   178           581
   48   2879 CA216613 Alan Riggs               USA              107   136  78.7 19980309 20020723   184           665
   49   2862 CA709442 gab jones                UK                44    44 100.0 20011109 20020807   167           681
   50   2823 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501
   51   2790 CA483039 berlene herren           USA               28    57  49.1 20000505 20020419   177           803
   52   2763 CA483573 Sachin Patel             USA              256   270  94.8 20000508 20020802   137           729
   53   2746 BR162261 Duncan Edmonstone        UK                68    68 100.0 20000805 20020805   181           555
   54   2736 CA479450 Albert E. Whale          USA               24    41  58.5 20000425 20020104   145           772
   55   2712 BR63572  Volker Borowski          GERMANY          204   209  97.6 19980421 20020805   119           694
   56!  2666 BR41967  procura                  NETHERLANDS      241   238 101.3 19971014 20020807   115   +192    684
   57!  2527 CA591749 T G Manikandan           INDIA            176   176 100.0 20001212 20020807   146   +269    645
   58   2395 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020806   151           488
   59!  2393 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20020806   133   +243    548
   60   2379 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20020807   164           356
   61!  2214 BR665223 Tom Geudens              BELGIUM           72    73  98.6 20011124 20020807   117   +139    508
   62   2149 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20020801   122           809
   63   2139 CA6666   Rodney Hills             USA               38    39  97.4 19960910 20020802   126           350
   64!  2110 CA655597 Ron Kinner               USA               30    30 100.0 20010622 20020807   108   +109    573
   65   2097 CA507597 animesh chakraborty      SINGAPORE        281   283  99.3 20000726 20020807   109           481
   66   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550
   67   2062 BR152403 Antonio Valle            SPAIN             98   164  59.8 20000425 20020725   129           777
   68   2054 BR676655 John Carr                UK                92    92 100.0 20020203 20020707    97           571
   69   2016 BR648719 Vincent Farrugia         MALTA            224   225  99.6 20010814 20020730   105           614
   70   1963 CA657616 Mark Greene              USA              115   116  99.1 20010627 20020807    97           460
   71   1960 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020805   116           433
   72   1908 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20020802    86           487
   73   1845 CA544890 Richard                  USA             1617  1695  95.4 20001004 20020805    80           875
   74   1831 CA484956 Cheryl Griffin           USA               34    27 125.9 20000512 20020806   107           483
   75   1826 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20020801   111           363
   76   1798 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    97           572
   77   1797 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20020522    93           477
   78   1790 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020521    85           496
   79!  1765 CA18165  Martin Johnson           USA                8     8 100.0 20020508 20020807    69   +100    532
   80   1760 CA326682 Shannon Petry            USA               90    98  91.8 19981218 20020807    94           476
   81   1757 CA2123   Christopher Caldwell     USA                3     3 100.0 19960605 20020807    99           300
   82   1744 BR185479 Jan Affolter             SWITZERLAND       14    16  87.5 20001227 20020726   103           563
   83   1742 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20020807    81           459
   84   1711 CA601243 Sandip Ghosh             USA              174   180  96.7 20020206 20020806    79           452
   85   1650 BR664397 steven Burgess           UK               387   387 100.0 20011122 20020807    89           471
   86   1609 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020714   104           409
   87   1594 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020602    95           426
   88   1573 BR90739  Rainer von Bongartz      GERMANY          112   175  64.0 19990202 20020807    87           340
   89   1556 CA632888 ravi                     INDIA             75   120  62.5 20010417 20020802    74           557
   90   1536 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106             0
   91   1506 BR135148 Jasper Verweij           NETHERLANDS       90    90 100.0 20000128 20020720    74           616
   92   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055
   93!  1475 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20020807    83   +151    425
   94   1469 CA615708 Ken Chahley              CANADA             3    12  25.0 20010228 20020801    77           688
   95   1469 CA623749 Victor                   CANADA           500   504  99.2 20010320 20020807    59           455
   96!  1455 BR658678 Justo Expósito           SPAIN            163   172  94.8 20011015 20020807    51    +91    424
   97   1416 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377
   98   1411 BR165955 Saskia Jean              NETHERLANDS      223   223 100.0 20000911 20020807    82           518
   99   1409 BR87249  Pedro Sousa              PORTUGAL          32    39  82.1 19990105 20020514    72           359
  100   1373 CA650643 Vincent Fleming          USA                5     5 100.0 20010609 20020807    72           327

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  101   1368 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20020807    66           421
  102   1366 BR653643 Frank Slootweg           NETHERLANDS        0     0    -  20010907 20020807    59           437
  103   1327 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20020802    71           322
  104   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471
  105   1300 CA644229 John Poff                USA                0     0    -  20010522 20020731    60           259
  106   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498
  107   1270 CA503414 federico                 ITALY             51   160  31.9 20000711 20020705    77           368
  108   1269 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20020729    77           642
  109   1267 CA768600 U.SivaKumar              INDIA             20    56  35.7 20020326 20020806    63           435
  110   1257 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20020726   105           306
  111   1247 CA391693 Stefan Schulz            GERMANY          106   111  95.5 19990813 20020729    81           325
  112   1236 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    74           334
  113   1225 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332
  114   1214 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20020731    65           307
  115   1205 BR627460 George Dodds             UK                81    81 100.0 20010419 20020717    57           347
  116   1204 CA290    Brian M. Fisher          USA               24    26  92.3 19960515 20020708    85           255
  117   1192 CA64316  Insu Kim                 KOREA             23    42  54.8 19970605 20020720    68           265
  118   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459
  119   1174 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268
  120   1155 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340
  121   1152 CA469460 Bernie Vande Griend      USA               47    47 100.0 20000330 20020523    66           197
  122   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839
  123   1129 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20020709    74           192
  124   1129 CA511102 Hernan Benavides         USA               46    51  90.2 20000808 20020807    62           353
  125   1123 CA393246 Dave Wherry              USA               40    40 100.0 19990818 20020716    65           338
  126   1120 CA121831 Ron Esterman             USA               56    61  91.8 19970925 20020730    43           346
  127   1111 BR182436 Darrel Louis             NETHERLANDS        5    10  50.0 20001128 20010525    57           308
  128   1105 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20020724    55           259
  129   1100 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67             0
  130   1093 CA609055 Printaporn               THAILAND         164   177  92.7 20010207 20020807    45           401
  131   1092 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    66           186
  132   1089 CA657142 John Payne               USA               48    48 100.0 20010626 20020805    55           219
  133   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324
  134   1076 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    72           259
  135   1050 CA614866 shahul                   INDIA            159   184  86.4 20010226 20020729    48           340
  136   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389
  137   1039 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020807    59           246
  138   1037 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497
  139!  1030 CA646427 Hai Nguyen               USA               71    71 100.0 20010529 20020807    60   +340    203
  140   1010 CA549470 Eric Sorensen            USA                3    12  25.0 20001009 20020717    65           327
  141    992 CA227645 Scott Van Kalken         AUSTRALIA         81    91  89.0 19980402 20020805    54           269
  142    986 CA600218 Mark Fenton              USA               26    27  96.3 20010109 20020807    44           302
  143    984 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285
  144    968 CA518502 Timothy Czarnik          USA              224   229  97.8 20000825 20020627    50           288
  145    952 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211
  146    947 CA615696 Roger Faucher            USA                0     0    -  20010228 20020806    45           779
  147    933 CA789221 Georg Tresselt                             17    18  94.4 20020514 20020806    40           390
  148    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203
  149    924 BR661700 Leif Halvarsson          SWEDEN            69    72  95.8 20020110 20020806    49           282
  150    921 CA428565 pap                      USA              218   222  98.2 19991201 20020524    51           323
  151    918 CA21571  rick jones               USA                0     0    -  19961203 20020806    56           245
  152    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422
  153    887 BR661980 Ian Dennison             UK                32    38  84.2 20011109 20020806    42           238
  154    877 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20020807    70           173
  155    876 CA328133 Jim Turner               USA              156   158  98.7 19981224 20020617    41           236
  156    862 BR15252  Nick Wickens             UK                78    78 100.0 19970506 20020804    35           278
  157    854 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247
  158    852 BR658247 Trond Haugen             NORWAY             0     0    -  20011011 20020807    41           211
  159    829 BR681146 Ceesjan van Hattum       NETHERLANDS      108   108 100.0 20020307 20020805    44           215
  160    817 CA483705 Andrew                   AUSTRALIA         35    37  94.6 20000509 20020430    52           225
  161    817 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193
  162    811 CA529060 Jordan Bean              USA               34    34 100.0 20000915 20020802    43           219
  163    804 CA739512 Greg Carlson             USA               16    21  76.2 20020122 20020806    53           269
  164    799 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136
  165    788 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    56           138
  166    784 CA335131 Jon Finley               USA                0     0    -  19990119 20020807    53           298
  167    784 CA437350 Bill P. Fanelli          USA               18    20  90.0 19991229 20020531    44           205
  168    780 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020731    50           225
  169    776 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288
  170    761 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20020806    49           540
  171    756 BR126017 frederic sevestre        FRANCE            20    20 100.0 19991201 20020802    58           135
  172    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48             0
  173    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168
  174    724 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171
  175    724 CA504122 Philip Chan              HONG_KONG         60   116  51.7 20000713 20020404    36             0
  176    719 BR190513 Mark van Hassel          NETHERLANDS       14    31  45.2 20010208 20020731    46           155
  177    707 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20020804    47           159
  178    707 CA771441 Yates H. Randall         USA              170   172  98.8 20020402 20020627    39           200
  179    699 BR682414 David Burgess            UK                38    43  88.4 20020315 20020606    37           191
  180    697 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20020805    27           233
  181    695 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20020730    36           220
  182    691 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20020228    35           180
  183    687 CA19474  Mike Stroyan             USA                0     0    -  19961123 20020724    50            97
  184    684 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20020530    44             0
  185    673 CA613084 Mladen Despic            CANADA            52    52 100.0 20010220 20020724    42           163
  186    672 CA714706 V. V. Ravi Kumar         INDIA             77    77 100.0 20011121 20020806    39           170
  187    664 BR173525 Patrick Hayes            FRANCE            39    39 100.0 20001012 20020807    49           151
  188    662 CA429587 Rob Smith                USA               82    95  86.3 19991206 20020325    36             0
  189    661 CA222289 Eric Ladner              USA               21    40  52.5 19980321 20020619    35           123
  190    659 CA607145 Brian Hackley            USA                0     0    -  20010201 20020711    35           180
  191    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116
  192    645 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20020806    37           156
  193!   643 BR648287 James Beamish-White      IRELAND           71    71 100.0 20010810 20020802    35    +97    140
  194    637 BR160048 Herv                     FRANCE            54    57  94.7 20000707 20011210    36             0
  195    636 CA370740 David Bell               USA                2     2 100.0 19990521 20020806    33           138
  196    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180
  197    632 BR191712 Frank Bender             GERMANY           21    26  80.8 20010219 20020531    28           176
  198    625 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020717    38           147
  199    623 CA433744 Richard Darling          USA              325   325 100.0 19991216 20020716    31           283
  200    620 CA40210  Eileen Millen            CANADA           113   113 100.0 19970228 20020610    24             0

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------
  201    617 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020805    31           152
  202    615 BR74391  John Waller              UK                44    45  97.8 19980813 20020712    34           175
  203    614 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121
  204    610 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020729    35           140
  205    607 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020801    27           415
  206    601 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20020614    30           122
  207    596 CA822278 Sajid                                       0     0    -  20020730 20020807    36           115
  208    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26             0
  209    588 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    31           315
  210    587 CA755684 Arockia J Jeganathan Pet USA               41    41 100.0 20020226 20020805    33           144
  211    581 CA610907 Satish                   INDIA            105   176  59.7 20010213 20020724    26           178
  212    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48             0
  213    572 BR166518 Praveen Bezawada         FINLAND          256   314  81.5 20000914 20020611    36             0
  214    572 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    29           190
  215    569 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20020803    29           186
  216    567 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20020807    27           204
  217    565 CA581023 Frank Grosberger         USA               78    98  79.6 20001117 20020730    36           143
  218    561 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020706    34           123
  219    556 CA17082  Tracey                   USA              273   273 100.0 19961115 20020802    29           197
  220    556 BR163071 Carol Garrett            UK                13    20  65.0 20000815 20011005    21             0
  221    555 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26           170
  222    550 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    34           166
  223    549 BR131569 Ruediger Noack           GERMANY           73    74  98.6 20000106 20020523    26           132
  224    548 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40             0
  225    546 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27           137
  226    545 CA589385 Vijeesh CTK              INDIA            106   102 103.9 20001205 20020807    30           121
  227    544 CA678503 Jon Mattatall            CANADA            28    28 100.0 20010823 20020807    31           124
  228    540 CA764919 Baj                      UK                 0     2   0.0 20020318 20020716    34           285
  229    539 BR166071 Ken Scharpell            UK                 7    11  63.6 20000912 20010601    14             0
  230    538 CA534433 Allen                    USA              152   170  89.4 20000921 20020325    31           215
  231    538 BR4822   David Navarro            SPAIN              6     8  75.0 19970114 20020425    27           149
  232    531 CA509043 Frank Saxton             USA               38   138  27.5 20000731 20020710    22           387
  233    528 BR4065   Hartmut Lang             GERMANY            2     2 100.0 19961219 20020718    26           131
  234    527 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020805    27           124
  235    524 CA703934 Richard Dering           CANADA            11    13  84.6 20020116 20020806    37           105
  236    523 CA116784 Robert Jewell            USA               18    18 100.0 19970918 20020805    29           153
  237    514 BR191434 Marc Dijkstra            SOUTH_AFRICA      64    65  98.5 20010216 20020524    24           139
  238    507 BR96550  Georg Pedinkowski        GERMANY            0     0    -  19990315 20020129    31             0
  239    507 CA460479 Kapil Raj                INDIA             70   111  63.1 20000308 20020806    29           178
  240    503 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20020802    30            95
  241    498 CA628575 Jan Klier                USA                0     0    -  20010403 20020730    35           148
  242    486 CA509803 D. Jackson               USA               34    34 100.0 20000802 20020806    29           190
  243    477 BR155197 Steve Lewis              UK                27    27 100.0 20000519 20020712    27            91
  244    476 CA643324 Paul R. Dittrich         USA               23    29  79.3 20010518 20020801    22           150
  245    475 CA713937 David Ruska              USA                0     0    -  20011120 20020709    25           166
  246    471 BR149499 Ralph Grothe             GERMANY          307   416  73.8 20000410 20020807    29           287
  247    458 CA749877 Martin Burnett           USA               70    69 101.4 20020212 20020730    30            95
  248    458 BR156423 Dave Kelly               UK                 0     0    -  20000530 20010919    28             0
  249    450 BR669602 Sebastian Galeski        POLAND             7    13  53.8 20011212 20020719    27            90
  250    447 CA297974 Tommy Brown              USA               70   107  65.4 19980925 20020730    17           258
  251    443 CA501308 Manju Kampli             AUSTRALIA         39    86  45.3 20000702 20020702    29           137
  252    443 CA473895 Dave Chamberlin          USA              170   170 100.0 20000411 20020807    25           129
  253    441 BR184021 Stefan Saliba            MALTA             90   134  67.2 20001212 20020711    28           111
  254    436 BR157371 Marcel Boon              NETHERLANDS       48    72  66.7 20000608 20020313    24           134
  255    432 CA444142 masanari iida            JAPAN              0     0    -  20000121 20020807    27           110
  256    428 BR188701 Edward Sedgemore         UK                 6     9  66.7 20010125 20020530    18             0
  257    427 BR669594 Silviu                   ROMANIA           22    26  84.6 20011212 20020520    24            92
  258    425 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20020731    19           150
  259    423 BR161964 Devbinder Singh Marway   UK                 0     0    -  20000802 20020722    17           139
  260    421 CA484658 Rich Propst              USA                5     8  62.5 20000511 20001011    31             0
  261    417 CA165    Gregory Fruth            USA                2     6  33.3 19960515 20020730    20           118
  262    412 CA417952 Trevor Dyson             AUSTRALIA         17    17 100.0 19991102 20020523    25           109
  263    410 CA34324  nancy rippey             USA               79    82  96.3 19970203 20020730    27           107
  264    409 CA533329 Stephen Doud             USA                0     1   0.0 20000920 20020802    33            87
  265    409 BR673407 sven verhaegen           BELGIUM            0     0    -  20020115 20020806    23           111
  266    408 CA487696 Curt Thompson            USA                0     0    -  20000523 20020327    25           102
  267    400 BR105783 David Lodge              UK                15    15 100.0 19990608 20020416    27             0
  268    399 CA369594 Angus Crome              USA               15    15 100.0 19990517 20020721    20           184
  269    396 BR658450 Hilary Nicholson         UK                52    52 100.0 20011023 20020806    14           106
  270    393 BR18525  Sandor Horvath           HUNGARY            2     2 100.0 19970605 20010322    19             0
  271    392 BR99097  Jaroslav Matys           GERMANY            0     0    -  19990409 20020716    22           127
  272    388 CA674949 Kelli Ward               USA              137   141  97.2 20010814 20020807    11           196
  273    384 CA361589 Ajitkumar Rane           USA                0     1   0.0 19990410 20010831    24            92
  274    384 BR621828 Uffe Gavnholt            DENMARK            8    17  47.1 20010329 20020803    20           136
  275    378 BR154090 Eric de Lange            NETHERLANDS        0     1   0.0 20000508 20020616    20           166
  276    374 CA765775 Ross Martin              USA                0     0    -  20020319 20020509    26            70
  277    373 CA492310 Chuck Slivkoff           USA                0     3   0.0 20000607 20020621    29           111
  278    373 CA371517 Rich Wright              USA               16    16 100.0 19990525 20020802    16           100
  279    367 BR29766  Alan Casey               IRELAND           45    51  88.2 19970820 20020722    16            89
  280    360 CA705522 James                    USA                1     1 100.0 20020308 20020502    16           201
  281    359 CA693458 Dan deGuzman             PHILIPPINES       11    11 100.0 20011002 20020508    20            56
  282    358 CA300268 Byron Myers              USA               61    61 100.0 19981001 20020716    23            84
  283    358 BR669506 Tim Schaefer             USA               16    16 100.0 20011211 20020104    20           213
  284    358 BR82584  Tommy Palo               SWEDEN             0     1   0.0 19981112 20010820    20             0
  285    353 BR163881 Juan González            SPAIN             19    22  86.4 20000823 20020723    28            41
  286    350 CA614316 Eric Schmidt             USA                0     0    -  20010223 20020805    20            62
  287    346 CA545029 Chuck Ciesinski          USA               15    15 100.0 20001004 20020731    18           135
  288    345 BR643734 benoit Bruckert          FRANCE             4     5  80.0 20010717 20020807    22            86
