6 Olympian's
   18 Pharaoh's
   55 Royalty's
   79 Wizard's
   62 Graduate's
   65 Pro's

Promoted to Royalty:
        2531 20030714   508   153  79.1 % BR90739   Rainer von Bongartz
        2510 20030715   571   140 100.0 % CA687089  Balaji N
        2508 20030715   659   153 100.0 % CA675243  Paul S

Promoted to Wizard:
        1095 20030716   538    57  99.7 % CA500989  Sanjiv
        1029 20030707   296    42  98.4 % CA720952  Umapathy S

Promoted to Graduate:
         548 20030715   160    30 100.0 % BR700719  Ollie R
         518 20030715   175    27 100.0 % CA731149  Sunil Sharma
         518 20030715    99    38 100.0 % CA832675  curt larson
         512 20030715   131    33  74.1 % BR189364  Eng

Promoted to Pro:
         368 20030715    82    22 100.0 % BR698874  Bernhard Mueller
         258 20030715    53    17 100.0 % CA489578  Christian E. Floyd
         257 20030714    40    15  90.0 % BR715509  Claudiu Schmidt
         255 20030715   118    13  80.0 % BR192785  Andrew Cowan
         250 20030709   117    17 100.0 % BR622053  Mike Bush


Almost Royalty:
        2463 20030630   509   171 100.0 % BR173525  Patrick Hayes
        2452 20030711   502   130 100.0 % CA657142  John Payne

Almost Wizard:
         976 20030626   723    65     -   CA614950  Louis Goeppinger
         955 20030715   435    61  72.9 % BR149499  Ralph Grothe
         949 20030714   292    53 100.0 % CA116784  Robert Jewell
         946 20030713   375    61   0.0 % CA724778  Ralf Guminski
         944 20030703   275    55 100.0 % BR643734  benoit Bruckert
         941 20030617   214    76     -   BR642007  Marco Hogeveen
         926 20030714   249    55   0.0 % CA607145  Brian Hackley
         919 20030709   305    33 104.1 % CA265731  Dario

Almost Graduate:
         499 20030708   371    36     -   CA701378  Will Greene
         487 20030701    97    32 100.0 % BR105783  David Lodge
         477 20030626   116    26 100.0 % BR692427  Jerome Baron
         472 20030713   231    18 114.3 % CA829867  Khalid

Almost Pro:
         247 20030714   158    13  78.2 % BR158676  J. Damian Benavent
         242 20030625    88    11 100.0 % BR742205  Jarle Bjoergeengen
         230 20030715   210    12   0.0 % CA898307  e4Services.com
         230 20030709    75     5 100.0 % CA902375  Gregory Lee


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 39503 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030715  2508   +402   4227  5.87
    2! 36386 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030715  2528   +325   5119  4.76
    3! 26188 BR458    Stefan Farrelly          UK               222   267  83.1 19961024 20030714   895   +286   2280  8.25
    4  22763 CA592260 harry d brown jr         USA              622   622 100.0 20001213 20030708  1156          5737  3.30
    5! 22003 CA362973 Michael Tully            AUSTRALIA        521   522  99.8 19990416 20030716  1330   +273   4438  3.81
    6  20449 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030709  1393          2632  5.08
    7! 18178 CA18242  Patrick Wallek           USA              850   849 100.1 19961119 20030715  1165   +145   3068  4.29
    8! 17914 CA13182  Pete Randall             USA             1028  1017 101.1 19961104 20030715  1002   +723   3711  3.80
    9! 15105 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030715   965   +226   2526  4.33
   10  15068 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030703   903          3265  3.62
   11! 13100 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030715   919   +121   2439  3.90
   12  12442 CA503958 Shiju Wilson             USA              361   361 100.0 20000712 20030714   774          2250  4.11
   13! 12221 BR154011 Alex Glennie             UK               129   129 100.0 20000508 20030715   772   +108   2511  3.72
   14  11399 CA752641 Jeff Schussele           USA              296   296 100.0 20020219 20030710   643          2344  3.82
   15! 11244 CA591749 T G Manikandan           INDIA            299   299 100.0 20001212 20030714   698   +355   2461  3.56
   16  11181 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030708   558          3072  3.08
   17! 10422 CA569821 Steven E Protter         USA              962   956 100.6 20011030 20030716   540   +824   3091  2.87
   18  10093 BR180643 Bill McNAMARA            FRANCE          1504  1508  99.7 20001115 20030709   501          3067  2.83
   19   8159 CA107285 Steven Sim Kok Leong     SINGAPORE        551   552  99.8 19970905 20030702   433          1855  3.57
   20   8090 BR12432  melvyn burnard           UK                62    62 100.0 19970407 20030711   524          1550  3.90
   21   8084 BR41967  procura                  NETHERLANDS      660   653 101.1 19971014 20030630   401          1819  3.64
   22   7900 BR661700 Leif Halvarsson          SWEDEN           153   159  96.2 20020110 20030713   456          1776  3.54
   23   7799 CA644229 John Poff                USA              238   238 100.0 20010522 20030715   435          1306  4.48
   24   7796 BR72531  Paula J Frazer-Campbell  UK              1278  1281  99.8 19980722 20030715   346          2387  2.85
   25   7609 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030414   521          1170  4.50
   26   6975 CA188158 John Bolene              USA              102   102 100.0 19980109 20030711   279          2264  2.74
   27!  6946 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030715   398   +245   2283  2.59
   28   6742 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   390          1443  3.68
   29   6555 CA545242 Ian                      USA                2     2 100.0 20001004 20030716   418          1747  3.03
   30   6424 BR170990 Kurt Beyers              BELGIUM          301   301 100.0 20001003 20030714   362          1771  3.01
   31   6384 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030714   321          1632  3.27
   32   6114 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.03
   33   6008 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030715   341          1396  3.46
   34   5601 CA538024 Kathy Brockway           USA              426   538  79.2 20000926 20030715   331          3626  1.42
   35   5565 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030715   293          1093  4.02
   36   5184 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030715   242          1394  3.17
   37   5010 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030626   369           965  3.76
   38   4996 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   289           961  4.00
   39   4853 CA632888 ravi                     INDIA            179   235  76.2 20010417 20030715   237          1534  2.74
   40   4844 CA655597 Ron Kinner               USA               46    46 100.0 20010622 20030715   262          1554  2.67
   41   4767 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030715   303          3236  1.35
   42   4694 CA768600 U.SivaKumar              INDIA            844   949  88.9 20020326 20030716   259          1339  2.94
   43   4502 BR648719 Vincent Farrugia         MALTA            342   342 100.0 20010814 20030715   264          1178  3.12
   44!  4447 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030716   227   +183   1490  2.59
   45   4442 CA476818 Steno                    USA              203   247  82.2 20000418 20021009   258           845  4.03
   46   4357 BR148616 Robert-Jan Goossens      NETHERLANDS      283   283 100.0 20000405 20030702   247          1043  3.38
   47   4323 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030606   301           561  5.02
   48   4253 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030715   183          1448  2.61
   49   4242 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030602   255           997  3.39
   50   4170 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.09
   51   4141 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   234           796  4.02
   52   4129 CA326682 Shannon Petry            USA              264   264 100.0 19981218 20030715   214          1004  3.39
   53   4095 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030707   198           915  3.68
   54!  4043 CA874247 drew dimmick             USA                0     0    -  20021117 20030710   327   +113    567  4.52
   55   3913 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030715   238           882  3.49
   56   3893 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20030128   244           620  4.51
   57   3875 BR162261 Duncan Edmonstone        UK               128   128 100.0 20000805 20030709   263           807  3.62
   58   3837 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030709   246           577  4.66
   59   3798 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030711   225           757  3.87
   60   3791 CA486125 paul courry              USA              259   264  98.1 20000517 20030617   205          1253  2.60
   61   3766 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030715   255           938  3.16
   62   3722 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030512   244           707  3.91
   63   3715 BR716276 Marcel Kuiper            NETHERLANDS       10    12  83.3 20021108 20030715   220           918  3.26
   64   3637 BR77281  Carlos Fernandez Riera   SPAIN            219   220  99.5 19980917 20030619   178           980  3.14
   65   3558 CA71765  Rick Garland             USA              332   497  66.8 19970626 20030714   188          1318  2.36
   66!  3510 CA716256 Yogeeraj                 SOUTH_AFRICA     265   265 100.0 20011126 20030715   216   +154    817  3.40
   67   3434 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030715   205           672  3.92
   68   3433 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   174           913  3.16
   69   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   70   3331 CA335131 Jon Finley               USA                0     0    -  19990119 20030715   215          1195  2.36
   71   3308 BR63572  Volker Borowski          GERMANY          276   277  99.6 19980421 20030707   148           798  3.50
   72!  3302 BR89052  Massimo Bianchi          ITALY            186   185 100.5 19990119 20030715   177   +539    804  3.37
   73   3296 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030709   189           777  3.41
   74   3288 BR114301 Clemens van Everdingen   NETHERLANDS       26    27  96.3 19990914 20030704   179           789  3.40
   75   3265 BR664397 steven Burgess           UK               580   580 100.0 20011122 20030712   193           817  3.23
   76   3251 BR135148 Jasper Verweij           NETHERLANDS      171   171 100.0 20000128 20030714   175          1142  2.47
   77   3241 BR665223 Tom Geudens              BELGIUM          191   192  99.5 20011124 20030715   186           672  3.78
   78   3217 CA483039 berlene herren           USA               90   234  38.5 20000505 20030702   202           922  2.86
   79   3201 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   80   3101 CA848856 Ed Hart                  USA               89    89 100.0 20020929 20030715   186          1860  1.52
   81   3095 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030715   213           535  4.14
   82   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   83   3040 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030604   186           593  3.90
   84   2961 CA615708 Ken Chahley              CANADA            26    71  36.6 20010228 20030716   182          1625  1.64
   85   2954 CA615696 Roger Faucher            USA               78    78 100.0 20010228 20030716   167          1902  1.43
   86   2896 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.40
   87   2891 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030710   164           472  4.55
   88   2862 CA507597 animesh chakraborty      SINGAPORE        343   346  99.1 20000726 20030715   150           649  3.58
   89   2849 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   181           499  4.19
   90   2773 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   223           975  2.31
   91   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   92   2731 BR641751 Steven Gillard           UK                17    18  94.4 20010710 20030704   189           412  4.54
   93   2694 BR152403 Antonio Valle            SPAIN            129   209  61.7 20000425 20030704   168           955  2.40
   94   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   95   2680 CA657616 Mark Greene              USA              173   174  99.4 20010627 20030711   134           606  3.62
   96   2660 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   126           765  2.99
   97   2549 BR661980 Ian Dennison             UK               170   171  99.4 20011109 20030715   137           587  3.52
   98   2538 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030701   174           368  4.68
   99   2531 BR90739  Rainer von Bongartz      GERMANY          200   253  79.1 19990202 20030714   153           508  3.83
  100   2520 BR622784 eran maor                ISRAEL           114   124  91.9 20010405 20030608   149           514  3.80

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101!  2510 CA687089 Balaji N                 INDIA             71    71 100.0 20010913 20030715   140   +382    571  3.53
  102   2508 CA675243 Paul S                   USA               46    46 100.0 20021008 20030715   153           659  3.09
  103   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
  104   2463 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030630   171           509  3.62
  105   2452 CA657142 John Payne               USA              120   120 100.0 20010626 20030711   130           502  3.88
  106   2385 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030710   120           642  3.13
  107   2311 CA601243 Sandip Ghosh             USA              243   276  88.0 20020206 20030619   111           586  3.32
  108   2276 CA375908 Denver Osborn            USA               29    29 100.0 19990615 20030714   153           539  3.29
  109   2264 CA646427 Hai Nguyen               USA              121   121 100.0 20010529 20030711   134           404  4.21
  110   2249 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030715   145          1126  1.77
  111   2219 CA544890 Richard                  USA             1848  1940  95.3 20001004 20030715   100           990  2.04
  112   2183 CA808531 Ramkumar Devanathan      INDIA             34    34 100.0 20020627 20030715   141           536  3.22
  113   2160 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.21
  114   2149 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030520   140           573  3.01
  115   2117 BR184049 Tim Fulford              UK                99    99 100.0 20001212 20030715    99           640  2.86
  116   2112 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030711   127          1752  1.12
  117   2101 BR698871 Darren Prior             UK                 0     0    -  20020716 20030715   119           400  4.05
  118!  2099 CA705517 John Meissner            USA              208   208 100.0 20020702 20030715    94   +153    614  2.96
  119   2096 BR658678 Justo Exposito           SPAIN            281   282  99.6 20011015 20030617    80           559  3.28
  120   2089 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.46
  121   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  122   2014 CA21571  rick jones               USA                0     0    -  19961203 20030716   124           522  3.12
  123   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  124   1976 BR165955 Saskia Jean              NETHERLANDS      296   296 100.0 20000911 20030715   114           668  2.53
  125!  1948 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030715   134   +116    385  3.75
  126   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  127   1874 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   125           527  2.87
  128   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  129   1845 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030702   101           361  3.99
  130!  1840 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030716   109   +125    484  3.10
  131   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  132   1824 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030715   128          1356  1.23
  133   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  134   1797 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.33
  135!  1794 CA978925 Caesar                   ISRAEL            22    22 100.0 20030606 20030715    91   +292    619  2.53
  136   1794 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030605    71           533  2.97
  137   1785 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030711    93           411  3.54
  138   1776 BR679067 Christian Gebhardt       GERMANY           28    29  96.6 20020225 20030710   100           299  4.45
  139   1766 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030703    97           381  3.69
  140   1744 BR188418 Modestas Krauzlys        LITHUANIA         59    69  85.5 20010123 20030618   104           470  3.04
  141   1733 BR640407 Marino Meloni            ITALY             13    14  92.9 20010703 20030714   101           744  2.05
  142   1733 BR627460 George Dodds             UK               141   141 100.0 20010419 20030715    80           482  3.08
  143   1672 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030715   106           762  1.93
  144   1668 BR696555 Milan                    BOSNIA_HERZEGO    86    96  89.6 20020701 20030317    84           968  1.59
  145   1663 CA520032 Ted Ellis                USA               39    48  81.2 20000829 20030701    90           451  3.07
  146   1661 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030623   100           456  2.99
  147   1656 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030624   119           352  3.52
  148   1656 BR685610 Chris Wilshaw            UK                42    42 100.0 20020410 20030715   101           267  4.50
  149   1611 CA351268 Marco Santerre           CANADA            26    26 100.0 19990305 20030619    99           242  4.72
  150   1603 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030610   100           334  3.69
  151   1574 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030704   130           392  3.02
  152   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  153   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  154   1523 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030704    74           359  3.52
  155   1516 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030612   100           317  3.64
  156   1499 BR673905 James Murtagh            UK                 0     0    -  20020219 20030715   102           227  4.56
  157   1492 CA765507 Anil Rajapure            INDIA             19   104  18.3 20020322 20030715    78           388  3.20
  158   1490 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030710    94           371  3.20
  159   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  160   1490 CA847898 XMAN                     USA              325   325 100.0 20020927 20030706    74           552  2.38
  161   1483 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030715   118           316  3.42
  162   1480 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030509    61           581  2.31
  163   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  164   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  165   1459 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030606    77           364  3.31
  166   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  167   1438 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030701    82           291  3.86
  168   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  169   1434 CA278572 Jim Donovan              USA               73    75  97.3 19980729 20030710    88           294  3.75
  170   1431 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030709    98           512  2.35
  171   1430 CA648840 Geoff Wild               CANADA           179   179 100.0 20010605 20030715    63           399  3.10
  172!  1429 BR716265 Jerome Henry             FRANCE           166   178  93.3 20021108 20030715    77   +207    649  1.97
  173   1424 CA393246 Dave Wherry              USA               84    84 100.0 19990818 20030715    84           437  2.73
  174   1417 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030715   103           241  4.12
  175!  1395 CA879055 Jay Bollyn               USA               13    13 100.0 20021128 20030715    83   +119    757  1.66
  176   1347 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  177   1334 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030701    85           676  1.75
  178   1310 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030715    93           281  3.50
  179   1307 CA503414 federico                 ITALY             60   182  33.0 20000711 20030602    78           373  2.90
  180!  1306 CA489000 twang                    HONG_KONG         22    22 100.0 20000527 20030716    68   +217    378  2.93
  181   1305 CA437350 Bill P. Fanelli          USA               27    28  96.4 19991229 20030331    80           343  3.09
  182   1295 CA714706 V. V. Ravi Kumar         INDIA            113   113 100.0 20011121 20030618    78           283  3.59
  183   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  184   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  185   1291 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030703    62           318  3.40
  186   1287 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030620    54           444  2.58
  187   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  188   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  189   1281 CA435452 Tom Danzig               USA               60    71  84.5 19991221 20030627    74           352  3.01
  190   1274 BR681146 Ceesjan van Hattum       NETHERLANDS      195   221  88.2 20020307 20030604    68           324  3.25
  191   1273 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030701    66           330  3.21
  192   1266 CA799002 John Collier             USA              345   335 103.0 20020716 20030715    34           477  2.48
  193   1263 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.35
  194   1261 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    78           259  3.74
  195   1258 CA674949 Kelli Ward               USA              226   222 101.8 20010814 20030703    60           417  2.64
  196   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  197   1237 CA818722 Sean O'Brien             USA              471   466 101.1 20020722 20030707    61           432  2.51
  198   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  199   1228 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.67
  200   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1224 BR112852 V. Nyga                  GERMANY          943   945  99.8 20020726 20030715    44           393  2.80
  202   1214 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030701    78           415  2.46
  203   1200 CA121831 Ron Esterman             USA               83   101  82.2 19970925 20030715    48           376  2.83
  204   1186 BR15252  Nick Wickens             UK               134   134 100.0 19970506 20030604    49           372  2.82
  205   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  206   1180 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030714   105           598  1.68
  207   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  208   1167 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030630    70           315  3.03
  209   1167 BR79890  Donald Kok               NETHERLANDS      138   142  97.2 19981015 20030627    57           300  3.27
  210   1160 CA841028 Bill Douglass            USA                0     0    -  20020917 20030715    73           245  3.65
  211   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  212   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  213   1145 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030707    55           378  2.64
  214!  1137 BR667528 Zeev Schultz             ISRAEL             8    13  61.5 20020306 20030715    64   +104    288  3.23
  215   1123 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030629    74           285  3.13
  216   1122 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030703    45           235  4.01
  217   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  218   1108 BR687105 Vicente Sanchez          SPAIN             36    36 100.0 20020422 20030715    43           263  3.62
  219   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  220   1101 BR29930  Wim Rombauts             BELGIUM           55    63  87.3 19970821 20030708    62           272  3.30
  221   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  222   1098 BR180810 john korterman           DENMARK            0     0    -  20001116 20030703    80           157  4.63
  223!  1095 CA500989 Sanjiv                   SINGAPORE        648   650  99.7 20000630 20030716    57   +135    538  1.84
  224   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  225   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  226   1085 CA764919 Baj                      UK                 0     2   0.0 20020318 20030715    75           581  1.65
  227   1074 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030702    76           232  3.49
  228   1070 CA428565 pap                      USA              281   288  97.6 19991201 20030502    61           359  2.55
  229   1065 CA618748 K.Vijayaragavan.         INDIA             39    39 100.0 20010306 20030626    65           303  2.89
  230   1062 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030609    42           303  3.08
  231   1058 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    61           388  2.36
  232   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  233   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  234   1038 CA773773 Tom Maloy                USA                0     0    -  20020408 20030710    69           121  5.46
  235   1033 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030612    79           182  3.96
  236   1029 CA720952 Umapathy S               INDIA            240   244  98.4 20011205 20030707    42           296  3.04
  237   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  238    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  239    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  240    976 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030626    65           723  1.24
  241    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  242    955 BR149499 Ralph Grothe             GERMANY          510   700  72.9 20000410 20030715    61           435  1.93
  243    949 CA116784 Robert Jewell            USA               46    46 100.0 19970918 20030714    53           292  2.75
  244    946 CA724778 Ralf Guminski            CANADA             0    14   0.0 20011213 20030713    61           375  2.17
  245    944 BR643734 benoit Bruckert          FRANCE            37    37 100.0 20010717 20030703    55           275  2.86
  246    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030617    76           214  3.24
  247    926 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030714    55           249  3.05
  248    920 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.38
  249    919 CA265731 Dario                    USA               77    74 104.1 19980623 20030709    33           305  2.72
  250    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  251    905 BR633275 Michel Vogelpoel         NETHERLANDS       34    39  87.2 20010606 20030715    57           245  3.00
  252    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  253    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  254    899 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030715    56           192  3.62
  255    896 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030715    50           204  3.53
  256    871 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030525    54           470  1.66
  257    869 CA49374  Robert Gamble            USA               94    94 100.0 19970412 20030707    34           288  2.70
  258    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
