0 2-star Olympian's
    4 1-star Olympian's
   16 Olympian's
   51 Pharaoh's
  164 Royalty's
  268 Wizard's
  289 Graduate's
  378 Pro's

Promoted to Pharaoh:
        7853 20060712  1059   392 100.0 % BR631688  Torsten-

Promoted to Wizard:
        1035 20060711   124    49  86.7 % CA1005080 Chauhan Amit

Promoted to Graduate:
         567 20060712   103     0  98.5 % CA1308131 sekar

Promoted to Pro:
         262 20060706    51    12 100.0 % CA1093613 Josiah Henline
         256 20060711    51    17  95.5 % CA1382656 Dan Ioan


Almost Royalty:
        2456 20060629   390   110 101.4 % BR806601  Kris Clippeleyr
        2441 20060711   438   151 100.0 % BR70767   Victor Fridyev
        2402 20060711   373    93  66.7 % CA1215404 Robert Gezelter

Almost Wizard:
         967 20060619   236    47  74.4 % BR141494  Gary Cooper
         966 20060712   151    58  81.1 % CA1175227 Asif Sharif
         965 20060614   147    58     -   BR54205   Colin Topliss
         953 20060710   249     0     -   CA615811  Doug Hosking
         950 20060711  1539     0 100.0 % CA1128306 Dave Haro
         940 20060706   170    52  80.8 % BR849989  Atakan Ucar
         930 20060620   177    53  97.4 % CA505917  Gino Castoldi
         927 20060707   107    29 100.0 % BR784964  John Abbott

Almost Graduate:
         499 20060629    88    27 100.4 % CA613086  rex mueller
         499 20060620   234    25  79.6 % BR667890  Jorge Pinto Leite
         481 20060711   126     0  80.0 % CA959591  David Borojevic

Almost Pro:
         247 20060709    43    11  80.0 % CA1337146 Arno Kuyper
         245 20060627    70     5 101.9 % CA604919  Charles Harris
         244 20060628    22    14     -   CA997917  Bill Hall
         240 20060626    32    15 100.0 % BR798369  Heinz Genhart (Geni)
         238 20060710    27    14     -   BR4582    John Bigg
         238 20060711    56    12   0.0 % CA1226751 Shishir Misra
         234 20060616    28     0 100.0 % CA942356  Paul F. Carlson
         234 20060626    27     9 100.0 % BR778884  Petr Spisek
         233 20060613    43     0     -   BR692728  TommyT
         232 20060711    50     0  88.6 % CA1157776 B Christian
         232 20060704    42    14     -   BR21244   Kasper Haitsma
         232 20060703    45    14  81.8 % CA72664   Norm Diederich


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 76010 CA275236  A. Clay Stephenson       USA               67    67 100.0     1998 20060711  4268   +349   6660  6.96     0   76010
    2  67398 CA569821  Steven E. Protter        Israel          2733  2726 100.3     2001 20060712     0         12483  5.40    32   68018
    3! 51806 CA114842  James R. Ferguson        USA               82    82 100.0     1997 20060711  3229   +213   5141  6.19     0   51806
    4  47629 CA13182   Pete Randall             USA             2087  2075 100.6     1996 20060712     0          5423  8.78    10   47810
    5  37851 CA18242   Patrick Wallek           USA             1063  1062 100.1     1996 20060712     0          4480  8.45     4   37911
    6  34853 CA486994  Bill Hassell             USA               90    95  94.7     2000 20060712     0          5211  6.69    88   35157
    7  31492 BR458     Stefan Farrelly          UK               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30813 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1657          4914  4.69     0   30813
    9  29405 CA675588  Sridhar Bhaskarla        USA                0     0    -      2001 20041216  1663          3309  5.91     0   29405
   10  28748 CA592260  harry d brown jr         USA              676   677  99.9     2000 20060707     0          5231  5.50    47   28812
   11  27641 CA752641  Jeff Schussele           USA              480   480 100.0     2002 20060707     0          3511  7.87     0   27670
   12! 26160 BR148616  Robert-Jan Goossens      Netherlands     2147  2146 100.0     2000 20060712  1543    +77   3983  4.73  1091   27275
   13  23213 CA632734  Sanjay                   USA               24    24 100.0     2001 20060531     0          3691  6.29    10   23230
   14  22972 BR170990  Kurt Beyers.             Belgium          572   570 100.4     2000 20060531  1246          3889  4.47     5   22977
   15  22848 CA874247  Drew Dimmick             USA                7    14  50.0     2002 20060712     0          2052 11.13     0   22936
   16  22742 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060629  1216          3898  4.45     0   22742
   17  21357 CA648840  Geoff Wild               Canada           865   865 100.0     2001 20060711  1137          3091  5.05     0   21357
   18  21023 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1273          2167  6.11     0   21023
   19  20218 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060712     0          2909  6.95  1452   21670
   20! 20177 BR41967   procura                  Netherlands     1366  1355 100.8     1997 20060712   829   +145   1964  7.22   318   20495
   21  19366 CA765507  RAC                      India            156   296  52.7     2002 20060711     0          3343  5.79     0   19440
   22  18604 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215     0          2863  6.50     5   18609
   23! 16913 CA1267788 Arunvijai                India            463   463 100.0     2005 20060711   819   +270   2058  5.88     0   16913
   24  16644 BR12432   melvyn burnard           UK                79    79 100.0     1997 20060711   983          2408  4.91     0   16644
   25  16427 CA503958  Shiju Wilson             USA              370   370 100.0     2000 20060302   876          2132  5.46     0   16427
   26  15083 CA1141886 Muthukumar               India            632   632 100.0     2004 20060407   722          2143  5.26     0   15083
   27  14101 BR154011  Alex Glennie             U.K              129   133  97.0     2000 20060624   808          2128  4.80    19   14120
   28  12667 CA1012884 Scott McIntosh           USA                3     3 100.0     2003 20060629   710          2690  3.73     0   12667
   29  12229 CA655597  Ron Kinner               USA              175   176  99.4     2001 20051207     0          3297  3.71  1782   14011
   30  12186 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060704   670          1887  4.77     0   12186
   31  11743 BR8935    Wodisch                  Germany          270   270 100.0     1997 20060519     0          2748  4.27    54   11797
   32  11424 CA545242  Ian                      USA                3     3 100.0     2000 20060705   666          2130  4.09     0   11424
   33  11068 CA716256  Yogeeraj                 South_africa     641   641 100.0     2001 20060712     0          1578  7.01     0   11073
   34  11037 CA615696  Roger Faucher            USA              269   268 100.4     2001 20060711     0          2990  3.69   180   11222
   35  10943 CA644229  John Poff                USA              331   331 100.0     2001 20060609     0          1400  7.82     5   10955
   36  10651 CA71765   Rick Garland             USA              960  1076  89.2     1997 20060707     0          2037  5.23     0   10680
   37  10624 BR180643  Bill McNAMARA            France          1644  1646  99.9     2000 20060609   474          2187  3.99    21   10645
   38  10599 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   541          1492  5.21     0   10599
   39  10512 BR754460  Ian Miller.              UK               418   418 100.0     2003 20060711     0          1597  6.58     0   10553
   40! 10458 CA1016480 Ivan Ferreira            Paraguay         103   103 100.0     2004 20060711   514   +138   1796  4.53     0   10458
   41  10404 CA847352  Hein van den Heuvel      USA               54    54 100.0     2002 20060628   577          1362  5.37     0   10404
   42  10236 CA984331  Michael Schulte zur Surl Germany          796   785 101.4     2003 20060622     0          2054  4.98   331   10567
   43   9961 BR137763  Steve Steel              Belgium            0     0    -      2000 20060503   550          1929  4.02     0    9961
   44   9742 CA408875  Laurie Gellatly          Australia         99    99 100.0     1999 20060604   457          1312  5.51     0    9742
   45   9612 CA753474  Stuart Browne            Australia         56    56 100.0     2002 20060710     0          1284  7.49    17    9629
   46   9477 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060711   382          1257  5.78     0    9477
   47   9354 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060711   486          1411  4.93     0    9354
   48   9316 BR72531   Paula J Frazer-Campbell  UK              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   49   9246 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060612     0          1261  7.33    27    9273
   50   9176 CA484956  Cheryl Griffin           USA              830  1582  52.5     2000 20060615     0          1806  5.08   923   10099
   51   8713 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060526   442          1644  4.18     0    8713
   52   8534 BR162261  Duncan Edmonstone        UK               285   285 100.0     2000 20060704   524          1168  5.04     0    8534
   53   8510 CA277578  Rita C Workman           USA              328   330  99.4     1998 20060711     0          1694  5.02    27    8537
   54   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   55   8471 BR25874   John Palmer              UK                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   56   8425 BR765741  Volker Halle             Germany            0     0    -      2004 20060711   346           705  8.02     0    8425
   57   8324 BR760133  Antoniov.                Italy            983   978 100.5     2003 20060530   258          1583  4.52     0    8324
   58   8078 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106     0          1977  4.09   962    9040
   59   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   60   7971 CA18165   Martin Johnson           USA               95    95 100.0     2002 20060522   351          1740  3.81     0    7971
   61!  7935 BR705958  Ruth Porter              UK                86    95  90.5     2002 20060711   419    +76   1171  4.99     0    7935
   62!  7933 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060710   519   +107    852  5.79     0    7933
   63   7892 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7892
   64!  7853 BR631688  Torsten-                 Germany           57    57 100.0     2001 20060712   392   +754   1059  5.41    34    7894
   65   7766 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060518   395          1233  4.77     0    7766
   66   7722 CA828944  Michael Steele           USA              151   226  66.8     2002 20060711     0          1592  4.85     0    7768
   67   7652 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203     0          1150  6.65     7    7659
   68   7651 CA1063616 Jan van den Ende         Netherlands     1936  1929 100.4     2003 20060709     0          1241  6.17    25    7676
   69   7592 CA969419  Bharat Katkar            India            307   306 100.3     2003 20060707     0          1408  5.39     7    7608
   70   7578 CA335131  Jon Finley               USA                0     0    -      1999 20060703   389          1744  3.55     0    7578
   71   7571 CA6666    Rodney Hills             USA               80    83  96.4     1996 20060614   446           850  5.84     0    7571
   72   7191 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0     2000 20060524   410          1321  4.15     0    7191
   73   7188 CA288244  Mel Burslan              USA              409   408 100.2     1998 20060711     0           894  8.04     0    7262
   74   6634 CA944882  Sundar                   USA              140   140 100.0     2003 20060711     0           781  8.49     0    6644
   75!  6567 BR72770   Peter Godron             UK                38    37 102.7     2002 20060711   356    +80   1066  4.62     0    6567
   76!  6521 CA1163222 Steven Clementi          USA               65    65 100.0     2004 20060711     0   +133   1485  4.39   876    7397
   77   6458 CA861818  David Claypool           USA               11    82  13.4     2002 20060712     0          1987  3.25     0    6466
   78   6455 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9     2001 20060419   321          1186  4.28     3    6458
   79   6358 CA538848  Kent Ostby               USA               83    83 100.0     2000 20060530   297          1344  3.87     0    6358
   80   6328 CA677063  Nelson Caparroso         USA             1588  1628  97.5     2002 20060628   278           996  4.97     0    6328
   81   6204 CA561289  Darrell Allen            USA              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   82   6053 CA21571   rick jones               USA                1     1 100.0     1996 20060711     0          1186  5.10    92    6145
   83   6005 CA188158  John Bolene              USA              102   102 100.0     1998 20041124     0          2033  2.95  1594    7599
   84   5871 BR815449  Raj D.                   India            144   144 100.0     2004 20060711   294           672  6.08     0    5871
   85   5834 BR59573   Jean-Luc Oudart          Ireland          111   111 100.0     1998 20060421   288           753  5.60     0    5834
   86   5730 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060705   244          2018  2.53   965    6704
   87   5672 CA647217  PIYUSH D. PATEL          USA               30    32  93.8     2002 20050204   286           798  5.23     0    5672
   88   5618 CA502921  Joseph T. Wyckoff        USA                0     0    -      2000 20060711     0          1633  3.44     0    5625
   89   5545 CA847898  LATIF                    USA              217   192 113.0     2002 20050806     0           942  5.89    11    5556
   90   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   91   5443 CA655572  Indira Aramandla         Australia        123   123 100.0     2001 20060627     0           797  6.83     7    5450
   92   5402 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20060711     0          1312  4.12     0    5452
   93!  5372 BR767265  Wim Van den Wyngaert     Belgium         1694  1693 100.1     2003 20060712     0   +135    732  7.34    14    5396
   94   5265 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060710   290           722  5.20     0    5265
   95   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   96   5191 CA636047  Jon Haworth              UK                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   97   5118 CA418846  Deshpande Prashant       USA               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   98   5098 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20060208   363           778  4.47     0    5098
   99   4990 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.87     0    4990
  100   4976 CA657616  Mark Greene              USA              195   195 100.0     2001 20060508   225           896  4.44     0    4976

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4944 CA859951  John Ruffo               USA               82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  102   4910 CA375908  Denver Osborn            USA               95    95 100.0     1999 20060707     0           772  6.36    29    4939
  103   4891 BR112852  V. Nyga                  Germany         4935  4930 100.1     2002 20060712   153          1157  3.73   724    5615
  104   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  105   4693 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060628   210           794  4.67    25    4718
  106   4654 BR727878  Eric Antunes             Portugal         423   426  99.3     2003 20060705   150           642  5.88     0    4654
  107   4539 CA326682  Shannon Petry            USA              275   275 100.0     1998 20050302     0           830  5.47     5    4544
  108   4528 CA538024  Kathy Brockway           USA              471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  109   4504 CA476818  Steno                    USA              203   248  81.9     2000 20021009     0           702  6.42     3    4507
  110   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128     0           824  5.43     7    4485
  111   4436 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060711   232           813  4.24     0    4436
  112   4409 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120     0           565  7.80     7    4416
  113   4388 CA650643  Vincent Fleming          USA                7     7 100.0     2001 20060712     0           814  5.39    66    4464
  114   4375 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060413   277           401  6.45     0    4375
  115   4373 CA1001086 John Gillings            Australia          0     0    -      2003 20060710     0           547  7.99     0    4418
  116   4351 BR68705   Robin Wakefield          UK                 0     0    -      1998 20030606   278           468  5.83     0    4351
  117   4332 CA1076537 pipol                    France            23    24  95.8     2004 20060710   227           717  4.59     0    4332
  118!  4312 CA332727  John Joubert             USA              105   105 100.0     1999 20060711   210    +76    613  5.24     0    4312
  119   4310 CA709442  Seun Ewulomi             UK               147   160  91.9     2001 20031208   229           726  4.51     0    4310
  120   4301 BR184049  Tim D Fulford            UK               171   171 100.0     2000 20060508   170           900  4.02     0    4301
  121   4296 CA702182  Craig Rants              USA               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  122   4295 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.79     0    4295
  123   4293 CA505893  Santosh Nair             USA               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  124   4252 BR698871  Darren Prior             UK                 0     0    -      2002 20060303   215           602  5.20     0    4252
  125   4247 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.63     0    4247
  126   4207 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060626     0           778  5.41    10    4217
  127   4199 CA884366  Rob Buxton               New_zealand      181   351  51.6     2002 20060711     0          1646  2.55     0    4209
  128   4188 CA615708  Ken Chahley              Canada            40    97  41.2     2001 20060707     0          2022  2.07  1764    5962
  129   4124 CA963445  Martin P.J. Zinser       USA              207   209  99.0     2003 20050204     0           774  5.33    18    4142
  130   4106 BR180810  john korterman           Denmark           23    23 100.0     2000 20060706   244           476  5.70     0    4106
  131   3951 BR664397  steven Burgess           UK               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  132   3929 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20060324     0          1311  3.00    18    3947
  133   3918 CA558293  Ramesh Upadhyayula       USA                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  134   3883 CA650451  Christopher McCray       USA              111   115  96.5     2001 20030818   195           481  5.74     0    3883
  135   3872 CA879055  Jay Bollyn               USA              842   842 100.0     2002 20060711     0          1591  2.43  2952    6842
  136   3871 BR823028  Hoang Chi Cong           Vietnam          292   302  96.7     2004 20060504   191           803  3.89     0    3871
  137   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  138   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  139   3772 BR778774  Elmar P. Kolkman         Netherlands      220   221  99.5     2003 20060303   196           635  4.54     0    3772
  140   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  141   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820     0           824  4.55   532    4284
  142   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  143   3728 CA278572  James A. Donovan         USA               91    94  96.8     1998 20060327   209           505  5.22     0    3728
  144   3656 CA483039  berlene herren           USA              162   394  41.1     2000 20050314   220           804  3.57     0    3656
  145   3647 CA486125  paul courry              USA              272   272 100.0     2000 20040703     0          1040  3.51   302    3949
  146   3633 CA657142  John Payne               USA              153   154  99.4     2001 20060510   176           527  5.17     0    3633
  147   3632 BR697327  Andrew Rutter            UK                20    19 105.3     2002 20060710     0           564  6.44    58    3690
  148   3630 CA1277942 DCE                      USA                6     6 100.0     2005 20060711   201           555  4.80     0    3630
  149   3603 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060614   190           504  5.19     0    3603
  150   3571 CA1035862 Sanjay Kumar Suri        India            122   122 100.0     2003 20060220   158           641  4.47     0    3571
  151   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  152   3552 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060531   246           513  4.68     0    3552
  153   3542 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126     0          1054  3.36    96    3638
  154   3524 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060613   263          1497  2.00  1222    4746
  155   3518 CA483573  Sachin Patel             USA              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  156   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   209           384  5.91     0    3505
  157!  3484 CA1237016 Sandman!                 USA                0     0    -      2005 20060712     0    +76    545  6.39     7    3491
  158   3483 BR819110  George M. Menegakis      Greece           186   190  97.9     2004 20060616   208           405  5.68     0    3483
  159   3482 BR759584  Alexander Chuzhoy        Israel            57    58  98.3     2003 20060712     0           423  8.23     0    3505
  160   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  161   3475 CA1095512 Jeff Traigle, CSE - HP-U USA              177   183  96.7     2004 20060711   236           371  5.72     0    3475
  162   3470 CA985528  Sameer Nirmal            USA               85    85 100.0     2004 20060711     0           594  5.84     0    3580
  163   3465 CA675243  Paul S                   USA              113   113 100.0     2002 20060426   185           689  3.96     0    3465
  164   3462 BR676655  John Carr                UK               183   183 100.0     2002 20041124   141           665  4.30     0    3462
  165   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  166   3425 CA832675  curt larson              USA               93    95  97.9     2002 20060601   187           290  7.18     0    3425
  167   3364 CA1213793 Oleg Koroz               Canada             8     8 100.0     2004 20060711     0          1408  2.39   627    4006
  168   3327 CA1035813 Cheryl G.                US               196   204  96.1     2003 20060711     0          1431  2.32  9320   12647
  169   3302 BR90739   Rainer von Bongartz      Germany          332   376  88.3     1999 20060509   188           497  4.82     0    3302
  170   3292 CA896909  Igor Karasik             Israel            52    52 100.0     2003 20060712     0           630  5.23     0    3322
  171   3286 BR165955  Saskia Jean              Netherlands      399   399 100.0     2000 20060706   169           670  3.92     0    3286
  172   3285 BR161437  Dan Hetzel               UK                92    96  95.8     2000 20010702   171           492  4.95     0    3285
  173   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     0    3284
  174   3274 CA351268  Marco Santerre           Canada            85    85 100.0     1999 20060427   157           497  5.01     0    3274
  175   3258 BR748713  Karl Rohwedder           Germany           17    17 100.0     2003 20060712     0           534  6.10    16    3293
  176   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     0    3256
  177   3256 CA731149  Sunil Sharma             India            254   255  99.6     2003 20060707     0           742  4.39     0    3263
  178   3236 BR685610  Chris Wilshaw            UK                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  179   3211 CA720952  Umapathy S               UK               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  180   3197 CA2123    Christopher Caldwell     USA               12    12 100.0     1996 20060426   163           382  5.87     0    3197
  181   3191 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.79     0    3191
  182   3163 CA805446  Syam                     -                371   370 100.3     2004 20060515   170           434  5.24     0    3163
  183   3145 CA266765  Vitaly Karasik           Israel            24    24 100.0     2002 20060712     0           577  5.45     5    3150
  184   3125 CA1252350 Kathir Lakshmanan        USA               50    54  92.6     2005 20060419   176           411  5.32     0    3125
  185   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     0    3116
  186   3115 BR741473  Willem Grooters          Netherlands      665   694  95.8     2003 20060619    92           596  4.53     0    3115
  187   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  188   3047 CA1047633 Mark Syder               UK               507   516  98.3     2003 20060711   118           669  3.87     0    3047
  189   3035 BR149499  Ralph Grothe             Germany         1221  1510  80.9     2000 20060705   157           416  5.30     0    3035
  190   3012 BR622784  eran maor                Israel           213   205 103.9     2001 20060509   174           469  4.68     0    3012
  191   2992 CA216613  Alan Riggs               USA              113   142  79.6     1998 20021016   173           478  4.60     0    2992
  192   2980 CA674211  Dwyane Everts            USA              318   354  89.8     2001 20060711     0           527  5.65     0    3035
  193   2974 CA460479  Kapil Raj                United States    312   312 100.0     2000 20060519   150           672  3.62     0    2974
  194   2961 CA1274022 Gopi Sekar               India              0     0    -      2005 20060309   130           518  4.57     0    2961
  195   2931 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060630   167           418  5.01     0    2931
  196   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     0    2927
  197   2890 BR717690  Alex Lavrov.             Israel           363   361 100.6     2002 20060601   116           448  5.12     0    2890
  198   2887 BR840990  Stephen Keane            UK               152   152 100.0     2004 20060705   123           507  4.58     0    2887
  199   2881 CA980303  Naveej                   India            263   264  99.6     2003 20060301   162           453  4.68     0    2881
  200   2880 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060308   171           314  5.94     0    2880

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2859 CA19474   Mike Stroyan             USA                0     0    -      1996 20060711     0           433  6.60    45    2904
  202   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060411   119           623  3.84     6    2854
  203   2843 BR691259  Thayanidhi               Qatar            383   383 100.0     2002 20060608   143           643  3.62     0    2843
  204   2832 BR813840  Bojan Nemec              Slovenia         113   113 100.0     2004 20060705     0           348  8.14     0    2852
  205   2827 CA520369  Ted Buis                 USA               20    20 100.0     2001 20060705     0           762  3.71    13    2840
  206   2818 CA649164  Chris Vail               USA               39    41  95.1     2001 20050810   149           439  4.79     0    2818
  207   2803 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     0    2803
  208   2792 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060414     0           668  4.18    65    2857
  209   2782 CA479450  Albert E. Whale, CISSP   USA               36    64  56.2     2000 20050825   124           544  4.16     0    2782
  210   2781 BR68808   Simon Hargrave           UK               112   115  97.4     1998 20060505   158           336  5.63     0    2781
  211   2775 CA1351622 Sivakumar TS             India             74    74 100.0     2005 20060706   158           476  4.38     0    2775
  212   2748 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   181           658  3.28     0    2748
  213   2730 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.09     0    2730
  214   2728 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.93     0    2728
  215   2722 CA833843  Todd McDaniel            USA              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  216   2717 CA739512  Greg Carlson             USA               56    55 101.8     2002 20060112     0           690  3.94    16    2733
  217   2709 CA822278  Sajid                    USA                0     0    -      2002 20020913   140           317  5.93     0    2709
  218   2703 CA1018242 Prashant Sharma.         India             49    49 100.0     2003 20060630     0          1013  2.67    10    2714
  219   2692 BR673905  James Murtagh            UK                 0     0    -      2002 20040305   156           233  6.92     0    2692
  220   2687 CA1354773 Chan 007                 UK                96    95 101.1     2005 20060712     0           399  6.73     0    2724
  221   2680 CA646427  Hai Nguyen               USA              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  222   2673 CA713937  David Ruska              USA                3     3 100.0     2001 20060615     0           890  3.00  1420    4093
  223   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     0    2666
  224   2664 CA383656  Ashwani Kashyap          USA                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  225   2662 BR182436  Darrel Louis             Netherlands       40    40 100.0     2000 20060711   133           496  4.23     0    2662
  226   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915     0           691  3.84    92    2748
  227   2633 BR799612  Gyula Matics             Hungary            7     7 100.0     2004 20060525   163           404  4.64     0    2633
  228!  2607 BR813535  Mark O'Loughlin          Ireland           65    83  78.3     2004 20060712     0   +106    378  6.90     0    2624
  229   2601 BR672912  Slawomir Gora            Poland            47    52  90.4     2002 20060515   163           382  4.77     0    2601
  230   2596 CA705517  John Meissner            USA              232   232 100.0     2002 20050617     0           503  5.16     5    2601
  231   2593 CA511132  HGN                      USA                6     6 100.0     2002 20060710     0           789  3.29     0    2621
  232   2583 CA916338  Joshua Scott             USA               47    47 100.0     2003 20060424     0           460  5.62    18    2601
  233   2575 BR788979  Cem Tugrul               Turkey           239   242  98.8     2003 20060707   147           382  4.87     0    2575
  234   2539 BR178682  Huc                      Belgium           88    88 100.0     2000 20060622   120           377  5.11     0    2539
  235   2514 CA613217  John Dvorchak            USA               69    69 100.0     2001 20060411   133           395  4.76     0    2514
  236   2456 BR806601  Kris Clippeleyr          Belgium           74    73 101.4     2004 20060629   110           390  4.91     0    2456
  237   2448 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.05    40    2488
  238   2441 BR70767   Victor Fridyev           Israel             2     2 100.0     1998 20060711   151           438  4.14     0    2441
