2 2-star Olympian's
    4 1-star Olympian's
   16 Olympian's
   63 Pharaoh's
  195 Royalty's
  321 Wizard's
  356 Graduate's
  457 Pro's

Promoted to Royalty:
        2515 20071016   885    90  68.4 % CA1463708 razmat

Promoted to Graduate:
         525 20071015   173    36 200.0 % CA2212    HP Response Center
         510 20071015   115    26   0.0 % CA1226751 Shishir Misra

Promoted to Pro:
         273 20071015    56    17 100.0 % BR949980  Steve Adamson
         262 20071016    62    12  85.2 % CA423103  Dave Weir
         256 20071015    55    15  98.9 % BR117245  David Barrington
         254 20071009    48    13     -   CA578726  Nick Paine


Almost Royalty:
        2497 20071009  1164   193  95.9 % BR749175  Ronald Postma
        2482 20071015   551   139 100.0 % CA831555  Jonathon Druce
        2442 20071010   441   113  61.5 % BR667528  Zeev Schultz
        2419 20071011   477   118  77.8 % CA533002  Kevin Wright

Almost Wizard:
         993 20071016   167    49  94.1 % BR736440  Sean Farrow
         984 20071016   165    46  68.8 % CA1263982 Simon
         976 20071012   164    55  92.1 % BR118974  Frank (MANAGON.COM)
         952 20071016   161    45 100.0 % BR788011  Ludovic Derlyn
         945 20071002   131    42  93.5 % BR761870  Robert Atkinson
         932 20071010   119    47  90.1 % CA494465  Jesse Dougherty
         931 20071016   143    52     -   CA774899  Doug Burton
         931 20071016   278    65     -   CA1128923 Rich Purvis
         926 20070928   319    62   0.0 % CA1120024 acartes
         923 20070921   372    84 100.0 % CA594984  Curtis Ballard
         916 20071013   138    58  64.7 % CA963429  Craig A. Berry

Almost Pro:
         244 20071011    52     6  34.2 % CA1064121 Del
         242 20071008    20    11  75.0 % CA1507833 Amit Parui
         241 20070924   117    14  98.3 % BR765410  Ole Thomsen
         241 20071016    69    16 100.0 % CA346442  Ben Dehner
         240 20070924    71    12  80.0 % BR925177  peterweileder
         230 20071009    53     8  84.0 % BR962328  Jay Mistry


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 93922 CA275236  A. Clay Stephenson                         67    67 100.0     1998 20071016  5305   +216   8316  6.90     -   93922
    2! 89060 CA569821  Steven E. Protter                        2999  2993 100.2     2001 20071016     0   +201     25 3562.    32   89092
    3! 68785 CA114842  James R. Ferguson                          82    82 100.0     1997 20071016  4292   +170   6399  6.43     -   68785
    4  54576 CA13182   Pete Randall                             2760  2748 100.4     1996 20071016  2815          6202  6.05    10   54586
    5  45500 CA18242   Patrick Wallek                           1241  1240 100.1     1996 20071015  2812          5303  5.61     4   45504
    6  44402 CA486994  Bill Hassell                              146   151  96.7     2000 20071016  2819          6475  4.78    88   44490
    7  31509 BR458     Stefan Farrelly                           285   329  86.6     1996 20070310  1021          2129 10.00     -   31509
    8  30878 CA362973  Michael Tully                             756   757  99.9     1999 20070322  1661          4909  4.70     -   30878
    9  29781 BR148616  Robert-Jan Goossens                      2171  2170 100.0     2000 20071016  1759          4468  4.78  1249   31030
   10  29420 CA675588  Sridhar Bhaskarla                           0     0    -      2001 20041216  1664          3308  5.92     -   29420
   11  28863 CA592260  harry d brown jr                          683   684  99.9     2000 20070508  1286          5243  4.42    47   28910
   12  28042 CA874247  Drew Dimmick                               10    20  50.0     2002 20071016  1658          2584  6.61     -   28042
   13  27929 CA752641  Jeff Schussele                            480   480 100.0     2002 20070501  1503          3533  5.55     -   27929
   14! 25831 CA648840  Geoff Wild                                987   987 100.0     2001 20071016  1359   +290   3630  5.18     -   25831
   15  23991 BR776558  Uwe Zessin                                 22    22 100.0     2004 20071015  1255          3403  5.15  1888   25879
   16  23323 CA632734  Sanjay                                     24    24 100.0     2001 20060822  1286          3689  4.69    10   23326
   17  23268 BR661700  Leif Halvarsson                           488   524  93.1     2002 20070828  1249          3941  4.48     -   23268
   18  23199 BR170990  Kurt Beyers.                              573   570 100.5     2000 20070821  1255          3882  4.52     5   23199
   19  22189 BR41967   H.Merijn Brand (procura)                 1533  1522 100.7     1997 20071012   934          2108  7.29   318   22507
   20! 21170 BR631688  Torsten.                                  138   138 100.0     2001 20071016  1104   +272   2773  5.46    45   21215
   21  21034 CA520085  S.K. Chan                                  59    59 100.0     2000 20040826  1273          2167  6.11     -   21034
   22  20651 CA765507  RAC                                       156   324  48.1     2002 20070904  1012          3536  4.54     -   20651
   23  19735 BR12432   melvyn burnard                             79    79 100.0     1997 20071016  1155          2907  4.86     -   19735
   24  18618 CA591749  T G Manikandan                            423   425  99.5     2000 20060215     0          2863  6.50     5   18618
   25! 18507 CA1016480 Ivan Ferreira                             144   146  98.6     2004 20071016   959    +75   3058  4.61     -   18507
   26  18287 CA1267788 Arunvijai                                 484   484 100.0     2005 20070928   892          2175  5.96     -   18287
   27! 18125 BR836805  Sukru ARSLAN                                0     0    -      2004 20071011   861   +108   2290  5.75     -   18125
   28! 16927 CA847352  Hein van den Heuvel                       102   102 100.0     2002 20071016   926   +151   2111  5.57     3   16930
   29  16442 CA503958  Shiju Wilson                              370   370 100.0     2000 20060302   876          2132  5.47     -   16442
   30  16158 BR72770   Peter Godron                               42    41 102.4     2002 20070612   906          2547  4.68     -   16158
   31  15612 CA1012884 Scott McIntosh                              3     3 100.0     2003 20071011   883          3324  3.71     -   15612
   32  15309 CA1141886 Muthukumar                                632   632 100.0     2004 20060407   730          2132  5.35     -   15309
   33  14371 BR154011  Alex Glennie                              132   135  97.8     2000 20071008   825          2195  4.76    19   14390
   34  14311 BR765741  Volker Halle                                0     0    -      2004 20071016   589          1146  8.25     -   14311
   35  14089 CA716256  Yogeeraj                                  657   657 100.0     2001 20071016   715          2168  4.89     -   14089
   36  13390 BR754460  Ian Miller.                               438   438 100.0     2003 20071015   527          2039  5.22     -   13390
   37  12561 CA655597  Ron Kinner                                194   204  95.1     2001 20070607   735          3357  3.07  1782   14343
   38  12525 BR707159  Giovanni                                   38    38 100.0     2002 20061214   689          1933  4.78     -   12525
   39  11774 BR8935    Wodisch                                   270   270 100.0     1997 20070408   560          2751  3.56    54   11828
   40  11708 CA615696  Roger Faucher                             287   286 100.3     2001 20070803   467          3242  3.16   187   11895
   41  11449 CA545242  Ian                                         3     3 100.0     2000 20060705   667          2129  4.09     -   11449
   42  11364 CA71765   Rick Garland                             1103  1242  88.8     1997 20070815   569          2117  4.23     -   11364
   43! 11244 BR705958  Ruth Porter                               138   146  94.5     2002 20071016   608    +89   1591  5.11     -   11244
   44  11101 CA753474  Stuart Browne                              60    60 100.0     2002 20071015   542          1470  5.52    17   11118
   45  11040 CA644229  John Poff                                 340   340 100.0     2001 20070428   524          1413  5.70     5   11045
   46  10789 CA1063616 Jan van den Ende                         2646  2639 100.3     2003 20071016   396          1765  4.99    25   10814
   47! 10776 CA448327  Dennis Handly                               2     2 100.0     2003 20071016   499   +165   1761  4.77     -   10776
   48! 10767 BR162261  Duncan Edmonstone                         301   300 100.3     2000 20071016   667    +79   1399  5.21     -   10767
   49  10703 BR180643  Bill McNAMARA                            1678  1679  99.9     2000 20070628   477          2195  4.01    21   10724
   50  10666 CA408875  Laurie Gellatly                           101   101 100.0     1999 20070920   494          1484  5.39     -   10666
   51  10629 BR680842  Mark Grant                                206   206 100.0     2003 20050822   543          1491  5.23     -   10629
   52  10363 CA984331  Michael Schulte zur Surl                  798   786 101.5     2003 20070719   425          2060  4.17   331   10694
   53  10274 BR35075   Victor Berridge                           203   203 100.0     1997 20070706   415          1323  5.91     -   10274
   54  10158 BR137763  Steve Steel                                 0     0    -      2000 20070727   563          1957  4.03     -   10158
   55   9607 BR716276  Marcel Kuiper                              39    44  88.6     2002 20070530   499          1443  4.95     -    9607
   56   9529 CA1046449 Devender Khatana                          499   498 100.2     2004 20070403   515          1253  5.39    27    9556
   57   9498 BR819110  George M. Menegakis                       282   282 100.0     2004 20071015   545          1093  5.80     -    9498
   58   9324 BR72531   Paula J Frazer-Campbell                  1387  1400  99.1     1998 20040602   334          1809  4.35     -    9324
   59   9234 CA484956  Cheryl Griffin                            831  1587  52.4     2000 20070404   535          1814  3.93   923   10157
   60   9183 CA277578  Rita C Workman                            334   334 100.0     1998 20071008   437          1823  4.06    27    9210
   61   8800 BR53811   Charles Guiocheau                           7     7 100.0     1998 20071009     0           915  9.62     -    8800
   62   8756 BR135148  Jasper Verweij                            323   323 100.0     2000 20060526   443          1643  4.20     -    8756
   63   8666 CA828944  Michael Steele                            196   272  72.1     2002 20070817   391          1734  4.08     -    8666
   64   8485 CA107285  Steven Sim Kok Leong                      640   649  98.6     1997 20040614   399          1301  4.99     -    8485
   65   8480 BR25874   John Palmer                                 3     3 100.0     1997 20041130   526          1013  5.51     -    8480
   66   8460 BR760133  Antoniov.                                 992   987 100.5     2003 20070701   261          1601  4.54     -    8460
   67   8424 CA288244  Mel Burslan                               462   461 100.2     1998 20070927   469          1041  5.58     -    8424
   68   8352 CA335131  Jon Finley                                  0     0    -      1999 20071011   427          1910  3.57     -    8352
   69   8341 BR89052   Massimo Bianchi                           349   345 101.2     1999 20070313   359          1355  4.87     -    8341
   70   8333 CA18165   Martin Johnson                             99    99 100.0     2002 20070731   367          1854  3.75     -    8333
   71   8247 CA1237016 Sandman!                                   10    10 100.0     2005 20071016   411          1144  5.30     7    8254
   72   8141 BR131272  Luk Vandenbussche                         301   310  97.1     2000 20071016   447          1672  3.84     -    8141
   73   8130 CA1163222 Steven Clementi                            81    81 100.0     2004 20070523   470          1761  3.64   886    9016
   74   8092 CA632058  Eugeny Brychkov                             0     0    -      2002 20031106   451          1975  3.34   962    9054
   75!  8026 CA861818  David Claypool                             13    84  15.5     2002 20071016   541    +97   2430  2.70     -    8026
   76   8002 BR767265  Wim Van den Wyngaert                     2418  2418 100.0     2003 20071016   249          1067  6.08    14    8016
   77   7940 CA649602  Uday S. Ankolekar                         129   129 100.0     2001 20070817   403          1269  4.75     -    7940
   78   7911 CA632888  Ravi                                      286   358  79.9     2001 20051215   381          1970  3.36     -    7911
   79   7903 CA21571   rick jones                                  1     1 100.0     1996 20071016   450          1621  3.82   129    8032
   80   7703 CA560748  Joseph Loo                                 81    81 100.0     2000 20060203   457          1146  4.81     7    7710
   81   7689 CA969419  Bharat Katkar                             307   306 100.3     2003 20060707   358          1405  4.36     7    7696
   82   7680 BR815449  Raj D.                                    145   149  97.3     2004 20070709   378           888  6.07     -    7680
   83   7655 CA944882  Sundar                                    171   182  94.0     2003 20070816   457           900  5.64     -    7655
   84   7646 CA677063  Nelson Caparroso                         1711  1920  89.1     2002 20070823   337          1156  5.12     -    7646
   85   7601 CA6666    Rodney Hills                               80    83  96.4     1996 20070628   449           848  5.86     -    7601
   86   7210 CA510234  MANOJ SRIVASTAVA                           11    11 100.0     2000 20060524   410          1320  4.17     -    7210
   87   6867 CA789221  Georg Tresselt                            132   140  94.3     2002 20070925   312          1608  3.58     -    6867
   88   6831 CA1027455 Steven Schweda                             33    41  80.5     2003 20071016   287          1104  4.91     -    6831
   89   6801 BR112852  V. Nyga                                  6233  6226 100.1     2002 20071016   236          1588  3.73  1128    7929
   90   6668 CA1277942 DCE                                        55    55 100.0     2005 20070831   387           993  4.83     -    6668
   91!  6610 BR813535  Mark O'Loughlin                            98    98 100.0     2004 20071016   326   +210    954  5.16     -    6610
   92   6595 CA538848  Kent Ostby                                 83    83 100.0     2000 20070927   308          1369  3.93     -    6595
   93   6498 CA1001086 John Gillings                               0     0    -      2003 20071016   363           837  5.42     -    6498
   94   6471 BR655479  G. Vrijhoeven                              91    92  98.9     2001 20060805   322          1187  4.29     3    6474
   95   6346 CA502921  Joseph T. Wyckoff                           1     1 100.0     2000 20070904   331          1861  2.90     -    6346
   96   6216 CA561289  Darrell Allen                             228   228 100.0     2000 20030904   324           887  5.13     -    6216
   97   6175 CA884366  Rob Buxton                                225   441  51.0     2002 20071016   360          2178  2.43     -    6175
   98   6035 CA375908  Denver Osborn                             131   131 100.0     1999 20071002   358           882  4.87    29    6064
   99   6034 CA985528  Sameer Nirmal                              85    85 100.0     2004 20071015   369           966  4.52     -    6034
  100   6007 CA188158  John Bolene                               102   102 100.0     1998 20041124   286          2032  2.59  1594    7601

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   5840 BR19682   Alexander M. Ermes                        172   167 103.0     1997 20070821   247          2054  2.54   974    6814
  102   5834 BR59573   Jean-Luc Oudart                           111   111 100.0     1998 20060421   288           753  5.60     -    5834
  103   5764 CA337265  Rajeev Shukla                              58    57 101.8     1999 20070117   325           769  5.27     -    5764
  104   5695 CA332727  TwoProc                                   211   211 100.0     1999 20071016   276           814  5.22     -    5695
  105   5672 CA647217  PIYUSH D. PATEL                            30    32  93.8     2002 20050204   286           798  5.23     -    5672
  106   5558 CA655572  Indira Aramandla                          123   123 100.0     2001 20060912   284           813  5.07     7    5565
  107   5549 CA847898  LATIF                                     217   192 113.0     2002 20050806   191           942  4.90    11    5560
  108   5522 CA291     spex!                                      43    43 100.0     1996 20071001   335           818  4.79     -    5522
  109   5461 CA768600  U.SivaKumar                               897  1026  87.4     2002 20040615   247           929  4.64     -    5461
  110   5262 BR56279   Dietmar Konermann                           0     2   0.0     1998 20060117   310           604  5.76     -    5262
  111   5215 CA636047  Jon Haworth                                 1    19   5.3     2001 20060112   327           705  5.05     -    5215
  112!  5193 BR757936  Jeroen Peereboom                           44    44 100.0     2003 20071015   266    +92    966  4.22     -    5193
  113   5123 CA418846  Deshpande Prashant                         24    25  96.0     1999 20030213   265           862  4.55     -    5123
  114   5122 CA1294615 B Sridhar                                  55    57  96.5     2005 20070809   251           716  5.30     -    5122
  115   5107 BR42179   Andreas Voss                               88    88 100.0     1997 20060208   364           777  4.48     -    5107
  116   5094 BR748713  Karl Rohwedder                             22    22 100.0     2003 20071016   253           839  4.66    22    5116
  117   5056 BR697327  Andrew Rutter                              20    20 100.0     2002 20071016   275           790  4.75    58    5114
  118   4998 BR163175  Thierry Poels                              33    33 100.0     2000 20050923   282           742  4.88     -    4998
  119   4997 CA657616  Mark Greene                               195   196  99.5     2001 20060508   226           894  4.46     -    4997
  120   4985 BR727878  Eric Antunes                              432   431 100.2     2003 20070924   157           703  5.80     -    4985
  121   4944 CA859951  John Ruffo                                 82    81 101.2     2002 20051204     0          1479  3.34  1734    6678
  122   4941 BR698874  Bernhard Mueller                           51    56  91.1     2002 20071010   285           563  5.83     -    4941
  123   4938 BR63572   Volker Borowski                           336   336 100.0     1998 20071005   222           844  4.63    25    4963
  124   4930 CA1315275 Roy O Gatewood                              0    12   0.0     2005 20071016   210          1102  3.76     -    4930
  125   4924 CA1215404 Robert Gezelter                             4     7  57.1     2004 20071015   203           738  5.23     -    4924
  126   4807 BR648719  Vincent Farrugia                          421   425  99.1     2001 20070530   241           839  4.45     -    4807
  127!  4761 BR702653  Rob Leadbeater                            284   284 100.0     2002 20071016   266   +391    803  4.45     -    4761
  128   4711 CA1095512 Jeff Traigle, CSE - HP-U                  212   219  96.8     2004 20070823   324           483  5.84     -    4711
  129   4660 BR709933  Peter Nikitka                              70    70 100.0     2003 20071016   251           704  4.88     -    4660
  130   4632 BR689649  Florian Heigl (new acc)                    33    33 100.0     2003 20071016   204           911  4.15    15    4647
  131   4611 BR180810  john korterman                             29    29 100.0     2000 20071002   273           535  5.71     -    4611
  132   4607 BR759584  Alexander Chuzhoy                          66    66 100.0     2003 20071001   246           558  5.73     -    4607
  133   4600 CA843897  Ermin Borovac                               0     0    -      2002 20070226   292           425  6.42     -    4600
  134   4587 CA1035813 Cheryl G.                                 251   261  96.2     2003 20071016   859          3180  1.14 16033   20620
  135   4580 CA896909  Igor Karasik                               74    74 100.0     2003 20070924   299           792  4.20     -    4580
  136   4567 CA326682  Shannon Petry                             277   277 100.0     1998 20070724   218           832  4.35     5    4572
  137   4563 BR784440  Fabio Ettore                               41    41 100.0     2003 20070822   219           825  4.37    10    4570
  138   4528 CA538024  Kathy Brockway                            471   634  74.3     2000 20031231     0          3018  1.50  1563    6091
  139   4525 BR149499  Ralph Grothe                             1462  1765  82.8     2000 20071016   241           648  5.09     -    4525
  140   4504 CA476818  Steno                                     203   248  81.9     2000 20021009     0           702  6.42     3    4507
  141   4484 CA1076537 pipol                                      23    24  95.8     2004 20070906   236           730  4.64     -    4484
  142   4483 CA489000  twang                                      75    75 100.0     2000 20060818   213           835  4.28     7    4490
  143   4461 BR760714  Fred Ruffet                               286   285 100.4     2003 20070712   198           578  5.75     7    4468
  144   4459 CA650643  Vincent Fleming                             7     7 100.0     2001 20070608   247           815  4.20    66    4525
  145   4457 CA1213793 Oleg Koroz                                 10    10 100.0     2004 20070819   263          1757  2.21   632    5089
  146   4426 CA879055  Jay Bollyn                               1007  1007 100.0     2002 20070623   380          1710  2.12  3210    7636
  147   4413 BR184049  Tim D Fulford                             171   171 100.0     2000 20060914   177           907  4.07     -    4413
  148   4366 BR68705   Robin Wakefield                             0     0    -      1998 20030606   278           468  5.85     -    4366
  149   4365 BR716265  Jerome Henry                              250   249 100.4     2002 20070124   215           932  3.81     -    4365
  150   4345 BR698871  Darren Prior                                0     0    -      2002 20070321   221           620  5.17     -    4345
  151   4342 CA808531  Ramkumar Devanathan                        21    17 123.5     2002 20070712   199           569  5.65     -    4342
  152   4310 CA709442  Seun Ewulomi                              147   160  91.9     2001 20031208   229           726  4.51     -    4310
  153   4305 CA505893  Santosh Nair                               30    34  88.2     2000 20070412     9           639  6.64     -    4305
  154   4297 CA702182  Craig Rants                                96   106  90.6     2001 20050706   221           628  5.06     -    4297
  155   4271 CA1354978 Hoff                                        0     0    -      2006 20071015   212           605  5.23     -    4271
  156   4270 CA615708  Ken Chahley                                40    97  41.2     2001 20061228   347          2053  1.78  1860    6130
  157   4212 CA657142  John Payne                                154   157  98.1     2001 20071015   213           601  5.17     -    4212
  158   4198 BR640407  Marino Meloni                              17    17 100.0     2001 20071011   298          1681  2.12  1291    5489
  159!  4182 CA503427  Kwan Fong, Emile                            0     0    -      2000 20071016   291   +136    567  4.87     -    4182
  160   4132 CA963445  Martin P.J. Zinser                        207   213  97.2     2003 20050204   176           773  4.35    18    4150
  161   4071 BR823028  Hoang Chi Cong                            327   331  98.8     2004 20070906   205           833  3.92     -    4071
  162   4002 CA865662  Bill Brayford                              23    24  95.8     2002 20071012   209          1324  2.61    18    4020
  163   3960 BR667588  Matti Kurkela                               2     2 100.0     2001 20071016   284           636  4.30     -    3960
  164   3960 BR664397  steven Burgess                            778   780  99.7     2001 20060815   204           594  4.96     -    3960
  165   3953 CA1252350 Kathir Lakshmanan                          77    77 100.0     2005 20070516   227           481  5.58     -    3953
  166   3952 CA266765  Vitaly Karasik                             51    55  92.7     2002 20070924   190           692  4.48     5    3957
  167   3940 CA558293  linuxfan                                    5     5 100.0     2000 20070309   216           466  5.78     -    3940
  168   3913 BR746633  Ralf Puchner                               11    16  68.8     2003 20051108   174           914  3.60     -    3913
  169   3911 CA1047633 Mark Syder                                540   540 100.0     2003 20071011   151           851  3.90     -    3911
  170   3883 CA650451  Christopher McCray                        111   115  96.5     2001 20030818   195           481  5.74     -    3883
  171   3879 CA1347485 Sumesh                                     21    21 100.0     2005 20071015   195           645  4.62     -    3879
  172   3853 BR849989  Atakan Ucar                                28    33  84.8     2005 20071008   224           531  5.10     -    3853
  173   3843 BR74379   Patrick Wessel                              0     0    -      1998 20030512   233           535  5.00     -    3843
  174   3805 BR754420  Rene Ulbricht                               8     8 100.0     2003 20060925   195           508  5.41     -    3805
  175   3798 BR778774  Elmar P. Kolkman                          221   221 100.0     2003 20070112   198           635  4.56     -    3798
  176   3783 CA675243  Paul S                                    113   113 100.0     2002 20070824   205           748  3.97     -    3783
  177   3772 CA888381  Ganesh Babu                                37    32 115.6     2002 20050820   121           823  4.00   532    4304
  178   3767 BR77281   Carlos Fernandez Riera                    220   222  99.1     1998 20070720   168           740  4.15     -    3767
  179   3745 CA836408  Sunil Jerath                                0     1   0.0     2002 20040530     0          1063  3.52    10    3755
  180   3740 CA278572  James A. Donovan                           95    98  96.9     1998 20070220   209           507  5.22     -    3740
  181   3721 BR927704  Ivan Krastev                                4     4 100.0     2006 20071016   235           632  4.29     -    3721
  182   3670 CA653453  Peter Mattei                                0     0    -      2001 20070920   231           486  5.12    10    3680
  183   3656 CA483039  berlene herren                            162   394  41.1     2000 20050314   220           804  3.57     -    3656
  184   3650 CA486125  paul courry                               272   272 100.0     2000 20040703   188          1040  2.97   302    3952
  185   3591 CA1035862 Sanjay Kumar Suri                         126   126 100.0     2003 20060906   159           646  4.46     -    3591
  186   3587 CA500989  Sanjiv Sharma                             863   894  96.5     2000 20070618   148          1052  2.99    96    3683
  187   3574 BR665223  Tom Geudens                               208   209  99.5     2001 20050712   186           517  5.08     -    3574
  188   3568 CA768651  Matt Hobbs                                  0     0    -      2002 20071010   219           613  4.29     -    3568
  189   3518 CA483573  Sachin Patel                              340   340 100.0     2000 20051111   161           647  4.35     -    3518
  190   3505 BR710454  Jean-Louis Phelix                          10    10 100.0     2002 20040901   209           384  5.91     -    3505
  191   3504 BR165955  Saskia Jean                               431   432  99.8     2000 20070921   180           714  3.92     -    3504
  192   3479 BR114301  Clemens van Everdingen                     75    75 100.0     1999 20041020   148           528  5.15     5    3484
  193   3470 BR676655  John Carr                                 183   183 100.0     2002 20071011   141           669  4.28     -    3470
  194   3464 BR620826  Vincenzo Restuccia                         47    64  73.4     2001 20030612   151          1015  2.97     -    3464
  195   3461 CA832675  curt larson                                93    95  97.9     2002 20070107   190           291  7.20     -    3461
  196   3440 BR719805  Josiah Carberry                           249   249 100.0     2004 20070328   178           644  4.18     -    3440
  197   3438 CA1310648 Jaime Bolanos Rojas.                       85    88  96.6     2005 20071011   194           607  4.29     -    3438
  198   3375 BR90739   Rainer von Bongartz                       335   385  87.0     1999 20070502   192           500  4.88     -    3375
  199   3373 CA599543  Adisuria Wangsadinata                      11    12  91.7     2001 20070913   192           474  5.06     -    3373
  200   3363 BR741473  Willem Grooters                           786   797  98.6     2003 20070926   100           642  4.53     -    3363

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3351 CA731149  Sunil Sharma                              258   262  98.5     2003 20070111   176           750  3.62     -    3351
  202   3315 BR813840  Bojan Nemec                               130   130 100.0     2004 20070919   140           374  6.45     -    3315
  203   3304 BR173525  Patrick Hayes                              82    82 100.0     2000 20061218   200           491  4.78     -    3304
  204   3285 BR161437  Dan Hetzel                                 92    96  95.8     2000 20010702   171           492  4.95     -    3285
  205   3274 CA351268  Marco Santerre                             85    85 100.0     1999 20060427   157           497  5.01     -    3274
  206   3272 CA1408060 IT_2007                                    96   108  88.9     2006 20070911   155           507  4.94     -    3272
  207   3257 CA460479  Kaps01                                    396   395 100.3     2000 20070910   165           734  3.62     -    3257
  208   3256 BR641751  Steven Gillard                             18    21  85.7     2001 20030915   201           381  5.59     -    3256
  209   3254 BR685610  Chris Wilshaw                              42    42 100.0     2002 20070727   192           426  5.27     -    3254
  210   3250 CA674211  Dwyane Everts                             318   358  88.8     2001 20070104   168           549  4.53     -    3250
  211   3247 CA374241  Kofi ARTHIABAH                             11    11 100.0     1999 20060929   190           430  5.24     -    3247
  212!  3241 CA426470  whiteknight                                15    16  93.8     1999 20071016   189   +150    591  4.16     -    3241
  213   3215 CA805446  Syam                                      387   386 100.3     2004 20070306   171           433  5.32     -    3215
  214   3211 CA720952  Umapathy S                                379   379 100.0     2001 20041215   140           567  4.54     -    3211
  215   3208 CA1124696 Archunan Muthiah                           92    92 100.0     2004 20070810   129           487  5.21     -    3208
  216   3197 CA2123    Christopher Caldwell                       12    12 100.0     1996 20060426   163           382  5.87     -    3197
  217   3194 BR67383   CHRIS ANORUO                               71   106  67.0     1998 20041018   154           988  2.80     -    3194
  218   3193 CA19474   Mike Stroyan                                0     0    -      1996 20071008   216           495  4.49    55    3248
  219   3189 BR70767   Victor Fridyev                              2     2 100.0     1998 20071008   201           552  4.24     -    3189
  220   3184 CA1161285 Dave Olker                                  6     7  85.7     2004 20071004   166           359  6.06    17    3201
  221   3122 CA1046491 Vasily Kamenev                             71   106  67.0     2003 20071012   163           550  4.38     -    3122
  222   3120 CA816088  Karthik S S                              1311  1306 100.4     2002 20061104   152           500  4.79     -    3120
  223   3110 CA1354773 Chan 007                                  127   126 100.8     2005 20070316   155           462  5.04     -    3110
  224   3103 BR691259  Thayanidhi                                403   404  99.8     2002 20070627   161           676  3.71     -    3103
  225   3094 CA1298053 Rich S                                     35    38  92.1     2005 20071009   520          2486  1.03 10047   13141
  226   3086 BR806601  Kris Clippeleyr                            78    77 101.3     2004 20071015   136           487  4.95     -    3086
  227   3070 BR622784  eran maor                                 213   205 103.9     2001 20071006   177           473  4.72     -    3070
  228   3040 CA687089  Balaji N                                   78    79  98.7     2001 20041210   128           488  4.94     -    3040
  229   3006 CA1274022 Gopi Sekar                                  0     0    -      2005 20060519   133           516  4.63     -    3006
  230   3001 BR717690  Alex Lavrov.                              389   392  99.2     2002 20070808   118           450  5.28     -    3001
  231   2992 CA216613  Alan Riggs                                113   142  79.6     1998 20021016   173           478  4.60     -    2992
  232   2961 CA1268608 Biju !                                      8    13  61.5     2005 20071009   138           580  4.12     -    2961
  233   2950 CA511132  HGN                                         6     6 100.0     2002 20071015   124           902  2.88     -    2950
  234   2948 CA833843  Todd McDaniel                             472   496  95.2     2002 20071001   119           562  4.33     -    2948
  235   2942 CA938006  Brian_Murdoch                               0     0    -      2003 20071012   199           807  2.92     5    2947
  236   2929 CA1158213 Court Campbell                             32    31 103.2     2004 20071016   136           426  5.21     -    2929
  237   2927 CA507597  animesh chakraborty                       351   354  99.2     2000 20050909   144           497  4.57     -    2927
  238   2926 BR840990  Stephen Keane                             155   156  99.4     2004 20070515   123           507  4.64     -    2926
  239   2923 CA980303  Naveej                                    270   270 100.0     2003 20070706   164           460  4.68     -    2923
  240   2917 CA520369  Ted Buis                                   20    20 100.0     2001 20070628   145           762  3.22    13    2930
  241   2904 CA533329  Stephen Doud                                0     6   0.0     2000 20071012   197           482  4.28     -    2904
  242   2897 CA938562  Con O'Kelly                                69    69 100.0     2003 20060320   172           313  5.97     -    2897
  243   2869 CA916338  Joshua Scott                               48    48 100.0     2003 20070605   143           486  4.56    18    2880
  244   2855 BR658247  Trond Haugen                                5     5 100.0     2001 20060411   119           623  3.85     6    2861
  245   2852 BR68808   Simon Hargrave                            123   127  96.9     1998 20070214   163           344  5.63     -    2852
  246   2851 BR165264  Andrew Merritt                            135   135 100.0     2002 20071016   139           594  3.89   256    3107
  247   2848 BR785002  Stephen Kebbell                            27    26 103.8     2003 20071002   228           688  3.11   631    3479
  248   2834 CA1018242 Prashant (I am Back)                       49    49 100.0     2003 20070921   134          1047  2.40    10    2844
  249   2825 CA1351622 Sivakumar TS                               74    74 100.0     2005 20070316   160           481  4.41     -    2825
  250   2818 CA649164  Chris Vail                                 39    41  95.1     2001 20050810   149           439  4.79     -    2818
  251   2804 BR152403  Antonio Valle                             139   223  62.3     2000 20070612   158           626  3.58     -    2804
