3 2-star Olympian's
    5 1-star Olympian's
   23 Olympian's
   81 Pharaoh's
  265 Royalty's
  440 Wizard's
  514 Graduate's
  638 Pro's

Promoted to Olympian:
       20122 20110524  2613  1437 100.0 % BR667588  Matti Kurkela

Promoted to Wizard:
        1002 20110518   261    72 100.0 % BR157845  Gerhard Roets

Promoted to Graduate:
         546 20110524    89    17  42.9 % WW27400   g3jza
         544 20110524   128    22  28.6 % WW570661  Santosh.Nayak

Promoted to Pro:
         289 20110519    71    16 100.0 % BR147464  AlexanderH
         251 20110525   102     9  98.0 % WW39047   John McL
         250 20110520    79    15 100.0 % WW101314  Michal Kovacik


Almost Royalty:
        2465 20110524  1896    21 100.0 % CA1139502 Chris H
        2445 20110518   368   141 100.0 % BR764970  Duncan Morris
        2421 20110524   587   124     -   WW57662   cenk sasmaztin

Almost Wizard:
         976 20110524   219    61     -   WW379458  Mark Cullen
         976 20110427   260    82     -   WW116940  Brindusa Kevorkian
         972 20110429   213    69  50.4 % WW200462  PING
         947 20110510   223    86  50.0 % CA1532022 Jeff Carrell
         918 20110505   225    82   0.0 % CA1226751 Shishir Misra
         915 20110511  1851    15  55.0 % CA826635  Paul Canuck

Almost Graduate:
         499 20110517   175    25  49.3 % BR838148  Steve Reece
         498 20110524   106    53     -   BR970985  DJ Hogeweg
         472 20110428   112    51 100.0 % CA509105  Don Mallory
         464 20110523    74     8  60.6 % WW70733   Mahmoud Sabry
         463 20110518    93    22 100.0 % WW389990  michael.gregory
         460 20110511    76    18  82.7 % WW208476  kemo

Almost Pro:
         244 20110510    93    14   0.0 % CA1342577 Oscar A. Perez
         243 20110524    25    14 100.0 % WW555243  Lucifer Megacruel
         241 20110503    91     9  59.0 % WW540721  HemantD
         236 20110507    78     7  86.1 % CA1454736 Sandeep_
         230 20110502    24     8 100.0 % CA696884  Randy Jones


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1 120441 CA569821  Steven E. Protter        Israel          3242  3240 100.1 20011030 20110523  6518         22394  4.17    32 1332335
    2!107562 CA114842  James R. Ferguson        Usa               82    82 100.0 19970916 20110524  6547    +96   9576  6.67     - 1184055
    3  96376 CA275236  A. Clay Stephenson       Usa               67    67 100.0 19980717 20080312  5471          8448  6.92     - 5877671
    4! 70862 BR631688  Torsten.                 Germany          254   255  99.6 20010523 20110524  3271   +130   8498  6.02    55 8475151
    5  65639 CA13182   Pete Randall             USA             3315  3301 100.4 19961104 20110524  3468          7464  6.00    10 8166842
    6! 58138 CA448327  Dennis Handly            USA               11    11 100.0 20030726 20110525  2575    +52   9219  4.93    51 6889776
    7  57437 CA18242   Patrick Wallek           Usa             1375  1369 100.4 19961119 20110524  3572          6700  5.59     4 7172099
    8! 55813 CA486994  Bill Hassell             USA              269   285  94.4 20000520 20110524  3561    +52   8125  4.78    88 7060266
    9  36204 CA874247  Drew Dimmick             Usa                7    13  53.8 20021117 20110525  2135          3554  6.36     - 3697651
   10  35905 BR776558  Uwe Zessin               Germany           22    22 100.0 20040216 20110524  1995          5279  4.94  2618 4424233
   11  35767 BR148616  Robert-Jan Goossens      Netherlands     2161  2165  99.8 20000405 20100708  2142          5208  4.87  1269 3340996
   12  31519 BR458     Stefan Farrelly          Uk               266   308  86.4 19961024 20110104  1046          2154  9.85     - 1733235
   13  30975 CA362973  Michael Tully            Australia        756   757  99.9 19990416 20070322  1690          4924  4.68     - 1703625
   14  29487 CA675588  Sridhar Bhaskarla        Usa                0     0    -  20010816 20080923  1692          3331  5.87     - 1621785
   15  28967 CA592260  harry d brown jr         Usa              659   658 100.2 20001213 20110106  1314          5270  4.40    47 1650939
   16  28202 CA752641  Jeff Schussele           Usa              480   480 100.0 20020219 20090407  1538          3577  5.51     - 1662981
   17  27486 CA648840  Geoff Wild               Canada          1034  1037  99.7 20010605 20110426  1477          3815  5.19     - 1593916
   18  26830 CA847352  Hein van den Heuvel      Usa              111   117  94.9 20020926 20110521  1451          3243  5.72     3 3163043
   19  26616 BR12432   melvyn burnard           Uk                82    82 100.0 19970407 20110506  1495          3614  5.21     - 3346237
   20  26323 BR41967   H.Merijn Brand (procura) Netherlands     1597  1586 100.7 19971014 20110518  1124          2302  7.68   318 5646507
   21  25924 CA1016480 Ivan Ferreira            Paraguay         183   183 100.0 20040507 20110411  1407          3986  4.81     - 2585248
   22  23967 BR836805  Sukru ARSLAN             Turkey             0     0    -  20041018 20091102  1133          2835  6.04     - 1556399
   23  23465 BR661700  Leif Halvarsson          Sweden           504   560  90.0 20020110 20100922  1288          3979  4.46     - 1337410
   24  23428 CA632734  Sanjay                   Usa               24    24 100.0 20010416 20100201  1318          3710  4.66    10 1382077
   25  23226 BR170990  Kurt Beyers.             Belgium          575   573 100.3 20001003 20080420  1281          3895  4.49     5 1277300
   26! 22913 CA1027455 Steven Schweda           USA               49    99  49.5 20030929 20110525  1008    +72   4233  4.37     - 2746151
   27! 22222 BR162261  Duncan Edmonstone        Uk               365   364 100.3 20000805 20110523  1371   +116   2657  5.52     - 2541085
   28  21395 BR765741  Volker Halle             Germany            0     0    -  20040427 20110519   882          1727  8.20     - 2161990
   29  21053 CA520085  S.K. Chan                USA               59    59 100.0 20000830 20040826  1298          2191  6.03     - 1136862
   30  20859 CA765507  RAC                      India            157   338  46.4 20020322 20100225  1044          3574  4.52     - 1168084
   31! 20122 BR667588  Matti Kurkela            Finland            2     2 100.0 20011203 20110524  1437   +123   2613  4.97     - 1937682
   32  19775 CA591749  T G Manikandan           India            445   447  99.6 20001212 20101111  1004          3052  4.88     5 1107396
   33  19640 CA1012884 Scott McIntosh           Usa                3     3 100.0 20030827 20101206  1163          4209  3.66     - 1759365
   34  18482 CA1267788 Arunvijai                India            446   445 100.2 20050408 20090820   927          2206  5.90     -  998028
   35  17067 WW91846   Jacob Heubner            Usa               30    31  96.8 20080721 20110204   708          1196  8.96     - 1210058
   36  16468 CA503958  Shiju Wilson             Usa              370   370 100.0 20000712 20060302   902          2152  5.39     -  411700
   37  16465 BR72770   Peter Godron             Uk                39    36 108.3 20020214 20070612   947          2552  4.71     -  444425
   38  16452 CA716256  Yogeeraj                 South_africa     684   685  99.9 20011126 20091203   839          2524  4.89     -  312522
   39  15535 CA1354978 Hoff                     USA                0     0    -  20060129 20110524   769          2362  4.96     - 1074964
   40  15507 BR754460  Ian Miller.              UK               481   481 100.0 20030603 20110524   642          2459  5.00     -  814999
   41  15403 CA1141886 Muthukumar               India            632   632 100.0 20040610 20060407   759          2151  5.29     -   30806
   42  15199 BR154011  Alex Glennie             UK               132   135  97.8 20000508 20110414   889          2363  4.67    19  316723
   43! 15093 CA828944  Michael Steele           USA !!! Thank    464   480  96.7 20020815 20110522   686    +52   2599  4.59     -  588532
   44  14004 CA1063616 Jan van den Ende         Netherlands     3569  3561 100.2 20031217 20110506   543          2343  4.85    25  854780
   45  13304 BR705958  Ruth Porter              Uk               140   148  94.6 20021011 20081113   749          1858  5.10     -   53200
   46  13274 CA288244  Mel Burslan              Usa              507   505 100.4 19980827 20110524   734          1681  5.50     -  392194
   47  12603 CA277578  Rita C Workman           Usa              408   408 100.0 19980727 20110224   642          2417  4.12    27  736753
   48  12582 CA655597  Ron Kinner               Usa              194   210  92.4 20010622 20081220    23          3385  3.69  1782   26941
   49  12580 CA408875  Laurie Gellatly          Australia        101   101 100.0 19991006 20081014   606          1823  5.18     -   37722
   50  12563 BR707159  Giovanni                 Italy             38    38 100.0 20020917 20061214   717          1954  4.70     -   37669
   51  12479 CA615696  Roger Faucher            Usa              304   303 100.3 20010228 20110428    24          3607  3.44   204  406028
   52  12356 CA229870  Tim Nelson               Usa              765   765 100.0 19980407 20110522   728          1894  4.71     -  732310
   53  11822 BR8935    Wodisch                  Germany          270   270 100.0 19970224 20081028   563          2752  3.57    54   11876
   54  11788 CA1001086 John Gillings            Australia          0     0    -  20030801 20110420   656          1599  5.23     -  800159
   55  11693 BR702653  Rob Leadbeater           UK               555   550 100.9 20020815 20110329   637          1901  4.61     -  583023
   56  11689 CA753474  Stuart Browne            Australia         60    60 100.0 20020221 20101116   597          1570  5.39    17   46627
   57  11675 CA1424643 TTr                      Usa                0     0    -  20080122 20110424   619          1764  4.90     -  608919
   58  11611 CA71765   Rick Garland             Usa             1147  1306  87.8 19970626 20100921   606          2155  4.21     -   57874
   59  11464 CA545242  Ian                      Usa                3     3 100.0 20001004 20100306   693          2153  4.03     -   22928
   60  11449 CA21571   rick jones               Usa                1     1 100.0 19961203 20110518   649          2418  3.73   147  712902
   61  11233 CA1163222 Steven Clementi          Usa              116   116 100.0 20040728 20110513     0             9 1248.   963  551698
   62  11180 BR815449  Raj D.                   India            149   149 100.0 20040613 20110418   567          1215  6.27     -  444347
   63  11173 CA644229  John Poff                Usa              340   340 100.0 20010522 20110106   555          1449  5.58     5   22346
   64  11153 CA677063  Alzhy                    Usa             2215  2796  79.2 20020123 20110524   496          1635  5.23     -  404681
   65  11086 CA861818  David Claypool           Usa               36   136  26.5 20021023 20110519   783          3228  2.76     -  559841
   66  10796 BR819110  George M. Menegakis      Greece           394   408  96.6 20040714 20100225   642          1249  5.71     -   43134
   67! 10785 CA1453413 Dmitry Shevchenko        USA                0     0    -  20080130 20110524   671    +65   1604  4.74     -  636154
   68  10776 BR180643  Bill McNAMARA            France          1691  1691 100.0 20001115 20100813     0            24 449.0    21   21568
   69  10649 BR680842  Mark Grant               Norway           209   210  99.5 20030402 20080303   543          1495  5.23     -   10649
   70  10634 BR767265  Wim Van den Wyngaert     Belgium         2904  2903 100.0 20031210 20110502   358          1525  5.65    14  264519
   71  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0 19970915 20080630   425          1359  5.91     -   10546
   72  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5 20030618 20090324   425          2069  4.18   331   10758
   73! 10420 CA961020  Ram                      Usa                3    14  21.4 20030501 20110523   570   +113   1451  5.16     -  646961
   74  10349 CA1178291 OldSchool                Usa              156   157  99.4 20040909 20100318   539          1772  4.48    10  321561
   75  10289 BR137763  Steve Steel              Belgium            0     0    -  20000214 20090824   569          1977  4.04     -   10289
   76  10084 BR112852  V. Nyga                  Germany         8342  8340 100.0 20020726 20110519    19          2454  4.08  1571  612974
   77   9617 CA1046449 Devender Khatana         India            499   498 100.2 20040302 20090707   521          1259  5.40    27    9644
   78   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6 20021108 20071107   499          1443  4.95     -    9612
   79   9505 CA1237016 Sandman!                 Usa               10    10 100.0 20050113 20080207   511          1249  5.40     7   38000
   80   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1 19980722 20040602   334          1805  4.36     -    9324
   81   9305 CA484956  Cheryl Griffin           Usa              831  1413  58.8 20000512 20090116    19          1832  5.03   923   28818
   82   9236 CA18165   Martin Johnson           Usa              140   140 100.0 20020508 20100518   440          2046  3.72     -   91946
   83   9147 BR53811   Charles G.               France             7     7 100.0 19980119 20091203   625           951  5.80     -   36544
   84   9048 CA884366  Rob Buxton               New_zealand      295   561  52.6 20021212 20110524   554          3181  2.42     -  404416
   85   8827 CA335131  Jon Finley               USA                0     0    -  19990119 20110114   488          2070  3.45     -   96542
   86   8765 BR135148  Jasper Verweij           Netherlands      323   324  99.7 20000128 20060526   468          1666  4.11     -   17530
   87   8699 BR131272  Luk Vandenbussche        Belgium          304   313  97.1 20000105 20080306   505          1755  3.85     -   26091
   88   8691 BR813535  Mark O'Loughlin          Ireland          107   107 100.0 20040602 20091223   457          1250  5.09     -   52027
   89   8691 CA1215404 Robert Gezelter          Usa                5    14  35.7 20041123 20110512   397          1366  4.93     -  541319
   90   8494 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6 19970905 20040614   399          1301  5.00     -    8494
   91   8492 BR25874   John Palmer              Uk                 3     3 100.0 19970729 20041130   552          1037  5.34     -   16984
   92   8478 BR927704  Ivan Krastev             Australia          4     4 100.0 20060626 20110127   529          1451  4.28     -  109682
   93   8472 BR760133  Antoniov.                Italy           1022  1018 100.4 20030708 20110505   286          1629  4.42     -   25410
   94   8395 WW162037  Vadim Gorda              Russia           113   116  97.4 20081110 20110325   294          1141  5.85     -  330763
   95   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1 19990119 20081009   359          1355  4.87     -    8345
   96   8289 BR697327  Andrew Rutter            Uk                20    20 100.0 20020704 20110524   470          1302  4.68    63  406184
   97   8212 CA649602  Uday S. Ankolekar        USA              129   129 100.0 20010606 20110509   442          1329  4.64     -  105904
   98   8179 WW89664   Johnson Punniyalingam    Singapore         87   122  71.3 20080922 20110425   417          1011  5.73     -  329146
   99   8171 CA985528  Sameer Nirmal            Usa               95    95 100.0 20040220 20110426   529          1263  4.56     -  226003
  100   8135 CA632058  Eugeny Brychkov          Russia             0     0    -  20020315 20031106     0             9 903.8   962   17222

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   8104 BR757936  Jeroen Peereboom         Netherlands       65    65 100.0 20030623 20110428   433          1476  4.25     -  176400
  102   7989 CA1371380 Ganesan R                India            147   147 100.0 20060524 20110210   459           965  5.61     -  150051
  103   7920 CA632888  Ravi                     India            286   358  79.9 20010417 20051215   381          1970  3.37     -    7920
  104   7774 BR915152  Michal Kapalka (mikap)   Slovakia           1     1 100.0 20070820 20110509   421          1624  3.80    94  430160
  105   7757 CA1527604 Víctor Cespón          Spain              0     0    -  20071110 20110412   530          1451  3.92     -  373050
  106   7751 CA969419  Bharat Katkar            India            307   306 100.3 20030530 20060707   386          1427  4.28     7   15509
  107   7737 CA560748  Joseph Loo               Singapore         81    81 100.0 20001024 20060203   459          1144  4.83     7    7744
  108   7710 CA944882  Sundar                   Usa              175   190  92.1 20030404 20080128   458           897  5.69     -    7710
  109   7657 CA6666    Rodney Hills             Usa               80    83  96.4 19960910 20080114   451           847  5.90     -    7657
  110   7633 CA332727  TwoProc                  USA              348   351  99.1 19990112 20110422   392          1160  4.92     -  261338
  111   7614 BR961602  IBaltay                  Slovakia           0     0    -  20080309 20100212   375          1076  5.25     -  127525
  112   7533 CA1474327 KarloChacon              Costa Rica        45    60  75.0 20070409 20110314   443          2262  2.78     -   82067
  113   7212 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20060524   410          1320  4.17     -    7212
  114   6937 CA1035813 Cheryl G.                US               310   325  95.4 20031016 20110401     1             3 1734. 35552   49416
  115   6930 CA789221  Georg Tresselt           Germany          132   143  92.3 20020514 20070925   314          1606  3.61     -    6930
  116   6803 CA1315275 Roy O Gatewood           Usa                1    14   7.1 20050818 20101130   309          1639  3.49     -   60952
  117   6801 CA1463669 David Zuts               Usa                1     1 100.0 20070304 20110524   456          2345  2.43     -  399883
  118   6745 CA1277942 DCE                      Usa               55    55 100.0 20050516 20070831   391           986  4.90     -    6745
  119   6652 CA538848  Kent Ostby               Usa               83    83 100.0 20000927 20070927   310          1361  3.98     -    6652
  120   6618 BR622784  eran maor                United States    213   205 103.9 20010405 20110418   398           780  5.62     -  293673
  121   6483 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9 20010922 20100325   348          1210  4.16     3   12969
  122   6391 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0 20000709 20080318   359          1884  2.85     -   19161
  123   6325 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1 19980311 20110428   340           849  5.32     -  166887
  124   6313 CA375908  Denver Osborn            Usa              157   176  89.2 19990615 20101116   395           957  4.67    29   93934
  125   6234 BR748713  Karl Rohwedder           Germany           35    35 100.0 20030502 20101007   332          1071  4.44    22   74297
  126   6220 CA561289  Darrell Allen            USA              228   228 100.0 20001024 20030904   324           886  5.14     -    6220
  127   6214 BR784440  Fabio Ettore             Italy             41    41 100.0 20031120 20110307   334          1086  4.38    10  103330
  128   6131 BR853447  Mahmoud Ibrahim          UAE/Middle Eas     5     4 125.0 20050208 20110517   228           492  8.52     -   84606
  129   6111 BR709933  Peter Nikitka            Germany           79    79 100.0 20030211 20110523   355           936  4.73     -   84817
  130   6007 CA188158  John Bolene              Usa              102   102 100.0 19980109 20041124   286          2028  2.60  1594    7601
  131   5990 WW166541  Shoghi Martinez G.       Dominican Repu     6     6 100.0 20081117 20110429   344          1190  3.90     -  245885
  132   5968 CA1489897 John Stagaman            USA                4     4 100.0 20070713 20110525   368           955  4.51     -  287623
  133   5916 CA337265  Rajeev Shukla            Australia         58    57 101.8 19990126 20090202   357           814  5.05     -   11832
  134   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4 19970616 20080430   248          2055  2.55   974    6836
  135   5817 CA896909  Igor Karasik             Israel           105   105 100.0 20030303 20101116   410          1021  4.06     -  125955
  136   5799 CA1528337 Rhonda Robinson          Usa               88   116  75.9 20071113 20110301   341          2025  2.45     -  292626
  137   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8 20020105 20050204   287           794  5.31     -    5735
  138   5699 CA291     spex!                    Usa               43    43 100.0 19960515 20071205   368           851  4.68     -   11398
  139   5673 WW98002   Pankaj Katoch            India             60    66  90.9 20080626 20110305   256           907  4.88     -  245113
  140   5613 CA847898  lbm                      USA              240   215 111.6 20020927 20110502   220           972  4.71    11   11228
  141   5598 BR971726  ahsan                    Australia        231   233  99.1 20071106 20110411   286          1258  3.63     -  189693
  142   5577 CA655572  Indira Aramandla         Australia        123   123 100.0 20010622 20060912   286           806  5.11     7    5584
  143   5559 BR727878  Eric Antunes             Portugal         462   460 100.4 20030616 20110421   213           795  5.51     -   66166
  144   5536 CA1095512 Jeff_Traigle             USA              249   247 100.8 20040304 20110519   413           583  5.56     -  129980
  145   5521 WW130535  Suraj K Sankari          India             27    27 100.0 20080909 20110303   347          1170  3.64     -  238917
  146   5471 CA768600  U.SivaKumar              India            897  1037  86.5 20020326 20040615   273           953  4.46     -   10942
  147   5340 CA426470  whiteknight              Malaysia          26    32  81.2 19991123 20100302   329           974  4.10     -   31898
  148   5326 BR149499  Ralph Grothe             Germany         1591  1905  83.5 20000410 20110503   306           821  4.73     -  125048
  149   5307 CA1294615 B Sridhar                India             55    57  96.5 20050624 20080523   260           730  5.36     -    5307
  150   5305 BR63572   Volker Borowski          Germany          342   342 100.0 19980421 20110325   266           927  4.45    25   52618
  151   5294 CA1076537 pipol                    France            24    27  88.9 20040121 20110524   298           917  4.36     -   36899
  152   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0 19980205 20060117   310           604  5.76     -    5264
  153   5233 CA636047  Jon Haworth              Uk                 1    21   4.8 20010426 20090406   328           703  5.08     -    5233
  154   5205 CA1347485 Sumesh                   India              7     8  87.5 20051114 20101124   289           850  4.57     -   87356
  155   5198 CA1158213 Court Campbell           Usa               84    94  89.4 20040812 20110118   254           723  5.32     -   56679
  156   5125 CA418846  Deshpande Prashant       USA               24    25  96.0 19991104 20030213   265           861  4.55     -    5125
  157   5107 BR42179   Andreas Voss             Germany           88    88 100.0 19971015 20060208   364           777  4.48     -    5107
  158   5099 BR640407  Marino Meloni            Italy             17    17 100.0 20010703 20110518   374          1954  2.19  1364  130258
  159   5089 BR698874  Bernhard Mueller         Germany           51    56  91.1 20020716 20110114   319           597  5.56     -   15237
  160   5025 CA657616  Mark Greene              USA              195   196  99.5 20010627 20060508   227           890  4.50     -    5025
  161   5007 BR163175  Thierry Poels            Belgium           33    33 100.0 20000816 20050923   308           765  4.67     -   10014
  162   4971 CA859951  John Ruffo               Usa               82    81 101.2 20021021 20110321     7          1512  3.27  1734   16609
  163   4941 BR180810  john korterman           Denmark           36    36 100.0 20001116 20100702   312           605  5.39     -   19742
  164   4915 BR759584  Alexander Chuzhoy        Israel            69    69 100.0 20030703 20101005   287           634  5.34     -   48663
  165   4834 CA808531  Ramkumar Devanathan      India             21    17 123.5 20020627 20110505   248           657  5.34     -  121669
  166   4824 BR689649  Florian Heigl (new acc)  Germany           37    40  92.5 20030826 20100901   238           951  4.06    15   38543
  167   4821 CA768651  Matt Hobbs               Singapore          0     0    -  20020326 20090922   316           890  4.00     -    9642
  168   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2 20010814 20090909   241           840  4.45     -    4814
  169   4794 WW104439  Mohamed AbdelMoneim      Egypt             17   130  13.1 20080713 20110524   221           916  4.22     -  186685
  170   4754 BR849989  Atakan Ucar              Turkey            30    35  85.7 20050110 20100714   300           657  4.97     -   77955
  171   4639 CA1161285 Dave Olker               Usa               25    44  56.8 20040723 20110416   249           507  6.14    17   95940
  172   4638 CA503427  Kwan Fong, Emile         Canada             0     0    -  20000711 20090519   344           638  4.72     -   13900
  173   4618 CA1175227 Asif Sharif              Pakistan         100   100 100.0 20040825 20110420   266           838  4.18     -  171625
  174   4617 CA843897  Ermin Borovac            Australia          0     1   0.0 20020919 20080826   293           423  6.45     -    4617
  175   4602 CA266765  Vitaly Karasik           Israel            82    88  93.2 20021023 20110217   240           792  4.46     5   72421
  176   4600 CA1426972 Lars Detmers             Germany          103   151  68.2 20061004 20110321   269           667  4.91     -   80841
  177   4592 CA326682  Shannon Petry            Usa              279   279 100.0 19981218 20071219   219           837  4.35     5    4597
  178   4581 CA675243  Paul S                   Usa              147   149  98.7 20021008 20090216   243           845  4.21     -    4581
  179   4537 CA538024  Kathy Brockway           Usa              471   636  74.1 20000926 20031231   341          3016  1.35  1563    6100
  180   4524 CA489000  twang                    Hong_kong         76    76 100.0 20000527 20081023   215           837  4.30     7    4531
  181   4516 BR760714  Fred Ruffet              France           328   327 100.3 20030818 20090612   200           600  5.64     7    4523
  182   4515 CA1213793 Oleg Koroz               Canada             9     8 112.5 20041118 20080417   291          1808  2.15   632   10291
  183   4504 CA476818  Steno                    USA              203   248  81.9 20000418 20021009   244           701  4.77     3    4507
  184   4502 CA879055  Jay Bollyn               Usa             1076  1075 100.1 20021128 20100405   408          1744  2.09  3220   38355
  185   4498 CA650643  Vincent Fleming          Usa                7     7 100.0 20010609 20090824   274           850  4.00    66   13544
  186   4461 CA1047633 MarkSyder                Uk               543   543 100.0 20031111 20090326   202           994  3.73     -   13367
  187   4439 CA615708  Ken Chahley              Canada            47   111  42.3 20010228 20090811   362          2202  1.73  1982    6421
  188   4423 BR184049  Tim D Fulford            Uk               171   171 100.0 20001212 20061019   178           905  4.08     -    4423
  189   4366 BR68705   Robin Wakefield          UK                 0     0    -  19980615 20030606   278           467  5.86     -    4366
  190   4365 BR716265  Jerome Henry             UK               250   249 100.4 20021108 20070124   215           930  3.81     -    4365
  191   4345 BR698871  Darren Prior             UK                 0     0    -  20020716 20070329   221           621  5.16     -    4345
  192   4339 CA533329  Stephen Doud             Usa                0     8   0.0 20000920 20110517   308           767  4.04     -  208439
  193   4337 CA653453  Peter Mattei             Switzerland        0     0    -  20010618 20110112   294           593  4.89    10   67220
  194   4321 CA1046491 Vasily Kamenev           Estonia           79   132  59.8 20031107 20100410   245           727  4.45     -    8642
  195   4312 CA657142  John Payne               Usa              157   157 100.0 20010626 20080915   218           610  5.21     -    4312
  196   4310 CA709442  Seun Ewulomi             UK               147   160  91.9 20011109 20031208   229           726  4.51     -    4310
  197   4305 CA505893  Santosh Nair             USA               30    34  88.2 20000719 20070412     0             0           -    4305
  198   4297 CA702182  Craig Rants              USA               97   109  89.0 20011024 20061109   221           628  5.06     -    4297
  199   4280 CA1457252 Jon Pinkley              Usa               83    85  97.6 20070209 20110310   199           517  5.98     -  153036
  200   4279 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1 20050805 20090918   270           769  4.12     -   21333

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   4192 CA865662  Bill Brayford            Canada            23    24  95.8 20021030 20100531   244          1403  2.55    18   25094
  202   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0 20040729 20090205   210           847  3.96     -    4188
  203!  4183 WW273549  Goran Koruga             Slovenia           0     0    -  20090615 20110523   210    +77    581  5.29     -  226615
  204   4171 BR741473  Willem Grooters          Netherlands      998  1012  98.6 20030521 20110208   153           855  4.14     -   24863
  205   4167 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0 20031017 20100819   240           740  4.25     -   36536
  206   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2 20030507 20081110   177           777  4.36    18    4174
  207   4137 CA1495943 sujit kumar singh        India             52    54  96.3 20081223 20100904   224           581  5.14     -  104221
  208   4107 WW68546   Shivaram Patil           India              7     9  77.8 20080423 20110503   257          1602  2.21     -  180988
  209   4007 CA1083497 cnb                      Usa               10    10 100.0 20040405 20110522   213           640  4.70     -  169940
  210   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0 20050222 20071115   229           484  5.60     -    3993
  211   3960 BR664397  steven Burgess           UK               812   814  99.8 20011122 20070502   204           594  4.96     -    3960
  212   3940 CA558293  linuxfan                 Usa                5     5 100.0 20001020 20070309   216           466  5.78     -    3940
  213   3924 BR746633  Ralf Puchner             Germany           11    16  68.8 20030423 20051108   174           914  3.61     -    3924
  214   3904 BR878002  Patrick Terlisten        Germany          133   133 100.0 20050713 20110429   260           914  3.33     -  169540
  215   3884 CA1360389 Kapil Jha                India            144   147  98.0 20060123 20110314   200           911  3.50     -  150202
  216   3883 CA650451  Christopher McCray       USA              111   115  96.5 20010608 20030818   195           481  5.74     -    3883
